Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2018 | Mr Ben Lee Liles | BICTON (X) | 3 BE100Open | F | 1 | 0 | 16 | 27.4 | 0 | 0 | 0 | 0 | 0 | 0 | 27.40 |
Sep 23 2018 | Mr Ben Lee Liles | BRICKY | BE105 | M | 2 | 0 | 14 | 29.8 | 0 | 0 | 0 | 0 | 0 | 5.6 | 35.40 |
Jul 28 2018 | Mr Ben Lee Liles | WILTON | BE100Open | F | 1 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
Jul 8 2018 | Mr Ben Lee Liles | BICTON ARENA (2) | BE100Open | G | 5 | 0 | 8 | 30.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 31.50 |
Jun 10 2018 | Mr Ben Lee Liles | WEST WILTS (1) | BE100Open | P | 7 | 0 | 4 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0 | 31.30 |
May 26 2018 | Mr Ben Lee Liles | PONTISPOOL (1) | BE100Open | M | E | 0 | 0 | 27.8 | 0 | 0 | 0 | 0 | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2016 | Miss Imogen Judd | BOVINGTON (2) | N | F | 2 | 5 | 26.5 | 0 | 0 | 0 | 0 | 0 | 5.6 | 32.10 | |
Sep 24 2016 | Miss Imogen Judd | BRICKY | N | E | R | 0 | 0 | 31 | 0 | 0 | 8 | 0 | R | R | |
Sep 12 2016 | Miss Imogen Judd | PONTISPOOL (2) | N | K | R | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | R | R | |
Aug 6 2016 | Miss Imogen Judd | THE FESTIVAL OF BRITISH EVENTING | BC N (NRC) | E | 21 | 0 | 0 | 29.3 | 0 | 0 | 12 | 0 | 0 | 0 | 41.30 |
Jul 20 2016 | Miss Imogen Judd | DAUNTSEY PARK (1) | N | J | W | 0 | 0 | 28 | 0 | 0 | 0 | 0 | W | W | W |
Jul 10 2016 | Miss Imogen Judd | BICTON ARENA (2) | N | P | 1 | 6 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 | |
Jun 12 2016 | Miss Imogen Judd | WEST WILTS (1) | N | L | 9 | 1 | 0 | 33.8 | 0 | 0 | 8 | 0 | 0 | 0.4 | 42.20 |
May 28 2016 | Miss Imogen Judd | PONTISPOOL (1) | BE100Open | D | 1 | 0 | 16 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 | 23.80 |
Apr 24 2016 | Mr Ben Lee Liles | BICTON ARENA INTERNATIONAL (1) | BE100Open | R | 4 | 0 | 10 | 32.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 33.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2015 | Miss Imogen Judd | ALDON INTERNATIONAL (2) | CIC * | J | W | 0 | 0 | 46.5 | 0 | 0 | W | W | W | W | W |
Sep 27 2015 | Miss Imogen Judd | BRICKY | N | F | 6 | 1 | 31.8 | 0 | 2 | 4 | 0 | 0 | 7.2 | 43.00 | |
Sep 21 2015 | Miss Imogen Judd | PONTISPOOL (2) | N | P | 4 | 3 | 24.8 | 0 | 0 | 4 | 0 | 0 | 4 | 32.80 | |
Aug 22 2015 | Miss Imogen Judd | BICTON ARENA INTERNATIONAL (3) | N | J | 6 | 1 | 28.8 | 0 | 0 | 0 | 0 | 0 | 13.2 | 42.00 | |
Jun 19 2015 | Miss Imogen Judd | NUNNEY INTERNATIONAL | BE100Plus | Ea | 5 | 0 | 8 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 30.80 |
Jun 14 2015 | Miss Imogen Judd | WEST WILTS (1) | N | J | 5 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | |
May 5 2015 | Miss Imogen Judd | THE MITSUBISHI MOTORS GRASSROOTS CHAMPIONSHIPS | BC BE100 | A | 5 | 0 | 8 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.80 |
Apr 25 2015 | Miss Imogen Judd | BICTON ARENA INTERNATIONAL (1) | BE100Plus | P | 20 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 8.4 | 44.20 |
Apr 18 2015 | Miss Imogen Judd | BOVINGTON (1) | N | E | W | 0 | 0 | 29 | 0 | 0 | 0 | 0 | W | W | |
Apr 8 2015 | Miss Imogen Judd | PORTMAN | BE100 | H | 7 | 0 | 4 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0.8 | 33.10 |
Apr 1 2015 | Mr Ben Lee Liles | SOMERLEY PARK INTERNATIONAL | BE100 | L | 2 | 0 | 14 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 2014 | Miss Imogen Judd | GORING HEATH (2) | BE100RF | F | 6 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
Aug 16 2014 | Miss Imogen Judd | BICTON ARENA (2) | BE100 | H | 5 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
Jun 21 2014 | Miss Imogen Judd | TREBOROUGH HILL (1) | BE100 | B | 9 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
Jun 13 2014 | Miss Imogen Judd | NUNNEY INTERNATIONAL | BE100 | Bu | 16 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Apr 25 2014 | Miss Imogen Judd | BICTON ARENA (1) | BE100 | M | 4 | 0 | 10 | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 30.00 |
Apr 19 2014 | Miss Imogen Judd | BOVINGTON | BE100 | C | 8 | 0 | 2 | 32.5 | 0 | 0 | 0 | 0 | 0 | 4.4 | 36.90 |
Apr 2 2014 | Miss Imogen Judd | PORTMAN | BE100 | I | 6 | 0 | 6 | 33.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 35.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 25 2013 | Miss Imogen Judd | STONAR SCHOOL | BE100 | F | 18 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 6.8 | 45.30 |
May 25 2013 | Miss Imogen Judd | PONTISPOOL (1) | BE100 | B | 23 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 0 | 47.00 |
Apr 27 2013 | Miss Imogen Judd | BICTON ARENA (1) | BE100 | I | 35 | 0 | 2 | 28.5 | 0 | 0 | 0 | 0 | 0 | 37.6 | 66.10 |
Apr 6 2013 | Miss Imogen Judd | LARKHILL (1) | BE90 | I | 19 | 0 | 0 | 36 | 0 | 0 | 0 | 8 | 0 | 0 | 44.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded