Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3 2004 | Mrs Amanda Weeks | SMITHS LAWN (WINDSOR) ONE DAY EVENT | N | B | NS | 0 | NS | ||||||||
Jul 21 2004 | Mrs Amanda Weeks | CHELTENHAM ONE DAY EVENT | N | I | 24 | 0 | 46.7 | 4 | 0 | 20 | 7.2 | 77.90 | |||
Jul 11 2004 | Mrs Amanda Weeks | TWESELDOWN ONE DAY EVENT (3) | N | Q | 12 | 0 | 39.1 | 4 | 4 | 0 | 7.2 | 54.30 | |||
Jun 23 2004 | Mrs Amanda Weeks | STONAR SCHOOL ONE DAY EVENT | N | L | W | 0 | W | ||||||||
Jun 5 2004 | Mrs Amanda Weeks | LONGLEAT ONE DAY EVENT | N | J | 18 | 1 | 45.2 | 0 | 0 | 0 | 6.4 | 51.60 | |||
May 19 2004 | Mrs Amanda Weeks | SHUTTLEWORTH ONE DAY EVENT | N | J | 12 | 0 | 31 | 4 | 0 | 0 | 9.2 | 44.20 | |||
Apr 22 2004 | Mr David Sheerin | TWESELDOWN ONE DAY EVENT (2) | N | I | 17 | 0 | 38.6 | 4 | 11 | 0 | 2 | 55.60 | |||
Apr 11 2004 | Mr David Sheerin | GORING HEATH ONE DAY EVENT (1) | N | L | R CR | 0 | 40.5 | R | R | R CR | |||||
Apr 1 2004 | Mr David Sheerin | SOMERLEY PARK ONE DAY EVENT | N | E | 13 | 0 | 42.4 | 16 | 0 | 0 | 10.4 | 68.80 | |||
Mar 6 2004 | Mr David Sheerin | STILEMANS ONE DAY EVENT | PN | F | HC | 0 | 38.6 | 0 | 0 | 0 | 2.4 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2002 | MISS VICTORIA O'GORMAN | Brockenhurst Park | PN | F | E | 0 | 38 | 10 | 12 | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2001 | MISS VICTORIA O'GORMAN | Charlton Park | PN | F | 20 | 0 | 48 | 15 | 0 | 20 | 11 | 94.00 | |||
Sep 15 2001 | MISS VICTORIA O'GORMAN | Monmouth | N | E | 30 | 0 | 45 | 30 | 54 | 0 | 25 | 154.00 | |||
Aug 18 2001 | MISS VICTORIA O'GORMAN | Solihull | PN | F | 11 | 0 | 42 | 10 | 0 | 0 | 0 | 52.00 | |||
Aug 10 2001 | MISS VICTORIA O'GORMAN | Mattingley | PN | K | 23 | 0 | 41 | 15 | 0 | 20 | 0 | 76.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded