Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 7 2018 | Miss Poppy Burner | ARENA EVENTING BICTON ARENA | AE AE90 | B | W | 0 | 0 | 0 | 0 | 0 | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2017 | Miss Poppy Burner | PONTISPOOL (2) | BE90RF | C | 5 | 0 | 4 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.30 |
Jul 8 2017 | Miss Poppy Burner | BICTON ARENA (2) | BE90 | F | 3 | 0 | 6 | 30.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.30 |
Jun 24 2017 | Miss Poppy Burner | TREBOROUGH HILL (1) | BE90 | I | 11 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 35.00 |
May 13 2017 | Miss Poppy Burner | MILLFIELD | BE90 | C | 1 | 0 | 8 | 27.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 |
Apr 22 2017 | Miss Poppy Burner | BICTON ARENA INTERNATIONAL (1) | BE90 | H | 26 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 45.30 |
Jan 8 2017 | Miss Poppy Burner | ARENA EVENTING BICTON ARENA | AE AE80 | 01 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | Miss Sadie Jones | PORT ELIOT | BE90RF | D | 5 | 0 | 1 | 33.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Oct 4 2015 | Miss Sadie Jones | DAUNTSEY PARK (2) | BE90RF | U | 9 | 0 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Sep 20 2015 | Miss Sadie Jones | PONTISPOOL (2) | BE90RF | E | 15 | 0 | 0 | 30.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 34.30 |
Sep 6 2015 | Miss Sadie Jones | SAPEY (2) | BE90RF | D | 19 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 |
Aug 19 2015 | Miss Sadie Jones | WEST WILTS (2) | BE90 | J | 2 | 0 | 7 | 29.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.30 |
Aug 1 2015 | Miss Sadie Jones | CALMSDEN (1) **NEW** | BE90 | N | 5 | 0 | 4 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Jul 21 2015 | Miss Sadie Jones | DAUNTSEY PARK (1) | BE90 | D | 4 | 0 | 5 | 32.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.30 |
Jul 5 2015 | Miss Sadie Jones | CHEPSTOW | BE90 | M1 | 8 | 0 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.50 |
Jun 13 2015 | Miss Sadie Jones | WEST WILTS (1) | BE90 | D | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 15.00 |
May 23 2015 | Miss Sadie Jones | MILLFIELD **NEW** | BE90 | M | 4 | 0 | 5 | 30.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.80 |
May 17 2015 | Miss Sadie Jones | MOUNT BALLAN | BE90 | M | 9 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Apr 25 2015 | Miss Sadie Jones | BICTON ARENA INTERNATIONAL (1) | BE90 | I | 2 | 0 | 7 | 26.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.30 |
Apr 16 2015 | Miss Sadie Jones | SAPEY (1) | BE90 | J | 3 | 0 | 6 | 31.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.80 |
Apr 4 2015 | Miss Sadie Jones | HOWICK | BE90 | K | 8 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.00 |
Mar 8 2015 | Miss Sadie Jones | MORETON | BE90 | I | 5 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2014 | Miss Sadie Jones | CALMSDEN | BE90 | K | 8 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Sep 13 2014 | Miss Sadie Jones | WEST WILTS (3) | BE90RF | M | 20 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Jul 15 2014 | Miss Sadie Jones | DAUNTSEY PARK (1) | BE90 | F | R | 0 | 0 | 41.5 | 0 | 0 | 4 | 1 | R | R | R |
Jun 29 2014 | Miss Sadie Jones | CHEPSTOW | BE90 | H | 30 | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 20.00 | 0.00 | 64.50 |
May 31 2014 | Miss Sadie Jones | ASCOTT UNDER WYCHWOOD (2) | BE90 | K | 17 | 0 | 0 | 43.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 47.50 |
May 18 2014 | Miss Sadie Jones | MOUNT BALLAN | BE90 | N | 11 | 0 | 1 | 32.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Apr 26 2014 | Miss Sadie Jones | BICTON ARENA (1) | BE90 | K | 9 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.50 |
Apr 10 2014 | Miss Sadie Jones | SAPEY (1) | BE90 | K | 12 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 38.00 |
Mar 29 2014 | Miss Sadie Jones | HOWICK | BE90 | H | 2 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 |
Feb 8 2014 | Miss Sadie Jones | JAS HARTPURY (2) | JAS BE90 | 1 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2013 | Miss Sadie Jones | HOMME HOUSE (MUCH MARCLE) | BE90 | N | R | 0 | 0 | 39 | 0 | 0 | 8 | 2 | R | R | R |
Jul 20 2013 | Miss Sadie Jones | WEST BUCKLAND (2) | BE90 | I | 16 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20.00 | 4.00 | 59.00 |
Jun 30 2013 | Miss Sadie Jones | CHEPSTOW **NEW** | BE90PC | M | 2 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.00 |
Jun 23 2013 | Miss Sadie Jones | TREBOROUGH (1) **NEW** | BE90 | C | 13 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 42.50 |
May 26 2013 | Miss Sadie Jones | PONTISPOOL (1) | BE90 | K | 25 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 20.00 | 0.00 | 60.00 |
May 11 2013 | Miss Sadie Jones | WEST BUCKLAND (1) | BE90 | K | 8 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
May 4 2013 | Miss Sadie Jones | BROADWAY (1) | BE90 | B | 11 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0.00 | 4.80 | 41.30 |
Mar 30 2013 | Miss Sadie Jones | HOWICK | BE80(T) | L | 6 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Jan 26 2013 | Miss Sadie Jones | JAS HAND EQUESTRIAN | JAS BE90 | 1 | 30 | 0 | 0 | 27 | 4 | 0 | 12.00 | 42.00 | 85.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8 2012 | Miss Poppy De Groot | ASTON-LE-WALLS (1) | BE100Ou18 | Z | 23 | 0 | 0 | 26.5 | 12 | 0 | 0.00 | 3.20 | 41.70 | ||
Apr 22 2012 | Miss Poppy De Groot | BOVINGTON | BE90 | B | 1 | 0 | 8 | 25.5 | 0 | 0 | 0.00 | 0.00 | 25.50 | ||
Mar 24 2012 | Miss Poppy De Groot | MUNSTEAD (1) | BE90 | E | 3 | 0 | 6 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2011 | Miss Poppy De Groot | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90RF | D | 4 | 0 | 5 | 27 | 0 | 0 | 0.00 | 0.00 | 27.00 | ||
Sep 18 2011 | Miss Poppy De Groot | MUNSTEAD (2) | BE90 | B | 1 | 0 | 8 | 27 | 0 | 0 | 0.00 | 0.00 | 27.00 | ||
Aug 10 2011 | Miss Poppy De Groot | WEST WILTS (2) | BE90RF | J | 11 | 0 | 1 | 33 | 0 | 0 | 0.00 | 0.00 | 33.00 | ||
Jul 23 2011 | Miss Poppy De Groot | IPING | BE90PC | E | 8 | 0 | 0 | 33 | 8 | 8 | 0.00 | 12.00 | 61.00 | ||
Jun 12 2011 | Miss Poppy De Groot | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | J | 5 | 0 | 4 | 26 | 4 | 0 | 0.00 | 2.80 | 32.80 | ||
May 22 2011 | Miss Poppy De Groot | TWESELDOWN (2) | BE90 | N | 3 | 0 | 6 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
Apr 10 2011 | Miss Poppy De Groot | LARKHILL (1) | BE90 | I | 12 | 0 | 1 | 35.5 | 0 | 0 | 0.00 | 0.00 | 35.50 | ||
Mar 26 2011 | Miss Poppy De Groot | MUNSTEAD (1) | BE90 | D | 5 | 0 | 4 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2009 | Miss Louise Bluck | TWESELDOWN (3) | BE90 | N | 9 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 0.00 | 39.50 | ||
Jul 11 2009 | Miss Louise Bluck | TWESELDOWN (2) | BE90 | C | 2 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Jun 13 2009 | Miss Louise Bluck | RACKHAM **NEW** | BE90 | C | 5 | 0 | 0 | 30.5 | 0 | 0 | 0.00 | 0.00 | 30.50 | ||
May 24 2009 | Miss Louise Bluck | MATTINGLEY | BE90 | O | 12 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 0.00 | 39.50 | ||
Mar 28 2009 | Miss Louise Bluck | MUNSTEAD (1) | BE90 | E | 11 | 0 | 0 | 37 | 0 | 0 | 0.00 | 0.00 | 37.00 | ||
Mar 15 2009 | Miss Louise Bluck | TWESELDOWN (1) | BE90 | X | 27 | 0 | 0 | 36 | 4 | 0 | 20.00 | 4.40 | 64.40 | ||
Feb 19 2009 | Miss Louise Bluck | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 1 | 13 | 0 | 0 | 35.00 | 0 | 35.00 | |||||
Jan 18 2009 | Miss Louise Bluck | JAS MERRIST WOOD (1) | JAS Intro | 1 | 18 | 0 | 0 | 20 | 4 | 0 | 0.00 | 0.00 | 24.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2008 | Miss Louise Bluck | BROADWAY (2) | Intro | B | 8 | 0 | 0 | 39.5 | 0 | 0 | 0.00 | 1.60 | 41.10 | ||
Oct 4 2008 | Miss Louise Bluck | PULBOROUGH | Intro | N | 15 | 0 | 0 | 37.9 | 4 | 0 | 0.00 | 3.20 | 45.10 | ||
Aug 31 2008 | Miss Louise Bluck | MUNSTEAD (2) | Intro | B | 13 | 0 | 0 | 39.5 | 0 | 0 | 0.00 | 0.00 | 39.50 | ||
Jul 12 2008 | Miss Louise Bluck | BRIGHTLING PARK INTERNATIONAL | Intro | C | 10 | 0 | 0 | 39.5 | 8 | 0 | 0.00 | 0.00 | 47.50 | ||
May 18 2008 | Miss Louise Bluck | MATTINGLEY | Intro | S | 12 | 0 | 0 | 34.5 | 0 | 0 | 0.00 | 0.00 | 34.50 | ||
Apr 6 2008 | Miss Louise Bluck | LARKHILL | Intro | L | 5 | 0 | 0 | 38.5 | 0 | 0 | 0.00 | 0.00 | 38.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded