Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | Miss Emma Webster | ALNWICK FORD INTERNATIONAL | N | K | 8 | 0 | 0 | 34.3 | 0 | 0 | 24 | 0 | 0 | 5.2 | 63.50 |
Sep 16 2018 | Miss Emma Webster | WEE BURGIE | BE100Open | D1 | 1 | 0 | 16 | 31.3 | 0 | 0 | 4 | 0 | 0 | 0 | 35.30 |
Aug 23 2018 | Miss Emma Webster | LAND ROVER BLAIR CASTLE INTERNATIONAL | CCI * | C | E UR | 0 | 0 | 32.6 | 0 | 0 | E | E | E | E | E UR |
Jul 26 2018 | Miss Emma Webster | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI J* | B | 34 | 2 | 0 | 28.5 | 0 | 0 | 16 | 3 | 0 | 0 | 47.50 |
Jul 1 2018 | Miss Emma Webster | HOPETOUN *NEW* | ONu18 | M1 | 3 | 4 | 25 | 0 | 0 | 12 | 0 | 0 | 0 | 37.00 | |
Jun 17 2018 | Miss Emma Webster | BURGIE | ONu18 | G | 3 | 4 | 34.3 | 0 | 0 | 8 | 1 | 0 | 10.4 | 53.70 | |
Jun 9 2018 | Miss Emma Webster | EGLINTON | ONu18 | F | 5 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 7.6 | 41.60 | |
Jun 2 2018 | Miss Emma Webster | BELSAY | ONu18 | C | 13 | 0 | 0 | 30 | 0 | 0 | 12 | 0 | 0 | 6.4 | 48.40 |
May 26 2018 | Miss Emma Webster | SCOTSBURN | N | D | 5 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0 | 23.2 | 63.00 |
May 13 2018 | Miss Emma Webster | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100Ou18 | R | 13 | 0 | 0 | 28.5 | 0 | 0 | 12 | 0 | 0 | 0 | 40.50 |
May 5 2018 | Miss Emma Webster | KIRRIEMUIR (1) | ONu18(Q) | H | 3 | 4 | 31 | 0 | 0 | 4 | 0 | 0 | 10.8 | 45.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 2017 | Miss Emma Webster | ASWANLEY | BE100Ou18 | F | 1 | 0 | 16 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Aug 12 2017 | Miss Emma Webster | DALKEITH (2) | BE100Ou18 | F | 5 | 0 | 8 | 22.3 | 0 | 0 | 4 | 0 | 0 | 4 | 30.30 |
Aug 6 2017 | Miss Emma Webster | HENDERSYDE PARK | BE100Ou18 | J | 10 | 0 | 0 | 21.5 | 0 | 0 | 16 | 0 | 0 | 2 | 39.50 |
Jul 8 2017 | Miss Emma Webster | FORGANDENNY (2) | BE100 | N | 9 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Jun 18 2017 | Miss Emma Webster | BURGIE | BE100 | D | 4 | 0 | 10 | 30.8 | 0 | 0 | 4 | 0 | 0 | 1.2 | 36.00 |
May 27 2017 | Miss Emma Webster | SCOTSBURN | BE100 | C | 11 | 0 | 0 | 31.5 | 0 | 0 | 12 | 0 | 0 | 14.4 | 57.90 |
May 14 2017 | Miss Emma Webster | FLOORS CASTLE | BE100Ou18 | K | 10 | 0 | 0 | 27.3 | 0 | 0 | 8 | 0 | 0 | 0 | 35.30 |
Apr 23 2017 | Miss Emma Webster | DALKEITH (1) | BE100Ou18 | K | 11 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0 | 0 | 35.80 |
Apr 9 2017 | Miss Emma Webster | FORGANDENNY (1) | BE100Ou18 | F | 20 | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 0 | 43.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14 2015 | Miss Jessica McKie | KIRKLEY HALL | BE100 | F | 30 | 0 | 0 | 34.8 | 0 | 0 | 16 | 0 | 0 | 18 | 68.80 |
May 16 2015 | Miss Jessica McKie | FLOORS CASTLE | BE90 | Q | 17 | 0 | 0 | 32.3 | 0 | 0 | 12 | 0 | 0 | 0 | 44.30 |
May 2 2015 | Miss Jessica McKie | WARWICK HALL (1) | BE90 | C | 5 | 0 | 4 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 37.00 |
Apr 18 2015 | Miss Jessica McKie | DALKEITH (1) | BE90 | P | 23 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 20 | 4.8 | 69.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded