Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2004 | Miss Rose Macpherson | WITTON CASTLE ONE DAY EVENT (2) | I | K | 22 | 0 | 51.4 | 8 | 0 | 0 | 23.2 | 82.60 | |||
Sep 25 2004 | Miss Rose Macpherson | ASKE HALL ONE DAY EVENT (2) | I | B | 21 | 0 | 51 | 8 | 0 | 0 | 12.4 | 71.40 | |||
Sep 18 2004 | Miss Rose Macpherson | ALLERTON PARK ONE DAY EVENT | N | K | 3 | 4 | 36.2 | 0 | 0 | 0 | 0.8 | 37.00 | |||
Aug 8 2004 | Miss Rose Macpherson | HENDERSYDE ONE DAY EVENT | INu21 | J | 5 | 0 | 50 | 4 | 0 | 0 | 0 | 54.00 | |||
Jul 24 2004 | Miss Rose Macpherson | AUCHINLECK ONE DAY EVENT | N | F | 28 | 1 | 45.2 | 0 | 0 | 0 | 18.4 | 63.60 | |||
Jul 18 2004 | Miss Rose Macpherson | CUMWHINTON ONE DAY EVENT | N | H | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 41.00 | |||
Jul 9 2004 | Miss Rose Macpherson | EGLINTON ONE DAY EVENT | N | C | 4 | 3 | 40 | 4 | 0 | 0 | 6.8 | 50.80 | |||
Jul 4 2004 | Miss Rose Macpherson | HOPETOUN HOUSE ONE DAY EVENT | N | F | 9 | 0 | 45.2 | 4 | 0 | 0 | 0 | 49.20 | |||
Jun 20 2004 | Miss Rose Macpherson | HOUGHALL ONE DAY EVENT | N | F | 15 | 0 | 35.7 | 8 | 0 | 0 | 11.6 | 55.30 | |||
Jun 6 2004 | Miss Rose Macpherson | HEXHAM ONE DAY EVENT | N | J | E | 0 | 40 | 0 | 0 | E | E | E | |||
May 22 2004 | Miss Rose Macpherson | FLOORS CASTLE ONE DAY EVENT | N | F | 22 | 1 | 40 | 0 | 0 | 0 | 15.6 | 55.60 | |||
May 8 2004 | Miss Rose Macpherson | BRECHIN CASTLE ONE DAY EVENT | N | E | 13 | 0 | 39.1 | 4 | 0 | 0 | 16.4 | 59.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2003 | Miss Louisa Milne Home | WITTON CASTLE ONE DAY EVENT (2) | N | G | E TE | 0 | 39.1 | 4 | E | E | E TE | ||||
Sep 20 2003 | Miss Louisa Milne Home | ASKE HALL ONE DAY EVENT (2) | N | E | 10 | 1 | 36.2 | 0 | 0 | 0 | 10.8 | 47.00 | |||
Sep 13 2003 | Miss Louisa Milne Home | ALLERTON PARK ONE DAY EVENT | N | G | 11 | 0 | 37.1 | 4 | 0 | 0 | 6.8 | 47.90 | |||
Sep 6 2003 | Miss Louisa Milne Home | ASWANLEY ONE DAY EVENT | N | B | 3 | 4 | 38.6 | 4 | 0 | 0 | 0 | 42.60 | |||
Aug 31 2003 | Miss Louisa Milne Home | GLENEAGLES ONE DAY EVENT | N | F | 11 | 0 | 35.7 | 4 | 0 | 0 | 16.4 | 56.10 | |||
Aug 9 2003 | Miss Louisa Milne Home | HOUSTON ONE DAY EVENT | N | C | 22 | 0 | 36.7 | 8 | 0 | 0 | 18 | 62.70 | |||
Jun 28 2003 | Miss Louisa Milne Home | ASKE HALL ONE DAY EVENT (1) | N | F | 19 | 0 | 49.1 | 8 | 0 | 0 | 16.8 | 73.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | MISS LOUISA MILNE HOME | Witton Castle (2) | N | J | 10 | 1 | 37 | 0 | 0 | 0 | 20 | 57.00 | |||
Sep 21 2002 | MISS LOUISA MILNE HOME | Brechin Castle | PN | A | NS | 0 | NS | ||||||||
Sep 7 2002 | MISS LOUISA MILNE HOME | Aswanley | PN | C | 7 | 0 | 42 | 5 | 0 | 0 | 0 | 47.00 | |||
Sep 1 2002 | MISS LOUISA MILNE HOME | Gleneagles | PN | A | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 37.00 | |||
Aug 10 2002 | MISS LOUISA MILNE HOME | Eglinton (2) | PN | A | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 41.00 | |||
May 18 2002 | MISS LOUISA MILNE HOME | Floors Castle | PN | A | E | 0 | 46 | 5 | 0 | E | |||||
May 4 2002 | MISS LOUISA MILNE HOME | Central Scotland | Intro | C | 12 | 0 | 34 | 0 | 0 | 20 | 4 | 58.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded