Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2014 | Miss Philippa Comley | GATCOMBE INTERNATIONAL (2) | CIC * | A | 87 | 0 | 0 | 56.4 | 0 | 0 | 28 | 37 | 0 | 40 | 161.40 |
Aug 31 2014 | Miss Philippa Comley | FIRLE PLACE INTERNATIONAL | N | L | W | 0 | 0 | 33 | 0 | 0 | 24 | 0 | W | W | W |
Aug 3 2014 | Miss Philippa Comley | CHILHAM CASTLE (2) | N | H | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Jun 28 2014 | Miss Philippa Comley | PURSTON MANOR (1) | N | J | 23 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 19.2 | 58.20 |
Jun 14 2014 | Miss Philippa Comley | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | B | 24 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 18 | 59.00 |
May 17 2014 | Miss Philippa Comley | CHATSWORTH INTERNATIONAL | CIC * | A | 41 | 0 | 0 | 57.5 | 0 | 0 | 32 | 6 | 0 | 32 | 127.50 |
Apr 18 2014 | Miss Philippa Comley | HAMBLEDEN INTERNATIONAL | BE100 | D | 27 | 0 | 0 | 33 | 0 | 0 | 4 | 8 | 0 | 13.2 | 58.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2013 | Miss Philippa Comley | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | O | 26 | 0 | 0 | 32 | 0 | 0 | 20 | 0 | 0 | 19.6 | 71.60 |
Sep 21 2013 | Miss Philippa Comley | GATCOMBE INTERNATIONAL (2) | N | L | 27 | 0 | 0 | 33 | 0 | 0 | 16 | 0 | 0 | 6.8 | 55.80 |
Aug 9 2013 | Miss Philippa Comley | ASTON-LE-WALLS (4) | N | K | W | 0 | 0 | 34.5 | 0 | 0 | 24 | 12 | W | W | W |
Jul 8 2013 | Miss Philippa Comley | TWESELDOWN (3) | N | L | W | 0 | 0 | 36 | 0 | 0 | 24 | 0 | W | W | W |
Jun 15 2013 | Miss Philippa Comley | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | B | 28 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 0 | 22.4 | 65.90 |
Jun 1 2013 | Miss Philippa Comley | ASCOTT UNDER WYCHWOOD (2) | BE100 | B | 30 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 20 | 11.6 | 64.60 |
May 19 2013 | Miss Philippa Comley | TWESELDOWN (2) | BE100 | I | 26 | 0 | 0 | 33.5 | 0 | 0 | 0 | 12 | 0 | 4.8 | 50.30 |
Apr 19 2013 | Miss Philippa Comley | HAMBLEDEN INTERNATIONAL | BE100 | B | 27 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 14.8 | 52.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2012 | Miss Philippa Comley | ALDON INTERNATIONAL (2) | N | D | W | 0 | 0 | 35.5 | W | W | |||||
Sep 15 2012 | Miss Philippa Comley | GATCOMBE INTERNATIONAL (2) | N | K | 27 | 0 | 0 | 34 | 16 | 0 | 20 | 17.2 | 87.20 | ||
Aug 25 2012 | Miss Philippa Comley | FIRLE PLACE INTERNATIONAL | BE100 | G | 15 | 0 | 0 | 35.5 | 4 | 0 | 0 | 6 | 45.50 | ||
Aug 11 2012 | Miss Philippa Comley | ASTON-LE-WALLS (3) | BE100 | Y | 17 | 0 | 0 | 35.5 | 4 | 0 | 0 | 0 | 39.50 | ||
Jul 22 2012 | Miss Philippa Comley | IPING | BE100 | H | 23 | 0 | 0 | 35.5 | 16 | 0 | 20 | 24.4 | 95.90 | ||
Apr 20 2012 | Miss Philippa Comley | HAMBLEDEN INTERNATIONAL | BE100 | B | 32 | 0 | 0 | 31.5 | 8 | 0 | 0 | 17.6 | 57.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2011 | Miss Philippa Comley | ALDON INTERNATIONAL (2) | BE100 | N | 15 | 0 | 0 | 38 | 4 | 0 | 0 | 0.8 | 42.80 | ||
Mar 27 2011 | Mr Paul Wedge | MUNSTEAD (1) | BE100 | G | R | 0 | 0 | 45.5 | 16 | 11 | R | R | R | ||
Mar 12 2011 | Mr Paul Wedge | TWESELDOWN (1) | BE100 | M | 31 | 0 | 0 | 40.5 | 4 | 0 | 20 | 17.6 | 82.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | Mr Paul Wedge | PULBOROUGH | BE100 | E | 27 | 0 | 0 | 31.5 | 16 | 0 | 20 | 18.4 | 85.90 | ||
Sep 28 2010 | Mr Paul Wedge | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | K | 13 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 40.00 | ||
Sep 15 2010 | Mr Paul Wedge | PURSTON MANOR (2) | BE100 | E | 28 | 0 | 0 | 36.5 | 8 | 0 | 0 | 6.8 | 51.30 | ||
Sep 4 2010 | Mr Paul Wedge | GORING HEATH (2) | BE100Open | C | 11 | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 38.50 | ||
Aug 21 2010 | Mr Paul Wedge | SOMERFORD PARK (2) | BE100 | E | 27 | 0 | 0 | 33.5 | 16 | 0 | 20 | 16.4 | 85.90 | ||
Jul 30 2010 | Mr Paul Wedge | LITTLE MATTINGLEY | BE100 | G | 22 | 0 | 0 | 36.5 | 16 | 0 | 0 | 3.6 | 56.10 | ||
Jul 24 2010 | Mr Paul Wedge | IPING | BE100 | H | 17 | 0 | 0 | 38.5 | 4 | 0 | 20 | 43.6 | 106.10 | ||
Jul 11 2010 | Mr Paul Wedge | TWESELDOWN (2) | BE100 | K | 26 | 0 | 0 | 39 | 8 | 0 | 60 | 23.6 | 130.60 | ||
Jun 12 2010 | Mr Paul Wedge | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | L | 28 | 0 | 0 | 37.5 | 20 | 6 | 0 | 7.6 | 71.10 | ||
Mar 27 2010 | Mr Paul Wedge | MUNSTEAD (1) | BE90Open | F | 20 | 0 | 0 | 37 | 12 | 0 | 0 | 0 | 49.00 | ||
Mar 14 2010 | Mr Paul Wedge | TWESELDOWN (1) | BE90 | S | HC | 0 | 35 | 4 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2009 | Mr Paul Wedge | TWESELDOWN (3) | BE100Open | K | 26 | 0 | 30.5 | 4 | 0 | 0 | 10.8 | 45.30 | |||
Oct 10 2009 | Mr Paul Wedge | PULBOROUGH | BE90 | C | HC | 0 | 38.5 | 0 | 0 | 0 | 6 | HC | |||
Sep 16 2009 | Mr Paul Wedge | PURSTON MANOR (2) | BE100Open | D | 33 | 0 | 38.5 | 16 | 0 | 60 | 24.4 | 138.90 | |||
Aug 2 2009 | Mr Paul Wedge | LITTLE MATTINGLEY | BE90 | T | HC | 0 | 44 | 20 | 24 | 20 | 0 | HC | |||
Jul 25 2009 | Mr Paul Wedge | IPING | BE90Open | D | 15 | 0 | 34 | 4 | 0 | 60 | 31.2 | 129.20 | |||
Jun 13 2009 | Mr Paul Wedge | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | F | HC | 0 | 39 | 16 | 0 | 40 | 7.2 | HC | |||
May 30 2009 | Mr Paul Wedge | BORDE HILL | BE90 | B | HC | 0 | 39.5 | 8 | 0 | E | E | HC | |||
Apr 29 2009 | Mr Paul Wedge | MILTON KEYNES (1) | BE90 | L | HC | 0 | 35.5 | 0 | 0 | 20 | 6 | HC | |||
Mar 14 2009 | Miss Bryony Holloway | TWESELDOWN (1) | BE100Open | P | W | 0 | 30 | 12 | 0 | W | W | W | |||
Mar 7 2009 | Miss Bryony Holloway | STILEMANS | BE100Open | F | 29 | 0 | 35 | 0 | 0 | 0 | 10.4 | 45.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2007 | Ms Kerrie Daykin | LITTLE DOWNHAM (2) | I | K | W | 0 | 34.8 | 16 | 2 | W | W | W | |||
Oct 12 2007 | Ms Kerrie Daykin | TWESELDOWN (3) | I | A | W | 0 | 39.5 | 12 | 10 | W | W | W | |||
Sep 23 2007 | Ms Kerrie Daykin | SOUTH OF ENGLAND INTERNATIONAL (2) | I | J | 14 | 0 | 33.3 | 12 | 0 | 0 | 16.4 | 61.70 | |||
Aug 26 2007 | Ms Kerrie Daykin | FIRLE PLACE | IN | N | 5 | 0 | 31 | 8 | 0 | 0 | 10.4 | 49.40 | |||
Aug 9 2007 | Ms Kerrie Daykin | ASTON-LE-WALLS (3) | I | B | E R4 | 0 | 36.2 | 8 | 0 | E | E | E R4 | |||
Jul 15 2007 | Ms Kerrie Daykin | BRIGHTLING PARK INTERNATIONAL | NRF | J | W | 0 | 32.9 | 20 | 0 | W | W | W | |||
Jul 9 2007 | Ms Kerrie Daykin | TWESELDOWN (2) | I | R | E | 0 | 26.2 | 16 | 0 | E | E | E | |||
May 19 2007 | Ms Kerrie Daykin | BRIGSTOCK | I | E | W | 0 | 38.1 | 8 | 0 | W | W | W | |||
May 10 2007 | Ms Kerrie Daykin | ASTON-LE-WALLS (1) | I | D | W | 0 | 39.5 | W | W | W | W | W | |||
Apr 28 2007 | Ms Kerrie Daykin | NURSTEAD COURT | N | A | 1 | 6 | 33.8 | 0 | 0 | 0 | 6.4 | 40.20 | |||
Apr 14 2007 | Ms Kerrie Daykin | SOUTH OF ENGLAND (1) | N | F | 6 | 1 | 36.2 | 4 | 0 | 0 | 0 | 40.20 | |||
Mar 23 2007 | Ms Kerrie Daykin | GATCOMBE (1) | N | F | 9 | 1 | 34.3 | 0 | 0 | 0 | 6.8 | 41.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2006 | Ms Kerrie Daykin | LITTLE DOWNHAM (2) | N | J | 6 | 0 | 38.6 | 4 | 0 | 0 | 3.2 | 45.80 | |||
Oct 15 2006 | Ms Kerrie Daykin | TWESELDOWN (4) | N | Q | W | 0 | 37.1 | 12 | 0 | W | W | W | |||
Oct 8 2006 | Ms Kerrie Daykin | BORDE HILL (2) | N | J | 4 | 3 | 34.8 | 0 | 0 | 0 | 11.6 | 46.40 | |||
Sep 27 2006 | Ms Kerrie Daykin | BERKSHIRE COLLEGE OF AGRICULTURE | N | I | 2 | 5 | 28.6 | 0 | 0 | 0 | 0 | 28.60 | |||
Sep 23 2006 | Ms Kerrie Daykin | SOUTH OF ENGLAND INTERNATIONAL (2) | N | G | 7 | 1 | 37.1 | 0 | 0 | 0 | 0 | 37.10 | |||
Sep 14 2006 | Ms Kerrie Daykin | PURSTON MANOR (2) | N | I | 20 | 0 | 31.4 | 8 | 0 | 20 | 21.6 | 81.00 | |||
Aug 28 2006 | Ms Kerrie Daykin | SPRING HILL | I | B | W | 0 | W | W | W | W | W | W | |||
Aug 7 2006 | Ms Kerrie Daykin | SMITHS LAWN | N | B | 16 | 0 | 34.8 | 8 | 0 | 20 | 23.6 | 86.40 | |||
Jul 15 2006 | Ms Kerrie Daykin | BRIGHTLING PARK | N | E | 8 | 0 | 38.1 | 4 | 0 | 0 | 10 | 52.10 | |||
Jul 8 2006 | Ms Kerrie Daykin | BARBURY CASTLE INTERNATIONAL | N | C | 27 | 0 | 34.8 | 12 | 3 | 0 | 7.2 | 57.00 | |||
Jul 1 2006 | Ms Kerrie Daykin | ERIDGE | N | G | W | 0 | W | W | W | W | W | W | |||
Jun 18 2006 | Ms Kerrie Daykin | STRATFORD HILLS | N | I | W | 0 | 28.6 | 12 | 0 | W | W | W | |||
May 19 2006 | Ms Kerrie Daykin | MATTINGLEY | N | B | 18 | 0 | 39.1 | 8 | 0 | 0 | 5.6 | 52.70 | |||
May 4 2006 | Ms Kerrie Daykin | MORETON MORRELL (1) | N | M | 8 | 1 | 32.4 | 8 | 0 | 0 | 1.2 | 41.60 | |||
Apr 22 2006 | Ms Kerrie Daykin | NURSTEAD COURT | N | B | 5 | 2 | 34.3 | 4 | 0 | 0 | 6 | 44.30 | |||
Apr 8 2006 | Ms Kerrie Daykin | SOUTH OF ENGLAND (1) | N | I | W | 0 | W | W | W | W | W | W | |||
Mar 30 2006 | Ms Kerrie Daykin | SOMERLEY PARK | N | G | W | 0 | W | ||||||||
Mar 12 2006 | Ms Kerrie Daykin | TWESELDOWN (1) | N | U | W | 0 | 37.1 | 12 | 1 | W | W | W | |||
Mar 5 2006 | Ms Kerrie Daykin | STILEMANS | N | K | 8 | 1 | 36.2 | 0 | 0 | 0 | 6.4 | 42.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 2005 | Ms Kerrie Daykin | LITTLE DOWNHAM ONE DAY EVENT (2) | N | I | 3 | 4 | 27.1 | 8 | 0 | 0 | 0 | 35.10 | |||
Oct 16 2005 | Ms Kerrie Daykin | TWESELDOWN ONE DAY EVENT (4) | N | Q | 13 | 0 | 34.3 | 4 | 0 | 0 | 8.4 | 46.70 | |||
Oct 9 2005 | Ms Kerrie Daykin | HOLDENBY ONE DAY EVENT | N | F | 8 | 0 | 34.8 | 4 | 0 | 0 | 4.8 | 43.60 | |||
Sep 25 2005 | Ms Kerrie Daykin | SOUTH OF ENGLAND ONE DAY EVENT (2) | N | G | 10 | 0 | 36.2 | 4 | 0 | 0 | 7.6 | 47.80 | |||
Sep 15 2005 | Ms Kerrie Daykin | PURSTON MANOR ONE DAY EVENT (2) | N | I | W | 0 | 32.4 | W | W | W | W | W | |||
Aug 2 2005 | Ms Kerrie Daykin | SMITHS LAWN (WINDSOR) ONE DAY EVENT | N | D | W | 0 | 31.4 | 12 | 0 | W | W | W | |||
Jul 16 2005 | Ms Kerrie Daykin | BRIGHTLING PARK ONE DAY EVENT | N | F | 8 | 0 | 38.6 | 8 | 0 | 0 | 9.2 | 55.80 | |||
Jul 9 2005 | Ms Kerrie Daykin | TWESELDOWN ONE DAY EVENT (3) | N | J | 10 | 0 | 29.1 | 8 | 0 | 0 | 8.8 | 45.90 | |||
Jun 18 2005 | Ms Kerrie Daykin | STRATFORD HILLS ONE DAY EVENT | PN | D | 4 | 0 | 34 | 4 | 0 | 0 | 1.6 | 39.60 | |||
May 31 2005 | Ms Kerrie Daykin | BORDE HILL ONE DAY EVENT In Aid of Spinal Research | PN | G | 14 | 0 | 24 | 12 | 0 | 0 | 7.6 | 43.60 | |||
May 21 2005 | Ms Kerrie Daykin | MATTINGLEY ONE DAY EVENT | PN | L | 14 | 0 | 40.5 | 16 | 4 | 0 | 0 | 60.50 | |||
Apr 9 2005 | Mr Owen Moore | GATCOMBE ONE DAY EVENT (1) | N | D | W | 0 | W | W | W | W | W | W | |||
Apr 5 2005 | Mr Owen Moore | PORTMAN ONE DAY EVENT | N | B | 17 | 0 | 31.9 | 4 | 0 | 0 | 14 | 49.90 | |||
Mar 31 2005 | Mr Owen Moore | SOMERLEY PARK ONE DAY EVENT | N | K | W | 0 | W | ||||||||
Mar 10 2005 | Mr Owen Moore | TWESELDOWN ONE DAY EVENT (1) | PN | C | 19 | 0 | 30 | 8 | 0 | 0 | 11.6 | 49.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 9 2004 | Mrs Kristina Cook | TWESELDOWN ONE DAY EVENT (3) | PN | B | 4 | 0 | 29.5 | 4 | 0 | 0 | 0 | 33.50 | |||
Jul 3 2004 | Mrs Kristina Cook | ERIDGE ONE DAY EVENT | PN | D | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 28.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded