Results
Name:
PRINCLEY LADD
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2007 | Mrs Kayte Oram-Evennett | ROYAL BATH & WEST (2) | Intro | A | 19 | 0 | 34.5 | 12 | 3 | 0 | 0 | 49.50 | |||
Sep 23 2007 | Miss Jacqueline Blair | BRICKY | Intro | F | 8 | 0 | 36.3 | 0 | 0 | 0 | 6.4 | 42.70 | |||
Aug 22 2007 | Ms Kirstin Mellor | URCHINWOOD MANOR | PN | 3 | 25 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 | |||
Aug 4 2007 | Ms Kirstin Mellor | WEST WILTS (2) | Intro | J | 9 | 0 | 34.5 | 4 | 0 | 0 | 4 | 42.50 | |||
Jun 3 2007 | Ms Kirstin Mellor | MORETON (2) | PN | A | 31 | 0 | 35 | 12 | 0 | 40 | 22.4 | 109.40 | |||
May 12 2007 | Ms Kirstin Mellor | STOCKLAND LOVELL (1) | Intro | A | 16 | 0 | 33.7 | 0 | 0 | 20 | 0 | 53.70 | |||
Apr 18 2007 | Ms Kirstin Mellor | EBBESBOURNE WAKE | Intro | K | 15 | 0 | 32 | 4 | 0 | 0 | 1.6 | 37.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 15 2006 | Ms Kayte Oram-Evennett | STOCKLAND LOVELL (2) | PN | T | 21 | 0 | 38.1 | 8 | 0 | 20 | 2.8 | 68.90 | |||
Jul 1 2006 | Ms Kayte Oram-Evennett | NUTWELL COURT | PN | H | 34 | 0 | 39.5 | 8 | 0 | 85 | 36 | 168.50 | |||
Jun 16 2006 | Ms Kayte Oram-Evennett | LONGLEAT | PN | C | 21 | 0 | 41.5 | 12 | 0 | 0 | 0 | 53.50 | |||
May 27 2006 | Miss Jacqueline Blair | BLACKDOWN HILLS | PN | C | 8 | 0 | 34.8 | 0 | 0 | 0 | 8.8 | 43.60 | |||
May 13 2006 | Ms Kayte Oram-Evennett | STOCKLAND LOVELL (1) | PN | F | 9 | 0 | 32.9 | 8 | 0 | 0 | 0 | 40.90 | |||
Apr 30 2006 | Ms Kayte Oram-Evennett | BICTON | PN | M | 26 | 0 | 39.5 | 8 | 0 | 20 | 16 | 83.50 | |||
Apr 15 2006 | Ms Kayte Oram-Evennett | PONTISPOOL | PN | S | 25 | 0 | 41.5 | 8 | 0 | 20 | 12.4 | 81.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2005 | Ms Kayte Oram-Evennett | URCHINWOOD MANOR ONE DAY EVENT | PN | A | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jul 15 2005 | Ms Kayte Oram-Evennett | STOCKLAND LOVELL ONE DAY EVENT (2) | PN | K | E TE | 0 | 51 | 16 | 5 | E | 14 | E TE | |||
Jul 3 2005 | Ms Kayte Oram-Evennett | SAINT DAVID'S NUTWELL COURT ONE DAY EVENT | PN | A | 23 | 0 | 43.5 | 8 | 8 | 20 | 14.8 | 94.30 | |||
May 30 2005 | Ms Kayte Oram-Evennett | BLACKDOWN HILLS ONE DAY EVENT | PN | A | 25 | 0 | 38.5 | 12 | 15 | 40 | 7.6 | 113.10 | |||
May 14 2005 | Ms Kayte Oram-Evennett | STOCKLAND LOVELL ONE DAY EVENT (1) | Intro | B | 19 | 0 | 46 | 0 | 0 | 20 | 8.8 | 74.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded