Results
Name:
JIMMY MAGUIRE
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 31 2010 | Mr Adrian Wilcox | MALPAS | BE90 | B | W | 0 | 0 | W | W | ||||||
Jul 23 2010 | Mr Adrian Wilcox | STAFFORD (2) | BE90 | N | E R3 | 0 | 0 | 41 | E | E | E R3 | ||||
Jun 26 2010 | Mr Adrian Wilcox | WOLVERHAMPTON | BE90 | N | W | 0 | 0 | W | W | ||||||
Jun 12 2010 | Mr Adrian Wilcox | LLANYMYNECH (1) | BE90 | C | W | 0 | 0 | W | W | ||||||
May 5 2010 | Mr Adrian Wilcox | MORETON MORRELL (1) | BE90Open | D | 33 | 0 | 0 | 43.5 | 0 | 0 | 40 | 20.8 | 104.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2009 | Mr Adrian Wilcox | SOLIHULL (2) | BE90 | Q | W | 0 | W | W | W | W | W | W | |||
Aug 19 2009 | Mr Adrian Wilcox | SAPEY (2) | BE90 | L | E R3 | 0 | 41 | E | E | E | E | E R3 | |||
Jun 27 2009 | Mr Adrian Wilcox | WOLVERHAMPTON **NEW** | BE90 | I | R | 0 | 40.5 | 8 | 0 | R | R | R | |||
Jun 13 2009 | Mr Adrian Wilcox | LLANYMYNECH | BE90 | D | 26 | 0 | 43 | 4 | 0 | 20 | 0.4 | 67.40 | |||
Jun 6 2009 | Mr Adrian Wilcox | BRAND HALL **NEW** | BE90 | E | E R3 | 0 | 37.5 | 0 | 0 | E | E | E R3 | |||
May 19 2009 | Mr Adrian Wilcox | WILTSHIRE COLLEGE LACKHAM | BE90 | H | 12 | 0 | 40 | 4 | 0 | 0 | 0 | 44.00 | |||
Apr 25 2009 | Mr Adrian Wilcox | SOLIHULL (1) | BE90 | L | 18 | 0 | 40 | 4 | 0 | 0 | 0 | 44.00 | |||
Apr 21 2009 | Mr Adrian Wilcox | SAPEY (1) | BE90 | H | E | 0 | 46.5 | 0 | 0 | E | E | E | |||
Apr 19 2009 | Mr Adrian Wilcox | ELAND LODGE (1) | BE90 | F | 18 | 0 | 40.5 | 0 | 0 | 0 | 0 | 40.50 | |||
Mar 14 2009 | Mr Adrian Wilcox | STAFFORD (1) | BE90 | M | 30 | 0 | 42.5 | 4 | 0 | 60 | 9.2 | 115.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2008 | Mr Adrian Wilcox | BROADWAY (2) | Intro | B | W | 0 | W | W | W | W | W | W | |||
Oct 11 2008 | Mr Adrian Wilcox | HOLDENBY | Intro | H | W | 0 | W | W | W | W | W | W | |||
Sep 24 2008 | Mrs Mary Lofthouse | BROOKSBY MELTON COLLEGE | Intro | D | HC | 0 | 39.5 | 0 | 0 | 0 | 0 | HC | |||
Aug 31 2008 | Mr Adrian Wilcox | DRAYCOTT HOUSE (2) | Intro | H | W | 0 | W | W | W | W | W | W | |||
Aug 16 2008 | Mr Adrian Wilcox | SOLIHULL (2) | Intro | P | W | 0 | W | W | W | W | W | W | |||
Aug 13 2008 | Mr Adrian Wilcox | SAPEY (2) | Intro | M | W | 0 | W | W | W | W | W | W | |||
Jul 26 2008 | Mr Adrian Wilcox | CARLTON ***NEW*** | Intro | K | 11 | 0 | 40 | 4 | 0 | 0 | 10 | 54.00 | |||
Jul 20 2008 | Mr Adrian Wilcox | ASTON-LE-WALLS (2) | Intro | R | W | 0 | 49 | W | W | W | W | W | |||
Jul 12 2008 | Mr Adrian Wilcox | MALPAS | Intro | A | 21 | 0 | 43.7 | 0 | 0 | 20 | 12 | 75.70 | |||
Jul 2 2008 | Mr Adrian Wilcox | SHIPTON MOYNE | Intro | I | 13 | 0 | 42.1 | 0 | 0 | 0 | 1.6 | 43.70 | |||
Jun 29 2008 | Mr Adrian Wilcox | ELAND LODGE (2) | Intro | F | 22 | 0 | 38.4 | 8 | 0 | 20 | 6.4 | 72.80 | |||
May 31 2008 | Mr Adrian Wilcox | ASCOTT UNDER WYCHWOOD (1) | Intro | L | 15 | 0 | 37.9 | 0 | 0 | 0 | 8.8 | 46.70 | |||
May 26 2008 | Mr Adrian Wilcox | PRESTWOLD HALL | Intro | L | 16 | 0 | 42.1 | 0 | 0 | 0 | 25.2 | 67.30 | |||
May 20 2008 | Mr Adrian Wilcox | WILTSHIRE COLLEGE LACKHAM | Intro | G | 21 | 0 | 39.5 | 0 | 0 | 60 | 26.4 | 125.90 | |||
Apr 13 2008 | Mr Adrian Wilcox | ELAND LODGE (1) | Intro | F | NS | 0 | NS | NS | NS | NS | NS | NS |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2007 | Mr Adrian Wilcox | MORETON MORRELL (2) | Intro | D | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Sep 1 2007 | Mr Adrian Wilcox | CLEOBURY MORTIMER (2) | Intro | B | E | 0 | 43.7 | 0 | 0 | E | E | E | |||
Aug 18 2007 | Mr Adrian Wilcox | SOLIHULL | Intro | I | 20 | 0 | 43.2 | 0 | 0 | 20 | 32 | 95.20 | |||
Aug 15 2007 | Mr Adrian Wilcox | SAPEY (2) | Intro | K | E | 0 | 42 | 4 | 7 | E | E | E | |||
Aug 8 2007 | Mr Adrian Wilcox | ELAND LODGE (2) | Intro | B | 28 | 0 | 40.5 | 4 | 0 | 20 | 37.2 | 101.70 | |||
Jun 2 2007 | Mr Adrian Wilcox | DRAYCOTT HOUSE (1) | Intro | B | 23 | 0 | 37.4 | 0 | 0 | 20 | 39.6 | 97.00 | |||
Apr 28 2007 | Mr Adrian Wilcox | BRADWALL | Intro | G | NS | 0 | NS | NS | |||||||
Apr 21 2007 | Mr Adrian Wilcox | KELSALL HILL (2) | Intro | B | 29 | 0 | 33.7 | 0 | 0 | 80 | 23.6 | 137.30 | |||
Apr 7 2007 | Mrs Mary Lofthouse | ELAND LODGE (1) | Intro | A | HC | 0 | 36.3 | 0 | 0 | 0 | 0 | HC | |||
Mar 31 2007 | Mr Adrian Wilcox | STAFFORD (1) | Intro | A | R | 0 | 41.1 | 0 | R | R | R | ||||
Mar 17 2007 | Mr Adrian Wilcox | KELSALL HILL (1) | Intro | C | E HF | 0 | 42.6 | 4 | E | E | E HF |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2006 | Mr Adrian Wilcox | BROADWAY (2) | Intro | D | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Oct 11 2006 | Mr Adrian Wilcox | RODBASTON (2) | Intro | F | NS | 0 | NS | NS | |||||||
Sep 16 2006 | Mr Adrian Wilcox | STAFFORD (2) | Intro | I | 27 | 0 | 49 | 0 | 0 | 0 | 24.8 | 73.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded