Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2017 | Miss Honor Scott | RICHMOND (2) | ON | K | R | 0 | 0 | 34.5 | 0 | 0 | 16 | 23 | R | R | R |
Aug 12 2017 | Miss Honor Scott | DALKEITH (2) | BE100Open | J1 | 2 | 0 | 14 | 25.5 | 0 | 0 | 4 | 0 | 0 | 0 | 29.50 |
Aug 6 2017 | Miss Honor Scott | HENDERSYDE PARK | ON | N | E AR | 0 | 0 | 33.8 | 0 | 0 | 8 | 0 | E | E | E AR |
Jul 22 2017 | Miss Honor Scott | WARWICK HALL (3) | ON | D | E AR | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | E | E | E AR |
Jul 16 2017 | Miss Honor Scott | NORTHALLERTON (2) *NEW* | BE100Open | N | 13 | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0 | 10.8 | 41.30 |
May 14 2017 | Miss Honor Scott | FLOORS CASTLE | BE100Open | N | E AR | 0 | 0 | 29 | 0 | 0 | E | E | E | E | E AR |
May 6 2017 | Miss Honor Scott | RICHMOND (1) | ON | J | 13 | 0 | 0 | 30.8 | 0 | 0 | 4 | 2 | 20 | 24.8 | 81.60 |
Apr 22 2017 | Miss Honor Scott | DALKEITH (1) | ON | P | 19 | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | 40 | 33.2 | 113.00 |
Apr 8 2017 | Miss Honor Scott | BRECKENBROUGH (1) | ON | H | 25 | 0 | 0 | 39 | 0 | 0 | 4 | 1 | 20 | 22.4 | 86.40 |
Mar 18 2017 | Miss Honor Scott | LINCOLNSHIRE | ON | J | 21 | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 20 | 14.4 | 77.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2016 | Miss Honor Scott | ALLERTON PARK | N | P | HC | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 12.8 | HC |
Sep 4 2016 | Miss Honor Scott | RICHMOND (2) | ON | L | 12 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 5.2 | 46.70 |
Aug 19 2016 | Miss Honor Scott | SOMERFORD PARK INTERNATIONAL (2) | ON | F | 22 | 0 | 0 | 33.8 | 0 | 0 | 8 | 4 | 20 | 21.6 | 87.40 |
Aug 14 2016 | Miss Honor Scott | DALKEITH (2) | ON | K | E | 0 | 0 | 38.3 | 0 | 0 | 8 | 0 | E | E | E |
Jul 30 2016 | Miss Honor Scott | BURGHAM INTERNATIONAL (2) | ON | F | 16 | 0 | 0 | 27 | 0 | 0 | 4 | 0 | 20 | 16.4 | 67.40 |
Jul 16 2016 | Miss Honor Scott | BRECKENBROUGH (2) | BE100Open | I | 9 | 0 | 0 | 41 | 0 | 0 | 4 | 6 | 20 | 0 | 71.00 |
Jul 9 2016 | Miss Honor Scott | WARWICK HALL (3) *NEW* | BE100Open | G | E R3 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | E | E | E R3 |
Jun 4 2016 | Miss Honor Scott | BELSAY | ON | E | E | 0 | 0 | 31.3 | 0 | 0 | E | E | E | E | E |
May 13 2016 | Miss Honor Scott | FLOORS CASTLE | N | D | HC | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | R | R | HC |
Apr 30 2016 | Miss Honor Scott | DALSTON GREEN (1) | BE100Plus | G | HC | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 0.4 | HC |
Apr 24 2016 | Miss Honor Scott | KELSALL HILL (1) | ON | W | E R3 | 0 | 0 | 33 | 0 | 2 | 4 | 0 | E | E | E R3 |
Mar 26 2016 | Miss Honor Scott | BURGHAM INTERNATIONAL (1) | ON | G | 7 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0 | 1.2 | 36.00 |
Mar 18 2016 | Miss Honor Scott | LINCOLNSHIRE | BE100Open | C1 | 5 | 0 | 8 | 26.8 | 0 | 0 | 0 | 0 | 0 | 5.6 | 32.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | Miss Honor Scott | ASKE INTERNATIONAL (2) | CIC * | A | E | 0 | 0 | 52.7 | 2 | 0 | E | E | E | E | E |
Aug 29 2015 | Miss Honor Scott | RICHMOND (2) | ONu18 | K | 6 | 1 | 29.5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 36.70 | |
Aug 21 2015 | Miss Honor Scott | SOMERFORD PARK INTERNATIONAL | ON | J | 12 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 20 | 15.2 | 75.50 |
Aug 8 2015 | Miss Honor Scott | SKIPTON (2) | ONu18 | G | 13 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 | 11.6 | 43.10 | |
Jul 26 2015 | Miss Honor Scott | DALKEITH (2) | ONu18 | P | 6 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 0.8 | 38.80 |
Jun 27 2015 | Miss Honor Scott | SKIPTON (1) | BE100Open | C | 1 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
Jun 14 2015 | Miss Charlotte Agnew | WEST WILTS (1) | ON | N | 2 | 5 | 23.3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.30 | |
May 22 2015 | Miss Charlotte Agnew | ROCKINGHAM CASTLE INTERNATIONAL | N | L | HC | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
May 15 2015 | Miss Charlotte Agnew | ASTON-LE-WALLS (2) | ON | T | 8 | 1 | 30.8 | 0 | 0 | 0 | 0 | 0 | 5.6 | 36.40 | |
May 3 2015 | Miss Charlotte Agnew | WITHINGTON MANOR | N | K | HC | 0 | 0 | 28.8 | 0 | 0 | 0 | 0 | 0 | 7.2 | HC |
Apr 11 2015 | Miss Charlotte Agnew | WESTON PARK (1) | N | B | HC | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 5.6 | HC |
Mar 28 2015 | Miss Charlotte Agnew | GATCOMBE (1) | ON | E | 3 | 4 | 26.5 | 0 | 0 | 4 | 0 | 0 | 4 | 34.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2014 | Miss Charlotte Agnew | GATCOMBE INTERNATIONAL (2) | ON | M | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 7 2014 | Miss Charlotte Agnew | HARTPURY INTERNATIONAL | CCI * | A | 16 | 3 | 44.3 | 0 | 0 | 8 | 0 | 0 | 0 | 52.30 | |
Jul 18 2014 | Miss Charlotte Agnew | ASTON-LE-WALLS (3) | ON | C | 8 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.6 | 32.60 | |
Jul 8 2014 | Miss Charlotte Agnew | TWESELDOWN (3) | I | S | R | 0 | 0 | 25.5 | 0 | 0 | R | R | R | R | R |
Jun 14 2014 | Miss Charlotte Agnew | NUNNEY INTERNATIONAL | IN | Sp | 2 | 5 | 25.9 | 0 | 0 | 4 | 0 | 0 | 0 | 29.90 | |
May 26 2014 | Miss Charlotte Agnew | PONTISPOOL (1) | I | W | NS | 0 | 0 | N | 0 | 0 | NS | ||||
May 16 2014 | Miss Charlotte Agnew | FLOORS CASTLE | CIC * | D | 5 | 4 | 52.8 | 0 | 0 | 0 | 0 | 0 | 0 | 52.80 | |
Apr 25 2014 | Miss Charlotte Agnew | BICTON ARENA (1) | ON | V | 8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 45.00 | |
Apr 19 2014 | Miss Charlotte Agnew | HAMBLEDEN INTERNATIONAL | ON | J | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Apr 12 2014 | Miss Charlotte Agnew | WESTON PARK (1) | N | A | HC | 0 | 0 | W | 0 | 0 | HC | ||||
Mar 22 2014 | Miss Charlotte Agnew | GATCOMBE (1) | ON | D | 12 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 0 | 37.50 |
Mar 15 2014 | Miss Charlotte Agnew | LINCOLNSHIRE | ON | P | 27 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 20 | 11.6 | 67.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2013 | Mr Ritchie Heaney | GORING HEATH (2) | ON | K | 14 | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 0 | 10 | 53.00 |
Aug 16 2013 | Mr Ritchie Heaney | SOMERFORD PARK (2) | ON | J | W | 0 | 0 | 30 | 0 | 0 | 0 | 0 | W | W | W |
Aug 9 2013 | Mr Ritchie Heaney | ASTON-LE-WALLS (4) | ON | L | 22 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 7.2 | 48.20 |
Jul 8 2013 | Mr Ritchie Heaney | TWESELDOWN (3) | ON | N | E HF | 0 | 0 | 34 | 0 | 0 | 0 | 0 | E | E | E HF |
Jun 22 2013 | Mr Ritchie Heaney | MILTON KEYNES (2) | ON | D | 13 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 20 | 0 | 52.00 |
Jun 9 2013 | Mr Ritchie Heaney | WEST WILTS (1) | ON | M | 2 | 0 | 26.5 | 0 | 0 | 4 | 0 | 0 | 0 | 30.50 | |
May 26 2013 | Mr Ritchie Heaney | PONTISPOOL (1) | ON | M | 16 | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0 | 7.6 | 52.10 |
May 5 2013 | Mr Ritchie Heaney | BROADWAY (1) | ON | N | 15 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 0 | 11.6 | 55.10 |
Apr 28 2013 | Mr Ritchie Heaney | WITHINGTON MANOR | ON | J | 18 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 17.2 | 57.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2012 | Mr Ritchie Heaney | ASTON-LE-WALLS (2) | ON | F | W | 0 | 0 | 24 | 0 | 0 | W | W | W | ||
Jul 3 2012 | Mr Ritchie Heaney | TWESELDOWN (3) | ON | G | 22 | 0 | 0 | 35 | 8 | 0 | 0 | 24.8 | 67.80 | ||
Jun 2 2012 | Mr Ritchie Heaney | ASCOTT UNDER WYCHWOOD (2) | BE100Open | D | 19 | 0 | 2 | 33.5 | 0 | 0 | 0 | 15.6 | 49.10 | ||
Apr 10 2012 | Miss Kelly Prather | PORTMAN | ON | D | 30 | 0 | 0 | 36 | 4 | 0 | 20 | 7.6 | 67.60 | ||
Mar 27 2012 | Miss Kelly Prather | SOMERLEY PARK INTERNATIONAL | N | K | 26 | 1 | 37 | 0 | 0 | 0 | 9.2 | 46.20 | |||
Mar 16 2012 | Mr William Fox-Pitt | ALDON (1) | N | F | 3 | 4 | 32.5 | 0 | 0 | 0 | 10 | 42.50 | |||
Mar 9 2012 | Mr William Fox-Pitt | TWESELDOWN (1) | N | K | 1 | 6 | 30.5 | 0 | 0 | 0 | 4.4 | 34.90 | |||
Mar 3 2012 | Mr William Fox-Pitt | MORETON | N | B | 3 | 4 | 29 | 0 | 0 | 0 | 6.8 | 35.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2011 | Mrs Sophie Digby | ALDON INTERNATIONAL (2) | N | D | 12 | 1 | 33.5 | 0 | 0 | 0 | 9.6 | 43.10 | |||
Sep 29 2011 | Mrs Sophie Digby | LYCETTS BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | CIC YH* | D | W | 0 | 0 | 58.7 | 0 | 0 | W | W | W | ||
Sep 24 2011 | Mrs Sophie Digby | BRICKY | N | L | 11 | 0 | 0 | 34.5 | 8 | 0 | 0 | 14.8 | 57.30 | ||
Sep 17 2011 | Mrs Sophie Digby | MONMOUTH | N | F | R | 0 | 0 | 32.4 | 0 | 0 | R | R | |||
Sep 11 2011 | Mrs Sophie Digby | PONTISPOOL (2) | N | M | 16 | 1 | 33.5 | 0 | 0 | 0 | 9.6 | 43.10 | |||
Aug 21 2011 | Mrs Sophie Digby | HATHERLEIGH | BE100Open | L | 3 | 0 | 12 | 30.5 | 4 | 0 | 0 | 0 | 34.50 | ||
Aug 11 2011 | Mrs Sophie Digby | HARTPURY HORSE TRIALS | CCI * | A | R | 0 | 0 | 62.9 | R | R | R | ||||
Jul 30 2011 | Mrs Sophie Digby | WILTON | N | A | 9 | 1 | 40 | 0 | 0 | 0 | 1.6 | 41.60 | |||
Jul 16 2011 | Mrs Sophie Digby | STOCKLAND LOVELL (2) | N | A | 16 | 0 | 0 | 34 | 8 | 0 | 0 | 4.8 | 46.80 | ||
Jul 2 2011 | Mrs Sophie Digby | GLANUSK INTERNATIONAL | N | D | 9 | 0 | 0 | 31 | 4 | 0 | 0 | 6.4 | 41.40 | ||
Jun 29 2011 | Mrs Sophie Digby | STONAR SCHOOL | N | I | 12 | 1 | 36.7 | 0 | 0 | 0 | 5.6 | 42.30 | |||
Jun 15 2011 | Mrs Sophie Digby | WEST WILTS (1) | N | J | W | 0 | 0 | 32.5 | 4 | 0 | W | W | W | ||
Jun 4 2011 | Mrs Sophie Digby | MORETON (2) | N | D | 11 | 1 | 29.5 | 0 | 0 | 0 | 9.2 | 38.70 | |||
May 21 2011 | Mrs Sophie Digby | MOUNT BALLAN | N | C | 14 | 1 | 37.5 | 0 | 0 | 0 | 10.4 | 47.90 | |||
Apr 30 2011 | Mrs Sophie Digby | BICTON ARENA | N | C | 9 | 1 | 32.5 | 0 | 0 | 0 | 13.6 | 46.10 | |||
Mar 29 2011 | Mrs Sophie Digby | SOMERLEY PARK INTERNATIONAL | N | K | 21 | 1 | 34.8 | 0 | 0 | 0 | 13.6 | 48.40 | |||
Mar 18 2011 | Mrs Sophie Digby | ALDON (1) | BE100 | C | 11 | 0 | 0 | 25.5 | 8 | 0 | 0 | 1.6 | 35.10 | ||
Mar 5 2011 | Mrs Sophie Digby | MORETON (1) | BE100 | A | 4 | 0 | 10 | 36.5 | 0 | 0 | 0 | 1.2 | 37.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2010 | Mrs Sophie Digby | BRICKY | BE100 | D | 2 | 0 | 14 | 31 | 0 | 0 | 0 | 1.2 | 32.20 | ||
Sep 18 2010 | Mrs Sophie Digby | MONMOUTH | BE100 | C | 6 | 0 | 6 | 33 | 0 | 0 | 0 | 4 | 37.00 | ||
Sep 10 2010 | Mrs Sophie Digby | WEST WILTS (3) | BE100 | G | 4 | 0 | 10 | 28.5 | 0 | 0 | 0 | 0 | 28.50 | ||
Aug 28 2010 | Mrs Sophie Digby | HIGHCLERE | 5YO | E | 25 | 0 | 0 | 39.5 | 4 | 0 | 0 | 1.6 | 45.10 | ||
Aug 21 2010 | Mrs Sophie Digby | HATHERLEIGH | BE100 | A | 21 | 0 | 0 | 29 | 0 | 0 | 20 | 11.6 | 60.60 | ||
Aug 3 2010 | Mrs Sophie Digby | HOMME HOUSE (MUCH MARCLE) | 5YO | G | W | 0 | 0 | 35 | 0 | 1 | W | W | W | ||
Jul 24 2010 | Mrs Sophie Digby | NUTWELL COURT | BE100 | Ay | 9 | 0 | 2 | 33 | 0 | 0 | 0 | 2.8 | 35.80 | ||
Jul 17 2010 | Mrs Sophie Digby | STOCKLAND LOVELL (2) | BE100 | R | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 28.00 | ||
Jul 7 2010 | Mrs Sophie Digby | SHIPTON MOYNE | 5YO | K | 11 | 0 | 2 | 30 | 0 | 0 | 0 | 4.8 | 34.80 | ||
Jun 29 2010 | Mrs Sophie Digby | STONAR SCHOOL | BE100 | G | 5 | 0 | 8 | 29.5 | 0 | 0 | 0 | 5.6 | 35.10 | ||
Jun 16 2010 | Mrs Sophie Digby | WEST WILTS (1) | 5YO | J | 12 | 0 | 2 | 26.5 | 0 | 0 | 0 | 9.6 | 36.10 | ||
May 30 2010 | Mrs Sophie Digby | PONTISPOOL (1) | BE90 | O | 11 | 0 | 0 | 34 | 4 | 0 | 0 | 1.2 | 39.20 | ||
May 15 2010 | Mrs Sophie Digby | STOCKLAND LOVELL (1) | BE90 | B | 3 | 0 | 6 | 33 | 0 | 0 | 0 | 4 | 37.00 | ||
Apr 25 2010 | Mrs Sophie Digby | BOVINGTON (1) | BE90 | A | 4 | 0 | 5 | 27 | 0 | 0 | 0 | 6.4 | 33.40 | ||
Mar 14 2010 | Miss Camilla Dumas | TWESELDOWN (1) | BE90 | U | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Mar 7 2010 | Miss Camilla Dumas | MORETON (1) | BE90 | J | 1 | 0 | 8 | 22.5 | 0 | 0 | 0 | 0 | 22.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded