Results
Name:
THE KELTIC CONNECTION
Gender:
Gelding
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2005 | Miss Heather MacGillivray | BURGIE ONE DAY EVENT (2) (Wee Burgie) | OPN | B | NS | 0 | 40 | NS | NS | NS | NS | NS | |||
Sep 4 2005 | Miss Heather MacGillivray | GLENEAGLES ONE DAY EVENT | PN | H | 29 | 0 | 38.5 | 20 | 14 | 20 | 4.4 | 96.90 | |||
Jul 30 2005 | Miss Heather MacGillivray | STRATHALLAN CASTLE ONE DAY EVENT | Intro | K | 1 | 0 | 27.4 | 0 | 0 | 0 | 0 | 27.40 | |||
May 7 2005 | Miss Heather MacGillivray | BRECHIN CASTLE ONE DAY EVENT | Intro | G | 17 | 0 | 31 | 0 | 0 | 20 | 6.8 | 57.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2004 | Miss Heather Kate Macgillivray | BURGIE ONE DAY EVENT (2) (Wee Burgie) | Intro | E | 7 | 0 | 42.5 | 4 | 0 | 0 | 5.2 | 51.70 | |||
Sep 5 2004 | Miss Heather Kate Macgillivray | GLENEAGLES ONE DAY EVENT | Intro | C | 9 | 0 | 40 | 4 | 0 | 0 | 2.8 | 46.80 | |||
Aug 1 2004 | Miss Heather Kate Macgillivray | STRATHALLAN CASTLE ONE DAY EVENT | Intro | A | 20 | 0 | 41.5 | 4 | 0 | 20 | 12 | 77.50 | |||
Jul 3 2004 | Miss Heather Kate Macgillivray | HOPETOUN HOUSE ONE DAY EVENT | Intro | B | E | 0 | 49 | 16 | 49 | E | |||||
Jun 5 2004 | Miss Heather Kate Macgillivray | SCOTSBURN ONE DAY EVENT | Intro | E | 20 | 0 | 37.4 | 16 | 22 | 20 | 19.6 | 115.00 | |||
May 8 2004 | Miss Heather Kate Macgillivray | BRECHIN CASTLE ONE DAY EVENT | Intro | G | E | 0 | 41.5 | 4 | 0 | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2003 | Miss Wendy J McLeod | BURGIE ONE DAY EVENT (2) (Wee Burgie) | OPN | C | 11 | 0 | 33.8 | 0 | 0 | 20 | 7.2 | 61.00 | |||
Sep 6 2003 | Miss Wendy J McLeod | ASWANLEY ONE DAY EVENT | PN | C | 6 | 0 | 37 | 8 | 1 | 0 | 0 | 46.00 | |||
Aug 31 2003 | Miss Wendy J McLeod | GLENEAGLES ONE DAY EVENT | PN | H | 3 | 0 | 33.8 | 0 | 0 | 0 | 0 | 33.80 | |||
Jul 20 2003 | Miss Wendy J McLeod | STRATHALLAN CASTLE ONE DAY EVENT | PN | C | 9 | 0 | 32.4 | 4 | 0 | 0 | 0 | 36.40 | |||
Jul 11 2003 | Miss Wendy J McLeod | EGLINTON ONE DAY EVENT | PN | F | 13 | 0 | 40 | 8 | 0 | 0 | 0 | 48.00 | |||
Jun 1 2003 | Miss Wendy J McLeod | SCOTSBURN ONE DAY EVENT | OPN | B | 19 | 0 | 38.5 | 0 | 0 | 20 | 8 | 66.50 | |||
May 24 2003 | Miss Wendy J McLeod | INVERARAY CASTLE ONE DAY EVENT | OPN | B | 8 | 0 | 47.5 | 4 | 0 | 20 | 22 | 93.50 | |||
May 11 2003 | Miss Wendy J McLeod | BRECHIN CASTLE ONE DAY EVENT | PN | B | 25 | 0 | 32.4 | 8 | 0 | 125 | 21.2 | 186.60 | |||
May 3 2003 | Miss Wendy J McLeod | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | Intro | Q | 6 | 0 | 28.4 | 0 | 0 | 20 | 1.6 | 50.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | MISS WENDY J MCLEOD | Burgie (2) | OPN | A | 10 | 0 | 42 | 5 | 0 | 0 | 2 | 49.00 | |||
Sep 21 2002 | MISS WENDY MCLEOD | Brechin Castle | Intro | E | 18 | 0 | 30 | 5 | 0 | 20 | 6 | 61.00 | |||
Sep 7 2002 | MISS WENDY J MCLEOD | Aswanley | Intro | Y | 3 | 0 | 37 | 5 | 0 | 0 | 15 | 57.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded