Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 18 2006 | Mr Daniel Sibley | LONGLEAT | I | N | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jun 15 2006 | Mr Daniel Sibley | BURGIE INTERNATIONAL | CCI * | B | R | 0 | 60.2 | R | R | R | R | R | |||
Apr 29 2006 | Mr Daniel Sibley | BICTON | ON | J | 4 | 0 | 31.9 | 4 | 0 | 0 | 3.2 | 39.10 | |||
Apr 5 2006 | Mr Daniel Sibley | PORTMAN | IN | J | 8 | 0 | 37.1 | 4 | 0 | 0 | 0 | 41.10 | |||
Apr 2 2006 | Mr Daniel Sibley | BELMONT PARK | ON | I | 6 | 0 | 32.4 | 0 | 0 | 0 | 0 | 32.40 | |||
Mar 24 2006 | Mr Daniel Sibley | GATCOMBE (1) | ON | H | E | 0 | 26.7 | 8 | 0 | E | E | E | |||
Mar 18 2006 | Mr Daniel Sibley | ALDON (1) | ON | K | 17 | 0 | 37.6 | 16 | 0 | 0 | 0 | 53.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2005 | Miss Daisy Hornsby | ALDON ONE, TWO & THREE DAY EVENT CCI* (w-out SC) (2) | OPN | D | 29 | 0 | 40 | 0 | 0 | 80 | 12.8 | 132.80 | |||
Oct 16 2005 | Mr Daniel Sibley | TWESELDOWN ONE DAY EVENT (4) | ON | O | R | 0 | 32.4 | 0 | 0 | R | R | R | |||
Jul 30 2005 | Mr Daniel Sibley | WILTON ONE DAY EVENT | ON | D | 4 | 0 | 31.9 | 0 | 0 | 0 | 0 | 31.90 | |||
Jul 15 2005 | Mr Daniel Sibley | STOCKLAND LOVELL ONE DAY EVENT (2) | N | H | HC | 0 | 38.1 | 12 | 9 | 0 | 8 | HC | |||
Jul 3 2005 | Miss Tamsyn M Hutchins | SAINT DAVID'S NUTWELL COURT ONE DAY EVENT | OPN | D | 18 | 0 | 39 | 8 | 0 | 0 | 0 | 47.00 | |||
Jun 21 2005 | Miss Tamsyn M Hutchins | STONAR SCHOOL ONE DAY EVENT | PN | G | HC | 0 | 33 | 0 | 0 | 0 | 9 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 31 2004 | Mr Matt Prior | TETTON HALL ONE DAY EVENT | I | G | W | 0 | W | ||||||||
Jul 27 2004 | Mr Matt Prior | KNAPTOFT ONE DAY EVENT | IN | G | 15 | 0 | 48.1 | 12 | 0 | 0 | 4 | 64.10 | |||
Jul 11 2004 | Mr Matt Prior | BUCKMINSTER PARK ONE DAY EVENT | IN | M | 9 | 0 | 42.6 | 4 | 0 | 0 | 5.2 | 51.80 | |||
Jul 3 2004 | Mr Matt Prior | ERIDGE ONE DAY EVENT | N | F | HC R3 | 0 | 39.5 | 4 | 0 | HC R3 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2003 | Mr Matt Prior | WESTON PARK INTERNATIONAL 3 DAY EVENT | CCI J* | B | W | 0 | W | W | |||||||
Sep 20 2003 | Mr Matt Prior | BURNHAM MARKET ONE DAY EVENT (2) | N | K | 16 | 0 | 33.8 | 4 | 0 | 40 | 14.8 | 92.60 | |||
Sep 14 2003 | Mr Matt Prior | ALLERTON PARK ONE DAY EVENT | I | I | W | 0 | 41.9 | 24 | 0 | W | |||||
Sep 9 2003 | Mr Matt Prior | UPTON HOUSE ONE DAY EVENT | N | G | 17 | 0 | 39.5 | 4 | 3 | 20 | 9.6 | 76.10 | |||
Aug 31 2003 | Mr Matt Prior | WINKBURN PARK ONE DAY EVENT | IN | L | 14 | 1 | 50.9 | 0 | 0 | 0 | 16.8 | 67.70 | |||
Aug 13 2003 | Mr Matt Prior | MELTON MOWBRAY ONE DAY EVENT | N | C | W | 0 | 41 | 8 | 0 | W | |||||
Jul 26 2003 | Mr Matt Prior | LITTLE DOWNHAM ONE DAY EVENT (1) | N | A | 22 | 0 | 37.4 | 12 | 0 | 20 | 20 | 89.40 | |||
Jul 12 2003 | Mr Matt Prior | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | N | D | 17 | 0 | 37.8 | 8 | 3 | 0 | 5.6 | 54.40 | |||
Jul 6 2003 | Mr Matt Prior | BUCKMINSTER PARK ONE DAY EVENT | JRN | K | 3 | 0 | 31.9 | 0 | 0 | 0 | 0 | 31.90 | |||
Jun 29 2003 | Mr Matt Prior | ERIDGE ONE DAY EVENT | JRN | I | 8 | 0 | 38.6 | 4 | 0 | 0 | 1.2 | 43.80 | |||
Apr 24 2003 | Mr Matt Prior | TWESELDOWN ONE DAY EVENT (2) | JRN | N | 10 | 0 | 35.7 | 12 | 0 | 0 | 0 | 47.70 | |||
Apr 17 2003 | Mr Matt Prior | NURSTEAD COURT ONE DAY EVENT | N | A | 9 | 0 | 36.7 | 8 | 0 | 0 | 5.2 | 49.90 | |||
Apr 6 2003 | Mr Matt Prior | SOUTH OF ENGLAND ONE DAY EVENT (1) | JRN | J | 24 | 0 | 41.9 | 8 | 0 | 0 | 11.6 | 61.50 | |||
Mar 14 2003 | Mr Matt Prior | TWESELDOWN ONE DAY EVENT (1) | OPN | F | 16 | 0 | 38.6 | 0 | 0 | 0 | 0 | 38.60 | |||
Mar 8 2003 | Mr Matt Prior | ISLEHAM ONE DAY EVENT | OPN | D | 10 | 0 | 39.5 | 0 | 0 | 0 | 5.2 | 44.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 2002 | MISS JEANETTE BRAKEWELL | Burnham Market (2) | N | D | 2 | 5 | 30 | 5 | 0 | 0 | 9 | 44.00 | |||
Jun 13 2002 | MISS JEANETTE BRAKEWELL | Burgie CCI | CCI * | B | 16 | 2 | 57.18 | 4 | 0 | 0 | 0 | 61.18 | |||
May 19 2002 | MISS JEANETTE BRAKEWELL | Rolleston | I | E | NS | 0 | NS | ||||||||
May 10 2002 | MISS JEANETTE BRAKEWELL | ASTON-LE-WALLS | N | K | 8 | 1 | 43 | 0 | 0 | 0 | 0 | 43.00 | |||
Mar 22 2002 | MISS JEANETTE BRAKEWELL | Great Witchingham (1) | N | O | 21 | 0 | 42 | 20 | 0 | 0 | 5 | 67.00 | |||
Mar 16 2002 | MISS JEANETTE BRAKEWELL | Lincolnshire | N | D | E | 0 | 37 | 20 | 0 | E | |||||
Mar 9 2002 | MISS JEANETTE BRAKEWELL | Poplar Park | N | E | 23 | 0 | 49 | 10 | 0 | 0 | 12 | 71.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS JEANETTE BRAKEWELL | ASTON-LE-WALLS | N | G | W | 0 | 36 | 5 | 0 | W | |||||
Sep 14 2001 | MISS JEANETTE BRAKEWELL | Burnham Market | N | R | 12 | 0 | 43 | 10 | 0 | 0 | 3 | 56.00 | |||
Sep 1 2001 | MISS JEANETTE BRAKEWELL | Goring Heath | N | J | 2 | 5 | 33 | 0 | 0 | 0 | 2 | 35.00 | |||
Jul 20 2001 | MISS JEANETTE BRAKEWELL | Iping | I | R | 25 | 0 | 40 | 30 | 0 | 40 | 23 | 133.00 | |||
Jul 14 2001 | MISS JEANETTE BRAKEWELL | Great Witchingham | I | E | 18 | 0 | 46 | 20 | 0 | 20 | 39 | 125.00 | |||
Jun 2 2001 | MISS JEANETTE BRAKEWELL | Keysoe | N | C | 2 | 5 | 38 | 0 | 0 | 0 | 0 | 38.00 | |||
May 26 2001 | MISS JEANETTE BRAKEWELL | Burnham Market | N | P | 27 | 0 | 45 | 20 | 1 | 0 | 11 | 77.00 | |||
May 19 2001 | MISS JEANETTE BRAKEWELL | Burnham Market | N | G | 17 | 0 | 37 | 5 | 0 | 0 | 9 | 51.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 22 2000 | MISS JEANETTE BRAKEWELL | Cornbury Park | N | D | 8 | 24 | 5 | 0 | 8 | 37.00 | |||||
Jul 8 2000 | MISS JEANETTE BRAKEWELL | Tweseldown | N | C | 30 | 24 | 0 | 20 | 15 | 59.00 | |||||
Jul 2 2000 | MISS JEANETTE BRAKEWELL | Stanford Rivers | N | E | 34 | 31 | 5 | 60 | 12 | 108.00 | |||||
Jun 24 2000 | MISS JEANETTE BRAKEWELL | Milton Keynes | N | O | 5 | 35 | 5 | 0 | 0 | 13 | 53.00 | ||||
May 13 2000 | MISS JEANETTE BRAKEWELL | Chatsworth | N | D | 33 | 26 | 11 | 20 | 37 | 94.00 | |||||
Apr 21 2000 | MISS JEANETTE BRAKEWELL | Burnham Market | N | J | 22 | 34 | 0 | 0 | 16 | 50.00 | |||||
Mar 31 2000 | MISS JEANETTE BRAKEWELL | Bicton | N | M | 22 | 30 | 5 | 0 | 20 | 55.00 | |||||
Mar 4 2000 | MISS JEANETTE BRAKEWELL | Isleham | PN | A | 21 | 32 | 5 | 80 | 14 | 131.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded