Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13 2004 | Miss Janine Lamy | POPLAR PARK ONE DAY EVENT | N | E | E | 0 | 32.4 | E | |||||||
Mar 6 2004 | Miss Janine Lamy | STILEMANS ONE DAY EVENT | PN | E | HC | 0 | 43.3 | 8 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2003 | Miss Janine Lamy | MILTON KEYNES ONE DAY EVENT (3) | PN | N | HC | 0 | 32.9 | 4 | 0 | 20 | 0 | HC | |||
Aug 16 2003 | Miss Janine Lamy | STRATFORD HILLS ONE DAY EVENT | OPN | F | 4 | 0 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | |||
Jul 26 2003 | Miss Janine Lamy | LITTLE MATTINGLEY ONE DAY EVENT | Intro | F | HC | 0 | 30.5 | 0 | 0 | 0 | 0 | HC | |||
Jun 21 2003 | Miss Janine Lamy | MILTON KEYNES ONE DAY EVENT (2) | N | M | R | 0 | 35.2 | 0 | R | R | R | ||||
May 24 2003 | Miss Janine Lamy | NORTHAMPTON ONE DAY EVENT | N | G | R | 0 | 27.6 | 0 | 0 | R | |||||
May 17 2003 | Miss Janine Lamy | KEYSOE ONE DAY EVENT (1) | N | C | R | 0 | 35.2 | 4 | 0 | R | |||||
Apr 18 2003 | Miss Janine Lamy | NURSTEAD COURT ONE DAY EVENT | OPN | H | 5 | 0 | 33 | 4 | 0 | 0 | 0 | 37.00 | |||
Mar 9 2003 | Miss Janine Lamy | STILEMANS ONE DAY EVENT | PN | B | HC | 0 | 30 | 0 | 0 | 0 | 0 | HC |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30 2002 | MISS JANINE LAMY | Smiths Lawn | N | K | 17 | 0 | 40 | 15 | 0 | 0 | 17 | 72.00 | |||
Jul 20 2002 | MISS JANINE LAMY | Iping | N | E | R CR | 0 | 35 | R CR | |||||||
Jun 19 2002 | MISS JANINE LAMY | West Wilts (1) | N | C | 14 | 1 | 34 | 0 | 0 | 0 | 13 | 47.00 | |||
May 18 2002 | MISS JANINE LAMY | Keysoe | PN | G | 10 | 0 | 38 | 5 | 0 | 0 | 5 | 48.00 | |||
Mar 8 2002 | MISS JANINE LAMY | Tweseldown | PN | F | 11 | 0 | 36 | 5 | 0 | 0 | 0 | 41.00 | |||
Mar 2 2002 | MISS JANINE LAMY | Stilemans | PN | C | 7 | 0 | 29 | 5 | 0 | 0 | 0 | 34.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | MISS JANINE LAMY | Eridge | PN | A | 27 | 0 | 38 | 15 | 0 | 60 | 17 | 130.00 | |||
Aug 19 2001 | MISS JANINE LAMY | Laughton Manor | PN | E | 3 | 0 | 35 | 5 | 0 | 0 | 0 | 40.00 | |||
Aug 7 2001 | MISS JANINE LAMY | ASTON-LE-WALLS | PN | O | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 41.00 | |||
Jul 28 2001 | MISS JANINE LAMY | Little Downham | OPN | D | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 37.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded