Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 19 2018 | Mrs Nicola Bentley | FIRLE PLACE INTERNATIONAL | BE100RF | P | E | 0 | 0 | 31.5 | 0 | 0 | E | E | E | E | E |
Jul 8 2018 | Mrs Nicola Bentley | TWESELDOWN (3) | BE100 | H | W | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | W | W | W |
Jun 16 2018 | Mrs Nicola Bentley | STRATFORD HILLS | BE100 | A | 10 | 0 | 2 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 | 37.30 |
May 26 2018 | Mrs Nicola Bentley | BORDE HILL (1) | BE100 | P | 23 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 20 | 7.2 | 68.00 |
May 20 2018 | Mrs Nicola Bentley | POPLAR PARK (2) | BE100 | E | 29 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20 | 11.6 | 65.60 |
Apr 29 2018 | Mrs Nicola Bentley | CHILHAM CASTLE (1) | BE100 | K | 7 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.30 |
Mar 8 2018 | Mrs Nicola Bentley | TWESELDOWN (1) | BE100 | A | 11 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 3.6 | 41.10 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2017 | Mrs Nicola Bentley | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 25 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 20 | 0 | 52.30 |
Sep 8 2017 | Mrs Nicola Bentley | WEST WILTS (3) | BE100 | A | 8 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Aug 19 2017 | Mrs Nicola Bentley | FIRLE PLACE INTERNATIONAL | BE100 | K | 5 | 0 | 8 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 34.80 |
Jul 15 2017 | Mrs Nicola Bentley | ERIDGE | BE100 | G | 11 | 0 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0 | 6.4 | 45.70 |
Jul 1 2017 | Mrs Nicola Bentley | BRIGHTLING PARK INTERNATIONAL | BE100 | F | 13 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0 | 1.6 | 37.40 |
Jun 17 2017 | Mrs Nicola Bentley | STRATFORD HILLS | BE100 | B | 21 | 0 | 2 | 34.8 | 0 | 0 | 0 | 0 | 0 | 1.6 | 36.40 |
May 21 2017 | Mrs Nicola Bentley | TWESELDOWN (2) | BE100 | I | 15 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 2.8 | 39.30 |
Apr 22 2017 | Mrs Nicola Bentley | HORSEHEATH (1) *NEW* | BE90 | G | 5 | 0 | 4 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.80 |
Mar 25 2017 | Mrs Nicola Bentley | MUNSTEAD (1) | BE90 | I | 16 | 0 | 1 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.80 |
Jan 29 2017 | Mrs Nicola Bentley | Jump Training Golden Cross | JT JT90 | 2 | 4 | 0 | 0 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2016 | Miss Grace Emily Bartholomew | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | F | 8 | 0 | 4 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.80 |
Jul 29 2016 | Miss Grace Emily Bartholomew | FRICKLEY PARK (1) | BC BE100Ou18 | B | 55 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 3.2 | 48.20 |
Jun 18 2016 | Miss Grace Emily Bartholomew | STRATFORD HILLS | BE100Ou18 | E | 6 | 0 | 6 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
May 29 2016 | Miss Grace Emily Bartholomew | BORDE HILL (1) | BE100Ou18 | N | 10 | 0 | 2 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 | 36.80 |
May 1 2016 | Miss Grace Emily Bartholomew | CHILHAM CASTLE (1) | BE100Ou18 | N | 9 | 0 | 4 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 36.80 |
Apr 3 2016 | Miss Grace Emily Bartholomew | GORING HEATH (1) | BE100Ou18 | N | 24 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 42.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2015 | Miss Grace Emily Bartholomew | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | F | 3 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Sep 19 2015 | Miss Grace Emily Bartholomew | MUNSTEAD (2) | BE90RF | D | 23 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Aug 10 2015 | Miss Grace Emily Bartholomew | SMITHS LAWN | BE100 | I | 11 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0 | 5 | 40.00 |
Jul 26 2015 | Miss Grace Emily Bartholomew | BORDE HILL (2) | BE100 | H | W | 0 | 0 | 32.8 | 0 | 0 | 8 | 0 | W | W | W |
Jul 4 2015 | Miss Grace Emily Bartholomew | BRIGHTLING PARK INTERNATIONAL | BE100 | F | 8 | 0 | 4 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
Jun 27 2015 | Miss Grace Emily Bartholomew | RACKHAM | BE100 | E | 10 | 0 | 4 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
Jun 20 2015 | Miss Grace Emily Bartholomew | STRATFORD HILLS | BE100u21 | H | 10 | 0 | 0 | 37.3 | 0 | 0 | 8 | 0 | 0 | 1.6 | 46.90 |
May 30 2015 | Miss Grace Emily Bartholomew | BORDE HILL (1) | BE90 | E | 16 | 0 | 1 | 40.3 | 0 | 0 | 0 | 0 | 0 | 13.6 | 53.90 |
Apr 11 2015 | Miss Grace Emily Bartholomew | SOUTH OF ENGLAND (1) | BE100Ou18 | F | 31 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 10.4 | 51.40 |
Mar 28 2015 | Miss Grace Emily Bartholomew | GREAT WITCHINGHAM INTERNATIONAL (1) | BE90 | O | 7 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 2 | 40.00 |
Mar 7 2015 | Miss Grace Emily Bartholomew | ISLEHAM | BE90 | E | 18 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 5.2 | 38.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | Miss Grace Emily Bartholomew | PULBOROUGH | BE100 | I | W | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | W | W | W |
Aug 16 2014 | Miss Grace Emily Bartholomew | BORDE HILL (2) **NEW** | BE90 | B | 2 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Aug 3 2014 | Miss Grace Emily Bartholomew | CHILHAM CASTLE (2) | BE100 | D | E HF | 0 | 0 | 35 | 0 | 0 | 4 | 0 | E | E | E HF |
Jul 12 2014 | Miss Grace Emily Bartholomew | BRIGHTLING PARK INTERNATIONAL | BE90 | A | 6 | 0 | 3 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Jun 21 2014 | Miss Grace Emily Bartholomew | RACKHAM | BE90 | L | 14 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0.4 | 36.40 |
May 25 2014 | Miss Grace Emily Bartholomew | BORDE HILL (1) | BE90 | A | 11 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 0 | 40.50 |
Apr 26 2014 | Miss Grace Emily Bartholomew | CHILHAM CASTLE (1) | BE90 | A | 18 | 0 | 0 | 35 | 0 | 0 | 8 | 8 | 0 | 0 | 51.00 |
Mar 22 2014 | Miss Grace Emily Bartholomew | MUNSTEAD (1) | BE90 | B | 13 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 39.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | Miss Grace Emily Bartholomew | PULBOROUGH | BE90 | P | 21 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 20 | 2.4 | 64.90 |
Sep 22 2013 | Miss Grace Emily Bartholomew | MUNSTEAD (2) | BE90 | A | 19 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 4 | 45.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2012 | Miss Anne Cole | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 21 | 0 | 0 | 41 | 4 | 0 | 0 | 0 | 45.00 | ||
Aug 25 2012 | Miss Anne Cole | FIRLE PLACE INTERNATIONAL | BE100 | F | E | 0 | 0 | 38.5 | 4 | 0 | E | E | E | ||
Aug 4 2012 | Miss Anne Cole | CHILHAM CASTLE | N | N | E R3 | 0 | 0 | 43.5 | E | E | E | E | E R3 | ||
Jul 29 2012 | Miss Anne Cole | SOMERLEY PARK (2) **NEW** | BE100 | L | 9 | 0 | 4 | 37 | 0 | 1 | 0 | 1.6 | 39.60 | ||
May 27 2012 | Miss Anne Cole | BORDE HILL | BE100 | N | 7 | 0 | 4 | 34 | 4 | 0 | 0 | 1.2 | 39.20 | ||
Apr 14 2012 | Miss Anne Cole | SOUTH OF ENGLAND (1) | BE100 | D | 12 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 41.00 | ||
Mar 27 2012 | Miss Anne Cole | SOMERLEY PARK INTERNATIONAL | BE100 | N | 12 | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 41.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2011 | Miss Anne Cole | LARKHILL (2) | BE100 | L | 30 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 60.00 | ||
Oct 9 2011 | Miss Anne Cole | PULBOROUGH | BE100 | M | 16 | 0 | 0 | 39.5 | 4 | 0 | 0 | 3.2 | 46.70 | ||
Aug 28 2011 | Miss Anne Cole | HIGHCLERE | BE100u18AF | G2 | 16 | 0 | 0 | 38.5 | 0 | 0 | 20 | 6.4 | 64.90 | ||
Jun 25 2011 | Miss Anne Cole | RACKHAM | BE100Ou18 | E | 7 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
May 29 2011 | Miss Anne Cole | BORDE HILL | BE100Ou18 | H | 4 | 0 | 10 | 34.5 | 4 | 0 | 0 | 0 | 38.50 | ||
May 21 2011 | Miss Anne Cole | TWESELDOWN (2) | BE100 | I | 34 | 0 | 0 | 37 | 8 | 7 | 125 | 39.2 | 216.20 | ||
Apr 9 2011 | Miss Anne Cole | SOUTH OF ENGLAND (1) | BE100Ou18 | F | 12 | 0 | 0 | 34.5 | 4 | 0 | 0 | 4.4 | 42.90 | ||
Mar 13 2011 | Miss Anne Cole | TWESELDOWN (1) | BE90 | U | 27 | 0 | 0 | 34 | 0 | 0 | 85 | 74.8 | 193.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | Miss Anne Cole | PULBOROUGH | BE100 | E | 21 | 0 | 2 | 38.5 | 0 | 0 | 0 | 10 | 48.50 | ||
Sep 19 2010 | Miss Anne Cole | MUNSTEAD (2) | BE90 | A | 16 | 0 | 0 | 39 | 0 | 4 | 0 | 0 | 43.00 | ||
Aug 28 2010 | Miss Anne Cole | FIRLE PLACE | BE90 | D | 22 | 0 | 0 | 36.5 | 4 | 0 | 0 | 6 | 46.50 | ||
Jun 26 2010 | Miss Anne Cole | RACKHAM | BE90 | B | 15 | 0 | 0 | 39.5 | 12 | 0 | 0 | 0 | 51.50 | ||
May 21 2010 | Miss Anne Cole | MATTINGLEY | BE90 | P | 16 | 0 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 | ||
Mar 14 2010 | Miss Anne Cole | TWESELDOWN (1) | BE90 | T | 29 | 0 | 0 | 40 | 4 | 0 | 0 | 20.4 | 64.40 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded