Results
Name:
Clare Austin
County:
Devon
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2018 | SMOKE RING | BICTON (X) | BE100 | H | 10 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 0 | 42.50 |
Sep 16 2018 | SMOKE RING | PONTISPOOL (2) | BE100 | H | W | 0 | 0 | 34.8 | 0 | 0 | 8 | 11 | W | W | |
Jul 22 2018 | SMOKE RING | LAUNCESTON | BE90 | A | 15 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0 | 3.2 | 39.00 |
Jul 7 2018 | SMOKE RING | BICTON ARENA (2) | BE90 | A | 16 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 38.10 |
May 27 2018 | SMOKE RING | PONTISPOOL (1) | BE90 | S | 6 | 0 | 3 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
May 12 2018 | SMOKE RING | MILLFIELD | BE90 | C | 15 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 0 | 36.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2017 | SMOKE RING | PONTISPOOL (2) | BE90 | O | 20 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0 | 0 | 40.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30 2016 | FAST FUSE | WILTON | BE100 | R | W | 0 | 0 | 36 | 0 | 0 | 4 | 0 | W | W | |
Jul 24 2016 | FAST FUSE | LAUNCESTON | BE90 | E | 14 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 36.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2015 | ROOSKEY | GATCOMBE INTERNATIONAL (2) | ON | N | W | 0 | 0 | 28 | 0 | 0 | 4 | 0 | W | W | W |
Aug 29 2015 | ROOSKEY | TREBOROUGH HILL (2) | ON | G | R | 0 | 0 | 32.3 | 0 | 0 | 4 | 2 | R | R | |
Aug 22 2015 | ROOSKEY | BICTON ARENA INTERNATIONAL (3) | ON | H | 16 | 0 | 0 | 29 | 0 | 2 | 4 | 0 | 20 | 16.4 | 69.40 |
Aug 1 2015 | ROOSKEY | WILTON | ON | C | 20 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 11.6 | 44.90 | |
Jul 19 2015 | ROOSKEY | LAUNCESTON | BE100Open | D | 3 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
Jul 11 2015 | ROOSKEY | BICTON ARENA (2) | BE100Open | C | 4 | 0 | 10 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | ROOSKEY | ALDON INTERNATIONAL (2) | I | H | R | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | R | R | R |
Oct 11 2014 | ROOSKEY | PORT ELIOT **NEW** | BE100Open | H | 1 | 0 | 16 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 |
Jul 4 2014 | ROOSKEY | BARBURY INTERNATIONAL | ON | I | 26 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20 | 9.2 | 67.20 |
Jun 28 2014 | ROOSKEY | CHEPSTOW | IN | We | W | 0 | 0 | 29.6 | 0 | 0 | W | W | |||
May 26 2014 | ROOSKEY | PONTISPOOL (1) | IN | T | R | 0 | 0 | 29.6 | 0 | 0 | 0 | 0 | R | R | |
May 26 2014 | DOUBLE DEAL II | PONTISPOOL (1) | IN | T | 5 | 2 | 36.4 | 0 | 0 | 4 | 0 | 0 | 8.8 | 49.20 | |
May 17 2014 | DOUBLE DEAL II | MOUNT BALLAN | ON | H | R | 0 | 0 | 36 | 0 | 0 | 12 | 24 | R | R | R |
May 17 2014 | ROOSKEY | MOUNT BALLAN | ON | H | 3 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 31.30 |
Apr 25 2014 | ROOSKEY | BICTON ARENA (1) | ON | G | 15 | 0 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 | |
Apr 25 2014 | DOUBLE DEAL II | BICTON ARENA (1) | ON | G | 12 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2013 | DOUBLE DEAL II | PONTISPOOL (2) | IN | M | R | 0 | 0 | 40.5 | 0 | 0 | 0 | 0 | R | R | |
Aug 17 2013 | DOUBLE DEAL II | BICTON ARENA (2) **NEW** | ON | G2 | 9 | 0 | 0 | 42 | 0 | 0 | 4 | 0 | 0 | 6.4 | 52.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2012 | BALLYDOLALLY | BRICKY | N | Q | W | 0 | 0 | 39 | W | W | |||||
Sep 22 2012 | LANCE | BRICKY | BE100 | L | 10 | 0 | 0 | 36.5 | 4 | 0 | 0 | 0 | 40.50 | ||
Sep 10 2012 | BALLYDOLALLY | PONTISPOOL (2) | N | K | W | 0 | 0 | 41 | W | W | |||||
Sep 10 2012 | ROOSKEY | PONTISPOOL (2) | IN | N | W | 0 | 0 | 34.6 | W | W | |||||
Sep 10 2012 | DOUBLE DEAL II | PONTISPOOL (2) | IN | N | W | 0 | 0 | 40.9 | W | W | |||||
Sep 9 2012 | LANCE | PONTISPOOL (2) | 4YO | J | HC | 0 | 0 | 45 | 0 | 0 | 20 | HC | |||
Jun 15 2012 | ROOSKEY | NUNNEY INTERNATIONAL **NEW** | I | Os | R | 0 | 0 | 34.1 | 4 | 0 | R | R | R | ||
Jun 15 2012 | DOUBLE DEAL II | NUNNEY INTERNATIONAL **NEW** | I | Pe | 21 | 0 | 0 | 39.6 | 8 | 0 | 0 | 14.8 | 62.40 | ||
May 24 2012 | BALLYDOLALLY | HOUGHTON INTERNATIONAL | CCI * | A | 55 | 2 | 60.3 | 0 | 0 | 0 | 5.6 | 65.90 | |||
May 24 2012 | ROOSKEY | HOUGHTON INTERNATIONAL | CCI ** | B | E UR | 0 | 0 | 60.8 | E | E | E | E | E UR | ||
Apr 6 2012 | BALLYDOLALLY | LARKHILL (1) | N | G | W | 0 | 0 | 47.5 | 4 | 0 | W | W | W | ||
Mar 25 2012 | DOUBLE DEAL II | GATCOMBE (1) | I | H | 14 | 0 | 0 | 42.7 | 4 | 0 | 0 | 13.6 | 60.30 | ||
Mar 25 2012 | ROOSKEY | GATCOMBE (1) | I | I | 4 | 6 | 29.6 | 4 | 0 | 0 | 11.2 | 44.80 | |||
Mar 24 2012 | BALLYDOLALLY | GATCOMBE (1) | N | A | 11 | 1 | 36 | 0 | 0 | 0 | 0 | 36.00 | |||
Mar 16 2012 | ROOSKEY | ALDON (1) | ON | J | 5 | 0 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | |||
Mar 16 2012 | BALLYDOLALLY | ALDON (1) | N | G | 5 | 2 | 37 | 0 | 0 | 0 | 10 | 47.00 | |||
Mar 16 2012 | DOUBLE DEAL II | ALDON (1) | ON | J | 11 | 0 | 37 | 0 | 0 | 0 | 2 | 39.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2011 | ROOSKEY | ALDON INTERNATIONAL (2) | I | I | W | 0 | 0 | 37.7 | 4 | 0 | W | W | |||
Oct 21 2011 | BALLYDOLALLY | ALDON INTERNATIONAL (2) | N | E | 10 | 1 | 39 | 0 | 0 | 0 | 0.8 | 39.80 | |||
Oct 15 2011 | BALLYDOLALLY | LARKHILL (2) | N | G | 13 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 43.00 | ||
Oct 2 2011 | ROOSKEY | DAUNTSEY PARK (2) | IN | R | 12 | 0 | 0 | 33.2 | 4 | 6 | 0 | 6 | 49.20 | ||
Sep 25 2011 | ROOSKEY | BRICKY | IN | N1 | 3 | 4 | 35.9 | 0 | 1 | 0 | 0.8 | 37.70 | |||
Sep 24 2011 | BALLYDOLALLY | BRICKY | N | K | 6 | 1 | 40.5 | 0 | 0 | 0 | 4 | 44.50 | |||
Sep 17 2011 | BALLYDOLALLY | GATCOMBE INTERNATIONAL (2) | N | L | 4 | 3 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | |||
Sep 16 2011 | ROOSKEY | GATCOMBE INTERNATIONAL (2) | I | D | 15 | 0 | 0 | 34.6 | 4 | 0 | 0 | 7.6 | 46.20 | ||
Sep 12 2011 | ROOSKEY | PONTISPOOL (2) | IN | L | 5 | 2 | 30 | 8 | 0 | 0 | 0 | 38.00 | |||
Aug 29 2011 | BALLYDOLALLY | WEST BUCKLAND | BE100Open | D | 17 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 37.50 | ||
Aug 21 2011 | BALLYDOLALLY | HATHERLEIGH | BE100Open | L | 8 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 37.00 | ||
Jul 24 2011 | BALLYDOLALLY | NUTWELL COURT | BE100Open | Cu | 7 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 37.00 | ||
May 26 2011 | ROOSKEY | HOUGHTON INTERNATIONAL | CCI ** | B | 47 | 0 | 0 | 60.3 | 4 | 0 | 40 | 37.6 | 141.90 | ||
May 26 2011 | DOUBLE DEAL II | HOUGHTON INTERNATIONAL | CCI ** | C | R | 0 | 0 | 70.6 | R | R | R | R | R | ||
May 14 2011 | CYBERSHOT | STOCKLAND LOVELL (1) | BE90 | A | 13 | 0 | 1 | 45.5 | 0 | 0 | 0 | 1.6 | 47.10 | ||
May 1 2011 | ROOSKEY | WITHINGTON MANOR | I | I | E | 0 | 0 | E | E | E | E | E | E | ||
May 1 2011 | DOUBLE DEAL II | WITHINGTON MANOR | I | K | 13 | 2 | 38.6 | 0 | 0 | 0 | 10 | 48.60 | |||
Apr 30 2011 | BALLYDOLALLY | BICTON ARENA | N | B | W | 0 | 0 | 43 | 4 | 0 | W | W | |||
Apr 10 2011 | ROOSKEY | SOUTH OF ENGLAND (1) | I | J | 16 | 0 | 0 | 32.7 | 8 | 0 | 20 | 12.8 | 73.50 | ||
Apr 10 2011 | DOUBLE DEAL II | SOUTH OF ENGLAND (1) | I | K | 6 | 2 | 40.5 | 4 | 0 | 0 | 4 | 48.50 | |||
Apr 5 2011 | BALLYDOLALLY | PORTMAN | N | B | 13 | 1 | 39.5 | 0 | 0 | 0 | 2.8 | 42.30 | |||
Mar 27 2011 | ROOSKEY | GATCOMBE (1) | I | I | 9 | 2 | 0 | 29.6 | 8 | 0 | 0 | 14.8 | 52.40 | ||
Mar 27 2011 | DOUBLE DEAL II | GATCOMBE (1) | I | H | E | 0 | 0 | E | E | E | E | E | E | ||
Mar 26 2011 | BALLYDOLALLY | GATCOMBE (1) | N | C | 31 | 0 | 0 | 39 | 4 | 0 | 0 | 12.8 | 55.80 | ||
Mar 19 2011 | DOUBLE DEAL II | ALDON (1) | ON | J | 23 | 0 | 0 | 46 | 4 | 0 | 0 | 4.4 | 54.40 | ||
Mar 19 2011 | ROOSKEY | ALDON (1) | ON | J | 16 | 0 | 0 | 35.5 | 4 | 0 | 0 | 3.6 | 43.10 | ||
Mar 18 2011 | BALLYDOLALLY | ALDON (1) | BE100 | A | 13 | 0 | 0 | 33.5 | 4 | 0 | 0 | 0 | 37.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | BALLYDOLALLY | BOVINGTON (2) | BE100 | D | 9 | 0 | 2 | 41 | 0 | 0 | 0 | 4.8 | 45.80 | ||
Sep 26 2010 | ROOSKEY | BRICKY | IN | L | 3 | 4 | 36.8 | 0 | 0 | 0 | 0 | 36.80 | |||
Sep 26 2010 | BALLYDOLALLY | BRICKY | N | J | 20 | 0 | 0 | 39 | 0 | 0 | 20 | 21.6 | 80.60 | ||
Sep 17 2010 | ROOSKEY | GATCOMBE INTERNATIONAL (2) | I | G | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 17 2010 | DOUBLE DEAL II | GATCOMBE INTERNATIONAL (2) | I | E | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 13 2010 | DOUBLE DEAL II | PONTISPOOL (2) | I | L | R | 0 | 0 | 41.8 | 0 | 0 | R | R | R | ||
Sep 13 2010 | ROOSKEY | PONTISPOOL (2) | I | K | R | 0 | 0 | 29.6 | 8 | 4 | R | R | R | ||
Sep 12 2010 | BALLYDOLALLY | PONTISPOOL (2) | BE100 | B | 10 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Aug 29 2010 | ROOSKEY | HIGHCLERE | I | N | 24 | 0 | 0 | 36.8 | 4 | 0 | 0 | 11.2 | 52.00 | ||
Aug 29 2010 | BALLYDOLALLY | BICTON ARENA **NEW** | BE100 | A | 4 | 0 | 10 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | ||
Aug 29 2010 | DOUBLE DEAL II | HIGHCLERE | I | Q | 16 | 2 | 37.7 | 0 | 0 | 0 | 7.2 | 44.90 | |||
Aug 1 2010 | BALLYDOLALLY | WEST BUCKLAND | BE100 | B | 5 | 0 | 8 | 27.5 | 0 | 0 | 0 | 0 | 27.50 | ||
Jul 24 2010 | BALLYDOLALLY | NUTWELL COURT | BE100 | Be | 14 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 40.00 | ||
Jul 9 2010 | DOUBLE DEAL II | BARBURY INTERNATIONAL | CIC ** | B | 72 | 0 | 0 | 65.3 | 8 | 0 | 0 | 24.8 | 98.10 | ||
Jul 9 2010 | ROOSKEY | BARBURY INTERNATIONAL | CIC ** | C | 50 | 0 | 0 | 54.5 | 4 | 0 | 0 | 13.6 | 72.10 | ||
Jul 1 2010 | ROOSKEY | GLANUSK INTERNATIONAL **NEW** | I | J | R | 0 | 0 | 32.7 | 0 | 0 | R | R | R | ||
Jul 1 2010 | DOUBLE DEAL II | GLANUSK INTERNATIONAL **NEW** | I | L | R | 0 | 0 | 40.5 | 0 | 0 | R | R | R | ||
Jul 1 2010 | BALLYDOLALLY | GLANUSK INTERNATIONAL **NEW** | BE100 | C | 10 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 38.00 | ||
Jun 20 2010 | ROOSKEY | LONGLEAT INTERNATIONAL | I | Mo | 9 | 0 | 0 | 33.6 | 8 | 0 | 0 | 13.6 | 55.20 | ||
Jun 20 2010 | DOUBLE DEAL II | LONGLEAT INTERNATIONAL | I | Pe | R | 0 | 0 | 37.3 | 0 | 0 | R | R | |||
Jun 18 2010 | BALLYDOLALLY | LONGLEAT INTERNATIONAL | BE100 | De | 9 | 0 | 4 | 32 | 4 | 0 | 0 | 0 | 36.00 | ||
Jun 6 2010 | BALLYDOLALLY | MORETON (2) | BE100 | A | W | 0 | 0 | 36.5 | 0 | 0 | W | W | W | ||
May 30 2010 | BALLYDOLALLY | PONTISPOOL (1) | BE90 | O | 4 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
May 28 2010 | ROOSKEY | PONTISPOOL (1) | I | C | 12 | 0 | 0 | 30.9 | 4 | 0 | 0 | 20.8 | 55.70 | ||
May 28 2010 | DOUBLE DEAL II | PONTISPOOL (1) | I | B | W | 0 | 0 | 40 | 0 | 0 | W | W | W | ||
May 23 2010 | BALLYDOLALLY | MOUNT BALLAN | BE90 | J | 7 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | ||
May 15 2010 | BALLYDOLALLY | STOCKLAND LOVELL (1) | BE90 | C | 12 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 38.00 | ||
May 7 2010 | ROOSKEY | HAMBLEDEN INTERNATIONAL | ON | L | 16 | 0 | 35.5 | 0 | 0 | 0 | 10.8 | 46.30 | |||
May 7 2010 | DOUBLE DEAL II | HAMBLEDEN INTERNATIONAL | I | T | 22 | 0 | 0 | 37.3 | 4 | 0 | 0 | 25.6 | 66.90 | ||
Apr 25 2010 | DOUBLE DEAL II | WITHINGTON MANOR | I | H | 23 | 0 | 0 | 35.9 | 12 | 0 | 0 | 18 | 65.90 | ||
Apr 24 2010 | ROOSKEY | WITHINGTON MANOR | ON | B | 1 | 0 | 34.8 | 0 | 0 | 0 | 2 | 36.80 | |||
Apr 17 2010 | BALLYDOLALLY | BICKENHALL | BE90 | H | 7 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
Apr 11 2010 | DOUBLE DEAL II | SOUTH OF ENGLAND (1) | I | J | E | 0 | 0 | E | 4 | 0 | 0 | 19.2 | E | ||
Apr 11 2010 | ROOSKEY | SOUTH OF ENGLAND (1) | ON | P | 7 | 0 | 30 | 8 | 0 | 0 | 0 | 38.00 | |||
Mar 28 2010 | ROOSKEY | GATCOMBE (1) | I | I | W | 0 | W | W | W | W | W | W | |||
Mar 28 2010 | DOUBLE DEAL II | GATCOMBE (1) | I | H | W | 0 | W | W | W | W | W | W | |||
Mar 20 2010 | DOUBLE DEAL II | ALDON (1) | ON | J | R | 0 | 0 | 45 | 4 | 0 | R | R | R | ||
Mar 20 2010 | ROOSKEY | ALDON (1) | ON | J | W | 0 | 0 | 34 | 20 | 10 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11 2009 | DOUBLE DEAL II | OSBERTON INTERNATIONAL | CCI ** | B | 29 | 5 | 62.8 | 4 | 0 | 0 | 0 | 66.80 | |||
Aug 31 2009 | DOUBLE DEAL II | HIGHCLERE | I | J | W | 0 | 39.1 | 4 | 0 | W | W | W | |||
Aug 31 2009 | ROOSKEY | HIGHCLERE | I | I | W | 0 | 36.4 | W | W | W | W | W | |||
Aug 13 2009 | DOUBLE DEAL II | HARTPURY INTERNATIONAL | CCI ** | B | 37 | 0 | 65.7 | 12 | 0 | 0 | 0 | 77.70 | |||
Aug 7 2009 | ROOSKEY | THE FESTIVAL OF BRITISH EVENTING | BC N | C | 29 | 0 | 33 | 4 | 0 | 0 | 8.4 | 45.40 | |||
Aug 1 2009 | ROOSKEY | WILTON | I | H | 20 | 0 | 35 | 4 | 0 | 20 | 16.4 | 75.40 | |||
Aug 1 2009 | DOUBLE DEAL II | WILTON | I | J | 9 | 0 | 45.5 | 4 | 0 | 0 | 11.2 | 60.70 | |||
Jul 10 2009 | DOUBLE DEAL II | BARBURY INTERNATIONAL | CIC ** | B | 67 | 0 | 65.2 | 12 | 0 | 0 | 27.2 | 104.40 | |||
Jul 10 2009 | ROOSKEY | BARBURY INTERNATIONAL | CIC ** | C | 70 | 0 | 58.7 | 4 | 0 | 20 | 26 | 108.70 | |||
Jul 5 2009 | ROOSKEY | WINKLEIGH | N | E | HC | 0 | 32.5 | 0 | 0 | 0 | 8.8 | HC | |||
Jul 5 2009 | DOUBLE DEAL II | WINKLEIGH | N | D | HC | 0 | 38.5 | 8 | 0 | 0 | 8.8 | HC | |||
Jun 21 2009 | ROOSKEY | LONGLEAT INTERNATIONAL | I | N | R | 0 | 37.7 | 8 | 0 | R | R | R | |||
Jun 20 2009 | DOUBLE DEAL II | LONGLEAT INTERNATIONAL | NRF | L | R | 0 | 44.6 | 4 | 0 | R | R | R | |||
May 29 2009 | ROOSKEY | PONTISPOOL (1) | I | A | 8 | 2 | 25.5 | 8 | 0 | 0 | 6 | 39.50 | |||
May 14 2009 | ROOSKEY | ASTON-LE-WALLS (1) | I | L | W | 0 | 31.8 | 12 | 2 | W | W | W | |||
May 3 2009 | ROOSKEY | WITHINGTON MANOR | I | I | 11 | 0 | 29.6 | 0 | 2 | 0 | 17.2 | 48.80 | |||
Apr 18 2009 | ROOSKEY | POWDERHAM CASTLE | N | K | 3 | 4 | 34.5 | 0 | 0 | 0 | 0 | 34.50 | |||
Apr 10 2009 | DOUBLE DEAL II | LARKHILL | N | F | NS | 0 | 38 | 8 | 0 | NS | NS | NS | |||
Apr 10 2009 | ROOSKEY | LARKHILL | N | G | 1 | 6 | 25.5 | 4 | 1 | 0 | 0 | 30.50 | |||
Apr 5 2009 | DOUBLE DEAL II | BELMONT PARK | N | M | 7 | 1 | 36.5 | 0 | 0 | 0 | 4 | 40.50 | |||
Apr 5 2009 | ROOSKEY | BELMONT PARK | N | N | 1 | 6 | 27 | 0 | 0 | 0 | 2.8 | 29.80 | |||
Mar 21 2009 | ROOSKEY | ALDON (1) | N | K | 5 | 2 | 30 | 0 | 0 | 0 | 7.6 | 37.60 | |||
Mar 21 2009 | DOUBLE DEAL II | ALDON (1) | N | J | 12 | 0 | 40.5 | 4 | 0 | 0 | 2.4 | 46.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2008 | DOUBLE DEAL II | MOUNT BALLAN | N | A | W | 0 | 38.1 | 4 | 7 | W | W | ||||
Oct 4 2008 | DOUBLE DEAL II | DAUNTSEY PARK ***NEW*** | N | G | 3 | 4 | 35.2 | 0 | 0 | 0 | 0 | 35.20 | |||
Sep 28 2008 | DOUBLE DEAL II | BRICKY | N | B | W | 0 | 35.7 | 0 | 0 | W | W | ||||
Sep 28 2008 | ROOSKEY | BRICKY | N | A | 5 | 2 | 31.4 | 0 | 0 | 0 | 8.4 | 39.80 | |||
Sep 13 2008 | ROOSKEY | PONTISPOOL (2) | N | K | W | 0 | W | W | W | W | W | W | |||
Sep 13 2008 | DOUBLE DEAL II | PONTISPOOL (2) | N | I | W | 0 | W | W | W | W | W | W | |||
Aug 25 2008 | DOUBLE DEAL II | SPRING HILL | N | G | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 31.00 | |||
Aug 25 2008 | ROOSKEY | SPRING HILL | N | F | W | 0 | 26.2 | 4 | 0 | W | W | W | |||
Aug 7 2008 | ROOSKEY | HARTPURY INTERNATIONAL | CCI * | A | 3 | 8 | 47.9 | 0 | 0 | 0 | 2.4 | 50.30 | |||
Jul 26 2008 | ROOSKEY | WILTON | N | N | W | 0 | 30.5 | W | W | ||||||
Jul 26 2008 | DOUBLE DEAL II | WILTON | I | G | E HF | 0 | 35.2 | 8 | 3 | E | R | E HF | |||
Jul 5 2008 | ROOSKEY | BARBURY INTERNATIONAL | N | G | 15 | 1 | 34.3 | 0 | 0 | 0 | 1.6 | 35.90 | |||
Jul 5 2008 | DOUBLE DEAL II | BARBURY INTERNATIONAL | N | E | 14 | 1 | 34.8 | 0 | 0 | 0 | 0 | 34.80 | |||
Jun 21 2008 | DOUBLE DEAL II | SALPERTON PARK | N | I | 7 | 1 | 27.6 | 4 | 0 | 0 | 0 | 31.60 | |||
Jun 21 2008 | ROOSKEY | SALPERTON PARK | N | H | 15 | 0 | 38.1 | 8 | 0 | 0 | 3.6 | 49.70 | |||
Jun 14 2008 | ROOSKEY | LONGLEAT INTERNATIONAL | N | G | 1 | 6 | 29.1 | 0 | 2 | 0 | 0 | 31.10 | |||
Jun 14 2008 | DOUBLE DEAL II | LONGLEAT INTERNATIONAL | N | I | 5 | 2 | 34.3 | 8 | 0 | 0 | 0 | 42.30 | |||
May 24 2008 | DOUBLE DEAL II | PONTISPOOL (1) | N | C | W | 0 | 40.5 | 8 | 15 | W | W | W | |||
May 18 2008 | DOUBLE DEAL II | CHEPSTOW INTERNATIONAL | I | P | 12 | 0 | 31.9 | 12 | 0 | 0 | 12.8 | 56.70 | |||
May 15 2008 | ROOSKEY | CHEPSTOW INTERNATIONAL | CCI * | A | R | 0 | 44.1 | R | R | R | |||||
May 11 2008 | ROOSKEY | STOCKLAND LOVELL (1) | N | N | 13 | 0 | 21.9 | 8 | 0 | 0 | 12 | 41.90 | |||
May 11 2008 | DOUBLE DEAL II | STOCKLAND LOVELL (1) | N | Q | 13 | 0 | 38.6 | 12 | 0 | 0 | 0 | 50.60 | |||
May 2 2008 | ROOSKEY | WITHINGTON MANOR ONE DAY EVENT | N | C | 6 | 1 | 34.3 | 0 | 0 | 0 | 6.4 | 40.70 | |||
May 2 2008 | DOUBLE DEAL II | WITHINGTON MANOR ONE DAY EVENT | N | E | 15 | 1 | 42.4 | 0 | 0 | 0 | 1.6 | 44.00 | |||
Apr 19 2008 | DOUBLE DEAL II | POWDERHAM CASTLE | N | M | 7 | 1 | 40.5 | 0 | 0 | 0 | 0.8 | 41.30 | |||
Apr 19 2008 | ROOSKEY | POWDERHAM CASTLE | N | L | 17 | 0 | 34.8 | 8 | 0 | 0 | 9.6 | 52.40 | |||
Apr 1 2008 | DOUBLE DEAL II | PORTMAN | N | A | 30 | 0 | 41 | 4 | 0 | 20 | 16.8 | 81.80 | |||
Apr 1 2008 | ROOSKEY | PORTMAN | N | B | 24 | 0 | 35.7 | 4 | 0 | 20 | 12.8 | 72.50 | |||
Mar 30 2008 | DOUBLE DEAL II | BELMONT PARK | N | L | 5 | 2 | 32.4 | 4 | 0 | 0 | 3.2 | 39.60 | |||
Mar 30 2008 | ROOSKEY | BELMONT PARK | N | N | W | 0 | 28.1 | W | W | W | W | W | |||
Mar 16 2008 | WISE CHOICE | ALDON (1) | OI | R | W | 0 | 39.5 | 4 | 0 | W | W | ||||
Mar 15 2008 | DOUBLE DEAL II | ALDON (1) | N | J | 21 | 0 | 36.7 | 4 | 0 | 0 | 13.2 | 53.90 | |||
Mar 15 2008 | ROOSKEY | ALDON (1) | N | K | 12 | 0 | 34.8 | 4 | 0 | 0 | 14.4 | 53.20 | |||
Mar 9 2008 | DOUBLE DEAL II | ROYAL BATH & WEST (1) | OPN | J | 13 | 0 | 34.8 | 0 | 0 | 0 | 0 | 34.80 | |||
Mar 8 2008 | ROOSKEY | ROYAL BATH & WEST (1) | PN | H | 1 | 0 | 27.6 | 0 | 0 | 0 | 0 | 27.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2007 | ALLERCOMBE POPPY | ALDON INTERNATIONAL (2) | PN | H | 12 | 0 | 30 | 4 | 0 | 0 | 2 | 36.00 | |||
Oct 19 2007 | BURNT BAY | ALDON INTERNATIONAL (2) | OPN | I | 11 | 0 | 32 | 0 | 0 | 0 | 3 | 35.00 | |||
Oct 19 2007 | ROOSKEY | ALDON INTERNATIONAL (2) | PN | F | 2 | 0 | 28.5 | 0 | 0 | 0 | 0 | 28.50 | |||
