Results
Name:
Matthew Hicks
County:
Hampshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2007 | THE SPANIARD | ALDON INTERNATIONAL (2) | PN | G | 3 | 0 | 27 | 4 | 0 | 0 | 0 | 31.00 | |||
Oct 12 2007 | THE SPANIARD | TWESELDOWN (3) | PN | I | 22 | 0 | 27.5 | 8 | 0 | 0 | 26 | 61.50 | |||
Sep 15 2007 | THE SPANIARD | MUNSTEAD (2) | PN | H | 14 | 0 | 26.5 | 4 | 0 | 0 | 10.8 | 41.30 | |||
Sep 8 2007 | THE SPANIARD | WEST WILTS (3) | PN | T | 21 | 0 | 32.4 | 0 | 0 | 0 | 14 | 46.40 | |||
Aug 26 2007 | THE SPANIARD | HIGHCLERE | PN | C | W | 0 | 32 | 16 | 19 | W | W | W | |||
Aug 4 2007 | THE SPANIARD | WEST WILTS (2) | Intro | W | 23 | 0 | 31 | 4 | 0 | 20 | 21.2 | 76.20 | |||
Jul 27 2007 | THE SPANIARD | LITTLE MATTINGLEY | T | M | 2 | 0 | 26.5 | 0 | 0 | 0 | 1.2 | 27.70 | |||
May 18 2007 | HIGH MARK | MATTINGLEY | PN | G | NS | 0 | NS | NS | NS | NS | NS | NS |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2006 | THE DREAMCATCHER II | TWESELDOWN (4) | PN | H | W | 0 | 36.2 | 8 | 0 | W | W | W | |||
Oct 13 2006 | HIGH MARK | TWESELDOWN (4) | PN | K | W | 0 | 27.6 | W | W | W | W | W | |||
Sep 24 2006 | HIGH MARK | BRICKY | PN | B | 2 | 0 | 23.3 | 8 | 0 | 0 | 0 | 31.30 | |||
Sep 24 2006 | DECIPHERS EVENING STAR | BRICKY | PN | C | W | 0 | 34.8 | 20 | 0 | W | W | W | |||
Sep 24 2006 | THE DREAMCATCHER II | BRICKY | PN | C | 2 | 0 | 28.6 | 4 | 0 | 0 | 0 | 32.60 | |||
Aug 19 2006 | THE DREAMCATCHER II | BROCKENHURST PARK | PN | C | 27 | 0 | 37 | 4 | 0 | 0 | 13.2 | 54.20 | |||
Aug 4 2006 | THE DREAMCATCHER II | WEST WILTS (2) | PN | B | 10 | 0 | 31 | 8 | 0 | 0 | 0 | 39.00 | |||
Jul 22 2006 | THE DREAMCATCHER II | IPING | PN | D | 19 | 0 | 37.6 | 0 | 0 | 0 | 16 | 53.60 | |||
Apr 23 2006 | HIGH MARK | BOVINGTON | OPN | C | 27 | 0 | 27.5 | 4 | 0 | 20 | 2 | 53.50 | |||
Apr 23 2006 | DECIPHERS EVENING STAR | BOVINGTON | OPN | C | 19 | 0 | 32 | 8 | 0 | 0 | 1.2 | 41.20 | |||
Apr 19 2006 | HIGH MARK | EBBESBOURNE WAKE | PN | A | W | 0 | W | W | W | W | W | W | |||
Mar 21 2006 | DECIPHERS EVENING STAR | SPIRE PARK (1) | Intro | D | 5 | 0 | 21.1 | 12 | 0 | 0 | 0 | 33.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2005 | HIGH MARK | TWESELDOWN ONE DAY EVENT (4) | PN | G | 7 | 0 | 30 | 8 | 0 | 0 | 0 | 38.00 | |||
Oct 14 2005 | DECIPHERS EVENING STAR | TWESELDOWN ONE DAY EVENT (4) | PN | G | 18 | 0 | 39 | 8 | 0 | 0 | 1.2 | 48.20 | |||
Sep 25 2005 | DECIPHERS EVENING STAR | SOUTH OF ENGLAND ONE DAY EVENT (2) | PN | C | W | 0 | 30 | 24 | 0 | W | W | W | |||
Sep 25 2005 | HIGH MARK | SOUTH OF ENGLAND ONE DAY EVENT (2) | PN | B | 27 | 0 | 26 | 12 | 0 | 20 | 8.4 | 66.40 | |||
Sep 18 2005 | DECIPHERS EVENING STAR | MUNSTEAD ONE DAY EVENT (2) | PN | C | 20 | 0 | 29 | 12 | 0 | 0 | 7.2 | 48.20 | |||
Sep 13 2005 | HIGH MARK | MORETON ONE DAY EVENT (2) | PN | B | 5 | 0 | 29.5 | 4 | 0 | 0 | 0 | 33.50 | |||
Aug 20 2005 | HIGH MARK | BROCKENHURST PARK ONE DAY EVENT | PN | A | 25 | 0 | 24.8 | 12 | 5 | 0 | 4 | 45.80 | |||
Aug 20 2005 | ALDERNEY ARCTURUS | BROCKENHURST PARK ONE DAY EVENT | PN | C | 12 | 0 | 34.3 | 4 | 0 | 0 | 3.6 | 41.90 | |||
Jul 2 2005 | HIGH MARK | ERIDGE ONE DAY EVENT | PN | B | 17 | 0 | 23 | 12 | 0 | 20 | 15.2 | 70.20 | |||
Jun 21 2005 | HIGH MARK | STONAR SCHOOL ONE DAY EVENT | PN | H | W | 0 | 30 | 4 | 0 | W | W | ||||
Jun 21 2005 | ALDERNEY ARCTURUS | STONAR SCHOOL ONE DAY EVENT | PN | I | 6 | 0 | 32 | 4 | 0 | 0 | 0 | 36.00 | |||
Jun 5 2005 | HIGH MARK | MERRIST WOOD ONE DAY EVENT | PN | H | 1 | 0 | 22 | 4 | 0 | 0 | 0 | 26.00 | |||
May 24 2005 | HIGH MARK | WILTSHIRE COLLEGE ONE DAY EVENT | PN | D | 29 | 0 | 32 | 20 | 0 | 20 | 12.4 | 84.40 | |||
Apr 27 2005 | HIGH MARK | BOVINGTON ONE DAY EVENT | PN | A | 13 | 0 | 30.5 | 8 | 0 | 0 | 5.6 | 44.10 | |||
Mar 23 2005 | HIGH MARK | SPIRE PARK (was previously Spire Salisbury) ONE DAY EVENT (1) | PN | D | E | 0 | 39.5 | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2003 | DECIPHERS EVENING STAR | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | E | 21 | 0 | 40 | 12 | 0 | 0 | 0 | 52.00 | |||
Oct 17 2003 | GULLIVER IV | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | F | 30 | 0 | 40.5 | 4 | 0 | 65 | 45.2 | 154.70 | |||
Oct 4 2003 | DECIPHERS EVENING STAR | CHARLTON PARK ONE DAY EVENT | PN | F | R CR | 0 | 32.5 | R CR | |||||||
Sep 14 2003 | GULLIVER IV | ORCHARD PORTMAN ONE DAY EVENT | PN | A | 4 | 0 | 33 | 4 | 0 | 0 | 1 | 38.00 | |||
Sep 14 2003 | HONEY MONSTER II | ORCHARD PORTMAN ONE DAY EVENT | PN | B | W | 0 | 38 | 12 | 0 | W | W | ||||
Aug 16 2003 | WESTERLY | BROCKENHURST PARK ONE DAY EVENT | N | G | 6 | 1 | 32.9 | 4 | 0 | 0 | 4.8 | 41.70 | |||
Aug 16 2003 | DECIPHERS EVENING STAR | BROCKENHURST PARK ONE DAY EVENT | PN | A | 16 | 0 | 37.5 | 12 | 1 | 0 | 5.2 | 55.70 | |||
Aug 10 2003 | PREUX CHEVALIER | WEST WILTS ONE DAY EVENT (2) | PN | 7 | 2 | 0 | 32 | 0 | 0 | 0 | 0.4 | 32.40 | |||
Jul 12 2003 | PREUX CHEVALIER | STOCKLAND LOVELL ONE DAY EVENT (2) | PN | H | 23 | 0 | 31.9 | 0 | 0 | 40 | 16.4 | 88.30 | |||
Jul 12 2003 | DECIPHERS EVENING STAR | STOCKLAND LOVELL ONE DAY EVENT (2) | PN | K | E CR | 0 | 31.9 | E | E CR | ||||||
Jun 18 2003 | MAIDEN FLIGHT II | WEST WILTS ONE DAY EVENT (1) | N | B | 16 | 1 | 36.7 | 0 | 0 | 0 | 14 | 50.70 | |||
Jun 18 2003 | PREUX CHEVALIER | WEST WILTS ONE DAY EVENT (1) | PN | H | 4 | 0 | 29.1 | 0 | 0 | 0 | 5.6 | 34.70 | |||
Jun 7 2003 | MAIDEN FLIGHT II | WILTON ONE DAY EVENT | N | A | 22 | 0 | 41.9 | 0 | 0 | 20 | 19.6 | 81.50 | |||
May 31 2003 | MAIDEN FLIGHT II | LONGLEAT ONE DAY EVENT | N | K | 17 | 1 | 36.2 | 0 | 0 | 0 | 17.2 | 53.40 | |||
May 30 2003 | PREUX CHEVALIER | LONGLEAT ONE DAY EVENT | PN | A | 29 | 0 | 31 | 4 | 0 | 20 | 6.4 | 61.40 | |||
May 30 2003 | DECIPHERS EVENING STAR | LONGLEAT ONE DAY EVENT | PN | C | 28 | 0 | 35.5 | 24 | 6 | 0 | 3.2 | 68.70 | |||
May 5 2003 | DECIPHERS EVENING STAR | PONTISPOOL ONE DAY EVENT | Intro | I | 20 | 0 | 36.3 | 20 | 0 | 0 | 0 | 56.30 | |||
May 5 2003 | PREUX CHEVALIER | PONTISPOOL ONE DAY EVENT | Intro | J | 22 | 0 | 35.8 | 0 | 0 | 20 | 13.6 | 69.40 | |||
Apr 30 2003 | DECIPHERS EVENING STAR | BOVINGTON ONE DAY EVENT | Intro | C | 17 | 0 | 36.3 | 24 | 0 | 0 | 0.4 | 60.70 | |||
Apr 24 2003 | STREWTH | TWESELDOWN ONE DAY EVENT (2) | N | M | W | 0 | 35.2 | 12 | 0 | W | |||||
Apr 24 2003 | MAIDEN FLIGHT II | TWESELDOWN ONE DAY EVENT (2) | N | I | 28 | 0 | 33.8 | 0 | 0 | 20 | 21.6 | 75.40 | |||
Apr 10 2003 | MAIDEN FLIGHT II | PORTMAN ONE DAY EVENT | N | F | W | 0 | W | W | |||||||
Apr 10 2003 | STREWTH | PORTMAN ONE DAY EVENT | N | G | 12 | 0 | 27.6 | 4 | 0 | 0 | 14.8 | 46.40 | |||
Apr 2 2003 | STREWTH | SOMERLEY PARK ONE DAY EVENT | N | C | 25 | 0 | 38.1 | 4 | 0 | 0 | 15.2 | 57.30 | |||
Apr 2 2003 | MAIDEN FLIGHT II | SOMERLEY PARK ONE DAY EVENT | N | B | 17 | 1 | 45.2 | 0 | 0 | 0 | 16 | 61.20 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2002 | MS ELLIE | Tweseldown (4) | PN | J | 12 | 0 | 35 | 0 | 0 | 0 | 5 | 40.00 | |||
Oct 20 2002 | MS ELLIE | wes | PN | E | W | 0 | 37 | 10 | W | W | |||||
Oct 12 2002 | MAIDEN FLIGHT II | Borough Court | N | H | 7 | 1 | 39 | 0 | 0 | 0 | 10 | 49.00 | |||
Oct 12 2002 | STREWTH | Borough Court | N | G | 19 | 0 | 36 | 15 | 0 | 0 | 13 | 64.00 | |||
Sep 24 2002 | STREWTH | Berkshire College | N | K | 3 | 4 | 29 | 0 | 0 | 0 | 6 | 35.00 | |||
Sep 24 2002 | MAIDEN FLIGHT II | Berkshire College | N | J | 20 | 0 | 40 | 10 | 0 | 0 | 7 | 57.00 | |||
Sep 14 2002 | MAIDEN FLIGHT II | Gatcombe(2) | N | C | R | 0 | 35 | 10 | 0 | R | |||||
Sep 10 2002 | STREWTH | Upton House | N | L | 16 | 0 | 31 | 30 | 8 | 0 | 17 | 86.00 | |||
Sep 10 2002 | MAIDEN FLIGHT II | Upton House | N | J | 14 | 0 | 37 | 5 | 0 | 0 | 17 | 59.00 | |||
Sep 4 2002 | STREWTH | Mount Ballan | N | D | 10 | 0 | 33 | 10 | 0 | 0 | 16 | 59.00 | |||
Aug 17 2002 | MAIDEN FLIGHT II | Brockenhurst Park | N | A | 19 | 0 | 38 | 5 | 0 | 0 | 13 | 56.00 | |||
Aug 17 2002 | STREWTH | Brockenhurst Park | N | A | 22 | 0 | 36 | 1 | 0 | 0 | 21 | 58.00 | |||
Jul 26 2002 | MAIDEN FLIGHT II | Lulworth Castle | N | C | 14 | 0 | 39 | 5 | 0 | 0 | 10 | 54.00 | |||
Jul 26 2002 | STREWTH | Lulworth Castle | N | B | 28 | 0 | 35 | 15 | 0 | 20 | 17 | 87.00 | |||
Jun 19 2002 | STREWTH | West Wilts (1) | N | D | W | 0 | 31 | 10 | 0 | W | |||||
May 16 2002 | MAIDEN FLIGHT II | Chepstow 2DE | 2 N | C | 11 | 1 | 28 | 0 | 0 | 0 | 42.4 | 70.40 | |||
May 15 2002 | KINGSTON SHOWMAN | Chepstow | I | J | W | 0 | 33 | 15 | W | W | |||||
May 8 2002 | MAIDEN FLIGHT II | Tidworth | N | G | R | 0 | 37 | R | R | ||||||
May 8 2002 | KINGSTON SHOWMAN | Tidworth | OI | E | 7 | 2 | 36 | 0 | 0 | 0 | 11 | 47.00 | |||
Apr 10 2002 | MAIDEN FLIGHT II | ARLEY* | ON | E | 9 | 1 | 32 | 0 | 0 | 0 | 11 | 43.00 | |||
Mar 27 2002 | MAIDEN FLIGHT II | Somerley Park | N | A | 27 | 0 | 38 | 5 | 0 | 20 | 32 | 95.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2001 | FLEETWATER CORSAIR | Somerley Park | N | G | R | 0 | 37 | 5 | 0 | R | |||||
Oct 10 2001 | KINGSTON SHOWMAN | Somerley Park | CIC ** | D | 30 | 0 | 40 | 5 | 4 | 0 | 19 | 68.00 | |||
Sep 15 2001 | MAIDEN FLIGHT II | Monmouth | N | F | 19 | 0 | 41 | 15 | 0 | 0 | 17 | 73.00 | |||
Sep 15 2001 | FLEETWATER CORSAIR | Monmouth | N | E | 26 | 0 | 45 | 10 | 0 | 20 | 24 | 99.00 | |||
Sep 6 2001 | KINGSTON SHOWMAN | Blenheim | CCI *** | C | R | 0 | 56 | R | |||||||
Aug 29 2001 | FLEETWATER CORSAIR | Mount Ballan | N | C | 11 | 1 | 34 | 0 | 0 | 0 | 13 | 47.00 | |||
Aug 29 2001 | WILDE ABOUT OSCAR | Mount Ballan | PN | E | 21 | 0 | 34 | 5 | 0 | 20 | 12 | 71.00 | |||
Aug 29 2001 | MAIDEN FLIGHT II | Mount Ballan | N | A | 16 | 0 | 37 | 10 | 0 | 0 | 17 | 64.00 | |||
Aug 10 2001 | MAIDEN FLIGHT II | Hartpury | N | B | 13 | 0 | 31 | 5 | 0 | 0 | 19 | 55.00 | |||
Aug 10 2001 | KINGSTON SHOWMAN | Hartpury | A | P | 48 | 0 | 31 | 10 | 0 | 20 | 42 | 103.00 | |||
Jul 20 2001 | KINGSTON SHOWMAN | Iping | I | R | 6 | 2 | 33 | 2 | 0 | 0 | 15 | 50.00 | |||
Jul 7 2001 | MAIDEN FLIGHT II | West Wilts | PN | H | 10 | 0 | 34 | 5 | 0 | 0 | 2 | 41.00 | |||
Jul 7 2001 | DUKES GRANGE SKY | West Wilts | PN | G | 10 | 0 | 47 | 0 | 0 | 0 | 0 | 47.00 | |||
Jun 16 2001 | DUKES GRANGE SKY | Wokingham | PN | C | 8 | 0 | 39 | 0 | 0 | 0 | 4 | 43.00 | |||
Jun 16 2001 | MAIDEN FLIGHT II | Wokingham | PN | A | 9 | 0 | 36 | 8 | 0 | 0 | 6 | 50.00 | |||
Jun 1 2001 | MAIDEN FLIGHT II | Longleat | PN | A | 18 | 0 | 47 | 5 | 0 | 0 | 9 | 61.00 | |||
Jun 1 2001 | KINGSTON SHOWMAN | Longleat | OI | O | 8 | 2 | 30 | 5 | 0 | 0 | 15 | 50.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2000 | SCORPIO ZACHARIAH | Charlton Park | N | J | 26 | 22 | 0 | 40 | 33 | 95.00 | |||||
Sep 30 2000 | ELWIS | Eridge | I | L | 30 | 1 | R | R | |||||||
Sep 30 2000 | SCORPIO ZACHARIAH | Eridge | N | G | 25 | 10 | W | W | |||||||
Sep 16 2000 | ELWIS | Somerleyton | BC N | K | 16 | 37 | 5 | 20 | 27 | 89.00 | |||||
Sep 16 2000 | CHUBBY CHEQUER II | Somerleyton | N | B | 9 | 25 | 5 | 0 | 11 | 41.00 | |||||
Sep 16 2000 | DUKES GRANGE SKY | Somerleyton | PN | D | 19 | 24 | 0 | 40 | 28 | 92.00 | |||||
Sep 12 2000 | ELWIS | Upton House | IN | G | 1 | 23 | 5 | 0 | 6 | 34.00 | |||||
Sep 7 2000 | KINGSTON SHOWMAN | Blenheim | CCI *** | C | 75 | 61.8 | 17 | 60 | 56.4 | 195.20 | |||||
Aug 27 2000 | ELWIS | Wokingham | IN | E | 1 | 0 | |||||||||
Aug 12 2000 | ELWIS | Brockenhurst Park | N | K | 19 | 28 | 0 | 20 | 12 | 60.00 | |||||
Aug 12 2000 | KINGSTON SHOWMAN | Brockenhurst Park | A | H | 6 | 31 | 1 | 0 | 11 | 43.00 | |||||
Aug 12 2000 | SCORPIO ZACHARIAH | Brockenhurst Park | N | A | 14 | 21 | 5 | 0 | 12 | 38.00 | |||||
Jul 29 2000 | KINGSTON SHOWMAN | Lulworth Castle | A | L | 29 | 32 | 5 | 0 | 31 | 68.00 | |||||
Jul 29 2000 | ELWIS | Lulworth Castle | I | F | 3 | 33 | 0 | 0 | 10 | 43.00 | |||||
Jul 29 2000 | SCORPIO ZACHARIAH | Lulworth Castle | N | C | 19 | 27 | 5 | 0 | 5 | 37.00 | |||||
Jul 15 2000 | ELWIS | Brightling Park | N | F | 3 | 23 | 0 | 0 | 3 | 26.00 | |||||
Jul 15 2000 | KINGSTON SHOWMAN | Brightling Park | A | L | 24 | 39 | 5 | 0 | 21 | 65.00 | |||||
Jul 15 2000 | SCORPIO ZACHARIAH | Brightling Park | N | E | 24 | 10 | E | E | |||||||
Jul 12 2000 | SCORPIO ZACHARIAH | Pencoed | N | 02 | 7 | 0 | |||||||||
Jul 8 2000 | DIAMOND LIL III | Tweseldown | N | C | 23 | 22 | 10 | 0 | 13 | 45.00 | |||||
Jun 24 2000 | ELWIS | Wilton | N | A | 1 | 21 | 0 | 0 | 2 | 23.00 | |||||
Jun 24 2000 | SCORPIO ZACHARIAH | Wilton | N | A | 27 | 0 | 20 | 28 | |||||||
Jun 24 2000 | RAINBOWS END(R)(R) | Wilton | N | C | 18 | 0 | 20 | 14 | |||||||
Jun 14 2000 | RAINBOWS END(R)(R) | West Wilts | N | D | 10 | 26 | 0 | 0 | 3 | 29.00 | |||||
Jun 9 2000 | KINGSTON SHOWMAN | BREDA | CCI ** | 01 | 29 | 62.40 | 5 | 0 | 0 | 24.80 | 92.20 | ||||
Jun 9 2000 | ELWIS | BREDA | CCI * | 01 | 56.80 | E | E | E | E | ||||||
May 20 2000 | KINGSTON SHOWMAN | Chepstow | 2 N | P | 8 | 22 | 5 | 0 | 0.8 | 27.80 | |||||
May 20 2000 | ELWIS | Chepstow | 2 N | M | 9 | 24 | 0 | 0 | 6 | 30.00 | |||||
May 20 2000 | RAINBOWS END(R)(R) | Chepstow | N | D | 10 | 22 | 0 | 0 | 14 | 36.00 | |||||
May 6 2000 | ELWIS | Hambleden | N | K | 27 | 20 | 0 | 100 | 32 | 152.00 | |||||
May 6 2000 | RAINBOWS END(R)(R) | Hambleden | N | K | 19 | 18 | 5 | 20 | 21 | 64.00 | |||||
Apr 29 2000 | ELWIS | Wilmslow | OI | R | 30 | 5 | 0 | W | W | ||||||
Apr 29 2000 | KINGSTON SHOWMAN | Wilmslow | OI | R | 17 | 24 | 5 | 0 | 0 | 15 | 44.00 | ||||
Apr 12 2000 | KINGSTON SHOWMAN | Tidworth | I | 01 | 25 | 5 | 0 | 0 | 26 | ||||||
Apr 5 2000 | KINGSTON SHOWMAN | Portman | I | 01 | 29 | 5 | 0 | 0 | 37 | ||||||
Apr 5 2000 | RAINBOWS END(R)(R) | Portman | PN | 03 | 2 | 0 | |||||||||
Mar 31 2000 | OUT OF AFRICA II(R) | Bicton | I | K | 14 | 29 | 1 | 0 | 23 | 53.00 | |||||
Mar 5 2000 | RAINBOWS END(R)(R) | Penzance | PN | 02 | 3 | 0 | |||||||||
Mar 5 2000 | OUT OF AFRICA II(R) | Penzance | OI | 01 | 3 | 16 | 10 | 0 | 20 | 46.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24 1999 | KINGSTON SHOWMAN | VEJER DE LA FRONTERA | CCI ** | 01 | 18 | 88 | 10 | 1 | 0 | 22 | 121.00 | ||||
Oct 14 1999 | OUT OF AFRICA II(R) | PAU | CCI ** | 01 | 57 | 88 | 25 | 0 | 80 | 129 | 322.00 | ||||
Oct 7 1999 | KINGSTON SHOWMAN | Weston Park | CCI ** | 02 | 88 | 0 | 0 | R | R | ||||||
Oct 2 1999 | OUT OF AFRICA II(R) | Moreton Morrell | N | 03 | 4 | 0 | |||||||||
Sep 18 1999 | OUT OF AFRICA II(R) | Gatcombe | I | 03 | 44 | 0 | 20 | 45 | |||||||
Sep 16 1999 | OUT OF AFRICA II(R) | Lymington | N | 03 | 8 | 0 | |||||||||
Sep 16 1999 | OAKTREE JOKER | Lymington | N | 01 | 2 | 0 | |||||||||
Sep 5 1999 | OAKTREE JOKER | West Wilts | N | 01 | 5 | 0 | |||||||||
Aug 26 1999 | OUT OF AFRICA II(R) | Blair Castle | CCI * | 01 | 6 | 85 | 5 | 0 | 0 | 6 | 96.00 | ||||
Aug 26 1999 | KINGSTON SHOWMAN | Blair Castle | CCI ** | 01 | 90 | R | R | R | |||||||
Aug 18 1999 | KINGSTON SHOWMAN | Brendon Hill | I | 01 | 29 | 5 | W | W | |||||||
Aug 18 1999 | OUT OF AFRICA II(R) | Brendon Hill | I | 02 | 43 | 11 | W | W | |||||||
Aug 12 1999 | KINGSTON SHOWMAN | Hartpury | I | 03 | 10 | 34 | 0 | 0 | 14 | 48.00 | |||||
Aug 7 1999 | OUT OF AFRICA II(R) | Lulworth Castle | I | 04 | 29 | 16 | 0 | 21 | |||||||
Aug 7 1999 | KINGSTON SHOWMAN | Lulworth Castle | I | 04 | 26 | 5 | 0 | 17 | |||||||
Jul 28 1999 | KINGSTON SHOWMAN | Pencoed | IN | 01 | 1 | 0 | |||||||||
Jul 24 1999 | OAKTREE JOKER | Iping | PN | 02 | 3 | 0 | |||||||||
Jul 10 1999 | OUT OF AFRICA II(R) | Montacute | I | 02 | 37 | W | W | W | |||||||
Jul 3 1999 | OUT OF AFRICA II(R) | Borde Hill | I | 02 | 45 | 30 | W | W | |||||||
Jun 3 1999 | KINGSTON SHOWMAN | Sansaw | CCI * | 01 | 25 | 94 | 5 | 0 | 0 | 21 | 120.00 | ||||
Apr 28 1999 | OUT OF AFRICA II(R) | Tidworth | I | 03 | 35 | 0 | 0 | 24 | |||||||
Apr 7 1999 | KINGSTON SHOWMAN | Portman | I | 02 | 10 | 34 | 5 | 0 | 13 | 52.00 | |||||
Apr 7 1999 | TINA'S GOLD | Portman | I | 01 | 1 | 27 | 0 | 0 | 11 | 38.00 | |||||
Mar 30 1999 | TINA'S GOLD | Somerley Park | I | 01 | 8 | 18 | 10 | 0 | 15 | 43.00 | |||||
Mar 27 1999 | TINA'S GOLD | Gatcombe | OI | 02 | NR | NR | |||||||||
Mar 19 1999 | TINA'S GOLD | Aldon | AI | 01 | 38 | 20 | 0 | 24 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded