Results
Name:
Ramon Beca
County:
Wiltshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 2003 | PERSEUS II | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | OI | J | W | 0 | W | ||||||||
Aug 25 2003 | FENICIO | SPRING HILL ONE DAY EVENT | OI | 4 | W | 0 | W | ||||||||
Aug 6 2003 | FENICIO | ASTON-LE-WALLS ONE DAY EVENT (3) | OI | C | 32 | 0 | 41.4 | 8 | 0 | 20 | 22.4 | 91.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2002 | PERSEUS II | Brockenhurst Park | A | H | 33 | 0 | 46 | 4 | 0 | 0 | 32 | 82.00 | |||
Jul 13 2002 | PERSEUS II | Storeton Hall | OI | N | 18 | 2 | 38 | 0 | 0 | 0 | 35 | 73.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2001 | PERSEUS II | PAU | CH *** | 01 | 35 | 50 | 70.20 | 10 | 5 | 100 | 5.60 | 190.80 | |||
Sep 15 2001 | PERSEUS II | Gatcombe | OI | J | E | 0 | 38 | 0 | 0 | E | |||||
Aug 27 2001 | PERSEUS II | Highclere | AI | E | E | 0 | 41 | E | |||||||
Aug 10 2001 | PERSEUS II | Hartpury | AI | R | E | 0 | 43 | 15 | 0 | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 26 2000 | FENICIO | VEJER DE LA FRONTERA | CCI ** | 03 | 41 | 73.20 | 5 | 0 | 105.00 | 3.00 | 186.20 | ||||
Nov 19 2000 | FENICIO | VEJER DE LA FRONTERA | CIC ** | 02 | 31 | 70.20 | 14 | 0 | 60 | 4.00 | 148.20 | ||||
Nov 12 2000 | FENICIO | VEJER DE LA FRONTERA | CIC * | 01 | 33 | 79.00 | 5 | 0 | 0 | 12.80 | 96.80 | ||||
Sep 16 2000 | PERSEUS II | SYDNEY | CCIO **** | 01 | 24 | 66.4 | 0 | 4 | 60 | 46.0 | 176.40 | ||||
Aug 1 2000 | PERSEUS II | Knaptoft | OI | 01 | 40 | 23 | 100 | 35 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 1999 | PERSEUS II | Highclere | AI | 01 | 39 | W | W | W | |||||||
Aug 12 1999 | PERSEUS II | Hartpury | AI | 02 | 52 | 2 | 0 | 12 | |||||||
Jul 17 1999 | PERSEUS II | Tetton Hall | OI | 01 | 37 | 0 | 0 | 24 | |||||||
Apr 30 1999 | PERSEUS II | Bicton | A | 02 | NR | NR | |||||||||
Apr 17 1999 | PERSEUS II | Goring Heath | OI | 01 | 35 | 0 | 0 | 16 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded