Results
Name:
Pippa Williams
County:
Warwickshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 12 2006 | DELPHI V | UPTON HOUSE | PN | M | 21 | 0 | 29.5 | 0 | 0 | 85 | 12 | 126.50 | |||
Jul 1 2006 | DELPHI V | PURSTON MANOR (1) | PNRF | E | 41 | 0 | 36.5 | 8 | 2 | 20 | 17.6 | 84.10 | |||
May 13 2006 | DELPHI V | ASTON-LE-WALLS (1) | PN | Z | 24 | 0 | 32.9 | 0 | 0 | 20 | 0 | 52.90 | |||
May 7 2006 | DELPHI V | BROADWAY (1) | PN | G | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 34.00 | |||
May 3 2006 | DELPHI V | MORETON MORRELL (1) | Intro | D | 5 | 0 | 32.6 | 4 | 0 | 0 | 0 | 36.60 | |||
May 3 2006 | ARTOS | MORETON MORRELL (1) | PN | E | 9 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 | |||
May 3 2006 | JUST ANOTHER DAY | MORETON MORRELL (1) | OPN | G | 8 | 0 | 36.5 | 0 | 0 | 0 | 0 | 36.50 | |||
Apr 26 2006 | ARTOS | MILTON KEYNES (1) | Intro | N | 10 | 0 | 32.1 | 4 | 0 | 0 | 4.8 | 40.90 | |||
Apr 26 2006 | DELPHI V | MILTON KEYNES (1) | Intro | L | 15 | 0 | 36.8 | 4 | 0 | 0 | 0 | 40.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2005 | DELPHI V | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | Intro | D | 25 | 0 | 30 | 4 | 0 | 20 | 1.2 | 55.20 | |||
Aug 28 2005 | DELPHI V | MILTON KEYNES ONE DAY EVENT (3) | Intro | G | 20 | 0 | 30.5 | 4 | 0 | 0 | 11.2 | 45.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2004 | BURGLAR BILL | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | N | I | 22 | 0 | 34.3 | 20 | 0 | 0 | 21.2 | 75.50 | |||
Sep 16 2004 | POLLYANNA XX | PURSTON MANOR ONE DAY EVENT (2) | N | H | 12 | 0 | 33.3 | 12 | 0 | 0 | 15.2 | 60.50 | |||
Sep 15 2004 | BURGLAR BILL | PURSTON MANOR ONE DAY EVENT (2) | PN | G | 25 | 0 | 39.1 | 8 | 0 | 0 | 10.8 | 57.90 | |||
Sep 8 2004 | BURGLAR BILL | UPTON HOUSE ONE DAY EVENT | PN | J | 9 | 0 | 30.5 | 0 | 0 | 20 | 10 | 60.50 | |||
Sep 7 2004 | POLLYANNA XX | UPTON HOUSE ONE DAY EVENT | N | A | 6 | 1 | 36.7 | 4 | 0 | 0 | 6.8 | 47.50 | |||
Aug 30 2004 | POLLYANNA XX | SPRING HILL ONE DAY EVENT | N | C | 6 | 1 | 36.7 | 0 | 0 | 0 | 6.8 | 43.50 | |||
Jul 15 2004 | BURGLAR BILL | TYTHROP PARK ONE DAY EVENT | PN | G | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 31.00 | |||
Jul 14 2004 | POLLYANNA XX | TYTHROP PARK ONE DAY EVENT | N | K | 15 | 0 | 31.4 | 12 | 0 | 0 | 12 | 55.40 | |||
Jul 3 2004 | POLLYANNA XX | PURSTON MANOR ONE DAY EVENT (1) | PN | C | 12 | 0 | 36.5 | 0 | 0 | 0 | 0 | 36.50 | |||
Jul 3 2004 | JUST ANOTHER DAY | PURSTON MANOR ONE DAY EVENT (1) | OPN | E | W | 0 | W | ||||||||
Jul 3 2004 | BURGLAR BILL | PURSTON MANOR ONE DAY EVENT (1) | PN | A | 13 | 0 | 32 | 0 | 0 | 20 | 0 | 52.00 | |||
Jun 26 2004 | POLLYANNA XX | MILTON KEYNES ONE DAY EVENT (2) | PN | I | 12 | 0 | 41 | 4 | 0 | 0 | 2 | 47.00 | |||
May 5 2004 | BURGLAR BILL | MORETON MORRELL ONE DAY EVENT (1) | PN | J | 5 | 0 | 29.5 | 4 | 0 | 0 | 0 | 33.50 | |||
May 5 2004 | POLLYANNA XX | MORETON MORRELL ONE DAY EVENT (1) | PN | I | 15 | 0 | 40.5 | 4 | 0 | 0 | 0 | 44.50 | |||
Apr 28 2004 | BURGLAR BILL | MILTON KEYNES ONE DAY EVENT (1) | PN | G | 25 | 0 | 34.3 | 4 | 19 | 0 | 26.8 | 84.10 | |||
Apr 10 2004 | BURGLAR BILL | GORING HEATH ONE DAY EVENT (1) | PN | C | 5 | 0 | 31 | 4 | 0 | 0 | 0 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2003 | POLLYANNA IV | MORETON MORRELL ONE DAY EVENT (2) | Intro | B | 16 | 0 | 42 | 0 | 0 | 0 | 10.8 | 52.80 | |||
Sep 23 2003 | POLLYANNA IV | BERKSHIRE COLLEGE OF AGRICULTURE ONE DAY EVENT | Intro | D | 16 | 0 | 36.3 | 8 | 0 | 0 | 1.2 | 45.50 | |||
Sep 18 2003 | TREW COLOURS | PURSTON MANOR ONE DAY EVENT (2) | N | H | HC | 0 | 44.3 | 4 | 0 | 0 | 24 | HC | |||
Sep 9 2003 | TREW COLOURS | UPTON HOUSE ONE DAY EVENT | PN | J | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | TREW COLOURS | Moreton Morrell (2) | PN | D | 6 | 0 | 35 | 5 | 0 | 0 | 0 | 40.00 | |||
Sep 28 2002 | USHUAIA | Moreton Morrell (2) | PN | B | 25 | 0 | 40 | 15 | 0 | 40 | 33 | 128.00 | |||
Sep 24 2002 | TREW COLOURS | Berkshire College | Intro | B | 10 | 0 | 41 | 0 | 0 | 0 | 0 | 41.00 | |||
Sep 17 2002 | USHUAIA | Purston Manor (2) | PN | C | 26 | 0 | 38 | 10 | 0 | 0 | 26 | 74.00 | |||
Sep 17 2002 | TREW COLOURS | Purston Manor (2) | PN | A | 18 | 0 | 45 | 5 | 0 | 0 | 0 | 50.00 | |||
Sep 10 2002 | USHUAIA | Upton House | PN | A | R | 0 | 40 | 15 | 8 | R | R | R | |||
Sep 10 2002 | TREW COLOURS | Upton House | OPN | D | 7 | 0 | 37 | 0 | 0 | 0 | 3 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6 2001 | ALBERTS GOLD | Tweseldown | PN | F | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Jul 6 2001 | TULLABEG PRINCE | Tweseldown | PN | C | HC | 0 | 35 | 5 | 0 | 0 | 0 | HC | |||
May 26 2001 | TULLABEG PRINCE | Northampton | N | 07 | 4 | 3 | 43 | 5 | 0 | 0 | 8 | 56.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2000 | ACTION FREEWAY | Upton House | N | P | 12 | 26 | 20 | 0 | 0 | 46.00 | |||||
Aug 8 2000 | ACTION FREEWAY | ASTON-LE-WALLS | N | M | 29 | 5 | 0 | 0 | 12 | ||||||
Jul 18 2000 | ACTION FREEWAY | Great Missenden | N | B | 13 | 29 | 5 | 0 | 4 | 38.00 | |||||
Jun 21 2000 | ACTION FREEWAY | Purston Manor | N | C | 10 | 29 | 1 | 0 | 8 | 38.00 | |||||
Jun 14 2000 | ACTION FREEWAY | West Wilts | N | B | 23 | 22 | 0 | 20 | 6 | 48.00 | |||||
May 17 2000 | ACTION FREEWAY | Rodbaston | N | 01 | 2 | 0 | |||||||||
May 10 2000 | ACTION FREEWAY | Moreton Morrell | N | N | 28 | E | E | 0 | 22 | ||||||
Apr 5 2000 | ACTION FREEWAY | Burnham Beeches | N | D | 19 | 26 | 1 | 20 | 19 | 66.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 1999 | ACTION FREEWAY | Moreton Morrell | N | 01 | 3 | 0 | |||||||||
Sep 14 1999 | ACTION FREEWAY | Upton House | PN | 01 | 4 | 0 | |||||||||
Aug 21 1999 | ACTION FREEWAY | Solihull | PN | 04 | 2 | 0 | |||||||||
Aug 8 1999 | ACTION FREEWAY | Berrington Hall | PN | 01 | 9 | 0 | |||||||||
Jul 7 1999 | ACTION FREEWAY | Tythrop Park | PN | 01 | 7 | 0 | |||||||||
Jun 23 1999 | ACTION FREEWAY | Purston Manor | PN | 02 | 7 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded