Results
Name:
Elisia Bott
County:
Cornwall
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2010 | PERNOD II | HATHERLEIGH | BE90 | L | W | 0 | 0 | 38 | 8 | 0 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20 2008 | LEADING EDGE | POWDERHAM CASTLE | ON | Q | E | 0 | 38.6 | E | E | ||||||
Apr 5 2008 | LEADING EDGE | LARKHILL | OPN | C | 21 | 0 | 40 | 0 | 0 | 0 | 4 | 44.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 14 2007 | LEADING EDGE | STOCKLAND LOVELL (2) | ON | P | 7 | 0 | 40.5 | 4 | 0 | 0 | 15.2 | 59.70 | |||
Jul 7 2007 | LEADING EDGE | BARBURY CASTLE INTERNATIONAL | ON | E | 27 | 0 | 38.6 | 4 | 0 | 0 | 18 | 60.60 | |||
Apr 20 2007 | LEADING EDGE | PONTISPOOL (1) | N | D | HC | 0 | 42.9 | 24 | 0 | 20 | 19.2 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2 2006 | LEADING EDGE | NUTWELL COURT | ON | L | 10 | 0 | 35.2 | 8 | 0 | 0 | 18.8 | 62.00 | |||
Jun 11 2006 | LEADING EDGE | GREAT TEW | ON | K | E TE | 0 | 33.8 | E | E | E | E | E TE | |||
May 14 2006 | LEADING EDGE | STOCKLAND LOVELL (1) | ON | L | 19 | 0 | 43.8 | 12 | 12 | 0 | 19.6 | 87.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2005 | PEPPERSWOOD MILL | CHARLTON PARK ONE DAY EVENT | N | J | HC | 0 | 43.3 | 12 | 0 | W | W | HC | |||
Oct 1 2005 | LEADING EDGE | CHARLTON PARK ONE DAY EVENT | N | G | HC | 0 | 38.6 | 8 | 0 | 0 | 21.2 | HC | |||
Aug 24 2005 | LEADING EDGE | BURNHAM BEECHES ONE DAY EVENT | OPN | I | 15 | 0 | 37.5 | 4 | 0 | 0 | 0 | 41.50 | |||
Aug 13 2005 | LEADING EDGE | ASTON-LE-WALLS ONE DAY EVENT (3) | Intro | X | HC | 0 | 39 | 0 | 0 | 0 | 14 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21 2002 | MASTER WOODY | Urchinwood Manor (2) | N | D | HC | 0 | 40 | 10 | 0 | HC | |||||
Jul 20 2002 | MASTER WOODY | Duchy College | ON | C | 2 | 0 | 36 | 0 | 0 | 0 | 10 | 46.00 | |||
Jul 6 2002 | MASTER WOODY | Wessex (Taunton | ON | D | 12 | 0 | 28 | 20 | 3 | 0 | 5 | 56.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 27 2001 | MASTER WOODY | Lulworth | CIC * | F | W | 0 | 52.5 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 2000 | DUTCH FOLLY | Goring Heath | N | H | 9 | 34 | 0 | 0 | 8 | 42.00 | |||||
Sep 2 2000 | MASTER WOODY | Goring Heath | I | A | 25 | 28 | 47 | 20 | 24 | 119.00 | |||||
Jul 29 2000 | MASTER WOODY | Lulworth Castle | I | E | 12 | 35 | 5 | 0 | 11 | 51.00 | |||||
Jul 29 2000 | DUTCH FOLLY | Lulworth Castle | N | B | 18 | 32 | 0 | 0 | 2 | 34.00 | |||||
Jul 22 2000 | MASTER WOODY | Duchy College | N | C | 23 | 0 | W | W | |||||||
Jul 22 2000 | DUTCH FOLLY | Duchy College | N | D | 9 | 30 | 5 | 0 | 12 | 47.00 | |||||
Jul 14 2000 | DUTCH FOLLY | Stockland Lovell | PN | P | 8 | 29 | 0 | 0 | 0 | 29.00 | |||||
Jul 2 2000 | DUTCH FOLLY | Okehampton | PN | A | 12 | 33 | 0 | 0 | 0 | 33.00 | |||||
Jun 9 2000 | MASTER WOODY | BREDA | CCI ** | 01 | 44 | 61.40 | 12 | 0 | 80 | 30.80 | 184.20 | ||||
May 16 2000 | MASTER WOODY | Hartpury | N | B | 2 | 24 | 0 | 0 | 0 | 7 | 31.00 | ||||
May 13 2000 | JUST AMY | Lanhydrock | N | D | 24 | E | E | E | |||||||
May 1 2000 | DUTCH FOLLY | Pontispool | PN | E | 13 | 32 | 10 | 0 | 0 | 42.00 | |||||
May 1 2000 | MASTER WOODY | Pontispool | N | B | 2 | 28 | 0 | 0 | 1 | 29.00 | |||||
May 1 2000 | JUST AMY | Pontispool | N | A | 11 | 29 | 5 | 0 | 8 | 42.00 | |||||
Mar 31 2000 | DUTCH FOLLY | Bicton | PN | D | 38 | 5 | E | 0 | |||||||
Mar 31 2000 | JUST AMY | Bicton | N | E | 5 | 28 | 0 | 0 | 5 | 33.00 | |||||
Mar 31 2000 | MASTER WOODY | Bicton | I | K | 19 | 38 | 6 | 0 | 19 | 63.00 | |||||
Mar 17 2000 | MASTER WOODY | Aldon | YROI | 01 | 28 | 10 | 0 | 9 | |||||||
Mar 5 2000 | MASTER WOODY | Penzance | OI | 01 | 8 | 21 | 20 | 0 | 19 | 60.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 1999 | MASTER WOODY | Brendon Hill | I | 02 | 41 | 15 | R | R | |||||||
Aug 7 1999 | MASTER WOODY | Lulworth Castle | I | 03 | 32 | 0 | 0 | 17 | |||||||
Aug 4 1999 | MASTER WOODY | Okehampton | N | 02 | 2 | 0 | |||||||||
Jul 24 1999 | MASTER WOODY | Duchy College | I | 01 | 36 | 5 | 0 | 16 | |||||||
Jul 10 1999 | MASTER WOODY | Montacute | I | 02 | W | W | W | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded