Results
Name:
Brett Kenyon
County:
Uk
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2013 | PEWIT SETIMO | KELSALL HILL (2) | N | L | 21 | 0 | 0 | 33.5 | 0 | 0 | 0 | 0 | 40.00 | 31.60 | 105.10 |
Aug 16 2013 | MAJOR FLYER | SOMERFORD PARK (2) | CIC ** | A | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Aug 16 2013 | PEWIT TERCEIRO | SOMERFORD PARK (2) | CIC ** | A | W | 0 | 0 | 56.9 | 0 | 0 | W | W | W | W | W |
Jul 27 2013 | BLITS II | CHOLMONDELEY CASTLE | N | G | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 27 2013 | PEWIT SETIMO | CHOLMONDELEY CASTLE | N | H | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 27 2013 | MAJOR FLYER | CHOLMONDELEY CASTLE | I | I | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 27 2013 | PEWIT TERCEIRO | CHOLMONDELEY CASTLE | I | J | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 7 2013 | BLITS II | MALPAS | N | J | R | 0 | 0 | 33 | 0 | 0 | 4 | 0 | R | R | R |
Jul 7 2013 | PEWIT SETIMO | MALPAS | N | I | 16 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0.00 | 9.60 | 51.10 |
Jun 29 2013 | MAJOR FLYER | ASKE (1) | I | D | 13 | 2 | 0 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 44.90 |
Jun 29 2013 | PEWIT TERCEIRO | ASKE (1) | I | C | 10 | 0 | 0 | 33.2 | 0 | 0 | 4 | 1 | 0.00 | 22.00 | 60.20 |
Jun 1 2013 | PEWIT TERCEIRO | BRAND HALL | CIC * | B | 14 | 0 | 0 | 55.9 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 63.90 |
Jun 1 2013 | PEWIT SETIMO | BRAND HALL | N | C | 7 | 1 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 9.20 | 39.70 |
Jun 1 2013 | BLITS II | BRAND HALL | N | D | 6 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 8.80 | 38.80 |
Jun 1 2013 | MAJOR FLYER | BRAND HALL | NRF | M | 11 | 0 | 0 | 29.6 | 0 | 0 | 4 | 2 | 0.00 | 5.20 | 40.80 |
May 25 2013 | PEWIT SETIMO | BISHOP BURTON (1) | N | I | W | 0 | 0 | 33 | 0 | 0 | 0 | 0 | W | W | W |
May 25 2013 | MAJOR FLYER | BISHOP BURTON (1) | I | K | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 25 2013 | BLITS II | BISHOP BURTON (1) | N | H | W | 0 | 0 | 35.5 | 0 | 0 | W | W | W | W | W |
May 25 2013 | PEWIT TERCEIRO | BISHOP BURTON (1) | I | K | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 19 2013 | MAJOR FLYER | FLOORS CASTLE | I | S | R | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | R | R | R |
May 19 2013 | PEWIT TERCEIRO | FLOORS CASTLE | I | S | 6 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.00 | 10.40 | 50.40 |
May 18 2013 | BLITS II | FLOORS CASTLE | BE100 | I | 23 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 20.00 | 10.00 | 62.50 |
May 18 2013 | PEWIT SETIMO | FLOORS CASTLE | N | L | 19 | 0 | 0 | 44.5 | 0 | 0 | 4 | 0 | 0.00 | 15.20 | 63.70 |
May 9 2013 | PEWIT SETIMO | ASTON-LE-WALLS (2) | N | V | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 8 2013 | PEWIT TERCEIRO | ASTON-LE-WALLS (2) | I | J | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
May 8 2013 | MAJOR FLYER | ASTON-LE-WALLS (2) | I | I | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 28 2013 | BLITS II | BRADWALL | N | J | 31 | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | 40.00 | 29.60 | 115.10 |
Apr 28 2013 | PEWIT TERCEIRO | BRADWALL | N | H | 11 | 1 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 1.60 | 36.10 |
Apr 28 2013 | PEWIT SETIMO | BRADWALL | N | H | 32 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 20.00 | 22.80 | 80.80 |
Apr 27 2013 | THOMAS POWER | BRADWALL | BE90 | A | E AR | 0 | 0 | 46 | 0 | 0 | 0 | 0 | E | E | E AR |
Apr 20 2013 | BLITS II | KELSALL HILL (1) | BE100 | R | 5 | 0 | 8 | 27.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 31.50 |
Apr 20 2013 | PEWIT SETIMO | KELSALL HILL (1) | BE100 | U | 9 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | 34.40 |
Apr 20 2013 | MAJOR FLYER | KELSALL HILL (1) | N | H | 6 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 36.00 |
Apr 20 2013 | PEWIT TERCEIRO | KELSALL HILL (1) | N | I | 4 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | 32.20 |
Apr 6 2013 | PEWIT TERCEIRO | WESTON PARK (1) | N | C | 13 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0.00 | 13.60 | 52.60 |
Apr 6 2013 | MAJOR FLYER | WESTON PARK (1) | N | D | 12 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.00 | 22.80 | 51.80 |
Mar 30 2013 | PEWIT SETIMO | LLANYMYNECH (1) | BE100 | K | A | 0 | 0 | 0 | 0 | A | |||||
Mar 30 2013 | MAJOR FLYER | LLANYMYNECH (1) | N | A | A | 0 | 0 | 0 | 0 | A | |||||
Mar 30 2013 | PEWIT TERCEIRO | LLANYMYNECH (1) | N | B | A | 0 | 0 | 0 | 0 | A | |||||
Mar 30 2013 | BLITS II | LLANYMYNECH (1) | BE100 | L | A | 0 | 0 | 0 | 0 | A |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2012 | OFFLEY HENRY | KELSALL HILL (2) | BE100Open | K | 6 | 0 | 6 | 33 | 0 | 0 | 0.00 | 0.40 | 33.40 | ||
Sep 22 2012 | PEWIT SETIMO | KELSALL HILL (2) | BE100 | J | 10 | 0 | 2 | 33 | 0 | 0 | 0.00 | 3.60 | 36.60 | ||
Sep 22 2012 | GROOVE MASTER | KELSALL HILL (2) | BE90 | D | 8 | 0 | 2 | 34 | 4 | 0 | 0.00 | 0.00 | 38.00 | ||
Sep 22 2012 | RINGFORT RAIDER | KELSALL HILL (2) | BE100 | H | 3 | 0 | 12 | 24 | 0 | 0 | 0.00 | 0.80 | 24.80 | ||
Sep 2 2012 | PEWIT SETIMO | LLANYMYNECH (2) | 5YO | L | 12 | 0 | 0 | 38 | 4 | 0 | 0.00 | 0.00 | 42.00 | ||
Sep 1 2012 | GROOVE MASTER | LLANYMYNECH (2) | BE90 | B | 5 | 0 | 4 | 33 | 4 | 0 | 0.00 | 0.00 | 37.00 | ||
Sep 1 2012 | RINGFORT RAIDER | LLANYMYNECH (2) | BE100 | F | 25 | 0 | 0 | 26 | 0 | 0 | 20.00 | 10.80 | 56.80 | ||
Sep 1 2012 | OFFLEY HENRY | LLANYMYNECH (2) | BE100Open | H | 12 | 0 | 0 | 30.5 | 4 | 0 | 0.00 | 0.00 | 34.50 | ||
Aug 19 2012 | OFFLEY HENRY | SOMERFORD PARK (2) | BE100Open | Q | 16 | 0 | 0 | 29 | 4 | 0 | 0.00 | 9.20 | 42.20 | ||
Aug 19 2012 | MAJOR FLYER | SOMERFORD PARK (2) | I | D | 32 | 0 | 0 | 24.6 | 0 | 0 | 20.00 | 25.20 | 69.80 | ||
Aug 19 2012 | PEWIT TERCEIRO | SOMERFORD PARK (2) | I | C | 26 | 0 | 0 | 34.6 | 12 | 0 | 0.00 | 26.40 | 73.00 | ||
Aug 18 2012 | RINGFORT RAIDER | SOMERFORD PARK (2) | N | I | R | 0 | 0 | 30.5 | 8 | 0 | R | R | R | ||
Aug 18 2012 | PEWIT SETIMO | SOMERFORD PARK (2) | BE100 | N | 21 | 0 | 0 | 37 | 4 | 0 | 0.00 | 9.60 | 50.60 | ||
Aug 11 2012 | PEWIT TERCEIRO | BOLD HEATH | ON | X2 | A | 0 | 0 | A | |||||||
Aug 11 2012 | OFFLEY HENRY | BOLD HEATH | BE100Open | X4 | A | 0 | 0 | A | |||||||
Aug 11 2012 | PEWIT SETIMO | BOLD HEATH | BE100Open | X4 | A | 0 | 0 | A | |||||||
Aug 11 2012 | MAJOR FLYER | BOLD HEATH | ON | X2 | A | 0 | 0 | A | |||||||
Aug 11 2012 | RINGFORT RAIDER | BOLD HEATH | N | X1 | A | 0 | 0 | A | |||||||
Jun 23 2012 | MAJOR FLYER | SALPERTON PARK | I | B | W | 0 | 0 | 36.8 | 12 | 0 | W | W | W | ||
Jun 23 2012 | PEWIT TERCEIRO | SALPERTON PARK | I | A | 21 | 0 | 0 | 36.4 | 12 | 0 | 0.00 | 14.40 | 62.80 | ||
Jun 16 2012 | MAJOR FLYER | CATTON PARK | N | F | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 16 2012 | RINGFORT RAIDER | CATTON PARK | N | F | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 16 2012 | PEWIT TERCEIRO | CATTON PARK | N | E | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 3 2012 | MAJOR FLYER | BRAND HALL | N | D | 1 | 6 | 0 | 32 | 0 | 0 | 0.00 | 3.20 | 35.20 | ||
Jun 3 2012 | RINGFORT RAIDER | BRAND HALL | N | C | 29 | 0 | 0 | 25 | 0 | 0 | 20.00 | 22.00 | 67.00 | ||
Jun 3 2012 | PEWIT SETIMO | BRAND HALL | BE90 | H | 17 | 0 | 0 | 34 | 8 | 0 | 0.00 | 8.40 | 50.40 | ||
May 24 2012 | PEWIT TERCEIRO | HOUGHTON INTERNATIONAL | CCI * | A | 63 | 0 | 0 | 53.1 | 12 | 4 | 0.00 | 4.80 | 73.90 | ||
Apr 21 2012 | RINGFORT RAIDER | KELSALL HILL (1) | BE100 | O | 28 | 0 | 0 | 36.5 | 4 | 0 | 20.00 | 12.80 | 73.30 | ||
Apr 20 2012 | PEWIT SETIMO | KELSALL HILL (1) | BE90 | C | 14 | 0 | 0 | 38 | 4 | 0 | 0.00 | 0.00 | 42.00 | ||
Apr 15 2012 | MAJOR FLYER | WESTON PARK (1) | I | M | W | 0 | 0 | 30.9 | 4 | 4 | W | W | W | ||
Apr 15 2012 | SWITCHED ON | WESTON PARK (1) | I | M | W | 0 | 0 | 35.5 | 0 | 3 | W | W | W | ||
Apr 14 2012 | PEWIT TERCEIRO | WESTON PARK (1) | N | E | NS | 0 | 0 | NS | NS | ||||||
Mar 31 2012 | RINGFORT RAIDER | STAFFORD (1) | BE100 | L | 4 | 0 | 10 | 26.5 | 0 | 0 | 0.00 | 5.20 | 31.70 | ||
Mar 25 2012 | SWITCHED ON | GATCOMBE (1) | I | H | R | 0 | 0 | 30.5 | 0 | 0 | R | R | R | ||
Mar 22 2012 | PEWIT TERCEIRO | DRAYCOTT HOUSE (1) | N | L | 21 | 0 | 0 | 36 | 4 | 1 | 0.00 | 16.40 | 57.40 | ||
Mar 10 2012 | PEWIT TERCEIRO | SOMERFORD PARK (1) **NEW** | N | G | 19 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 6.40 | 45.90 | ||
Mar 10 2012 | SWITCHED ON | SOMERFORD PARK (1) **NEW** | ON | I | 38 | 0 | 0 | 39 | 0 | 0 | 20.00 | 20.80 | 79.80 | ||
Mar 10 2012 | MAJOR FLYER | SOMERFORD PARK (1) **NEW** | N | K | 24 | 0 | 0 | 33 | 0 | 0 | 20.00 | 10.40 | 63.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2011 | MAJOR FLYER | OASBY (2) | I | S | W | 0 | 0 | 32.7 | 12 | 22 | W | W | W | ||
Oct 16 2011 | SWITCHED ON | OASBY (2) | I | R | W | 0 | 0 | 32.7 | W | W | W | W | W | ||
Oct 16 2011 | OFFLEY HENRY | OASBY (2) | ON | Q | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Oct 16 2011 | PEWIT TERCEIRO | OASBY (2) | N | N | 9 | 1 | 0 | 33.5 | 4 | 0 | 0.00 | 0.40 | 37.90 | ||
Sep 25 2011 | PEWIT TERCEIRO | KELSALL HILL (2) | N | J | 10 | 1 | 0 | 29.5 | 0 | 0 | 0.00 | 5.20 | 34.70 | ||
Sep 16 2011 | MAJOR FLYER | GATCOMBE INTERNATIONAL (2) | I | C | 12 | 0 | 0 | 34.1 | 4 | 0 | 0.00 | 13.20 | 51.30 | ||
Sep 16 2011 | SWITCHED ON | GATCOMBE INTERNATIONAL (2) | OI | G | 17 | 2 | 0 | 32.3 | 0 | 0 | 0.00 | 15.20 | 47.50 | ||
Sep 3 2011 | OFFLEY HENRY | LLANYMYNECH (2) | ON | N | 6 | 0 | 0 | 32 | 4 | 0 | 0.00 | 0.00 | 36.00 | ||
Sep 3 2011 | SWITCHED ON | LLANYMYNECH (2) | IN | P | 4 | 3 | 0 | 31.8 | 0 | 0 | 0.00 | 0.00 | 31.80 | ||
Sep 3 2011 | PEWIT TERCEIRO | LLANYMYNECH (2) | N | M | 15 | 0 | 0 | 33.5 | 20 | 0 | 0.00 | 9.60 | 63.10 | ||
Aug 21 2011 | SWITCHED ON | SOMERFORD PARK | I | K | 17 | 0 | 0 | 29.6 | 4 | 0 | 20.00 | 20.80 | 74.40 | ||
Aug 21 2011 | MAJOR FLYER | SOMERFORD PARK | I | I | 15 | 0 | 0 | 31.8 | 12 | 0 | 0.00 | 19.60 | 63.40 | ||
Aug 20 2011 | OFFLEY HENRY | SOMERFORD PARK | IN | H | 14 | 0 | 0 | 32.7 | 4 | 5 | 0.00 | 9.60 | 51.30 | ||
Aug 20 2011 | PEWIT TERCEIRO | SOMERFORD PARK | N | F | 26 | 0 | 0 | 30.5 | 8 | 1 | 0.00 | 7.60 | 47.10 | ||
Aug 11 2011 | SWITCHED ON | HARTPURY HORSE TRIALS | CCI * | A | 57 | 0 | 0 | 53.5 | 4 | 0 | 60.00 | 15.20 | 132.70 | ||
Aug 7 2011 | MAJOR FLYER | SKIPTON (2) | N | K | 6 | 1 | 0 | 32 | 4 | 0 | 0.00 | 8.40 | 44.40 | ||
Aug 7 2011 | PEWIT TERCEIRO | SKIPTON (2) | N | J | 15 | 0 | 0 | 37 | 4 | 0 | 0.00 | 14.00 | 55.00 | ||
Jul 31 2011 | SWITCHED ON | CHOLMONDELEY CASTLE **NEW** | I | J | 20 | 0 | 0 | 30.9 | 4 | 0 | 20.00 | 16.00 | 70.90 | ||
Jul 16 2011 | SWITCHED ON | HUTTON IN THE FOREST INTERNATIONAL (1) | I | O | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jul 10 2011 | OFFLEY HENRY | BUCKMINSTER PARK | ON | K | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jul 9 2011 | PEWIT TERCEIRO | BUCKMINSTER PARK | N | I | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jul 2 2011 | SWITCHED ON | GLANUSK INTERNATIONAL | IN | G | 5 | 2 | 0 | 30.9 | 0 | 0 | 0.00 | 0.80 | 31.70 | ||
Jun 30 2011 | MAJOR FLYER | GLANUSK INTERNATIONAL | CCI * | A | 26 | 0 | 0 | 53.1 | 8 | 0 | 0.00 | 10.80 | 71.90 | ||
Jun 26 2011 | PEWIT TERCEIRO | CUMWHINTON | N | K | W | 0 | 0 | 35 | 16 | 0 | W | W | W | ||
Jun 26 2011 | OFFLEY HENRY | CUMWHINTON | ON | M | R | 0 | 0 | 33.5 | 8 | 0 | R | R | R | ||
Jun 4 2011 | OFFLEY HENRY | BRAND HALL | ON | E | W | 0 | 0 | 28 | 0 | W | W | W | |||
Jun 4 2011 | PEWIT TERCEIRO | DRAYCOTT HOUSE (2) | BE100 | J | 10 | 0 | 0 | 26.5 | 4 | 0 | 0.00 | 8.00 | 38.50 | ||
Jun 3 2011 | SWITCHED ON | BRAND HALL | CIC * | B | 9 | 2 | 0 | 48.8 | 0 | 0 | 0.00 | 4.00 | 52.80 | ||
May 21 2011 | MAJOR FLYER | MOUNT BALLAN | N | A | 18 | 0 | 0 | 34 | 8 | 0 | 0.00 | 8.40 | 50.40 | ||
May 21 2011 | PEWIT TERCEIRO | MOUNT BALLAN | BE100 | F | 27 | 0 | 0 | 37 | 0 | 0 | 20.00 | 9.20 | 66.20 | ||
May 21 2011 | SWITCHED ON | MOUNT BALLAN | ON | D | 2 | 0 | 0 | 25.5 | 0 | 0 | 0.00 | 4.80 | 30.30 | ||
May 12 2011 | RINGFORT RAIDER | ASTON-LE-WALLS (1) | N | M | 28 | 0 | 0 | 31 | 8 | 0 | 0.00 | 13.20 | 52.20 | ||
Apr 30 2011 | RINGFORT RAIDER | BRADWALL | BE100 | D | W | 0 | 0 | 29.5 | W | W | W | ||||
Apr 17 2011 | SWITCHED ON | KELSALL HILL (1) | N | M | HC | 0 | 0 | W | HC | ||||||
Apr 16 2011 | PEWIT TERCEIRO | KELSALL HILL (1) | BE100 | I | 16 | 0 | 0 | 39 | 4 | 0 | 0.00 | 2.40 | 45.40 | ||
Apr 16 2011 | RINGFORT RAIDER | KELSALL HILL (1) | BE100 | I | 2 | 0 | 14 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Apr 9 2011 | MAJOR FLYER | WESTON PARK (1) | N | D | W | 0 | 0 | 25.5 | W | W | W | ||||
Apr 2 2011 | PEWIT TERCEIRO | STAFFORD (1) | BE90 | C | E | 0 | 0 | 33 | 0 | E | E | E | |||
Apr 2 2011 | RINGFORT RAIDER | STAFFORD (1) | BE100 | K | 10 | 0 | 0 | 24 | 4 | 0 | 0.00 | 2.80 | 30.80 | ||
Mar 26 2011 | MAJOR FLYER | GATCOMBE (1) | N | B | 19 | 1 | 0 | 35.5 | 0 | 0 | 0.00 | 8.00 | 43.50 | ||
Mar 26 2011 | OFFLEY HENRY | GATCOMBE (1) | IN | F | W | 0 | 0 | 40.5 | 4 | 0 | W | W | W | ||
Mar 26 2011 | SWITCHED ON | GATCOMBE (1) | ON | D | 22 | 0 | 0 | 38.5 | 4 | 0 | 0.00 | 12.00 | 54.50 | ||
Mar 23 2011 | RINGFORT RAIDER | DRAYCOTT HOUSE (1) | BE100 | B | 2 | 0 | 14 | 30 | 4 | 0 | 0.00 | 2.40 | 36.40 | ||
Mar 23 2011 | PEWIT TERCEIRO | DRAYCOTT HOUSE (1) | BE90 | E | 26 | 0 | 0 | 41 | 0 | 0 | 20.00 | 2.00 | 63.00 | ||
Mar 11 2011 | OFFLEY HENRY | OASBY (1) | ON | D | 34 | 0 | 0 | 39.5 | 0 | 0 | 20.00 | 28.00 | 87.50 | ||
Mar 11 2011 | SWITCHED ON | OASBY (1) | ON | C | 31 | 0 | 0 | 37 | 4 | 0 | 0.00 | 26.80 | 67.80 | ||
Mar 11 2011 | MAJOR FLYER | OASBY (1) | N | B | 31 | 0 | 0 | 41 | 8 | 0 | 0.00 | 22.80 | 71.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2010 | CLOVERS LITTLE TIGER | WESTON PARK INTERNATIONAL (2) | CCI * | C | 44 | 1 | 0 | 51.5 | 28 | 7 | 0.00 | 0.00 | 86.50 | ||
Sep 26 2010 | MAJOR FLYER | KELSALL HILL (2) | N | L | 11 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 6.00 | 45.50 | ||
Sep 25 2010 | CLOVERS LITTLE TIGER | ASKE (2) | N | D | 9 | 0 | 0 | 33.5 | 16 | 0 | 0.00 | 0.00 | 49.50 | ||
Sep 25 2010 | RINGFORT RAIDER | KELSALL HILL (2) | BE100 | I | 1 | 0 | 16 | 16.5 | 0 | 0 | 0.00 | 0.00 | 16.50 | ||
Sep 25 2010 | OFFLEY HENRY | ASKE (2) | I | B | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 25 2010 | SWITCHED ON | ASKE (2) | I | C | 23 | 0 | 0 | 39.1 | 4 | 0 | 20.00 | 24.00 | 87.10 | ||
Sep 19 2010 | OFFLEY HENRY | ALLERTON PARK | I | I | 19 | 0 | 0 | 33.6 | 8 | 0 | 20.00 | 9.20 | 70.80 | ||
Sep 19 2010 | SWITCHED ON | ALLERTON PARK | I | H | R | 0 | 0 | 34.6 | 4 | 0 | R | R | R | ||
Sep 5 2010 | BRENDONS QUIRK | LLANYMYNECH (2) | N | G | NS | 0 | 0 | NS | NS | ||||||
Aug 22 2010 | SWITCHED ON | SOMERFORD PARK (2) | I | K | 19 | 0 | 0 | 35.9 | 12 | 0 | 0.00 | 25.60 | 73.50 | ||
Aug 22 2010 | OFFLEY HENRY | SOMERFORD PARK (2) | I | I | 16 | 0 | 0 | 33.6 | 12 | 0 | 0.00 | 18.40 | 64.00 | ||
Aug 21 2010 | DAZZLING SPIRIT | SOMERFORD PARK (2) | BE100 | C | 3 | 0 | 12 | 31 | 0 | 0 | 0.00 | 0.00 | 31.00 | ||
Aug 21 2010 | MAJOR FLYER | SOMERFORD PARK (2) | N | G | 22 | 0 | 0 | 35 | 4 | 0 | 0.00 | 20.80 | 59.80 | ||
Aug 21 2010 | CLOVERS LITTLE TIGER | SOMERFORD PARK (2) | N | H | 8 | 1 | 0 | 31.5 | 4 | 0 | 0.00 | 8.00 | 43.50 | ||
Aug 14 2010 | SWITCHED ON | BOLD HEATH | ON | F | 1 | 0 | 0 | 36 | 0 | 0 | 0.00 | 4.00 | 40.00 | ||
Aug 14 2010 | MAJOR FLYER | BOLD HEATH | N | D | W | 0 | 0 | 32.5 | 0 | W | W | W | |||
Aug 14 2010 | CLOVERS LITTLE TIGER | BOLD HEATH | N | E | 6 | 1 | 0 | 37 | 4 | 0 | 0.00 | 4.80 | 45.80 | ||
Aug 14 2010 | ROCOCO CH | BOLD HEATH | BE100 | J | 4 | 0 | 10 | 26 | 4 | 0 | 0.00 | 0.00 | 30.00 | ||
Aug 14 2010 | DAZZLING SPIRIT | BOLD HEATH | BE100 | J | 33 | 0 | 0 | 30 | 0 | 4 | 20.00 | 10.00 | 64.00 | ||
Aug 14 2010 | BRENDONS QUIRK | BOLD HEATH | N | E | 23 | 0 | 0 | 37 | 4 | 0 | 20.00 | 15.20 | 76.20 | ||
Aug 14 2010 | OFFLEY HENRY | BOLD HEATH | ON | F | 2 | 0 | 0 | 33 | 4 | 0 | 0.00 | 3.20 | 40.20 | ||
Jul 23 2010 | ROCOCO CH | STAFFORD (2) | BE100 | V | 4 | 0 | 10 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Jul 3 2010 | BRENDONS QUIRK | ELAND LODGE (2) | N | E | 7 | 1 | 0 | 31.5 | 8 | 0 | 0.00 | 10.80 | 50.30 | ||
Jul 3 2010 | ROCOCCO CH | ELAND LODGE (2) | BE100 | D | E | 0 | 0 | 31.5 | 0 | 0 | E | E | E | ||
Jul 3 2010 | CLOVERS LITTLE TIGER | ELAND LODGE (2) | N | F | 4 | 3 | 0 | 32.5 | 8 | 0 | 0.00 | 3.60 | 44.10 | ||
Jun 26 2010 | SWITCHED ON | SALPERTON PARK | I | D | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Jun 26 2010 | OFFLEY HENRY | SALPERTON PARK | I | B | W | 0 | 0 | W | W | W | W | W | W | ||
Jun 20 2010 | SWITCHED ON | CATTON PARK | I | O | W | 0 | 0 | 37.3 | 16 | 0 | W | W | W | ||
Jun 19 2010 | OFFLEY HENRY | CATTON PARK | NRF | H | W | 0 | 0 | W | W | W | W | W | W | ||
Jun 19 2010 | BRENDONS QUIRK | CATTON PARK | BE100 | D | 1 | 0 | 16 | 25.5 | 0 | 0 | 0.00 | 0.00 | 25.50 | ||
Jun 5 2010 | CLOVERS LITTLE TIGER | BRAND HALL | N | C | 6 | 1 | 0 | 29.5 | 16 | 0 | 0.00 | 1.20 | 46.70 | ||
Jun 5 2010 | MAJOR FLYER | BRAND HALL | N | D | 3 | 4 | 0 | 29.5 | 4 | 0 | 0.00 | 4.40 | 37.90 | ||
May 31 2010 | BRENDONS QUIRK | SHELFORD MANOR (1) | BE100 | O | 2 | 0 | 14 | 30 | 0 | 0 | 0.00 | 0.00 | 30.00 | ||
May 23 2010 | OFFLEY HENRY | FLOORS CASTLE | I | M | 13 | 0 | 0 | 30.5 | 12 | 0 | 0.00 | 6.40 | 48.90 | ||
May 23 2010 | SWITCHED ON | FLOORS CASTLE | I | M | 21 | 0 | 0 | 33.2 | 8 | 0 | 0.00 | 25.60 | 66.80 | ||
May 22 2010 | MAJOR FLYER | FLOORS CASTLE | N | G | 14 | 0 | 0 | 41.5 | 4 | 0 | 0.00 | 5.60 | 51.10 | ||
May 13 2010 | SWITCHED ON | ASTON-LE-WALLS (1) | I | I | W | 0 | 0 | 36.8 | 12 | 0 | W | W | W | ||
May 13 2010 | OFFLEY HENRY | ASTON-LE-WALLS (1) | I | H | 7 | 2 | 0 | 33.6 | 4 | 0 | 0.00 | 11.20 | 48.80 | ||
May 13 2010 | MAJOR FLYER | RODBASTON (1) | N | L | W | 0 | 0 | 35.5 | 8 | 0 | W | W | W | ||
May 13 2010 | CLOVERS LITTLE TIGER | RODBASTON (1) | N | K | 15 | 0 | 0 | 36 | 12 | 0 | 0.00 | 10.40 | 58.40 | ||
May 12 2010 | DAZZLING SPIRIT | RODBASTON (1) | BE100 | O | 7 | 0 | 4 | 29 | 4 | 0 | 0.00 | 0.00 | 33.00 | ||
May 12 2010 | BRENDONS QUIRK | RODBASTON (1) | BE100 | N | 4 | 0 | 10 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
May 2 2010 | CLOVERS LITTLE TIGER | BROADWAY (1) | BE100Open | N | W | 0 | 0 | 35.5 | 0 | 0 | W | W | W | ||
May 1 2010 | DAZZLING SPIRIT | BROADWAY (1) | BE100 | M | W | 0 | 0 | 30 | W | W | W | W | W | ||
May 1 2010 | BRENDONS QUIRK | BROADWAY (1) | BE100 | L | 36 | 0 | 0 | 35.5 | 0 | 0 | 20.00 | 16.40 | 71.90 | ||
Apr 25 2010 | SWITCHED ON | BRADWALL | IN | I | 18 | 0 | 0 | 35.5 | 4 | 0 | 0.00 | 14.80 | 54.30 | ||
Apr 25 2010 | CLOVERS LITTLE TIGER | BRADWALL | BE100Open | L | 5 | 0 | 8 | 26.5 | 4 | 0 | 0.00 | 0.00 | 30.50 | ||
Apr 25 2010 | OFFLEY HENRY | BRADWALL | IN | I | 3 | 4 | 0 | 34.6 | 0 | 0 | 0.00 | 0.80 | 35.40 | ||
