Results
Name:
India Yorke
County:
Wilts
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2017 | PARKMORE BOY | MUNSTEAD (2) | BE90RF | B | 13 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 20 | 2 | 60.30 |
Jul 29 2017 | PARKMORE BOY | CALMSDEN (1) | BE100 | J | W | 0 | 0 | 38.8 | 0 | 0 | 12 | 0 | W | W | W |
Jul 18 2017 | PARKMORE BOY | DAUNTSEY PARK (1) | BE90 | F | 28 | 0 | 0 | 36.8 | 0 | 0 | 4 | 6 | 20 | 8 | 74.80 |
Jun 25 2017 | PARKMORE BOY | FARLEY HALL | BE100 | I | 34 | 0 | 0 | 37.3 | 0 | 0 | 8 | 2 | 40 | 17.6 | 104.90 |
Jun 11 2017 | PARKMORE BOY | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | L | 13 | 0 | 1 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
May 6 2017 | PARKMORE BOY | BROADWAY (1) | BE90 | C | 3 | 0 | 6 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.80 |
Apr 16 2017 | PARKMORE BOY | ASCOTT UNDER WYCHWOOD (1) | BE90 | K | 7 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Mar 19 2017 | PARKMORE BOY | SWALCLIFFE PARK | BE100Ou18 | L | 24 | 0 | 0 | 32.3 | 0 | 0 | 4 | 1 | 0 | 11.6 | 48.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2016 | PARKMORE BOY | BROADWAY (2) | BE90 | D | 5 | 0 | 4 | 29.5 | 0 | 0 | 0 | 0 | 0 | 4 | 33.50 |
Oct 9 2016 | PARKMORE BOY | CALMSDEN (2) | BE90 | L | 11 | 0 | 1 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Sep 24 2016 | PARKMORE BOY | MORETON MORRELL (2) | BE90 | K | 13 | 0 | 1 | 39.5 | 0 | 0 | 0 | 0 | 0 | 5.6 | 45.10 |
Aug 8 2016 | PARKMORE BOY | SMITHS LAWN | BE100 | I | 36 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 4.8 | 41.60 |
Jul 30 2016 | PARKMORE BOY | CALMSDEN (1) | BE90 | E | 12 | 0 | 1 | 33.8 | 0 | 0 | 0 | 0 | 0 | 2 | 35.80 |
Jun 4 2016 | PARKMORE BOY | ASCOTT UNDER WYCHWOOD (2) | BE90 | K | E CR | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | E | E | E CR |
May 7 2016 | PARKMORE BOY | BROADWAY (1) | BE90 | A | 21 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0 | 0 | 43.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2015 | PARKMORE BOY | CALMSDEN (1) **NEW** | BE80(T) | F | 11 | 0 | 0 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 | 37.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded