Results
Name:
Kirsty A Guilfoyle
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 2007 | IN THE GROOVE II | THE FESTIVAL OF BRITISH EVENTING | BC I | D | R | 0 | 37.5 | 4 | 0 | R | R | R | |||
Jul 20 2007 | IN THE GROOVE II | ASTON-LE-WALLS (2) | A | X | W | 0 | W | W | W | W | W | W | |||
Jul 13 2007 | IN THE GROOVE II | STOCKLAND LOVELL (2) | AI | E | 16 | 0 | 39.2 | 24 | 0 | 65 | 36.8 | 165.00 | |||
Jun 9 2007 | SANTAREM | GREAT TEW | PN | G | R | 0 | 40.5 | 12 | 0 | R | R | R | |||
May 27 2007 | SANTAREM | BORDE HILL (1) | PN | G | 25 | 0 | 38.5 | 12 | 1 | 40 | 36.8 | 128.30 | |||
May 20 2007 | SANTAREM | MATTINGLEY | Intro | R | HC | 0 | 33.2 | 0 | 0 | 0 | 19.6 | HC | |||
May 19 2007 | IN THE GROOVE II | BRIGSTOCK | AI | G | 17 | 0 | 37.5 | 20 | 0 | 0 | 10.8 | 68.30 | |||
May 10 2007 | IN THE GROOVE II | ASTON-LE-WALLS (1) | I | G | 2 | 10 | 33.8 | 4 | 0 | 0 | 6.8 | 44.60 | |||
Apr 29 2007 | IN THE GROOVE II | WITHINGTON MANOR ONE DAY EVENT | A | L1 | 34 | 0 | 43.9 | 24 | 0 | 40 | 41.6 | 149.50 | |||
Apr 15 2007 | IN THE GROOVE II | SOUTH OF ENGLAND (1) | AI | M | 9 | 0 | 52 | 4 | 0 | 0 | 10.8 | 66.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2006 | IN THE GROOVE II | BLAIR CASTLE INTERNATIONAL | CCI ** | B | 9 | 13 | 53.7 | 4 | 0 | 0 | 4.8 | 62.50 | |||
Jul 23 2006 | IN THE GROOVE II | IPING | I | N | 14 | 0 | 32.9 | 8 | 0 | 0 | 32.8 | 73.70 | |||
Jul 16 2006 | IN THE GROOVE II | BRIGHTLING PARK | CIC ** | H | 21 | 0 | 57.8 | 4 | 7 | 65 | 83.6 | 217.40 | |||
Jul 10 2006 | IN THE GROOVE II | TWESELDOWN (3) | I | P | 14 | 0 | 33.3 | 8 | 0 | 0 | 12 | 53.30 | |||
Jun 24 2006 | IN THE GROOVE II | SALPERTON PARK | I | B | 13 | 0 | 36.7 | 8 | 0 | 0 | 9.6 | 54.30 | |||
Jun 18 2006 | IN THE GROOVE II | LONGLEAT | I | M | 11 | 0 | 38.1 | 4 | 0 | 0 | 16.4 | 58.50 | |||
May 11 2006 | IN THE GROOVE II | ASTON-LE-WALLS (1) | I | J | 12 | 0 | 36.2 | 8 | 0 | 0 | 5.6 | 49.80 | |||
Apr 14 2006 | IN THE GROOVE II | PONTISPOOL | I | B | 18 | 0 | 37.1 | 12 | 0 | 0 | 15.6 | 64.70 | |||
Apr 5 2006 | IN THE GROOVE II | PORTMAN | IN | J | 14 | 0 | 38.6 | 8 | 0 | 0 | 0 | 46.60 | |||
Mar 30 2006 | IN THE GROOVE II | SOMERLEY PARK | N | H | 7 | 1 | 32.4 | 4 | 0 | 0 | 3.6 | 40.00 | |||
Mar 12 2006 | IN THE GROOVE II | TWESELDOWN (1) | N | U | 5 | 2 | 36.7 | 0 | 0 | 0 | 4.8 | 41.50 | |||
Mar 5 2006 | IN THE GROOVE II | STILEMANS | N | H | 11 | 0 | 39.5 | 4 | 0 | 0 | 0.8 | 44.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2005 | IN THE GROOVE II | HARTPURY 3 DAY EVENT & COUNTRY FESTIVAL | CCI * | 1 | 29 | 1 | 52.5 | 4 | 0 | 0 | 8.8 | 65.30 | |||
Jul 16 2005 | IN THE GROOVE II | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | 2 N | G | 4 | 4 | 29.1 | 8 | 0 | 0 | 2.4 | 39.50 | |||
Jul 5 2005 | IN THE GROOVE II | SHIPTON MOYNE ONE DAY EVENT | N | A | 7 | 1 | 26.2 | 4 | 0 | 0 | 6.4 | 36.60 | |||
Jun 18 2005 | IN THE GROOVE II | SYDE PARK ONE DAY EVENT | N | E | 14 | 0 | 40 | 4 | 0 | 0 | 2.4 | 46.40 | |||
May 20 2005 | IN THE GROOVE II | MATTINGLEY ONE DAY EVENT | N | D | 14 | 0 | 35.2 | 12 | 0 | 0 | 8 | 55.20 | |||
May 15 2005 | IN THE GROOVE II | STOCKLAND LOVELL ONE DAY EVENT (1) | N | L | 26 | 0 | 31.4 | 8 | 0 | 65 | 109.2 | 213.60 | |||
May 5 2005 | IN THE GROOVE II | MORETON MORRELL ONE DAY EVENT (1) | N | H | 14 | 0 | 27.6 | 8 | 0 | 20 | 12 | 67.60 | |||
May 1 2005 | IN THE GROOVE II | PONTISPOOL ONE DAY EVENT | N | B | 7 | 1 | 27.1 | 8 | 0 | 0 | 19.2 | 54.30 | |||
Apr 6 2005 | IN THE GROOVE II | PORTMAN ONE DAY EVENT | OPN | K | 1 | 0 | 25.7 | 0 | 0 | 0 | 0 | 25.70 | |||
Mar 13 2005 | IN THE GROOVE II | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | OPN | L | 32 | 0 | 34.5 | 16 | 21 | 0 | 0 | 71.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2004 | IN THE GROOVE II | TWESELDOWN ONE DAY EVENT (4) | N | M | 8 | 1 | 31.9 | 8 | 0 | 0 | 4.8 | 44.70 | |||
Oct 1 2004 | IN THE GROOVE II | CHARLTON PARK ONE DAY EVENT | OPN | P | 9 | 0 | 24.3 | 8 | 0 | 0 | 0.4 | 32.70 | |||
Aug 30 2004 | IN THE GROOVE II | SPRING HILL ONE DAY EVENT | N | C | 16 | 0 | 31.9 | 12 | 0 | 0 | 17.6 | 61.50 | |||
Aug 8 2004 | IN THE GROOVE II | WEST WILTS ONE DAY EVENT (2) | OPN | K | 2 | 0 | 28.5 | 0 | 0 | 0 | 0 | 28.50 | |||
Jul 17 2004 | IN THE GROOVE II | STOCKLAND LOVELL ONE DAY EVENT (2) | PN | G | 21 | 0 | 36 | 4 | 0 | 20 | 0 | 60.00 | |||
Jul 6 2004 | IN THE GROOVE II | SHIPTON MOYNE ONE DAY EVENT | PN | N | 1 | 0 | 27.6 | 4 | 0 | 0 | 0 | 31.60 | |||
Jun 27 2004 | IN THE GROOVE II | SALPERTON PARK ONE DAY EVENT | PN | I | 16 | 0 | 32.9 | 12 | 0 | 0 | 0 | 44.90 | |||
Jun 16 2004 | IN THE GROOVE II | WEST WILTS ONE DAY EVENT (1) | PN | A | 7 | 0 | 32.5 | 4 | 0 | 0 | 0 | 36.50 | |||
May 22 2004 | IN THE GROOVE II | MATTINGLEY ONE DAY EVENT | PN | H | 1 | 0 | 23.8 | 0 | 0 | 0 | 0 | 23.80 | |||
May 15 2004 | IN THE GROOVE II | STOCKLAND LOVELL ONE DAY EVENT (1) | PN | D | 8 | 0 | 35.5 | 8 | 0 | 0 | 0 | 43.50 | |||
May 15 2004 | WHISKY AND WATER | STOCKLAND LOVELL ONE DAY EVENT (1) | N | B | E R3 | 0 | 35.2 | E | E R3 | ||||||
May 5 2004 | IN THE GROOVE II | MORETON MORRELL ONE DAY EVENT (1) | Intro | E | 5 | 0 | 24.5 | 4 | 0 | 0 | 10 | 38.50 | |||
May 3 2004 | WHISKY AND WATER | PONTISPOOL ONE DAY EVENT | N | C | E | 0 | 34.8 | 12 | 0 | E | E | E | |||
Apr 25 2004 | WHISKY AND WATER | BICTON ONE DAY EVENT | PN | N | 8 | 0 | 33.8 | 4 | 0 | 0 | 0 | 37.80 | |||
Mar 31 2004 | WHISKY AND WATER | SAPEY ONE DAY EVENT (1) | PN | P | 28 | 0 | 31 | 16 | 9 | 0 | 0 | 56.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2002 | BLUE SHAMROCK | Charlton Park | N | K | 10 | 0 | 37 | 10 | 0 | 0 | 18 | 65.00 | |||
Sep 14 2002 | BLUE SHAMROCK | Gatcombe(2) | N | A | 12 | 0 | 38 | 10 | 0 | 0 | 8 | 56.00 | |||
Sep 1 2002 | BLUE SHAMROCK | West Wilts (3) | N | E | 19 | 0 | 34 | 5 | 0 | 40 | 9 | 88.00 | |||
Sep 1 2002 | PLEASE SIR | West Wilts (3) | PN | A | R CR | 0 | 42 | R CR | |||||||
Jul 30 2002 | POSITIVE GESTURE | Smiths Lawn | N | M | NS | 0 | NS | ||||||||
Jul 21 2002 | POSITIVE GESTURE | Grimshaw Hall | PN | C | E U2 | 0 | 44 | 10 | 6 | E U2 | |||||
Jul 5 2002 | BLUE SHAMROCK | Tweseldown (3) | N | I | 7 | 1 | 28 | 15 | 0 | 0 | 3 | 46.00 | |||
Jun 19 2002 | POSITIVE GESTURE | West Wilts (1) | PN | F | 7 | 0 | 40 | 5 | 0 | 0 | 0 | 45.00 | |||
Jun 19 2002 | BLUE SHAMROCK | West Wilts (1) | N | A | 21 | 0 | 43 | 5 | 0 | 0 | 6 | 54.00 | |||
May 24 2002 | BLUE SHAMROCK | Mattingley | PN | I | 12 | 0 | 34 | 5 | 0 | 20 | 2 | 61.00 | |||
May 19 2002 | POSITIVE GESTURE | Stockland Lovell (1) | PN | C | 1 | 0 | 29 | 5 | 0 | 0 | 0 | 34.00 | |||
May 8 2002 | BLUE SHAMROCK | Moreton Morrell (1) | PN | J | W | 0 | W | W | |||||||
May 8 2002 | POSITIVE GESTURE | Moreton Morrell (1) | PN | I | 29 | 0 | 35 | 10 | 1 | 40 | 14 | 100.00 | |||
Apr 27 2002 | BLUE SHAMROCK | Tweseldown (2) | PN | Q | 12 | 0 | 25 | 10 | 0 | 0 | 4 | 39.00 | |||
Apr 27 2002 | POSITIVE GESTURE | Tweseldown (2) | PN | N | 11 | 0 | 34 | 10 | 0 | 0 | 0 | 44.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2001 | GIVE ME THE JACK | Aldon | 2 N | K | 32 | 0 | 39 | 25 | 0 | 0 | 10 | 74.00 | |||
Oct 10 2001 | GIVE ME THE JACK | Somerley Park | CIC * | F | 34 | 0 | 59 | 15 | 0 | 0 | 21 | 95.00 | |||
Oct 6 2001 | GIVE ME THE JACK | Charlton Park | IN | N | W | 0 | 43 | 20 | 0 | W | |||||
Sep 26 2001 | GIVE ME THE JACK | Berkshire College | N | G | 14 | 0 | 36 | 5 | 0 | 0 | 11 | 52.00 | |||
Sep 18 2001 | GIVE ME THE JACK | Purston Manor | IN | R | 25 | 0 | 42 | 12 | 0 | 0 | 24 | 78.00 | |||
Sep 8 2001 | GIVE ME THE JACK | Pontispool | IN | F | 17 | 0 | 46 | 10 | 0 | 0 | 15 | 71.00 | |||
Aug 18 2001 | GIVE ME THE JACK | Solihull | N | N | 27 | 0 | 42 | 20 | 0 | 0 | 16 | 78.00 | |||
Aug 10 2001 | GIVE ME THE JACK | Mattingley | N | D | 11 | 1 | 40 | 0 | 0 | 0 | 12 | 52.00 | |||
Jul 29 2001 | GERRY AVIS | Northampton | N | F | E | 0 | 41 | E | E | E | |||||
Jul 29 2001 | GIVE ME THE JACK | Northampton | N | B | 12 | 0 | 41 | 10 | 0 | 0 | 11 | 62.00 | |||
Jul 20 2001 | HENRICKA | Iping | PN | F | 23 | 0 | 30 | 10 | 0 | 20 | 11 | 71.00 | |||
Jul 20 2001 | GIVE ME THE JACK | Iping | N | L | 26 | 0 | 36 | 20 | 0 | 0 | 22 | 78.00 | |||
Jul 3 2001 | GERRY AVIS | ASTON-LE-WALLS | PN | Z1 | E | 0 | 32 | E | |||||||
Jul 3 2001 | GIVE ME THE JACK | ASTON-LE-WALLS | N | Q | E | 0 | 39 | 5 | 0 | E | |||||
Jun 13 2001 | GERRY AVIS | West Wilts | PN | E | 30 | 0 | 40 | 37 | 0 | 20 | 10 | 107.00 | |||
Jun 13 2001 | GIVE ME THE JACK | West Wilts | N | A | W | 0 | 43 | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2000 | GERRY AVIS | Charlton Park | N | F | 25 | 24 | 10 | 40 | 48 | 122.00 | |||||
Sep 30 2000 | GERRY AVIS | Moreton Morrell | N | C | 26 | 22 | 31 | 0 | 0 | 26 | 79.00 | ||||
Sep 9 2000 | GERRY AVIS | Cleobury Mortimer | PN | K | 18 | 23 | 15 | 0 | 8 | 46.00 | |||||
Sep 2 2000 | GERRY AVIS | Goring Heath | N | J | 28 | 20 | 15 | 125 | 34 | 194.00 | |||||
Sep 2 2000 | BUSINESS AS USUAL | Goring Heath | N | H | 27 | 37 | W | W | |||||||
Aug 28 2000 | BUSINESS AS USUAL | Spring Hill | N | B | 20 | 24 | 5 | 0 | 17 | 46.00 | |||||
Aug 23 2000 | GERRY AVIS | Urchinwood Manor | PN | B | 8 | 27 | 0 | 0 | 0 | 27.00 | |||||
Aug 15 2000 | GERRY AVIS | Oving | PN | K | 5 | 25 | 5 | 0 | 1 | 31.00 | |||||
Aug 8 2000 | GERRY AVIS | ASTON-LE-WALLS | PN | H | 22 | 20 | 2 | 0 | 0 | ||||||
Aug 6 2000 | BUSINESS AS USUAL | Berrington Hall | N | D | 21 | 28 | 16 | 0 | 0 | 21 | 65.00 | ||||
Aug 1 2000 | GERRY AVIS | Smiths Lawn | PN | B | 25 | 32 | 10 | 20 | 14 | 76.00 | |||||
Jul 14 2000 | GERRY AVIS | Stockland Lovell | PN | M | 19 | 24 | 10 | 0 | 0 | 34.00 | |||||
Jul 1 2000 | GERRY AVIS | Mattingley | Intro | C | 7 | 24 | 0 | 0 | 9 | 33.00 | |||||
Jun 24 2000 | GERRY AVIS | Milton Keynes | Intro | Q | 14 | 25 | 15 | 0 | 0 | 7 | 47.00 | ||||
Jun 24 2000 | BUSINESS AS USUAL | Hopton Court | N | G | 21 | 24 | 43 | 0 | 39 | 106.00 | |||||
May 16 2000 | BUSINESS AS USUAL | Hartpury | PN | F | 25 | E | E | 0 | 11 | ||||||
May 1 2000 | BUSINESS AS USUAL | Pontispool | PN | F | 13 | 30 | 0 | 0 | 2 | 32.00 | |||||
Apr 9 2000 | BUSINESS AS USUAL | Larkhill | PN | C | 8 | 28 | 0 | 0 | 0 | 28.00 | |||||
Apr 2 2000 | BUSINESS AS USUAL | Pembrey Park | PN | 02 | 4 | 0 | |||||||||
Mar 4 2000 | GIVE ME THE JACK | Stilemans | N | G | 3 | 16 | 0 | 0 | 9 | 25.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 1999 | BUSINESS AS USUAL | Monmouth | PN | 01 | 6 | 0 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded