Results
Name:
Sarah Norman
County:
Bristol (avon)
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2018 | WADSWICK BEN | CALMSDEN (2) | BE90 | M | 17 | 0 | 0 | 32.8 | 0 | 0 | 12 | 0 | 0 | 0 | 44.80 |
Sep 30 2018 | WADSWICK BEN | DAUNTSEY PARK (2) | BE90 | O | 24 | 0 | 0 | 44.8 | 0 | 0 | 4 | 0 | 60 | 19.2 | 128.00 |
Sep 22 2018 | WADSWICK BEN | BRICKY | BE80(T) | K | 10 | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0 | 9.2 | 50.50 |
Aug 18 2018 | LITTLE NELL II | SOLIHULL (2) | BE90 | R | 17 | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 8.4 | 51.90 |
Jun 24 2018 | LITTLE NELL II | TREBOROUGH HILL (1) | BE80(T) | M | 17 | 0 | 0 | 34.3 | 0 | 0 | 0 | 0 | 20 | 9.6 | 63.90 |
Jan 27 2018 | LITTLE NELL II | ARENA EVENTING MENDIP PLAINS (2) | AE AE80 | A | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 22.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25 2017 | LITTLE NELL II | Arena Eventing Mendip Plains (1) | AE AE80 | A | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.6 | 13.60 |
Oct 7 2017 | LITTLE NELL II | TWESELDOWN (4) | BE90Open | D | 25 | 0 | 0 | 33 | 0 | 0 | 16 | 0 | 20 | 4 | 73.00 |
Aug 19 2017 | LITTLE NELL II | SOLIHULL (2) | BE80(T) | H | 8 | 0 | 0 | 30.3 | 0 | 0 | 8 | 0 | 0 | 0 | 38.30 |
Aug 19 2017 | TUDUR | SOLIHULL (2) | BE80(T) | G | 20 | 0 | 0 | 47 | 2 | 0 | 20 | 0 | 0 | 13.6 | 80.60 |
Jul 8 2017 | LITTLE NELL II | BICTON ARENA (2) | BE80(T) | G | 27 | 0 | 0 | 34.3 | 0 | 0 | 8 | 0 | 0 | 16 | 58.30 |
Jun 4 2017 | LITTLE NELL II | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 32 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 20 | 11.2 | 67.20 |
May 13 2017 | LITTLE NELL II | MILLFIELD | BE80(T) | E | 17 | 0 | 0 | 32.8 | 0 | 0 | 12 | 0 | 0 | 0 | 44.80 |
May 13 2017 | BENNABEOLA | MILLFIELD | BE90Open | D | 11 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
Feb 12 2017 | LITTLE NELL II | Arena Eventing Mendip Plains | AE AE80 | 01 | 10 | 0 | 0 | 10 | 7.2 | 0 | 17.20 | ||||
Feb 12 2017 | BENNABEOLA | Arena Eventing Mendip Plains | AE AE90 | 01 | 23 | 0 | 0 | 4 | 3.6 | 0 | 7.60 | ||||
Feb 5 2017 | LITTLE NELL II | Arena Eventing Wickstead Horseplay | AE AE80 | 01 | 14 | 0 | 0 | 6 | 2.4 | 0 | 8.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | SASSY MOON | BOVINGTON (2) **NEW** | BE80(T) | G | 30 | 0 | 0 | 44.5 | 0 | 0 | 8 | 6 | 0 | 0 | 58.50 |
Sep 26 2015 | SASSY MOON | BRICKY | BE80(T) | N | 18 | 0 | 0 | 41.5 | 0 | 0 | 8 | 0 | 60 | 32 | 141.50 |
Jul 5 2015 | WADSWICK BEN | CHEPSTOW | BE90 | K | 19 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 39.00 |
Jun 13 2015 | WADSWICK BEN | WEST WILTS (1) | BE90 | C | 24 | 0 | 0 | 37.3 | 0 | 0 | 4 | 4 | 0 | 0 | 45.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2012 | BENNABEOLA | LARKHILL (2) | BE100Open | F | 13 | 0 | 2 | 39 | 0 | 0 | 0 | 0.4 | 39.40 | ||
Oct 13 2012 | BROADFIELD STAR | LARKHILL (2) | N | B | W | 0 | 0 | 41 | 24 | 0 | W | W | W | ||
Oct 7 2012 | BENNABEOLA | CALMSDEN | BE100Open | J | 33 | 0 | 0 | 44 | 4 | 0 | 20 | 3.6 | 71.60 | ||
Oct 6 2012 | BROADFIELD STAR | CALMSDEN | BE100 | G | 20 | 0 | 0 | 46 | 4 | 0 | 0 | 0 | 50.00 | ||
Sep 29 2012 | BROADFIELD STAR | DAUNTSEY PARK (2) | BE100Plus | N | 26 | 0 | 0 | 40.5 | 12 | 0 | 0 | 4 | 56.50 | ||
Sep 22 2012 | BROADFIELD STAR | BRICKY | BE100 | L | 19 | 0 | 0 | 44.5 | 12 | 0 | 0 | 3.2 | 59.70 | ||
Sep 22 2012 | BENNABEOLA | BRICKY | BE100Open | F | 7 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 39.50 | ||
Sep 22 2012 | TWO TONE | BRICKY | BE90 | A | 17 | 0 | 0 | 42 | 4 | 0 | 0 | 17.6 | 63.60 | ||
Sep 15 2012 | BROADFIELD STAR | MONMOUTH | BE100Plus | Pe | 15 | 0 | 0 | 47.5 | 4 | 0 | 0 | 0 | 51.50 | ||
Sep 15 2012 | BENNABEOLA | MONMOUTH | BE100Plus | Pe | 9 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 43.00 | ||
Sep 7 2012 | BROADFIELD STAR | WEST WILTS (3) | N | A | R | 0 | 0 | 47 | R | R | R | R | R | ||
Aug 26 2012 | BENNABEOLA | TREBOROUGH **NEW** | BE100Open | C1 | 6 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Aug 26 2012 | THE BLARNEY BEADLE | TREBOROUGH **NEW** | BE90 | H | 16 | 0 | 0 | 44 | 4 | 0 | 0 | 0 | 48.00 | ||
Jul 17 2012 | THE BLARNEY BEADLE | DAUNTSEY PARK (1) | BE90 | B | 11 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 50.00 | ||
Jul 3 2012 | DARLING HARBOUR | NUTWELL COURT **RELOCATED TO BICTON"" | BE100 | Fe | 25 | 0 | 0 | 36.5 | 8 | 0 | 0 | 6.4 | 50.90 | ||
Jul 3 2012 | BROADFIELD STAR | NUTWELL COURT **RELOCATED TO BICTON"" | N | Be | 21 | 0 | 0 | 41.5 | 12 | 0 | 0 | 23.2 | 76.70 | ||
Jun 27 2012 | BROADFIELD STAR | STONAR SCHOOL | N | M | 32 | 0 | 0 | 46.5 | 12 | 0 | 0 | 10.8 | 69.30 | ||
Jun 26 2012 | RANSFORT PATCH | STONAR SCHOOL | BE90 | A | 18 | 0 | 0 | 35.5 | 8 | 0 | 0 | 0 | 43.50 | ||
Jun 26 2012 | DARLING HARBOUR | STONAR SCHOOL | BE100 | G | 33 | 0 | 0 | 48 | 20 | 6 | 0 | 9.2 | 83.20 | ||
Jun 26 2012 | BENNABEOLA | STONAR SCHOOL | BE100Open | L | 22 | 0 | 2 | 43.5 | 0 | 0 | 0 | 0 | 43.50 | ||
Jun 15 2012 | DARLING HARBOUR | NUNNEY INTERNATIONAL **NEW** | BE100 | Cu | 33 | 0 | 0 | 57.5 | 12 | 2 | 65 | 72.4 | 208.90 | ||
Jun 15 2012 | BROADFIELD STAR | NUNNEY INTERNATIONAL **NEW** | BE100Plus | Fa | 30 | 0 | 0 | 46.5 | 12 | 0 | 0 | 0 | 58.50 | ||
May 19 2012 | BROADFIELD STAR | MOUNT BALLAN | BE100 | E | 21 | 0 | 2 | 49 | 0 | 0 | 0 | 2.8 | 51.80 | ||
May 19 2012 | DARLING HARBOUR | MOUNT BALLAN | BE100 | E | 26 | 0 | 0 | 41 | 8 | 0 | 0 | 15.6 | 64.60 | ||
May 19 2012 | BENNABEOLA | MOUNT BALLAN | BE100Open | G | 14 | 0 | 0 | 31.5 | 4 | 0 | 0 | 0 | 35.50 | ||
Apr 21 2012 | BROADFIELD STAR | SOLIHULL (1) | BE100 | I | 27 | 0 | 0 | 38.5 | 12 | 0 | 0 | 8.4 | 58.90 | ||
Apr 21 2012 | DARLING HARBOUR | SOLIHULL (1) | BE90 | B | 25 | 0 | 0 | 39 | 8 | 7 | 0 | 23.2 | 77.20 | ||
Apr 7 2012 | DARLING HARBOUR | LARKHILL (1) | BE90 | I | 25 | 0 | 0 | 47 | 4 | 0 | 0 | 1.2 | 52.20 | ||
Apr 6 2012 | BROADFIELD STAR | LARKHILL (1) | BE100 | N | 24 | 0 | 0 | 49 | 12 | 0 | 0 | 0 | 61.00 | ||
Mar 31 2012 | BENNABEOLA | HOWICK | BE100Open | C | 25 | 0 | 0 | 46.5 | 4 | 0 | 0 | 0 | 50.50 | ||
Mar 31 2012 | DARLING HARBOUR | HOWICK | BE90 | E | 33 | 0 | 0 | 37 | 8 | 10 | 20 | 17.2 | 92.20 | ||
Mar 31 2012 | BROADFIELD STAR | HOWICK | BE100 | A | 24 | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 41.50 | ||
Mar 17 2012 | DARLING HARBOUR | SWALCLIFFE PARK | BE90 | B | 28 | 0 | 0 | 45 | 12 | 3 | 0 | 10 | 70.00 | ||
Mar 17 2012 | BROADFIELD STAR | SWALCLIFFE PARK | BE100 | G | 21 | 0 | 0 | 47.5 | 4 | 0 | 0 | 10 | 61.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2011 | BROADFIELD STAR | ALDON INTERNATIONAL (2) | 3 BE100 | B | 47 | 0 | 0 | 47 | 8 | 0 | 20 | 8.8 | 83.80 | ||
Oct 15 2011 | MIDNIGHTS MURPHY | BROADWAY (2) | ON | L | 6 | 0 | 35 | 0 | 0 | 0 | 3.2 | 38.20 | |||
Oct 9 2011 | MIDNIGHTS MURPHY | CALMSDEN | BE100Open | G | 4 | 0 | 10 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | ||
Oct 9 2011 | BROADFIELD STAR | CALMSDEN | BE100 | H | 29 | 0 | 0 | 45 | 4 | 2 | 0 | 1.6 | 52.60 | ||
Sep 17 2011 | BROADFIELD STAR | MONMOUTH | BE100 | B | 20 | 0 | 0 | 40.5 | 4 | 0 | 20 | 4.4 | 68.90 | ||
Sep 17 2011 | MIDNIGHTS MURPHY | MONMOUTH | ON | E2 | 1 | 0 | 25.7 | 0 | 0 | 0 | 0 | 25.70 | |||
Sep 10 2011 | BENNABEOLA | WEST WILTS (3) | N | D | 16 | 0 | 0 | 41 | 8 | 0 | 0 | 10.8 | 59.80 | ||
Sep 10 2011 | BROADFIELD STAR | WEST WILTS (3) | N | C | E R3 | 0 | 0 | 50 | 20 | 0 | E | E | E R3 | ||
Sep 10 2011 | MIDNIGHTS MURPHY | WEST WILTS (3) | IN | F | 15 | 0 | 0 | 36.4 | 4 | 17 | 0 | 5.6 | 63.00 | ||
Sep 4 2011 | MIDNIGHTS MURPHY | GORING HEATH (2) | IN | L | 13 | 0 | 0 | 33.6 | 8 | 2 | 0 | 5.6 | 49.20 | ||
Sep 3 2011 | BROADFIELD STAR | GORING HEATH (2) | BE100 | N | 17 | 0 | 0 | 42 | 12 | 0 | 0 | 2.8 | 56.80 | ||
Aug 20 2011 | BROADFIELD STAR | SOLIHULL (2) | BE100 | H | 27 | 0 | 0 | 47 | 12 | 0 | 0 | 4.4 | 63.40 | ||
Aug 16 2011 | MIDNIGHTS MURPHY | SAPEY (2) | ON | C | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 30.00 | |||
Aug 9 2011 | BROADFIELD STAR | WEST WILTS (2) | BE100 | E | 23 | 0 | 0 | 43.5 | 8 | 0 | 0 | 0.4 | 51.90 | ||
Jul 30 2011 | MIDNIGHTS MURPHY | WILTON | ON | D | 17 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 38.00 | ||
Jul 24 2011 | BROADFIELD STAR | NUTWELL COURT | BE100 | Be | 28 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 57.00 | ||
Jul 16 2011 | BENNABEOLA | STOCKLAND LOVELL (2) | N | B | 30 | 0 | 0 | 34.5 | 12 | 0 | 20 | 14.4 | 80.90 | ||
Jul 16 2011 | BROADFIELD STAR | STOCKLAND LOVELL (2) | BE100 | D | 25 | 0 | 0 | 49 | 12 | 0 | 0 | 0 | 61.00 | ||
Jul 10 2011 | BROADFIELD STAR | TWESELDOWN (3) | BE100 | J | 23 | 0 | 0 | 45 | 8 | 0 | 0 | 0 | 53.00 | ||
Jul 3 2011 | BENNABEOLA | PURSTON MANOR (1) | N | H | 28 | 0 | 0 | 45 | 8 | 0 | 0 | 12.8 | 65.80 | ||
Jul 3 2011 | MIDNIGHTS MURPHY | PURSTON MANOR (1) | ON | K | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Jun 28 2011 | BROADFIELD STAR | STONAR SCHOOL | BE100 | F | 37 | 0 | 0 | 40.5 | 24 | 16 | 0 | 1.2 | 81.70 | ||
Jun 15 2011 | MIDNIGHTS MURPHY | WEST WILTS (1) | BE100Open | M | 13 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 35.00 | ||
Jun 14 2011 | BROADFIELD STAR | WEST WILTS (1) | BE100 | L | 29 | 0 | 0 | 45.5 | 20 | 0 | 0 | 4 | 69.50 | ||
May 22 2011 | THE BLARNEY BEADLE | MOUNT BALLAN | BE90 | L | 12 | 0 | 0 | 37.5 | 4 | 0 | 0 | 17.6 | 59.10 | ||
May 21 2011 | BROADFIELD STAR | MOUNT BALLAN | BE100 | M | 15 | 0 | 2 | 44 | 0 | 0 | 0 | 4 | 48.00 | ||
May 14 2011 | BROADFIELD STAR | STOCKLAND LOVELL (1) | BE90 | C | 21 | 0 | 0 | 47.5 | 8 | 34 | 0 | 0 | 89.50 | ||
May 8 2011 | BENNABEOLA | BOVINGTON | BE100Open | C1 | 2 | 0 | 14 | 36.5 | 0 | 0 | 0 | 1.2 | 37.70 | ||
May 8 2011 | BROADFIELD STAR | BOVINGTON | BE100 | A | 15 | 0 | 0 | 43 | 12 | 0 | 0 | 5.6 | 60.60 | ||
Apr 16 2011 | BENNABEOLA | BICKENHALL | BE100Plus | D | 22 | 0 | 0 | 38.5 | 4 | 0 | 0 | 0 | 42.50 | ||
Apr 16 2011 | BROADFIELD STAR | BICKENHALL | BE100 | B | 21 | 0 | 2 | 45 | 0 | 0 | 0 | 0.8 | 45.80 | ||
Apr 10 2011 | BROADFIELD STAR | LARKHILL (1) | BE90Open | K | 22 | 0 | 1 | 47.5 | 0 | 0 | 0 | 0 | 47.50 | ||
Apr 2 2011 | BROADFIELD STAR | HOWICK | BE90 | L | 22 | 0 | 0 | 45.5 | 4 | 4 | 0 | 0 | 53.50 | ||
Mar 6 2011 | BROADFIELD STAR | MORETON (1) | BE90 | G | 19 | 0 | 0 | 36 | 4 | 0 | 0 | 4.8 | 44.80 | ||
Mar 5 2011 | MIDNIGHTS MURPHY | MORETON (1) | BE100Open | C | 7 | 0 | 4 | 34.5 | 0 | 0 | 0 | 0 | 34.50 | ||
Mar 5 2011 | BENNABEOLA | MORETON (1) | BE100Open | C | 33 | 0 | 2 | 37.5 | 0 | 0 | 0 | 18.8 | 56.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2010 | MIDNIGHTS MURPHY | PONTISPOOL (2) | BE100Open | E | 2 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 32.00 | ||
Sep 12 2010 | BROADFIELD STAR | PONTISPOOL (2) | BE90 | G | 22 | 0 | 0 | 46 | 12 | 0 | 0 | 0 | 58.00 | ||
Aug 29 2010 | BROADFIELD STAR | BICTON ARENA **NEW** | BE90 | F | 23 | 0 | 0 | 41 | 8 | 0 | 0 | 5.2 | 54.20 | ||
Aug 17 2010 | BROADFIELD STAR | SAPEY (2) | BE100 | E | E CR | 0 | 0 | 40.5 | E | E | E | E | E CR | ||
Aug 17 2010 | MIDNIGHTS MURPHY | SAPEY (2) | ON | D | 12 | 0 | 0 | 34.5 | 4 | 0 | 0 | 1.6 | 40.10 | ||
Aug 11 2010 | BROADFIELD STAR | WEST WILTS (2) | BE90 | I | 20 | 0 | 0 | 45.5 | 8 | 0 | 0 | 6 | 59.50 | ||
Aug 11 2010 | BRIGHT AS A BUTTON | WEST WILTS (2) | BE90 | J | E | 0 | 0 | 34 | E | E | E | E | E | ||
Aug 10 2010 | MIDNIGHTS MURPHY | WEST WILTS (2) | ON | E | 4 | 0 | 34.5 | 0 | 0 | 0 | 1.6 | 36.10 | |||
Aug 1 2010 | BROADFIELD STAR | LITTLE MATTINGLEY | BE90 | O | 26 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 56.00 | ||
Aug 1 2010 | BRIGHT AS A BUTTON | LITTLE MATTINGLEY | BE90 | R | 12 | 0 | 0 | 30.5 | 8 | 0 | 0 | 0 | 38.50 | ||
Apr 25 2010 | BRIGHT AS A BUTTON | BOVINGTON (1) | BE90 | C | 24 | 0 | 0 | 36.5 | 16 | 0 | 0 | 0 | 52.50 | ||
Apr 25 2010 | DRUM BEATS | BOVINGTON (1) | BE90 | B | 30 | 0 | 0 | 38 | 0 | 0 | 40 | 38 | 116.00 | ||
Apr 25 2010 | BROADFIELD STAR | BOVINGTON (1) | BE90 | A | 24 | 0 | 0 | 42 | 8 | 0 | 0 | 8.4 | 58.40 | ||
Apr 25 2010 | MIDNIGHTS MURPHY | BOVINGTON (1) | BE100Open | F | 2 | 0 | 14 | 32.5 | 0 | 0 | 0 | 0 | 32.50 | ||
Apr 17 2010 | BRIGHT AS A BUTTON | BICKENHALL | BE90 | L | 21 | 0 | 0 | 36.5 | 4 | 0 | 0 | 3.2 | 43.70 | ||
Apr 17 2010 | BROADFIELD STAR | BICKENHALL | BE90 | I | 23 | 0 | 0 | 41 | 0 | 0 | 60 | 11.6 | 112.60 | ||
Apr 17 2010 | DRUM BEATS | BICKENHALL | BE90 | H | 13 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 39.00 | ||
Apr 11 2010 | BROADFIELD STAR | LARKHILL (1) | BE90 | J | 19 | 0 | 0 | 43 | 12 | 0 | 0 | 0 | 55.00 | ||
Apr 11 2010 | DRUM BEATS | LARKHILL (1) | BE90 | N | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 11 2010 | QUIZZICAL III | LARKHILL (1) | BE90 | L | E | 0 | 0 | 41.5 | E | E | E | E | E | ||
Apr 11 2010 | BRIGHT AS A BUTTON | LARKHILL (1) | BE90 | I | 11 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 36.50 | ||
Mar 19 2010 | MIDNIGHTS MURPHY | ALDON (1) | BE100Open | D | 9 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 35.00 | ||
Mar 19 2010 | THE BLARNEY BEADLE | ALDON (1) | BE100 | E | R | 0 | 0 | 35 | R | R | |||||
Mar 19 2010 | BENNABEOLA | ALDON (1) | BE100Open | D | 29 | 0 | 0 | 38 | 4 | 0 | 0 | 3.2 | 45.20 | ||
Mar 14 2010 | THE BLARNEY BEADLE | TWESELDOWN (1) | BE90 | Y | 14 | 0 | 1 | 37 | 0 | 0 | 0 | 6.4 | 43.40 | ||
Mar 14 2010 | DRUM BEATS | TWESELDOWN (1) | BE90 | X | 31 | 0 | 0 | 34 | 12 | 43 | 0 | 9.6 | 98.60 | ||
Mar 14 2010 | BROADFIELD STAR | TWESELDOWN (1) | BE90 | U | 29 | 0 | 0 | 44.5 | 12 | 4 | 0 | 12.4 | 72.90 | ||
Mar 12 2010 | MIDNIGHTS MURPHY | TWESELDOWN (1) | ON | L | 25 | 0 | 0 | 36 | 8 | 0 | 0 | 13.6 | 57.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2009 | MIDNIGHTS MURPHY | ALDON INTERNATIONAL (2) | BE100Open | G | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 34.00 | |||
Oct 22 2009 | THE BLARNEY BEADLE | ALDON INTERNATIONAL (2) | BE100 | E | 18 | 0 | 35.5 | 4 | 0 | 0 | 12 | 51.50 | |||
Oct 18 2009 | BRIGHT AS A BUTTON | MOUNT BALLAN | BE90 | K | 13 | 0 | 37.5 | 8 | 0 | 0 | 0 | 45.50 | |||
Oct 18 2009 | BROADFIELD STAR | MOUNT BALLAN | BE90 | L | 21 | 0 | 34 | 16 | 0 | 0 | 0 | 50.00 | |||
Oct 18 2009 | DRUM BEATS | MOUNT BALLAN | BE90 | J | 11 | 0 | 37 | 4 | 0 | 0 | 0 | 41.00 | |||
Oct 17 2009 | MIDNIGHTS MURPHY | MOUNT BALLAN | ON | D | 2 | 0 | 35.5 | 0 | 0 | 0 | 0.4 | 35.90 | |||
Oct 17 2009 | THE BLARNEY BEADLE | MOUNT BALLAN | BE100 | N | 20 | 0 | 38 | 0 | 0 | 0 | 25.6 | 63.60 | |||
Oct 11 2009 | BRIGHT AS A BUTTON | Moreton (3) | BE90 | E | 19 | 0 | 38 | 8 | 0 | 0 | 0 | 46.00 | |||
Oct 11 2009 | QUIZZICAL III | Moreton (3) | BE90 | E | R | 0 | 36 | 8 | 0 | R | R | ||||
Oct 11 2009 | DRUM BEATS | Moreton (3) | BE90 | D | E | 0 | 34.5 | 0 | 0 | E | 38.4 | E | |||
Oct 11 2009 | BROADFIELD STAR | Moreton (3) | BE90 | F | 23 | 0 | 37.5 | 20 | 15 | 0 | 8 | 80.50 | |||
Oct 11 2009 | THE BLARNEY BEADLE | Moreton (3) | BE90 | F | 16 | 0 | 36.5 | 0 | 0 | 0 | 7.2 | 43.70 | |||
Oct 4 2009 | MIDNIGHTS MURPHY | DAUNTSEY PARK | IN | R | 12 | 0 | 33.6 | 8 | 0 | 0 | 1.2 | 42.80 | |||
Oct 2 2009 | BENNABEOLA | DAUNTSEY PARK | N | N | R | 0 | 43.8 | 20 | 0 | R | R | R | |||
Sep 26 2009 | DRUM BEATS | MORETON MORRELL (2) | BE90Open | D | 4 | 0 | 40.5 | 0 | 0 | 0 | 5.2 | 45.70 | |||
Sep 26 2009 | BROADFIELD STAR | MORETON MORRELL (2) | BE90Open | D | W | 0 | W | W | W | W | W | W | |||
Sep 26 2009 | QUIZZICAL III | MORETON MORRELL (2) | BE90Open | D | 19 | 0 | 38 | 8 | 0 | 20 | 15.2 | 81.20 | |||
Sep 19 2009 | BENNABEOLA | GATCOMBE INTERNATIONAL (2) | N | J | W | 0 | 44.5 | 8 | 0 | W | W | W | |||
Sep 18 2009 | MIDNIGHTS MURPHY | GATCOMBE INTERNATIONAL (2) | I | E | 9 | 2 | 36.4 | 0 | 0 | 0 | 14 | 50.40 | |||
Sep 13 2009 | QUIZZICAL III | PONTISPOOL (2) | BE90 | N | 12 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 | |||
Sep 13 2009 | BROADFIELD STAR | PONTISPOOL (2) | BE90 | O | 28 | 0 | 49.5 | 16 | 4 | 20 | 12 | 101.50 | |||
Sep 13 2009 | BRIGHT AS A BUTTON | PONTISPOOL (2) | BE90 | M | 23 | 0 | 38 | 8 | 0 | 0 | 0 | 46.00 | |||
Sep 12 2009 | BENNABEOLA | PONTISPOOL (2) | N | C | R | 0 | 39.1 | 4 | 0 | R | R | R | |||
Sep 12 2009 | MIDNIGHTS MURPHY | PONTISPOOL (2) | I | E | 9 | 2 | 35 | 4 | 0 | 0 | 10 | 49.00 | |||
Sep 6 2009 | MIDNIGHTS MURPHY | GORING HEATH (2) | IN | K | 20 | 0 | 35.9 | 0 | 1 | 0 | 9.6 | 46.50 | |||
Sep 6 2009 | BENNABEOLA | GORING HEATH (2) | IN | K | 23 | 1 | 41.8 | 0 | 0 | 0 | 9.2 | 51.00 | |||
Aug 26 2009 | BRIGHT AS A BUTTON | URCHINWOOD MANOR | BE90 | E | W | 0 | 43 | W | W | W | W | W | |||
Aug 26 2009 | QUIZZICAL III | URCHINWOOD MANOR | BE90 | F | W | 0 | 37 | W | W | W | W | W | |||
Aug 26 2009 | BROADFIELD STAR | URCHINWOOD MANOR | BE90 | D | W | 0 | 41.5 | 12 | 0 | W | W | W | |||
Aug 13 2009 | MIDNIGHTS MURPHY | HARTPURY INTERNATIONAL | CCI ** | B | W | 0 | 66.7 | W | W | 0 | 24 | W | |||
Aug 1 2009 | QUIZZICAL III | LITTLE MATTINGLEY | BE80(T) | K | HC | 0 | 37.5 | 0 | 0 | 0 | 0 | HC | |||
Aug 1 2009 | BROADFIELD STAR | LITTLE MATTINGLEY | BE80(T) | L | HC | 0 | 38 | 8 | 0 | 60 | 32 | HC | |||
Jul 26 2009 | BENNABEOLA | NUTWELL COURT | N | Cu | 6 | 1 | 38.5 | 0 | 0 | 0 | 9.6 | 48.10 | |||
Jul 26 2009 | MIDNIGHTS MURPHY | NUTWELL COURT | ON | Ex | 8 | 0 | 32 | 4 | 0 | 0 | 8 | 44.00 | |||
Jul 17 2009 | MIDNIGHTS MURPHY | STOCKLAND LOVELL (2) | I | B | 18 | 0 | 33.2 | 4 | 3 | 0 | 15.2 | 55.40 | |||
Jul 17 2009 | BENNABEOLA | STOCKLAND LOVELL (2) | N | G | 13 | 1 | 39 | 0 | 0 | 0 | 10 | 49.00 | |||
Jul 5 2009 | MIDNIGHTS MURPHY | PURSTON MANOR (1) | IN | N | 7 | 1 | 37.3 | 0 | 0 | 0 | 0.8 | 38.10 | |||
Jun 19 2009 | MIDNIGHTS MURPHY | LONGLEAT INTERNATIONAL | CIC ** | S | 29 | 4 | 60.6 | 0 | 0 | 0 | 14.4 | 75.00 | |||
May 31 2009 | DRUM BEATS | PONTISPOOL (1) | BE90 | T | 7 | 0 | 29.5 | 4 | 0 | 0 | 0 | 33.50 | |||
May 30 2009 | BENNABEOLA | PONTISPOOL (1) | N | F | 13 | 0 | 37.5 | 4 | 0 | 0 | 1.6 | 43.10 | |||
May 29 2009 | MIDNIGHTS MURPHY | PONTISPOOL (1) | I | C | 17 | 0 | 37.3 | 4 | 0 | 0 | 11.2 | 52.50 | |||
May 24 2009 | DRUM BEATS | MATTINGLEY | BE90 | T | E | 0 | 36 | 12 | 12 | E | E | E | |||
May 22 2009 | MIDNIGHTS MURPHY | MATTINGLEY | IN | G | 6 | 1 | 32.1 | 0 | 0 | 0 | 2 | 34.10 | |||
