Results
Name:
Sarah Barlow
County:
North Yorkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2 2009 | BALLYROAN II | STRATHALLAN CASTLE | BE90 | K | W | 0 | 42 | W | W | W | W | W | |||
Jun 21 2009 | BALLYROAN II | Skipton (1) | BE90 | F | E AR | 0 | 38 | 8 | 0 | E | E | E AR | |||
Jun 20 2009 | BALLYROAN II | HUTTON IN THE FOREST (1) | BE90 | A | E | 0 | 38.5 | E | E | E | E | E | |||
May 15 2009 | SONBOB | RICHMOND (1) | BE100 | N | W | 0 | W | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2008 | SONBOB | SOLIHULL (2) | N | I | E R3 | 0 | 33.3 | E | E | E | E | E R3 | |||
Aug 10 2008 | SONBOB | CENTRAL SCOTLAND (2) | N | K | W | 0 | W | W | W | W | W | W | |||
Aug 3 2008 | SONBOB | THORNTON WATLASS ***NEW*** | PN | K | 34 | 0 | 34.5 | 0 | 0 | 60 | 14.4 | 108.90 | |||
Jul 6 2008 | SONBOB | BUCKMINSTER PARK | ON | L | E | 0 | 30.5 | E | E | E | E | E | |||
Jun 28 2008 | SONBOB | ASKE (1) | N | M | 24 | 0 | 39.5 | 8 | 0 | 0 | 11.6 | 59.10 | |||
Jun 22 2008 | SONBOB | SKIPTON (1) | N | L | W | 0 | 36.7 | W | W | W | W | W | |||
May 31 2008 | SONBOB | DRAYCOTT HOUSE (1) | PN | H | 31 | 0 | 26.2 | 8 | 0 | 65 | 17.6 | 116.80 | |||
May 24 2008 | SONBOB | BISHOP BURTON (1) | PN | A | 25 | 0 | 37 | 4 | 0 | 20 | 8.4 | 69.40 | |||
May 17 2008 | SONBOB | ARLEY HALL | PN | I | 27 | 0 | 42 | 12 | 0 | 20 | 0.8 | 74.80 | |||
May 11 2008 | SONBOB | RICHMOND (1) | PN | P | W | 0 | 31 | W | W | W | W | W | |||
Apr 12 2008 | SONBOB | ELAND LODGE (1) | N | D | R | 0 | 35.7 | R | R | R | R | R | |||
Mar 6 2008 | SONBOB | OASBY (1) | PN | H1 | 11 | 0 | 34.5 | 12 | 0 | 0 | 0 | 46.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2007 | SONBOB | BISHOP BURTON (2) | PN | I | 14 | 0 | 38.6 | 4 | 0 | 0 | 0 | 42.60 | |||
Sep 8 2007 | BALLYHAISE III | HUTTON IN THE FOREST (1) | Intro | A | W | 0 | W | W | W | W | W | W | |||
Aug 26 2007 | BALLYHAISE III | HUNWICK **NEW** | Intro | G | W | 0 | 40 | W | W | W | W | W | |||
Aug 26 2007 | GIORGIANO | HUNWICK **NEW** | Intro | E | W | 0 | W | W | W | W | W | W | |||
Aug 18 2007 | BALLYHAISE III | RICHMOND (2) | Intro | P | E | 0 | 39 | E | E | E | E | E | |||
Jun 30 2007 | BALLYHAISE III | HOPETOUN | Intro | H | W | 0 | 36.3 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2006 | BALLYHAISE III | RICHMOND (2) | PN | K | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Aug 5 2006 | BALLYHAISE III | SKIPTON (2) | PN | B | W | 0 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2005 | GIORGIANO | RICHMOND ONE DAY EVENT (2) | IRF | A | 25 | 0 | 39 | 0 | 0 | 0 | 0 | 39.00 | |||
Aug 6 2005 | GIORGIANO | SKIPTON ONE DAY EVENT (2) | Intro | H | 6 | 0 | 43.2 | 4 | 0 | 0 | 0 | 47.20 | |||
Jun 12 2005 | GOLDEN OSCAR | NORTHALLERTON ONE DAY EVENT (1) | PN | E | R | 0 | 42 | R | R | R | |||||
Jun 4 2005 | GOLDEN OSCAR | HEXHAM ONE DAY EVENT | PN | G | W | 0 | W | W | W | W | W | W | |||
Jun 4 2005 | GIORGIANO | HEXHAM ONE DAY EVENT | Intro | A | 5 | 0 | 37.5 | 0 | 0 | 0 | 0 | 37.50 | |||
May 27 2005 | GOLDEN OSCAR | BISHOP BURTON ONE DAY EVENT (1) | PN | B | 29 | 0 | 42.9 | 24 | 62 | 0 | 0 | 128.90 | |||
May 14 2005 | GOLDEN OSCAR | RICHMOND ONE DAY EVENT (1) | PN | E | 20 | 0 | 41.9 | 12 | 16 | 0 | 0 | 69.90 | |||
Apr 3 2005 | GOLDEN OSCAR | BROUGHAM ONE DAY EVENT | PN | D | E | 0 | 46.7 | E | E | E | E | E | |||
Mar 12 2005 | GOLDEN OSCAR | OASBY ONE DAY EVENT (1) | PN | G | 18 | 0 | 46 | 12 | 0 | 0 | 0 | 58.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2004 | GIORGIANO | OASBY ONE DAY EVENT (2) | Intro | C | 12 | 0 | 46.8 | 0 | 0 | 0 | 0 | 46.80 | |||
Oct 2 2004 | GOLDEN OSCAR | OASBY ONE DAY EVENT (2) | PN | E | 20 | 0 | 46.5 | 12 | 15 | 20 | 15.6 | 109.10 | |||
Sep 26 2004 | GOLDEN OSCAR | ASKE HALL ONE DAY EVENT (2) | PN | K | W | 0 | 43.3 | W | |||||||
Sep 18 2004 | GOLDEN OSCAR | ALLERTON PARK ONE DAY EVENT | PN | B | 18 | 0 | 45.5 | 0 | 1 | 0 | 0 | 46.50 | |||
Sep 12 2004 | FARASI | WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion | IN | M | W | 0 | 48.7 | W | W | ||||||
Sep 11 2004 | GOLDEN OSCAR | WINKBURN PARK 1 DAY EVENT Sponsored by Churchills, Experian & Total Media Fusion | PN | H | R | 0 | R | R | R | ||||||
Aug 7 2004 | GOLDEN OSCAR | SKIPTON ONE DAY EVENT (2) | PN | F | 26 | 0 | 40 | 8 | 0 | 0 | 0 | 48.00 | |||
Jul 17 2004 | GOLDEN OSCAR | CUMWHINTON ONE DAY EVENT | PN | F | W | 0 | 0 | 48.5 | 24 | 23 | 0 | 0 | W | ||
Jun 26 2004 | GOLDEN OSCAR | SKIPTON ONE DAY EVENT (1) | Intro | F | 12 | 0 | 45.5 | 12 | 0 | 0 | 2.8 | 60.30 | |||
Jun 13 2004 | GOLDEN OSCAR | NORTHALLERTON ONE DAY EVENT | Intro | A | W | 0 | W | W | |||||||
Jun 5 2004 | GOLDEN OSCAR | HEXHAM ONE DAY EVENT | Intro | C | 4 | 0 | 36.8 | 0 | 0 | 0 | 0 | 36.80 | |||
May 22 2004 | SPIKE SPILLANE | FLOORS CASTLE ONE DAY EVENT | N | G | HC | 0 | 54.8 | E | E | HC | |||||
May 8 2004 | GOLDEN OSCAR | RICHMOND ONE DAY EVENT (1) | Intro | M | E TE | 0 | 49 | E TE | |||||||
May 8 2004 | PERCEUS | RICHMOND ONE DAY EVENT (1) | Intro | L | 25 | 0 | 43.2 | 12 | 0 | 0 | 4.4 | 59.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2003 | SPIKE SPILLANE | BISHOP BURTON ONE DAY EVENT (2) | I | H | W | 0 | W | W | |||||||
Sep 28 2003 | SPIKE SPILLANE | WITTON CASTLE ONE DAY EVENT (2) | I | M | W | 0 | W | W | |||||||
Aug 21 2003 | SPIKE SPILLANE | BLAIR CASTLE INTERNATIONAL THREE DAY EVENT CCI*** AND CCI* | CCI * | A | E | 0 | 85.4 | 0 | 25.6 | E | |||||
Aug 10 2003 | SPIKE SPILLANE | IVESLEY ONE DAY EVENT (2) | OI | G | 31 | 0 | 43.8 | 24 | 0 | 20 | 21.6 | 109.40 | |||
Jul 12 2003 | SPIKE SPILLANE | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | 2 ON | J | 2 | 0 | 37.4 | 0 | 0 | 0 | 3.6 | 41.00 | |||
Jun 28 2003 | SPIKE SPILLANE | ASKE HALL ONE DAY EVENT (1) | NRF | E | R | 0 | 28.6 | R | |||||||
Jun 22 2003 | SPIKE SPILLANE | SKIPTON ONE DAY EVENT (1) | N | I | HC | 0 | 38.6 | 4 | 0 | 0 | 11.2 | HC | |||
Jun 15 2003 | SPIKE SPILLANE | HOUGHALL ONE DAY EVENT (1) | ON | H | 11 | 0 | 37.1 | 8 | 0 | 0 | 13.6 | 58.70 | |||
Mar 15 2003 | SPIKE SPILLANE | OASBY ONE DAY EVENT (1) | ON | G | W | 0 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | SPIKE SPILLANE | Witton Castle (2) | N | F | 17 | 0 | 46 | 15 | 0 | 0 | 18 | 79.00 | |||
Sep 7 2002 | SPIKE SPILLANE | Winkburn Park | N | J | 2 | 5 | 29 | 5 | 0 | 0 | 0 | 34.00 | |||
Aug 25 2002 | SPIKE SPILLANE | Henbury Hall | N | I | 7 | 1 | 43 | 0 | 0 | 0 | 20 | 63.00 | |||
Aug 18 2002 | SPIKE SPILLANE | Richmond | PN | C | HC | 0 | 33 | 10 | 0 | 0 | 6 | HC | |||
Jul 27 2002 | SPIKE SPILLANE | Tetton Hall | PN | B | HC | 0 | 30 | 0 | 0 | 0 | 0 | HC | |||
Jul 20 2002 | SPIKE SPILLANE | LAMBLEY HOUSE | OPN | E | 12 | 0 | 34 | 5 | 0 | 0 | 13 | 52.00 | |||
May 10 2002 | TIMES TEN | Bishop Burton(1) | PN | G | E | 0 | 52 | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9 2000 | OUR TOBY | Winkburn Park | PN | C | HC | 30 | R | R | R | HC | |||||
Jul 8 2000 | OUR TOBY | Castletown | N | G | 29 | R | R | R | |||||||
Jun 6 2000 | OUR TOBY | Aske Hall | N | D | 29 | E | E | E | |||||||
May 27 2000 | OUR TOBY | Scunthorpe | PN | C | HC | 34 | 10 | 20 | 7 | HC | |||||
May 20 2000 | OUR TOBY | Floors Castle | PN | B | 23 | 30 | 36 | 20 | 8 | 94.00 | |||||
May 12 2000 | OUR TOBY | Bishop Burton | PN | D | HC | 28 | 2 | 0 | 0 | 0 | HC |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded