Results
Name:
Ros James
County:
Buckinghamshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 26 2005 | AIR | MILTON KEYNES ONE DAY EVENT (2) | Intro | I | W | 0 | 48 | 4 | 39 | W | W | W | |||
May 21 2005 | AIR | SHUTTLEWORTH ONE DAY EVENT | Intro | I | R | 0 | 44.5 | 4 | 0 | R | R | R | |||
May 8 2005 | AIR | KEYSOE ONE DAY EVENT (1) | Intro | L | 23 | 0 | 43.2 | 0 | 0 | 0 | 13.6 | 56.80 | |||
Apr 28 2005 | AIR | MILTON KEYNES ONE DAY EVENT (1) | Intro | G | 25 | 0 | 45 | 4 | 0 | 0 | 50.4 | 99.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2004 | ANOTHER SHADOWFAX | LITTLE DOWNHAM ONE DAY EVENT (2) | Intro | K | 25 | 0 | 40 | 12 | 0 | 85 | 64.4 | 201.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2003 | CHEEKY MONKEY II | LITTLE DOWNHAM ONE DAY EVENT (2) | PN | L | 30 | 0 | 42.4 | 4 | 0 | 20 | 30 | 96.40 | |||
Oct 12 2003 | CHEEKY MONKEY II | HOLDENBY ONE DAY EVENT | PN | C | 14 | 0 | 39.5 | 0 | 3 | 0 | 2.8 | 45.30 | |||
Sep 28 2003 | CHEEKY MONKEY II | KEYSOE ONE DAY EVENT (2) | PN | D | 21 | 0 | 44 | 0 | 0 | 20 | 4.4 | 68.40 | |||
Jul 19 2003 | CHEEKY MONKEY II | LAMBLEY HOUSE ONE DAY EVENT | PN | D | 33 | 0 | 49 | 4 | 0 | 20 | 52.4 | 125.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 6 2002 | CHEEKY MONKEY II | SOUTH OF ENGLAND (1) | PN | B | 24 | 0 | 45 | 5 | 0 | 20 | 16 | 86.00 | |||
Mar 8 2002 | CHEEKY MONKEY II | Tweseldown | PN | B | 16 | 0 | 46 | 0 | 0 | 0 | 0 | 46.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2001 | CHEEKY MONKEY II | ASTON-LE-WALLS | PN | A | 19 | 0 | 46 | 0 | 0 | 0 | 0 | 46.00 | |||
Aug 18 2001 | CHEEKY MONKEY II | Solihull | PN | F | 22 | 0 | 37 | 0 | 0 | 20 | 12 | 69.00 | |||
Aug 7 2001 | CHEEKY MONKEY II | ASTON-LE-WALLS | PN | O | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 34.00 | |||
Jul 31 2001 | CHEEKY MONKEY II | Smiths Lawn | PN | B | 28 | 0 | 44 | 10 | 6 | 20 | 15 | 95.00 | |||
Jul 3 2001 | CHEEKY MONKEY II | ASTON-LE-WALLS | PN | U | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 39.00 | |||
Jun 22 2001 | CHEEKY MONKEY II | Milton Keynes | PN | G | 22 | 0 | 46 | 0 | 0 | 60 | 15 | 121.00 | |||
Jun 8 2001 | CHEEKY MONKEY II | Tweseldown | PN | D | 32 | 0 | 52 | 54 | 0 | 0 | 59 | 165.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2000 | CHEEKY MONKEY II | Upton House | PN | D | 29 | 28 | 5 | 20 | 57 | 110.00 | |||||
Jun 24 2000 | CHEEKY MONKEY II | Milton Keynes | Intro | Q | 18 | 30 | 0 | 0 | 0 | 31 | 61.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded