Results
Name:
Lauren Hyde
County:
West Yorkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2018 | FONS K | BISHOP BURTON (2) | BE90 | I | 4 | 0 | 5 | 34.3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.30 |
Sep 9 2018 | FONS K | FRICKLEY PARK (2) | BE90 | C | 8 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 2.4 | 40.90 |
Jul 27 2018 | FONS K | FRICKLEY PARK (1) | BE90 | H | 7 | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | FONS K | ASKHAM BRYAN COLLEGE | BE100 | J | 22 | 0 | 0 | 37.5 | 0 | 0 | 12 | 0 | 0 | 5.6 | 55.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | HOLEY MOLEY | ASKHAM BRYAN COLLEGE(2) | BE80(T) | F | 3 | 0 | 0 | 25.8 | 0 | 0 | 0 | 0 | 0 | 4.4 | 30.20 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2013 | HOLEY MOLEY | ASKHAM BRYAN COLLEGE | BE90 | A | 7 | 0 | 2 | 31 | 0 | 0 | 8 | 0 | 0 | 0 | 39.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28 2012 | HOLEY MOLEY | THORNTON WATLASS | BE90PC | G | 18 | 0 | 1 | 33 | 0 | 0 | 0 | 16.8 | 49.80 | ||
Mar 31 2012 | HOLEY MOLEY | BRECKENBROUGH **NEW** | BE90 | D | 5 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 33.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2011 | HOLEY MOLEY | ASKHAM BRYAN COLLEGE | BE90 | F | 6 | 0 | 3 | 38.5 | 0 | 0 | 0 | 0 | 38.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20 2010 | HOLEY MOLEY | Jump Training Askham Bryan College | JT JT90 | 1J | 0 | 60 | |||||||||
Feb 27 2010 | HOLEY MOLEY | Jump Training Bishop Burton College | JT JT90 | 1J | 4 | 0 | 30 | 30.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded