Results
Name:
Evie Godowski
County:
Oxfordshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 2018 | ELLIES ZEN | ASTON-LE-WALLS (4) | BE90 | Q | E UR | 0 | 0 | 43.3 | 2 | 0 | 4 | 0 | E | E | E UR |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 2015 | NORTHERN DESTINY | ASTON-LE-WALLS (1) | BE90 | J | 26 | 0 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 42.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26 2014 | NORTHERN DESTINY | CARLTON | BE90 | O | 28 | 0 | 0 | 45.5 | 0 | 2 | 16 | 16 | 0 | 0 | 77.50 |
Jun 1 2014 | NORTHERN DESTINY | FARLEY HALL **NEW** | BE100 | G | R | 0 | 0 | 46 | 0 | 0 | 12 | 1 | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 29 2013 | NORTHERN DESTINY | PURSTON MANOR (1) | BE100 | C | 34 | 0 | 0 | 46.5 | 0 | 0 | 4 | 0 | 60 | 13.6 | 124.10 |
Jun 8 2013 | NORTHERN DESTINY | MATTINGLEY **NEW** | BE100 | I | 33 | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | 20 | 19.2 | 85.70 |
May 4 2013 | NORTHERN DESTINY | BROADWAY (1) | BE100 | I | 18 | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 0 | 4 | 45.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2 2011 | NORTHERN DESTINY | SMITHS LAWN | BE100 | I | E CR | 0 | 0 | 43.5 | E | E | E | E | E CR | ||
Jul 16 2011 | NORTHERN DESTINY | ASCOTT UNDER WYCHWOOD (2) | BE90Open | F | 20 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 48.00 | ||
Jul 9 2011 | NORTHERN DESTINY | TWESELDOWN (3) | BE90 | D | E R3 | 0 | 0 | 41 | 0 | 0 | E | E | E R3 | ||
Jun 11 2011 | NORTHERN DESTINY | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | N | 20 | 0 | 0 | 40 | 20 | 0 | 0 | 12 | 72.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 2010 | NORTHERN DESTINY | MILTON KEYNES (3) | BE90 | H | 28 | 0 | 0 | 36.5 | 4 | 0 | 20 | 2.4 | 62.90 | ||
Jun 5 2010 | NORTHERN DESTINY | ASCOTT UNDER WYCHWOOD (1) | BE90Open | G | 25 | 0 | 0 | 53.5 | 4 | 0 | 0 | 6.8 | 64.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded