Results
Name:
Laura Tollit
County:
Kent
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2014 | MAXIMUM DEAL | LITTLE DOWNHAM (2) | BE100Open | H | E R3 | 0 | 0 | 33 | 0 | 0 | E | E | E | E | E R3 |
Sep 14 2014 | MAXIMUM DEAL | BURNHAM MARKET (2) | BE100Open | I | 15 | 0 | 0 | 36 | 0 | 0 | 8 | 0 | 0.00 | 6.80 | 50.80 |
Aug 31 2014 | MAXIMUM DEAL | KEYSOE (2) | BE100Open | F | 24 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 20.00 | 12.40 | 68.90 |
Aug 14 2014 | MAXIMUM DEAL | SHELFORD MANOR (2) | BE100Open | O | 13 | 0 | 0 | 36.5 | 0 | 0 | 16 | 4 | 0.00 | 0.00 | 56.50 |
Aug 5 2014 | MAXIMUM DEAL | SMITHS LAWN | BE100Open | J | 26 | 0 | 0 | 36.5 | 0 | 0 | 4 | 9 | 0.00 | 0.00 | 49.50 |
Jun 14 2014 | MAXIMUM DEAL | STRATFORD HILLS | BE90Open | E | 25 | 0 | 0 | 39 | 0 | 0 | 4 | 12 | 0.00 | 4.00 | 59.00 |
Jun 1 2014 | MAXIMUM DEAL | LITTLE DOWNHAM (1) | BE90Open | R | 25 | 0 | 0 | 30.5 | 0 | 0 | 12 | 2 | 0.00 | 0.00 | 44.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16 2012 | ZIZOE III | STRATFORD HILLS | BE90 | B | E R3 | 0 | 0 | 46 | E | E | E | E | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2011 | ZIZOE III | NORTON DISNEY | BE90 | K | W | 0 | 0 | W | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2008 | COURT CONCORD | BURNHAM MARKET (2) | PN | A | R | 0 | 0 | 36 | 16 | 0 | R | R | R | ||
Sep 13 2008 | COURT CONCORD | LITTLE DOWNHAM (2) | PNP | N | 21 | 0 | 0 | 50.4 | 24 | 4 | 0.00 | 0.40 | 78.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2007 | COURT CONCORD | LITTLE DOWNHAM (2) | PN | G | 29 | 0 | 0 | 39.5 | 16 | 0 | 20.00 | 18.00 | 93.50 | ||
Sep 22 2007 | COURT CONCORD | KEYSOE (2) | PN | F | 21 | 0 | 0 | 39.1 | 20 | 0 | 0.00 | 0.00 | 59.10 | ||
Sep 15 2007 | COURT CONCORD | BURNHAM MARKET (2) | PN | B | 22 | 0 | 0 | 36.7 | 12 | 0 | 0.00 | 0.00 | 48.70 | ||
Jun 16 2007 | COURT CONCORD | STRATFORD HILLS | PN | K | E | 0 | 0 | 40.5 | E | E | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2006 | COURT CONCORD | LITTLE DOWNHAM (2) | PN | B | 18 | 0 | 0 | 41.4 | 8 | 0 | 0.00 | 0.00 | 49.40 | ||
Sep 16 2006 | COURT CONCORD | BURNHAM MARKET (2) | PN | C | 2 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0.00 | 36.00 | ||
Aug 12 2006 | COURT CONCORD | HOUGHTON HALL | PN | B | 11 | 0 | 0 | 42.5 | 8 | 0 | 0.00 | 2.00 | 52.50 | ||
Jun 17 2006 | COURT CONCORD | STRATFORD HILLS | PN | F | 15 | 0 | 0 | 44.3 | 12 | 0 | 0.00 | 0.00 | 56.30 | ||
Jun 4 2006 | COURT CONCORD | LITTLE DOWNHAM (1) | PN | K | 28 | 0 | 0 | 51 | 4 | 0 | 20.00 | 2.40 | 77.40 | ||
Apr 13 2006 | COURT CONCORD | BURNHAM MARKET INTERNATIONAL (1) | PN | C | 19 | 0 | 0 | 44.5 | 8 | 0 | 0.00 | 0.00 | 52.50 | ||
Mar 24 2006 | COURT CONCORD | GREAT WITCHINGHAM (1) | PN | I | 27 | 0 | 0 | 41.9 | 8 | 0 | 0.00 | 0.00 | 49.90 | ||
Mar 12 2006 | COURT CONCORD | POPLAR PARK | PN | I | 22 | 0 | 0 | 46 | 0 | 0 | 20.00 | 10.40 | 76.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2005 | COURT CONCORD | LITTLE DOWNHAM ONE DAY EVENT (2) | Intro | F | W | 0 | 0 | 42.6 | W | W | W | W | W | ||
Sep 17 2005 | COURT CONCORD | BURNHAM MARKET ONE DAY EVENT (2) | Intro | F | 8 | 0 | 0 | 40 | 4 | 0 | 0.00 | 0.00 | 44.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded