Results
Name:
Sophie Kjessler
County:
Surrey
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2018 | TWO TONE TED | TWESELDOWN (4) | BE80(T) | G | W | 0 | 0 | 41.3 | 0 | 0 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 17 2008 | YOGY BEAR V | MATTINGLEY | OPN | J | 18 | 0 | 36 | 4 | 0 | 0 | 0 | 40.00 | |||
Mar 6 2008 | YOGY BEAR V | TWESELDOWN (1) | PNP | E | 8 | 31 | 4 | 0 | 0 | 0 | 35.00 | ||||
Mar 1 2008 | YOGY BEAR V | STILEMANS | OPN | E | 8 | 0 | 31 | 4 | 0 | 0 | 0 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2007 | YOGY BEAR V | TWESELDOWN (3) | N | N | 27 | 0 | 39.5 | 12 | 27 | 20 | 32 | 130.50 | |||
Sep 22 2007 | YOGY BEAR V | SOUTH OF ENGLAND INTERNATIONAL (2) | N | A | 24 | 0 | 33.8 | 0 | 0 | 20 | 26.4 | 80.20 | |||
Jul 15 2007 | YOGY BEAR V | BRIGHTLING PARK INTERNATIONAL | N | G | 24 | 0 | 32.9 | 4 | 0 | 20 | 35.2 | 92.10 | |||
Jun 16 2007 | YOGY BEAR V | LONGLEAT INTERNATIONAL | N | K | E | 0 | 31.9 | E | E | E | E | E | |||
Apr 29 2007 | YOGY BEAR V | WITHINGTON MANOR ONE DAY EVENT | I | I | 26 | 0 | 41.9 | 12 | 10 | 80 | 54.4 | 198.30 | |||
Apr 22 2007 | YOGY BEAR V | HAMBLEDEN | I | R | 21 | 0 | 34.3 | 4 | 0 | 40 | 36.8 | 115.10 | |||
Apr 14 2007 | YOGY BEAR V | SOUTH OF ENGLAND (1) | N | F | 33 | 0 | 40.5 | 12 | 0 | 40 | 20 | 112.50 | |||
Apr 7 2007 | YOGY BEAR V | GORING HEATH (1) | N | I | 31 | 0 | 31.9 | 4 | 0 | 20 | 28 | 83.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2006 | YOGY BEAR V | HIGHCLERE | I | J | 15 | 2 | 45.7 | 0 | 0 | 0 | 24.4 | 70.10 | |||
Aug 20 2006 | YOGY BEAR V | BROCKENHURST PARK | IN | K | 21 | 0 | 39.1 | 8 | 0 | 0 | 4.8 | 51.90 | |||
Jul 30 2006 | YOGY BEAR V | WILTON | I | H | 28 | 0 | 36.2 | 8 | 0 | 20 | 40.8 | 105.00 | |||
Jul 8 2006 | YOGY BEAR V | TWESELDOWN (3) | N | J | E TE | 0 | 41.4 | 0 | 0 | E | E | E TE | |||
May 19 2006 | YOGY BEAR V | MATTINGLEY | IN | F | 25 | 0 | 47.4 | 4 | 2 | 20 | 16.8 | 90.20 | |||
Apr 30 2006 | YOGY BEAR V | HAMBLEDEN | I | U | 13 | 0 | 35.2 | 8 | 3 | 0 | 24 | 70.20 | |||
Apr 22 2006 | YOGY BEAR V | NURSTEAD COURT | ON | D | 20 | 0 | 39.5 | 8 | 0 | 80 | 39.6 | 167.10 | |||
Apr 9 2006 | YOGY BEAR V | SOUTH OF ENGLAND (1) | ON | J | W | 0 | W | W | W | W | W | W | |||
Apr 2 2006 | YOGY BEAR V | GORING HEATH (1) | N | J | 23 | 0 | 36.7 | 0 | 0 | 60 | 36 | 132.70 | |||
Mar 12 2006 | YOGY BEAR V | TWESELDOWN (1) | N | S | 13 | 0 | 36.7 | 4 | 0 | 0 | 7.2 | 47.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2005 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (4) | I | A | E R3 | 0 | 43.8 | 12 | 0 | E | E | E R3 | |||
Sep 18 2005 | YOGY BEAR V | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | CIC ** | G | R | 0 | 63 | 12 | 0 | R | R | R | |||
Sep 4 2005 | YOGY BEAR V | GORING HEATH ONE DAY EVENT (2) | IN | K | 4 | 3 | 31 | 8 | 0 | 0 | 0 | 39.00 | |||
Aug 29 2005 | YOGY BEAR V | HIGHCLERE ONE DAY EVENT | I | J | E R4 | 0 | 39.5 | 16 | 6 | E | R | E R4 | |||
Aug 21 2005 | YOGY BEAR V | BROCKENHURST PARK ONE DAY EVENT | IN | L | 32 | 0 | 34.3 | 12 | 16 | 40 | 14 | 116.30 | |||
Jul 31 2005 | YOGY BEAR V | WILTON ONE DAY EVENT | I | J | 22 | 0 | 49.5 | 4 | 0 | 0 | 15.6 | 69.10 | |||
Jul 16 2005 | YOGY BEAR V | BRIGHTLING PARK ONE DAY EVENT | N | F | 10 | 0 | 38.6 | 0 | 0 | 20 | 6.8 | 65.40 | |||
Jul 10 2005 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (3) | IN | M | 11 | 0 | 35.2 | 8 | 0 | 0 | 2 | 45.20 | |||
Jul 3 2005 | YOGY BEAR V | ERIDGE ONE DAY EVENT | I | M | R | 0 | 42.9 | 16 | 8 | R | R | R | |||
Jun 25 2005 | YOGY BEAR V | SALPERTON PARK ONE DAY EVENT | I | B | W | 0 | W | W | W | W | W | W | |||
Jun 11 2005 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (2) | N | B | 3 | 4 | 34.8 | 0 | 0 | 0 | 2.4 | 37.20 | |||
May 22 2005 | YOGY BEAR V | CHEPSTOW INTERNATIONAL THREE DAY EVENT CCI* inc the WELSH & U18 CHAMPIONSHIPS | I | L | 12 | 0 | 32.4 | 4 | 0 | 20 | 36 | 92.40 | |||
May 1 2005 | YOGY BEAR V | WITHINGTON MANOR ONE DAY EVENT | I | J | 14 | 0 | 37.1 | 4 | 3 | 0 | 8.8 | 52.90 | |||
Apr 24 2005 | YOGY BEAR V | HAMBLEDEN ONE DAY EVENT | I | R | 16 | 0 | 37.6 | 8 | 0 | 0 | 7.6 | 53.20 | |||
Apr 16 2005 | YOGY BEAR V | SOUTH OF ENGLAND ONE DAY EVENT (1) | N | I | 25 | 0 | 28.1 | 16 | 17 | 0 | 0 | 61.10 | |||
Apr 3 2005 | YOGY BEAR V | GORING HEATH ONE DAY EVENT (1) | N | J | 5 | 2 | 31.9 | 8 | 0 | 0 | 5.2 | 45.10 | |||
Mar 13 2005 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (1) | N | R | 7 | 1 | 35.2 | 0 | 0 | 0 | 13.2 | 48.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 25 2004 | YOGY BEAR V | IPING ONE DAY EVENT | I | G | E R3 | 0 | 36.2 | 4 | 0 | E R3 | |||||
Jul 17 2004 | YOGY BEAR V(DOWNGRADED) | BRIGHTLING PARK ONE DAY EVENT | N | F | W | 0 | W | ||||||||
Jul 10 2004 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (3) | I | H | 26 | 0 | 39.1 | 16 | 1 | 40 | 40 | 136.10 | |||
Jul 4 2004 | YOGY BEAR V | PURSTON MANOR ONE DAY EVENT (1) | N | L | 35 | 0 | 42.9 | 0 | 4 | 85 | 39.6 | 171.50 | |||
Jun 20 2004 | YOGY BEAR V | SYDE PARK ONE DAY EVENT | I | P | 16 | 0 | 33.3 | 4 | 0 | 20 | 27.2 | 84.50 | |||
Jun 12 2004 | YOGY BEAR V | WILTON ONE DAY EVENT | N | M | 19 | 0 | 32.9 | 4 | 17 | 0 | 17.6 | 71.50 | |||
May 20 2004 | YOGY BEAR V | CHEPSTOW INTERNATIONAL & DAY EVENT CCI* inc WELSH & U18 CHAMPIONSHIPS | CCI * | A | 42 | 0 | 59.1 | 4 | 0 | 40 | 27.2 | 130.30 | |||
May 9 2004 | YOGY BEAR V | WITHINGTON MANOR ONE DAY EVENT | I | I | 30 | 0 | 56.7 | 8 | 0 | 20 | 20 | 104.70 | |||
Apr 25 2004 | YOGY BEAR V | HAMBLEDEN ONE DAY EVENT | I | M | 17 | 0 | 35.7 | 4 | 0 | 0 | 22.8 | 62.50 | |||
Apr 18 2004 | YOGY BEAR V | SOUTH OF ENGLAND ONE DAY EVENT (1) | I | L | 0 | 38.6 | |||||||||
Apr 11 2004 | YOGY BEAR V | GORING HEATH ONE DAY EVENT (1) | N | K | 7 | 1 | 31 | 4 | 3 | 0 | 3.6 | 41.60 | |||
Mar 27 2004 | YOGY BEAR V | GATCOMBE ONE DAY EVENT (1) | N | D | 6 | 1 | 35.7 | 0 | 1 | 0 | 4.8 | 41.50 | |||
Mar 14 2004 | YOGY BEAR V | TWESELDOWN ONE DAY EVENT (1) | N | M | 5 | 2 | 33.3 | 0 | 3 | 0 | 4 | 40.30 | |||
Mar 6 2004 | YOGY BEAR V | STILEMANS ONE DAY EVENT | PN | E | 14 | 0 | 40 | 4 | 0 | 0 | 6 | 50.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2003 | YOGY BEAR V | ALDON ONE, TWO & THREE DAY EVENT (2) | 2 N | G | 14 | 0 | 35.2 | 12 | 2 | 0 | 10.4 | 59.60 | |||
Sep 27 2003 | YOGY BEAR V | SOUTH OF ENGLAND ONE DAY EVENT (2) | N | F | 9 | 0 | 47.1 | 8 | 0 | 0 | 8.4 | 63.50 | |||
Sep 18 2003 | YOGY BEAR V | PURSTON MANOR ONE DAY EVENT (2) | N | I | 20 | 0 | 37.1 | 0 | 0 | 20 | 18.8 | 75.90 | |||
Sep 7 2003 | YOGY BEAR V | GORING HEATH ONE DAY EVENT (2) | N | H | 18 | 0 | 36.2 | 4 | 3 | 0 | 20.4 | 63.60 | |||
Aug 24 2003 | YOGY BEAR V | HIGHCLERE ONE DAY EVENT | PN | D | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 43.00 | |||
Jun 7 2003 | YOGY BEAR V | WILTON ONE DAY EVENT | N | M | 29 | 0 | 38.6 | 8 | 0 | 20 | 23.6 | 90.20 | |||
May 24 2003 | YOGY BEAR V | MATTINGLEY ONE DAY EVENT | PN | G | 13 | 0 | 50.5 | 0 | 0 | 0 | 0 | 50.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2002 | YOGY BEAR V | Tweseldown (4) | PN | H | 20 | 0 | 43 | 10 | 0 | 0 | 0 | 53.00 | |||
Oct 12 2002 | YOGY BEAR V | Borough Court | N | F | 22 | 0 | 34 | 15 | 0 | 60 | 36 | 145.00 | |||
Oct 5 2002 | YOGY BEAR V | Charlton Park | PN | G | 26 | 0 | 45 | 10 | 0 | 0 | 7 | 62.00 | |||
Sep 28 2002 | YOGY BEAR V | Eridge | PN | C | NS | 0 | 0 | 0 | 0 | 0 | 0 | NS | |||
Sep 1 2002 | YOGY BEAR V | West Wilts (3) | PN | B | 25 | 0 | 34 | 1 | 0 | 0 | 23 | 58.00 | |||
Aug 17 2002 | YOGY BEAR V | Brockenhurst Park | PN | G | E | 0 | 40 | E | |||||||
Jul 30 2002 | YOGY BEAR V | Smiths Lawn | PN | F | 23 | 0 | 43 | 10 | 0 | 20 | 15 | 88.00 | |||
Jul 20 2002 | YOGY BEAR V | Iping | N | E | R | 0 | 38 | 10 | 11 | R | |||||
Jul 5 2002 | YOGY BEAR V | Tweseldown (3) | N | H | 18 | 0 | 42 | 5 | 0 | 40 | 32 | 119.00 | |||
May 24 2002 | YOGY BEAR V | Mattingley | N | E | 12 | 0 | 40 | 15 | 0 | 0 | 12 | 67.00 | |||
May 19 2002 | YOGY BEAR V | Stockland Lovell (1) | OPN | E | 14 | 0 | 45 | 0 | 0 | 0 | 0 | 45.00 | |||
May 5 2002 | YOGY BEAR V | Hambleden | PN | H | 14 | 0 | 35 | 5 | 6 | 0 | 0 | 46.00 | |||
Apr 27 2002 | YOGY BEAR V | Tweseldown (2) | PN | B | 13 | 0 | 43 | 5 | 0 | 0 | 0 | 48.00 | |||
Apr 24 2002 | YOGY BEAR V(DOWNGRADED) | Bovington | PN | B | 26 | 0 | 42 | 10 | 0 | 0 | 38 | 90.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 10 1999 | FREDDIE FROG | Tweseldown | I | 02 | 5 | 37 | 5 | 0 | 5 | 47.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded