Results
Name:
Carla Jackson
County:
Staffordshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 17 2015 | TEXAS HOPE | STAFFORD (2) | BE80(T) | A | E AR | 0 | 0 | 42 | 0 | 0 | 0 | 0 | E | E | E AR |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 2005 | TAKING THE MICK II | ASTON-LE-WALLS ONE DAY EVENT (2) | Intro | R | W | 0 | 29 | 8 | 15 | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 2004 | MOOMIN TROLL II | SAPEY ONE DAY EVENT (1) | Intro | R | E | 0 | 28.4 | 4 | 0 | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 27 2002 | IT'S OSCAR II | Tetton Hall | PN | B | NS | 0 | 0 | 0 | 0 | 0 | 0 | NS | |||
Jul 27 2002 | PADDY'S PLEASURE | Tetton Hall | PN | A | R | 0 | 36 | 0 | 0 | R | |||||
Jul 13 2002 | IT'S OSCAR II | Storeton Hall | PN | C | 32 | 0 | 52 | 15 | 6 | 0 | 6 | 79.00 | |||
Jul 13 2002 | PADDY'S PLEASURE | Storeton Hall | PN | D | 6 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 | |||
Jun 8 2002 | IT'S OSCAR II | Llanymynech | OPN | E | 26 | 0 | 55 | 25 | 6 | 40 | 20 | 146.00 | |||
May 18 2002 | Oscar II | Cleobury Mortimer(1) | OPN | H | E CR | 0 | 44 | E | E | E CR | |||||
May 10 2002 | OBSCURITY | ASTON-LE-WALLS | N | L | NS | 0 | NS | ||||||||
Apr 27 2002 | OBSCURITY | Bradwall | N | L | 19 | 0 | 41 | 30 | 0 | 40 | 35 | 146.00 | |||
Apr 13 2002 | OBSCURITY | Goring Heath (1) | N | L | 17 | 0 | 40 | 15 | 0 | 0 | 26 | 81.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 2001 | PADDY'S PLEASURE | Bold Heath | PN | D | 32 | 0 | 53 | 0 | 0 | 40 | 21 | 114.00 | |||
Jul 22 2001 | OBSCURITY | Grimshaw Hall | OPN | H | E | 0 | 34 | 10 | 0 | E | |||||
Jul 14 2001 | PADDY'S PLEASURE | Storeton Hall | PN | C | 37 | 0 | 51 | 0 | 0 | 40 | 15 | 106.00 | |||
Jul 8 2001 | OBSCURITY | Wilmslow | N | G | 29 | 0 | 46 | 20 | 0 | 20 | 43 | 129.00 | |||
Jul 3 2001 | PADDY'S PLEASURE | ASTON-LE-WALLS | PN | Z1 | 30 | 0 | 43 | 0 | 0 | 60 | 16 | 119.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2000 | OAKENGROVE RAINBOW | Weston Park International | CCI J* | B | 2 | 62.4 | 0 | 0 | 0 | 0 | 62.40 | ||||
Sep 9 2000 | OAKENGROVE RAINBOW | Cleobury Mortimer | I | C | HC | 32 | 0 | 0 | 0 | HC | |||||
Aug 27 2000 | OAKENGROVE RAINBOW | Henbury Hall | I | C | 1 | 35 | 5 | 0 | 0 | 0 | 40.00 | ||||
Jul 29 2000 | OAKENGROVE RAINBOW | Berriewood | JN | F | 4 | 24 | 0 | 0 | 0 | 5 | 29.00 | ||||
Jul 15 2000 | OAKENGROVE RAINBOW | Tetton Hall | N | K | HC | 25 | 5 | 0 | 8 | HC | |||||
Jul 8 2000 | OAKENGROVE RAINBOW | Osmaston Park | N | J | HC | 28 | 0 | 0 | 0 | HC | |||||
Jun 24 2000 | OAKENGROVE RAINBOW | Hopton Court | JN | 01 | 5 | 31 | 0 | 0 | 2 | 33.00 | |||||
Apr 15 2000 | OAKENGROVE RAINBOW | Weston Park | N | B | HC | 26 | 0 | 0 | 0 | 5 | HC |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded