Results
Name:
Georgie Selley
County:
Devon
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2018 | MASTER POCKET ROCKET | BICTON (X) | CIC * | C | 35 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0.8 | 40.80 | |
Sep 28 2018 | MASTER POCKET ROCKET | DAUNTSEY PARK (2) | I | A | 9 | 0 | 0 | 34.1 | 0 | 0 | 4 | 0 | 0 | 20.4 | 58.50 |
Sep 15 2018 | MASTER POCKET ROCKET | MONMOUTH | ON | C | 2 | 5 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 31.70 | |
Aug 25 2018 | MASTER POCKET ROCKET | TREBOROUGH HILL (2) | ON | F2 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 37.00 | |
Aug 14 2018 | TMF SPICE GIRL | WEST WILTS (2) | 5YO | D | 19 | 0 | 0 | 38.8 | 0 | 0 | 12 | 0 | 0 | 0 | 50.80 |
Aug 14 2018 | MASTER POCKET ROCKET | WEST WILTS (2) | ONu18 | I | 1 | 6 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 29.30 | |
Jul 22 2018 | TMF SPICE GIRL | LAUNCESTON | BE90 | B | 9 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Jul 8 2018 | MASTER POCKET ROCKET | BICTON ARENA (2) | N | M | 17 | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 20 | 23.2 | 74.70 |
Jul 7 2018 | TMF SPICE GIRL | BICTON ARENA (2) | BE90 | A | 20 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 0 | 45.00 |
Jun 17 2018 | MASTER POCKET ROCKET | NUNNEY INTERNATIONAL | I | Q | R | 0 | 0 | 32.3 | 0 | 0 | R | 0 | R | ||
Jun 10 2018 | MASTER POCKET ROCKET | WEST WILTS (1) | ONu18 | M | 12 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 20 | 8 | 67.00 |
May 27 2018 | MASTER POCKET ROCKET | PONTISPOOL (1) | ONu18 | E | 11 | 0 | 0 | 36 | 0 | 0 | 8 | 0 | 0 | 3.6 | 47.60 |
May 4 2018 | MASTER POCKET ROCKET | JARDY | CCI * | 01 | E XC-FR | 0 | 0 | 33.8 | 0 | E XC-FR | |||||
Apr 15 2018 | MASTER POCKET ROCKET | MORETON (X) | IN | H | 5 | 2 | 31.4 | 0 | 0 | 0 | 2 | 0 | 2.4 | 35.80 | |
Mar 17 2018 | MASTER POCKET ROCKET | ALDON INTERNATIONAL (1) | ONu18 | I | 8 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0 | 0 | 35.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2017 | MASTER POCKET ROCKET | ALDON INTERNATIONAL (2) | CIC * | K | 9 | 2 | 54.9 | 0 | 0 | 0 | 0 | 0 | 2.4 | 57.30 | |
Aug 19 2017 | MASTER POCKET ROCKET | BICTON ARENA INTERNATIONAL (3) | IN | Q | 5 | 0 | 0 | 35.7 | 0 | 0 | 8 | 0 | 60 | 23.2 | 126.90 |
Jul 28 2017 | MASTER POCKET ROCKET | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | CCI J* | B | 58 | 0 | 0 | 49.8 | 0 | 0 | 0 | 0 | 20 | 16.4 | 86.20 |
Jul 19 2017 | MASTER POCKET ROCKET | DAUNTSEY PARK (1) | IN | N | R | 0 | 0 | 37.1 | 0 | 0 | R | R | R | R | R |
Jul 9 2017 | MASTER POCKET ROCKET | BICTON ARENA (2) | N | P | 16 | 0 | 0 | 35 | 6 | 0 | 4 | 0 | 0 | 7.6 | 46.60 |
Jun 17 2017 | MASTER POCKET ROCKET | NUNNEY INTERNATIONAL | IN | T | 30 | 0 | 0 | 31.4 | 0 | 0 | 12 | 1 | 0 | 10.4 | 54.80 |
Jun 11 2017 | MASTER POCKET ROCKET | WEST WILTS (1) | N | M | 11 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 2 | 42.50 |
May 28 2017 | MASTER POCKET ROCKET | PONTISPOOL (1) | Nu18 | R | 4 | 3 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3.6 | 36.90 |
Apr 23 2017 | MASTER POCKET ROCKET | BICTON ARENA INTERNATIONAL (1) | Nu18 | U | 7 | 1 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 36.70 |
Apr 15 2017 | MASTER POCKET ROCKET | BOVINGTON (1) | N | F | E HF | 0 | 0 | 32.3 | 0 | 0 | 12 | 0 | E | E | E HF |
Apr 4 2017 | MASTER POCKET ROCKET | PORTMAN | N | B | 17 | 0 | 0 | 35.8 | 0 | 0 | 8 | 0 | 0 | 0 | 43.80 |
Mar 18 2017 | MASTER POCKET ROCKET | ALDON INTERNATIONAL (1) | Nu18 | I | 20 | 0 | 0 | 41.5 | 0 | 0 | 8 | 0 | 0 | 5.6 | 55.10 |
Mar 4 2017 | MASTER POCKET ROCKET | MORETON | BE100Open | D | 12 | 0 | 2 | 36.3 | 0 | 0 | 0 | 0 | 0 | 0 | 36.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2016 | MASTER POCKET ROCKET | ALDON INTERNATIONAL (2) | ONu18 | G | 20 | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 0 | 1.2 | 43.20 |
Sep 25 2016 | MASTER POCKET ROCKET | BRICKY | BE105 | P | 11 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0 | 10.4 | 48.70 |
Aug 19 2016 | MASTER POCKET ROCKET | BICTON ARENA INTERNATIONAL (3) | N | M | 24 | 0 | 0 | 43.3 | 0 | 0 | 8 | 0 | 60 | 28.8 | 140.10 |
Aug 16 2016 | MASTER POCKET ROCKET | WEST WILTS (2) | N | I | 14 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 21.2 | 57.20 |
Jul 30 2016 | MASTER POCKET ROCKET | WILTON | N | N | 24 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20 | 19.2 | 74.20 |
Jul 10 2016 | MASTER POCKET ROCKET | BICTON ARENA (2) | N | Q | 17 | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | 0 | 20 | 64.30 |
Jul 2 2016 | MASTER POCKET ROCKET | CHEPSTOW | N | E | 33 | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 60 | 25.6 | 127.90 |
May 29 2016 | MASTER POCKET ROCKET | PONTISPOOL (1) | ONu18 | S | 17 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0 | 15.2 | 57.70 | |
Apr 23 2016 | MASTER POCKET ROCKET | BICTON ARENA INTERNATIONAL (1) | BE100 | O | 13 | 0 | 2 | 40 | 0 | 2 | 0 | 0 | 0 | 2.4 | 42.40 |
Apr 9 2016 | MASTER POCKET ROCKET | LARKHILL (1) | BE100 | H | 19 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0 | 0 | 40.30 |
Apr 6 2016 | MASTER POCKET ROCKET | PORTMAN | BE100 | N | 29 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0 | 0 | 44.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded