Results
Name:
Sian Evans
County:
Gloucestershire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28 2018 | KILTALE ALAN | CALMSDEN (1) | BE80(T) | F | 18 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 39.10 |
Jul 1 2018 | KILTALE ALAN | OFFCHURCH BURY | BE80(T) | M | 14 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 14.4 | 44.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 2017 | KILTALE ALAN | JAS Hartpury (2) | JAS BE90 | A | 45 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 8 | 24 | 66.00 |
Jan 7 2017 | KILTALE ALAN | Jump Training Hartpury College | JT JT80 | 1 | 17 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0 | 0 | 41.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 2016 | RICHMONDLEA DAWN | JAS Solihull | JAS BE90 | 1 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | |
Jan 16 2016 | RICHMONDLEA DAWN | JAS Hartpury (1) | JAS BE90 | 1 | 50 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 8 | 34 | 78.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 1 2015 | RICHMONDLEA DAWN | CALMSDEN (1) **NEW** | BE80(T) | F | 25 | 0 | 0 | 41.3 | 0 | 0 | 0 | 0 | 40 | 5.2 | 86.50 |
Jul 12 2015 | RICHMONDLEA DAWN | TWESELDOWN (3) | BE90 | D | E AR | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | E | E | E AR |
Jul 5 2015 | RICHMONDLEA DAWN | CHEPSTOW | BE80(T) | P | 4 | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.80 |
Jun 7 2015 | RICHMONDLEA DAWN | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | 24 | 0 | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 8.4 | 49.20 |
May 9 2015 | RICHMONDLEA DAWN | BROADWAY (1) | BE80(T) | D | 31 | 0 | 0 | 41.5 | 0 | 0 | 0 | 0 | 20 | 14.8 | 76.30 |
Jan 18 2015 | RICHMONDLEA DAWN | JAS Hartpury | JAS BE90 | A | 40 | 0 | 0 | 23 | 0 | 0 | 8 | 0 | 0 | 10 | 41.00 |
Jan 4 2015 | RICHMONDLEA DAWN | Jump Training Hartpury College | JT JT80 | 1 | 13 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 0 | 37.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 18 2014 | TOP HAT II | BROADWAY (1) | BE80(T) | F | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 13 2014 | TOP HAT II | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | M | E AR | 0 | 0 | 37.5 | 0 | 0 | 4 | 5 | E | E | E AR |
Mar 16 2014 | TOP HAT II | SWALCLIFFE PARK | BE80(T) | M | 31 | 0 | 0 | 41 | 0 | 0 | 8 | 6 | 40 | 9.6 | 104.60 |
Mar 8 2014 | TOP HAT II | ASTON-LE-WALLS (1) | BE80(T) | L | 10 | 0 | 0 | 37.5 | 2 | 0 | 4 | 0 | 0 | 0.8 | 42.30 |
Feb 2 2014 | TOP HAT II | Jump Training Hartpury College | JT JT80 | 1 | E R3 | 0 | 0 | 0 | 0 | E | E | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30 2013 | TOP HAT II | CHEPSTOW **NEW** | BE80(T) | Q | R | 0 | 0 | 42 | 0 | 0 | 4 | 0 | R | R | |
Mar 3 2013 | RUBY WHO | ASTON-LE-WALLS (1) | BE80(T) | L | W | 0 | 0 | W | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2011 | RUBY WHO | MORETON MORRELL (2) | BE90 | J | 7 | 0 | 2 | 40.5 | 4 | 0 | 0 | 0 | 44.50 | ||
Aug 28 2011 | EASTERN GREY | MILTON KEYNES (3) | BE80(T) | M | 26 | 0 | 0 | 33.5 | 8 | 5 | 60 | 20.8 | 127.30 | ||
Aug 10 2011 | RUBY WHO | WEST WILTS (2) | BE90 | I | 12 | 0 | 0 | 41 | 4 | 0 | 0 | 0 | 45.00 | ||
Jul 16 2011 | RUBY WHO | ASCOTT UNDER WYCHWOOD (2) | BE90 | L | 3 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 32.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | RUBY WHO | CALMSDEN **NEW** | BE100 | C | NS | 0 | 0 | NS | NS | NS | NS | NS | NS | ||
Sep 15 2010 | RUBY WHO | PURSTON MANOR (2) | BE100 | F | W | 0 | 0 | 42.5 | 16 | 0 | W | W | W | ||
Jul 30 2010 | RUBY WHO | LITTLE MATTINGLEY | BE100 | I | 19 | 0 | 0 | 37.5 | 8 | 0 | 0 | 3.6 | 49.10 | ||
Jul 6 2010 | RUBY WHO | SHIPTON MOYNE | BE100 | F | 21 | 0 | 0 | 37.5 | 8 | 0 | 0 | 8.8 | 54.30 | ||
Jun 29 2010 | RUBY WHO | STONAR SCHOOL | BE100 | H | R | 0 | 0 | 40 | R | R | R | R | R | ||
Apr 11 2010 | RUBY WHO | LARKHILL (1) | BE90 | N | 29 | 0 | 0 | 36.5 | 4 | 0 | 65 | 10 | 115.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2009 | RUBY WHO | DAUNTSEY PARK | BE100 | D | 16 | 0 | 43.5 | 4 | 0 | 0 | 2.4 | 49.90 | |||
Sep 26 2009 | RUBY WHO | MORETON MORRELL (2) | BE100 | G | 14 | 0 | 38 | 16 | 6 | 0 | 5.2 | 65.20 | |||
Jul 7 2009 | RUBY WHO | SHIPTON MOYNE | BE100 | I | 10 | 0 | 34.5 | 4 | 0 | 0 | 3.2 | 41.70 | |||
Jun 19 2009 | RUBY WHO | LONGLEAT INTERNATIONAL | BE100 | B | 23 | 0 | 37.5 | 0 | 0 | 0 | 7.6 | 45.10 | |||
May 14 2009 | RUBY WHO | ASTON-LE-WALLS (1) | BE100 | X | 21 | 0 | 42 | 0 | 0 | 0 | 0 | 42.00 | |||
Apr 11 2009 | RUBY WHO | LARKHILL | BE90 | K | 9 | 0 | 38.5 | 4 | 0 | 0 | 0 | 42.50 | |||
Feb 21 2009 | RUBY WHO | JAS Hartpury (2) | JAS Intro | 1 | 32 | 0 | 25 | 4 | 0 | 4 | 3 | 36.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2008 | RUBY WHO | BROADWAY (2) | N | H | W | 0 | W | W | W | W | W | W | |||
Oct 3 2008 | RUBY WHO | DAUNTSEY PARK ***NEW*** | PN | A | 14 | 0 | 34 | 4 | 0 | 0 | 0 | 38.00 | |||
Sep 17 2008 | RUBY WHO | PURSTON MANOR (2) | PN | E | W | 0 | 34.5 | 24 | 13 | W | W | W | |||
Aug 20 2008 | RUBY WHO | URCHINWOOD MANOR | PN | A | 19 | 0 | 38.1 | 0 | 0 | 0 | 0 | 38.10 | |||
Aug 12 2008 | RUBY WHO | SAPEY (2) | PN | J | 28 | 0 | 38.1 | 8 | 0 | 20 | 12.4 | 78.50 | |||
Jul 25 2008 | RUBY WHO | LITTLE MATTINGLEY | PN | B | 21 | 0 | 38.5 | 8 | 0 | 0 | 0 | 46.50 | |||
Jul 16 2008 | RUBY WHO | CHELTENHAM | PN | J | 20 | 0 | 41 | 12 | 0 | 0 | 0 | 53.00 | |||
Jul 1 2008 | RUBY WHO | SHIPTON MOYNE | PN | N | 33 | 0 | 37.5 | 4 | 0 | 20 | 2.8 | 64.30 | |||
Jun 10 2008 | RUBY WHO | WEST WILTS (1) | PN | H | 20 | 0 | 33.3 | 12 | 0 | 0 | 0 | 45.30 | |||
May 21 2008 | RUBY WHO | WILTSHIRE COLLEGE LACKHAM | PN | A | 18 | 0 | 39 | 4 | 0 | 0 | 1.6 | 44.60 | |||
Mar 29 2008 | RUBY WHO | BELMONT PARK | Intro | G | 15 | 0 | 41.1 | 4 | 0 | 0 | 16.4 | 61.50 | |||
Mar 19 2008 | RUBY WHO | MORETON (1) | Intro | B | 25 | 0 | 37.9 | 4 | 0 | 0 | 5.6 | 47.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 22 2007 | RUBY WHO | WILTSHIRE COLLEGE LACKHAM | Intro | A | 7 | 0 | 36.3 | 0 | 0 | 0 | 2 | 38.30 | |||
May 5 2007 | RUBY WHO | BROADWAY (1) | Intro | D | 17 | 0 | 37.9 | 0 | 0 | 0 | 10.8 | 48.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2006 | RUBY WHO | MONMOUTH | PN | E | 19 | 0 | 45.5 | 4 | 0 | 0 | 4 | 53.50 | |||
Aug 23 2006 | RUBY WHO | URCHINWOOD MANOR | PN | C | 26 | 0 | 38.6 | 8 | 0 | 0 | 0.4 | 47.00 | |||
Aug 4 2006 | RUBY WHO | WEST WILTS (2) | PN | H | 16 | 0 | 36 | 4 | 0 | 0 | 3.6 | 43.60 | |||
Jul 29 2006 | RUBY WHO | LITTLE MATTINGLEY | PN | F | 26 | 0 | 38.5 | 4 | 0 | 20 | 18.8 | 81.30 | |||
Jun 13 2006 | RUBY WHO | WEST WILTS (1) | PN | H | 27 | 0 | 47.1 | 8 | 3 | 0 | 6 | 64.10 | |||
May 23 2006 | RUBY WHO | WILTSHIRE COLLEGE | Intro | B | 16 | 0 | 47.9 | 4 | 0 | 0 | 12 | 63.90 | |||
May 6 2006 | RUBY WHO | BROADWAY (1) | Intro | D | 19 | 0 | 45.3 | 8 | 0 | 0 | 7.2 | 60.50 | |||
Apr 19 2006 | RUBY WHO | EBBESBOURNE WAKE | Intro | E | 23 | 0 | 44.2 | 0 | 0 | 20 | 12 | 76.20 | |||
Apr 9 2006 | RUBY WHO | LARKHILL | Intro | M | 21 | 0 | 44.7 | 4 | 0 | 0 | 20.8 | 69.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | MR RUBY WALSH | BROADWAY (2) ONE DAY EVENT | Intro | B | 30 | 0 | 56.8 | 12 | 0 | 0 | 10.8 | 79.60 | |||
Sep 30 2005 | FLINT IV | CHARLTON PARK ONE DAY EVENT | PN | C | E R4 | 0 | 42 | 0 | 0 | E | E | E R4 | |||
Aug 24 2005 | FLINT IV | URCHINWOOD MANOR ONE DAY EVENT | PN | C | 29 | 0 | 47 | 0 | 0 | 20 | 0 | 67.00 | |||
Aug 6 2005 | FLINT IV | WEST WILTS ONE DAY EVENT (2) | Intro | A | 29 | 0 | 45.8 | 0 | 0 | 40 | 15.6 | 101.40 | |||
Jul 30 2005 | FLINT IV | LITTLE MATTINGLEY ONE DAY EVENT | Intro | H | 20 | 0 | 46 | 0 | 0 | 0 | 10.8 | 56.80 | |||
Jul 20 2005 | FLINT IV | CHELTENHAM ONE DAY EVENT | Intro | H | 30 | 0 | 43.5 | 0 | 0 | 60 | 19.2 | 122.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 31 2004 | CALYPSO II | SAPEY ONE DAY EVENT (1) | Intro | A | E | 0 | 29 | 8 | 0 | E | |||||
Mar 13 2004 | CALYPSO II | ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) | Intro | D | E R3 | 0 | 38.5 | 8 | 0 | E | E R3 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2003 | CALYPSO II | SAPEY ONE DAY EVENT (2) | Intro | K | W | 0 | 45.8 | 0 | W | W | W | ||||
Aug 3 2003 | CALYPSO II | BERRINGTON HALL ONE DAY EVENT | Intro | J | 6 | 0 | 30 | 4 | 0 | 0 | 2 | 36.00 | |||
Jun 22 2003 | CALYPSO II | SALPERTON PARK ONE DAY EVENT | PN | K | W | 0 | W | ||||||||
May 5 2003 | CALYPSO II | PONTISPOOL ONE DAY EVENT | Intro | J | E | 0 | 33.2 | 8 | 0 | E | |||||
Apr 2 2003 | CALYPSO II | SAPEY ONE DAY EVENT (1) | Intro | M | 11 | 0 | 39 | 4 | 0 | 0 | 0 | 43.00 | |||
Mar 23 2003 | CALYPSO II | WINDSOR RACECOURSE ONE DAY EVENT | Intro | J | 27 | 0 | 38 | 4 | 0 | 20 | 5.6 | 67.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2002 | CALYPSO II | wes | PN | G | R | 0 | 38 | R | R | ||||||
Oct 5 2002 | CALYPSO II | Charlton Park | PN | B | E | 0 | 38 | 10 | 0 | E | |||||
Aug 13 2002 | CALYPSO II | Sapey | PN | K | E | 0 | 43 | 15 | E | E | E | ||||
Jul 10 2002 | CALYPSO II | Tythrop Park | PN | L | 27 | 0 | 39 | 10 | 0 | 20 | 3 | 72.00 | |||
May 5 2002 | MY CLOUDY BAY | Hambleden | PN | M | R | 0 | 37 | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 2001 | MY CLOUDY BAY | West Wilts | PN | C | R | 0 | 41 | 111 | 0 | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2000 | MY CLOUDY BAY | Charlton Park | PN | C | 24 | 36 | 15 | 20 | 26 | 97.00 | |||||
Aug 23 2000 | MY CLOUDY BAY | Urchinwood Manor | PN | B | 33 | 27 | 0 | 60 | 12 | 99.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded