Results
Name:
Polly Campbell
County:
Wiltshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 5 2003 | CAPABILITY BRIAN | KILMINGTON INTERNATIONAL ONE DAY EVENT | JRN | D | 17 | 0 | 43.8 | 4 | 3 | 0 | 16 | 66.80 | |||
Jun 21 2003 | CAPABILITY BRIAN | SALPERTON PARK ONE DAY EVENT | N | B | E | 0 | 45.7 | 0 | 5 | E | |||||
Mar 22 2003 | CAPABILITY BRIAN | ALDON ONE DAY EVENT (1) | N | M | 24 | 0 | 51 | 0 | 0 | 20 | 14.8 | 85.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2002 | CAPABILITY BRIAN | Weston Park JRN Champs | JRN | B | W | 0 | 85.2 | W | W | 0 | 0 | W | |||
Aug 8 2002 | CAPABILITY BRIAN | Hartpury CCI | CCI * | 1 | 40 | 1 | 81.09 | 0 | 0 | 0 | 0 | 81.09 | |||
Jul 26 2002 | CAPABILITY BRIAN | Lulworth Castle | JRN | D | 16 | 0 | 48 | 5 | 0 | 0 | 0 | 53.00 | |||
Jun 26 2002 | CAPABILITY BRIAN | Stonar School | N | A | 17 | 0 | 41 | 5 | 0 | 0 | 4 | 50.00 | |||
Jun 8 2002 | CAPABILITY BRIAN | Wilton | JRN | F | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 48.00 | |||
May 15 2002 | CAPABILITY BRIAN | Chepstow | JRN | E | 9 | 0 | 52 | 15 | 0 | 0 | 13 | 80.00 | |||
Apr 26 2002 | CAPABILITY BRIAN | Bicton | JRN | L | 13 | 0 | 46 | 5 | 0 | 0 | 4 | 55.00 | |||
Apr 13 2002 | CAPABILITY BRIAN | Goring Heath (1) | JRN | M | 12 | 0 | 48 | 0 | 0 | 0 | 9 | 57.00 | |||
Apr 6 2002 | CAPABILITY BRIAN | Larkhill | N | J | 13 | 1 | 53 | 0 | 0 | 0 | 0 | 53.00 | |||
Mar 8 2002 | CAPABILITY BRIAN | Tweseldown | JRN | 01 | 11 | 0 | 54 | 5 | 0 | 0 | 6 | 65.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2001 | CAPABILITY BRIAN | Aldon | 2 JN | J | 17 | 0 | 56 | 5 | 0 | 0 | 4 | 65.00 | |||
Sep 8 2001 | CAPABILITY BRIAN | Pontispool | JRN | E | 8 | 0 | 55 | 0 | 0 | 0 | 4 | 59.00 | |||
Jul 27 2001 | CAPABILITY BRIAN | Lulworth | JRN | E | 12 | 0 | 48 | 0 | 0 | 0 | 3 | 51.00 | |||
Jul 14 2001 | CAPABILITY BRIAN | Penzance | JRN | C | 9 | 0 | 55 | 0 | 0 | 0 | 6 | 61.00 | |||
Jul 3 2001 | CAPABILITY BRIAN | ASTON-LE-WALLS | N | Q | 16 | 0 | 52 | 5 | 0 | 0 | 3 | 60.00 | |||
Jun 13 2001 | CAPABILITY BRIAN | West Wilts | PN | F | HC | 0 | 52 | 2 | 0 | 0 | 0 | HC | |||
Jun 1 2001 | CAPABILITY BRIAN | Longleat | PN | G | 14 | 0 | 54 | 0 | 0 | 0 | 0 | 54.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded