Results
Name:
Laura Harper
County:
Wiltshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 2017 | FOXTROT INDIA | CALMSDEN (1) | BE80(T) | G | 8 | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Jul 2 2017 | FOXTROT INDIA | CHEPSTOW | BE80(T) | O | 23 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 80 | 25.2 | 142.20 |
May 27 2017 | FOXTROT INDIA | PONTISPOOL (1) | BE80(T) | O | 22 | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 20 | 23.6 | 85.60 |
Feb 12 2017 | DARCYS SONG | Arena Eventing Mendip Plains | AE AE90 | 01 | 21 | 0 | 0 | 6 | 1.6 | 0 | 7.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2016 | DARCYS SONG | DAUNTSEY PARK (2) | BE90 | H | R | 0 | 0 | 32.5 | 0 | 0 | 16 | 27 | R | R | R |
Sep 11 2016 | DARCYS SONG | PONTISPOOL (2) | BE90 | C | E AR | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | E | E | E AR |
Aug 17 2016 | DARCYS SONG | WEST WILTS (2) | BE90 | K | 32 | 0 | 0 | 31.8 | 0 | 0 | 0 | 0 | 20 | 27.6 | 79.40 |
Jul 30 2016 | DARCYS SONG | CALMSDEN (1) | BE90 | C | 29 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 15.2 | 54.20 |
Jul 19 2016 | DARCYS SONG | DAUNTSEY PARK (1) | BE90 | C | W | 0 | 0 | 38 | 0 | 0 | 0 | 0 | W | W | W |
Jul 3 2016 | DARCYS SONG | CHEPSTOW | BE80(T) | N | R | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | R | R | R |
Jun 5 2016 | DARCYS SONG | ASCOTT UNDER WYCHWOOD (2) | BE80(T) | N | E AR | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | E | E | E AR |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 2013 | VALENTINE POPPY | WEST WILTS (3) | BE80(T) | P | E AR | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | E | E | E AR |
Jun 8 2013 | DARCYS SONG | WEST WILTS (1) | BE100 | F | E R3 | 0 | 0 | 34 | 0 | 0 | E | E | E | E | E R3 |
May 25 2013 | DARCYS SONG | PONTISPOOL (1) | BE100 | W | R | 0 | 0 | 43 | 0 | 0 | 4 | 8 | R | R | |
Apr 6 2013 | DARCYS SONG | LARKHILL (1) | BE90 | H | 35 | 0 | 0 | 39 | 0 | 0 | 4 | 7 | 0 | 6 | 56.00 |
Mar 30 2013 | DARCYS SONG | HOWICK | BE90 | G | 15 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 6.4 | 45.40 |
Mar 10 2013 | DARCYS SONG | TWESELDOWN (1) | BE90 | W | 26 | 0 | 0 | 38.5 | 0 | 0 | 12 | 27 | 0 | 10 | 87.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2012 | DARCYS SONG | MUNSTEAD (2) | BE100 | E | R | 0 | 0 | 40.5 | 0 | 0 | R | R | R | ||
Sep 9 2012 | DARCYS SONG | PONTISPOOL (2) | BE90 | H | 35 | 0 | 0 | 44 | 0 | 0 | 40 | 32.8 | 116.80 | ||
Jul 17 2012 | DARCYS SONG | DAUNTSEY PARK (1) | BE90 | C | 19 | 0 | 0 | 43 | 8 | 0 | 80 | 29.6 | 160.60 | ||
Jul 3 2012 | MR BURBERRY | TWESELDOWN (3) | BE90 | E | W | 0 | 0 | 36 | W | W | W | W | W | ||
Jul 3 2012 | DARCYS SONG | TWESELDOWN (3) | BE90 | D | 34 | 0 | 0 | 40 | 4 | 0 | 60 | 30.4 | 134.40 | ||
May 27 2012 | MR BURBERRY | PONTISPOOL (1) | BE80(T) | O | 28 | 0 | 0 | 38 | 8 | 0 | 20 | 47.2 | 113.20 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2011 | KNIGHT RIDER II | DAUNTSEY PARK (2) | BE100Open | J | 25 | 0 | 2 | 36 | 0 | 0 | 0 | 30.4 | 66.40 | ||
Aug 29 2011 | KNIGHT RIDER II | WEST BUCKLAND | BE100Open | D | 24 | 0 | 2 | 38 | 0 | 0 | 0 | 6.4 | 44.40 | ||
Aug 10 2011 | KNIGHT RIDER II | WEST WILTS (2) | BE100Open | P | 21 | 0 | 2 | 33.5 | 0 | 0 | 0 | 11.6 | 45.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 2010 | KNIGHT RIDER II | MONMOUTH | N | F | 22 | 0 | 0 | 36.7 | 8 | 0 | 20 | 31.6 | 96.30 | ||
Jul 11 2010 | KNIGHT RIDER II | TWESELDOWN (2) | BE100Open | I | 2 | 0 | 14 | 30.5 | 0 | 0 | 0 | 0 | 30.50 | ||
Jun 29 2010 | VALENTINE POPPY | STONAR SCHOOL | BE100 | E | E R3 | 0 | 0 | 33.5 | E | E | E | E | E R3 | ||
Apr 18 2010 | KNIGHT RIDER II | BICKENHALL | BE100Open | D | 21 | 0 | 0 | 39.5 | 4 | 0 | 0 | 11.2 | 54.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2009 | KNIGHT RIDER II | MOUNT BALLAN | N | C | 25 | 0 | 38 | 4 | 0 | 20 | 30.8 | 92.80 | |||
Sep 19 2009 | VALENTINE POPPY | MONMOUTH | BE100 | C | E R3 | 0 | 34.5 | 4 | 0 | E | R | E R3 | |||
Sep 12 2009 | KNIGHT RIDER II | WEST WILTS (3) | BE100Open | N | 5 | 0 | 36.5 | 0 | 0 | 0 | 1.2 | 37.70 | |||
Sep 12 2009 | VALENTINE POPPY | WEST WILTS (3) | BE100 | K | 27 | 0 | 36.5 | 0 | 0 | 20 | 2 | 58.50 | |||
Aug 18 2009 | VALENTINE POPPY | SAPEY (2) | BE100 | J | 18 | 0 | 31 | 12 | 0 | 0 | 0 | 43.00 | |||
Aug 2 2009 | VALENTINE POPPY | LITTLE MATTINGLEY | BE90 | R | 18 | 0 | 33.5 | 8 | 9 | 0 | 0 | 50.50 | |||
Jul 11 2009 | VALENTINE POPPY | HOWICK **NEW** | BE90 | E | 9 | 0 | 34.5 | 8 | 0 | 0 | 0 | 42.50 | |||
May 20 2009 | KNIGHT RIDER II | WILTSHIRE COLLEGE LACKHAM | BE100Open | K | 13 | 0 | 31.5 | 8 | 0 | 0 | 7.6 | 47.10 | |||
May 19 2009 | VALENTINE POPPY | WILTSHIRE COLLEGE LACKHAM | BE90 | H | 10 | 0 | 35 | 8 | 0 | 0 | 0 | 43.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2008 | VALENTINE POPPY | MORETON (3) | Intro | F | 11 | 0 | 23.5 | 8 | 7 | 0 | 0 | 38.50 | |||
Sep 30 2008 | VALENTINE POPPY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | Intro | B | E AR | 0 | 31.1 | 16 | 46 | E | E | E AR | |||
Sep 20 2008 | VALENTINE POPPY | WEST WILTS (3) | Intro | H | 29 | 0 | 38 | 0 | 0 | 40 | 26.8 | 104.80 | |||
Sep 20 2008 | KNIGHT RIDER II | WEST WILTS (3) | OPN | L | 26 | 0 | 38.5 | 0 | 0 | 0 | 10 | 48.50 | |||
Aug 31 2008 | VALENTINE POPPY | MUNSTEAD (2) | Intro | B | 21 | 0 | 30.5 | 8 | 12 | 0 | 0 | 50.50 | |||
Aug 31 2008 | MONTYS CHOICE | MUNSTEAD (2) | Intro | C | 24 | 0 | 42.6 | 0 | 0 | 0 | 10 | 52.60 | |||
Aug 17 2008 | KNIGHT RIDER II | SOLIHULL (2) | N | J | E AR | 0 | 33.3 | 12 | 0 | E | E | E AR | |||
Aug 16 2008 | MONTYS CHOICE | SOLIHULL (2) | Intro | P | W | 0 | 48.4 | 12 | 0 | W | W | W | |||
Aug 5 2008 | KNIGHT RIDER II | SMITHS LAWN | N | G | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jul 27 2008 | MONTYS CHOICE | LITTLE MATTINGLEY | Intro | R | 30 | 0 | 42.6 | 4 | 0 | 20 | 21.6 | 88.20 | |||
Jul 20 2008 | MONTYS CHOICE | WINKLEIGH | Intro | F | E R3 | 0 | 29.5 | 8 | 1 | E | E R3 | ||||
Jul 15 2008 | KNIGHT RIDER II | CHELTENHAM | N | B | W | 0 | W | W | W | W | W | W | |||
Jul 6 2008 | KNIGHT RIDER II | TWESELDOWN (2) | N | I | 26 | 0 | 29.5 | 8 | 0 | 40 | 57.2 | 134.70 | |||
Jul 5 2008 | VALENTINE POPPY | TWESELDOWN (2) | PN | L | E | 0 | 35.2 | E | E | E | E | E | |||
Jun 25 2008 | VALENTINE POPPY | STONAR SCHOOL | PN | F | E | 0 | 36 | E | E | ||||||
Jun 10 2008 | VALENTINE POPPY | WEST WILTS (1) | PN | N | 38 | 0 | 37.6 | 4 | 0 | 20 | 9.2 | 70.80 | |||
May 25 2008 | VALENTINE POPPY | PONTISPOOL (1) | PN | K | 32 | 0 | 31.9 | 8 | 0 | 40 | 37.2 | 117.10 | |||
May 15 2008 | KNIGHT RIDER II | CHEPSTOW INTERNATIONAL | CCI * | A | E AR | 0 | 58.1 | E | 85.6 | E AR | |||||
Apr 16 2008 | VALENTINE POPPY | EBBESBOURNE WAKE | Intro | L | 14 | 0 | 38.4 | 4 | 0 | 0 | 0 | 42.40 | |||
Apr 5 2008 | KNIGHT RIDER II | LARKHILL | N | F | 21 | 1 | 30 | 0 | 0 | 0 | 24.8 | 54.80 | |||
Mar 30 2008 | KNIGHT RIDER II | BELMONT PARK | N | N | 11 | 1 | 32.4 | 0 | 0 | 0 | 18.8 | 51.20 | |||
Mar 29 2008 | VALENTINE POPPY | BELMONT PARK | Intro | K | 9 | 0 | 31.6 | 4 | 0 | 0 | 5.6 | 41.20 | |||
Mar 19 2008 | VALENTINE POPPY | MORETON (1) | Intro | D | 29 | 0 | 35.8 | 0 | 0 | 20 | 21.2 | 77.00 | |||
Mar 9 2008 | VALENTINE POPPY | ROYAL BATH & WEST (1) | OPN | K | 31 | 0 | 41.4 | 12 | 0 | 0 | 26 | 79.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 2007 | KNIGHT RIDER II | ALDON INTERNATIONAL (2) | 2 N | M | 23 | 0 | 36.7 | 8 | 0 | 60 | 64 | 168.70 | |||
Oct 13 2007 | KNIGHT RIDER II | MOUNT BALLAN | N | C | 16 | 0 | 32.9 | 8 | 3 | 0 | 12.8 | 56.70 | |||
Sep 9 2007 | KNIGHT RIDER II | WEST WILTS (3) | N | C | 10 | 1 | 34.8 | 8 | 0 | 0 | 6 | 48.80 | |||
Sep 8 2007 | MONTYS CHOICE | WEST WILTS (3) | Intro | G | W | 0 | 41.1 | 20 | 46 | W | W | W | |||
Aug 22 2007 | KNIGHT RIDER II | URCHINWOOD MANOR | N | 7 | 11 | 1 | 34.3 | 0 | 0 | 0 | 5.2 | 39.50 | |||
Aug 4 2007 | MONTYS CHOICE | WEST WILTS (2) | Intro | W | R | 0 | 30.5 | 4 | 0 | R | R | R | |||
Jul 14 2007 | KNIGHT RIDER II | GREAT WITCHINGHAM (2) | 2 N | I | 26 | 0 | 40 | 8 | 0 | 65 | 41.6 | 154.60 | |||
Jul 14 2007 | MONTYS CHOICE | GREAT WITCHINGHAM (2) | Intro | G | R | 0 | 41.6 | 8 | 0 | R | R | R | |||
Jun 27 2007 | KNIGHT RIDER II | STONAR SCHOOL | N | H | 14 | 0 | 37.1 | 8 | 0 | 0 | 13.2 | 58.30 | |||
Jun 13 2007 | KNIGHT RIDER II | WEST WILTS (1) | N | L | 11 | 0 | 31.4 | 4 | 0 | 0 | 3.6 | 39.00 | |||
May 18 2007 | KNIGHT RIDER II | MATTINGLEY | N | B | 24 | 0 | 41.9 | 4 | 3 | 20 | 31.6 | 100.50 | |||
Apr 20 2007 | KNIGHT RIDER II | PONTISPOOL (1) | N | C | 23 | 0 | 38.6 | 12 | 0 | 0 | 12.4 | 63.00 | |||
Apr 4 2007 | KNIGHT RIDER II | PORTMAN | OPN | J | 28 | 0 | 33.5 | 12 | 25 | 0 | 0.8 | 71.30 | |||
Mar 21 2007 | KNIGHT RIDER II | MORETON (1) | OPN | C | 35 | 0 | 35 | 8 | 0 | 20 | 2.4 | 65.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2006 | KNIGHT RIDER II | TWESELDOWN (4) | N | M | 22 | 0 | 37.1 | 20 | 30 | 0 | 20.4 | 107.50 | |||
Sep 27 2006 | KNIGHT RIDER II | BERKSHIRE COLLEGE OF AGRICULTURE | N | I | 25 | 0 | 38.6 | 20 | 22 | 20 | 19.2 | 119.80 | |||
Sep 17 2006 | KNIGHT RIDER II | MUNSTEAD (2) | OPN | G | 10 | 0 | 37.1 | 0 | 0 | 0 | 0 | 37.10 | |||
Sep 6 2006 | KNIGHT RIDER II | MOUNT BALLAN | OPN | F | 7 | 0 | 36.5 | 8 | 2 | 0 | 0 | 46.50 | |||
Aug 27 2006 | KNIGHT RIDER II | HIGHCLERE | OPN | D | 18 | 0 | 41 | 8 | 0 | 0 | 0 | 49.00 | |||
Aug 5 2006 | KNIGHT RIDER II | WEST WILTS (2) | OPN | I | 29 | 0 | 32 | 16 | 24 | 0 | 4.4 | 76.40 | |||
Jul 12 2006 | KNIGHT RIDER II | UPTON HOUSE | N | B | E R4 | 0 | 33.8 | 12 | 0 | E | E | E R4 | |||
Jun 28 2006 | KNIGHT RIDER II | STONAR SCHOOL | N | J | 26 | 0 | 42.4 | 4 | 3 | 0 | 38.8 | 88.20 | |||
Jun 14 2006 | KNIGHT RIDER II | WEST WILTS (1) | OPN | K | 23 | 0 | 40.5 | 4 | 0 | 0 | 8 | 52.50 | |||
May 12 2006 | KNIGHT RIDER II | ASTON-LE-WALLS (1) | N | D | R | 0 | 38.6 | 4 | 0 | R | R | R | |||
Apr 29 2006 | KNIGHT RIDER II | BICTON | N | G | 31 | 0 | 35.2 | 8 | 0 | 60 | 33.2 | 136.40 | |||
Apr 14 2006 | KNIGHT RIDER II | PONTISPOOL | N | F | 19 | 1 | 39.5 | 0 | 0 | 0 | 10 | 49.50 | |||
Apr 4 2006 | KNIGHT RIDER II | PORTMAN | OPN | E | 11 | 0 | 31 | 4 | 0 | 0 | 1.6 | 36.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | KNIGHT RIDER II | TWESELDOWN ONE DAY EVENT (4) | ON | O | 24 | 0 | 35.2 | 4 | 0 | 0 | 29.6 | 68.80 | |||
Oct 1 2005 | KNIGHT RIDER II | CHARLTON PARK ONE DAY EVENT | N | G | E | 0 | 34.3 | E | E | E | E | E | |||
Sep 17 2005 | KNIGHT RIDER II | GATCOMBE INTERNATIONAL ONE DAY EVENT (2) (Incorporating CIC**) | N | A | 30 | 0 | 45.7 | 4 | 4 | 20 | 31.2 | 104.90 | |||
Sep 11 2005 | KNIGHT RIDER II | WEST WILTS ONE DAY EVENT (3) | N | K | E | 0 | 41.9 | E | E | E | E | E | |||
Sep 10 2005 | JUST WESLEY | WEST WILTS ONE DAY EVENT (3) | OPN | G | E | 0 | 31.5 | E | E | E | E | E | |||
Aug 3 2005 | JUST WESLEY | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | M | HC | 0 | 36 | 8 | 6 | 40 | 34 | HC | |||
Jul 30 2005 | KNIGHT RIDER II | WILTON ONE DAY EVENT | N | B | 19 | 0 | 37.1 | 8 | 6 | 0 | 20.4 | 71.50 | |||
Jul 22 2005 | KNIGHT RIDER II | ASTON-LE-WALLS ONE DAY EVENT (2) | N | E | 24 | 0 | 37.1 | 12 | 37 | 40 | 33.6 | 159.70 | |||
Jul 20 2005 | JUST WESLEY | CHELTENHAM ONE DAY EVENT | OPN | N | 7 | 0 | 34.3 | 0 | 0 | 0 | 0 | 34.30 | |||
Jul 2 2005 | KNIGHT RIDER II | ERIDGE ONE DAY EVENT | N | H | 13 | 0 | 48.6 | 4 | 0 | 0 | 22 | 74.60 | |||
Jun 22 2005 | KNIGHT RIDER II | STONAR SCHOOL ONE DAY EVENT | N | L | 20 | 0 | 46.7 | 4 | 2 | 60 | 27.6 | 140.30 | |||
Jun 3 2005 | KNIGHT RIDER II | LONGLEAT ONE DAY EVENT | PN | C | HC | 0 | 42.4 | 0 | 0 | 0 | 0 | HC | |||
May 14 2005 | JUST WESLEY | STOCKLAND LOVELL ONE DAY EVENT (1) | OPN | F | 23 | 0 | 40.5 | 0 | 8 | 20 | 23.2 | 91.70 | |||
May 14 2005 | KNIGHT RIDER II | STOCKLAND LOVELL ONE DAY EVENT (1) | OPN | F | 25 | 0 | 43.5 | 0 | 0 | 60 | 12.4 | 115.90 | |||
Apr 27 2005 | KNIGHT RIDER II | BOVINGTON ONE DAY EVENT | OPN | C | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 33.00 | |||
Apr 6 2005 | KNIGHT RIDER II | PORTMAN ONE DAY EVENT | OPN | K | 36 | 0 | 39.1 | 8 | 4 | 20 | 6.4 | 77.50 | |||
Apr 6 2005 | JUST WESLEY | PORTMAN ONE DAY EVENT | OPN | K | 34 | 0 | 39.5 | 8 | 0 | 20 | 5.2 | 72.70 | |||
Mar 26 2005 | KNIGHT RIDER II | MUNSTEAD ONE DAY EVENT (1) | OPN | N | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 36.00 | |||
Mar 10 2005 | JUST WESLEY | TWESELDOWN ONE DAY EVENT (1) | OPN | J | 35 | 0 | 38 | 0 | 0 | 20 | 14 | 72.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 2003 | KNIGHT RIDER II | ALDON ONE, TWO & THREE DAY EVENT (2) | PN | E | 28 | 0 | 40.5 | 12 | 28 | 20 | 0 | 100.50 | |||
Oct 4 2003 | KNIGHT RIDER II | CHARLTON PARK ONE DAY EVENT | PN | B | 24 | 0 | 33 | 0 | 0 | 20 | 17.2 | 70.20 | |||
Sep 17 2003 | KNIGHT RIDER II | PURSTON MANOR ONE DAY EVENT (2) | PN | B | 1 | 0 | 28.5 | 4 | 0 | 0 | 0 | 32.50 | |||
Aug 31 2003 | KNIGHT RIDER II | WEST WILTS ONE DAY EVENT (3) | PN | D | 25 | 0 | 35 | 8 | 14 | 0 | 2.4 | 59.40 | |||
Aug 16 2003 | KNIGHT RIDER II | BROCKENHURST PARK ONE DAY EVENT | PN | C | 26 | 0 | 32 | 4 | 16 | 40 | 31.2 | 123.20 | |||
Aug 10 2003 | KNIGHT RIDER II | WEST WILTS ONE DAY EVENT (2) | PN | 5 | 13 | 0 | 40.5 | 0 | 0 | 0 | 0 | 40.50 | |||
Jul 17 2003 | KNIGHT RIDER II | SHIPTON MOYNE ONE DAY EVENT | PN | B | 35 | 0 | 32 | 12 | 29 | 20 | 29.6 | 122.60 | |||
Jun 24 2003 | KNIGHT RIDER II | STONAR SCHOOL ONE DAY EVENT | PN | F | 21 | 0 | 40.5 | 4 | 15 | 20 | 0 | 79.50 | |||
Jun 18 2003 | KNIGHT RIDER II | WEST WILTS ONE DAY EVENT (1) | PN | E | E R4 | 0 | 47.6 | 0 | 0 | E R4 | |||||
May 24 2003 | KNIGHT RIDER II | MATTINGLEY ONE DAY EVENT | PN | H | 19 | 0 | 31.5 | 0 | 0 | 20 | 0 | 51.50 | |||
May 11 2003 | KNIGHT RIDER II | ASTON-LE-WALLS ONE DAY EVENT (1) | PN | S | 31 | 0 | 39.5 | 8 | 12 | 0 | 14.8 | 74.30 | |||
Apr 30 2003 | KNIGHT RIDER II | BOVINGTON ONE DAY EVENT | PN | F | 24 | 0 | 39 | 0 | 0 | 0 | 33.2 | 72.20 | |||
Apr 9 2003 | KNIGHT RIDER II | PORTMAN ONE DAY EVENT | PN | C | 28 | 0 | 37.5 | 0 | 2 | 0 | 37.2 | 76.70 | |||
Mar 21 2003 | KNIGHT RIDER II | ALDON ONE DAY EVENT (1) | PN | B | W | 0 | 42.5 | 0 | 0 | W | W | ||||
Mar 14 2003 | KNIGHT RIDER II | TWESELDOWN ONE DAY EVENT (1) | PN | C | E | 0 | 44.8 | 0 | 0 | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | A. O. K. | Eridge | N | F | 21 | 0 | 49 | 20 | 0 | 40 | 34 | 143.00 | |||
Sep 24 2002 | A. O. K. | Berkshire College | N | G | 25 | 0 | 43 | 15 | 0 | 0 | 4 | 62.00 | |||
Sep 10 2002 | A. O. K. | Upton House | N | L | 21 | 0 | 42 | 20 | 0 | 60 | 26 | 148.00 | |||
Sep 1 2002 | A. O. K. | West Wilts (3) | N | F | 26 | 0 | 48 | 10 | 0 | 0 | 23 | 81.00 | |||
Aug 17 2002 | A. O. K. | Brockenhurst Park | N | N | 34 | 0 | 43 | 20 | 17 | 60 | 25 | 165.00 | |||
Jul 30 2002 | A. O. K. | Smiths Lawn | N | L | 15 | 0 | 40 | 5 | 0 | 0 | 16 | 61.00 | |||
Jul 26 2002 | A. O. K. | Lulworth Castle | JRN | D | E CR | 0 | 41 | E | E CR | ||||||
Jul 12 2002 | A. O. K. | Stockland Lovell (2) | N | F | 20 | 0 | 47 | 30 | 4 | 0 | 8 | 89.00 | |||
Jul 5 2002 | A. O. K. | Tweseldown (3) | N | H | W | 0 | 43 | 10 | 0 | W | |||||
Jun 19 2002 | A. O. K. | West Wilts (1) | N | A | 34 | 0 | 46 | 10 | 15 | 60 | 25 | 156.00 | |||
Jun 8 2002 | A. O. K. | Wilton | JRN | F | E CR | 0 | 39 | E | E CR | ||||||
May 10 2002 | A. O. K. | ASTON-LE-WALLS | OPN | F | 16 | 0 | 42 | 5 | 0 | 0 | 1 | 48.00 | |||
May 6 2002 | A. O. K. | Pontispool | PN | I | HC | 0 | 39 | HC | |||||||
Apr 6 2002 | A. O. K. | Larkhill | OPN | G | NS | 0 | NS | ||||||||
Mar 8 2002 | A. O. K. | Tweseldown | PN | F | HC | 0 | 43 | 5 | 0 | 0 | 0 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2001 | TINKER'S CUSS | Charlton Park | PN | C | E | 0 | 42 | 0 | 0 | E | |||||
Sep 29 2001 | TINKER'S CUSS | ASTON-LE-WALLS | PN | B | E | 0 | 44 | 63 | 0 | E | |||||
Aug 18 2001 | TINKER'S CUSS | Solihull | PN | F | 32 | 0 | 45 | 0 | 0 | 145 | 20 | 210.00 | |||
Aug 4 2001 | TINKER'S CUSS | Larkhill | PN | N | 30 | 0 | 41 | 10 | 0 | 0 | 9 | 60.00 | |||
Jul 7 2001 | TINKER'S CUSS | West Wilts | PN | F | R | 0 | 47 | 6 | 0 | R | |||||
Jun 1 2001 | STUDENT PRINCE | Longleat | PN | G | 21 | 0 | 49 | 5 | 0 | 40 | 4 | 98.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded