Results
Name:
Elena Murphy
County:
Surrey
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 2018 | WONHAM FLORAL TRIBUTE | HORSEHEATH (3) | BE105 | F | 26 | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 40 | 38.4 | 125.20 |
Sep 22 2018 | WONHAM FLORAL TRIBUTE | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Open | E | 19 | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | 0 | 9.6 | 45.90 |
Sep 7 2018 | WONHAM FLORAL TRIBUTE | WEST WILTS (3) | BE100 | C | HC | 0 | 0 | 40 | 0 | 0 | 8 | 0 | 0 | 11.2 | HC |
Aug 18 2018 | WONHAM FLORAL TRIBUTE | FIRLE PLACE INTERNATIONAL | BE100Open | J | 17 | 0 | 0 | 32 | 0 | 0 | 8 | 0 | 0 | 11.2 | 51.20 |
Jul 21 2018 | WONHAM FLORAL TRIBUTE | LITTLE DOWNHAM (2) | N | O | E CR | 0 | 0 | 33 | 0 | 0 | E | E | E | E | E CR |
Jun 9 2018 | WONHAM FLORAL TRIBUTE | BERKSHIRE COLLEGE OF AGRICULTURE | N | A | 29 | 0 | 0 | 48.8 | 0 | 0 | 8 | 0 | 0 | 23.2 | 80.00 |
May 21 2018 | WONHAM FLORAL TRIBUTE | TWESELDOWN (2) | N | V | W | 0 | 0 | 38.3 | 0 | 0 | 16 | 18 | W | W | W |
May 10 2018 | WONHAM FLORAL TRIBUTE | ASTON-LE-WALLS (2) | N | S | W | 0 | 0 | 44.5 | 0 | 0 | W | W | W | W | W |
Apr 29 2018 | WONHAM FLORAL TRIBUTE | CHILHAM CASTLE (1) | BE100Plus | O | 21 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0 | 10 | 54.50 |
Apr 22 2018 | WONHAM FLORAL TRIBUTE | HORSEHEATH (1) | BE100Open | E | 30 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 15.2 | 57.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2017 | WONHAM FLORAL TRIBUTE | LITTLE DOWNHAM (3) | ON | O | W | 0 | 0 | 39.3 | 0 | 0 | 4 | 0 | W | W | W |
Sep 23 2017 | WONHAM FLORAL TRIBUTE | SOUTH OF ENGLAND INTERNATIONAL (2) | N | G | 14 | 0 | 0 | 38.8 | 0 | 0 | 8 | 0 | 0 | 15.6 | 62.40 |
Sep 8 2017 | WONHAM FLORAL TRIBUTE | WEST WILTS (3) | BE100Open | D | 21 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 20.4 | 62.90 |
Aug 26 2017 | WONHAM FLORAL TRIBUTE | WELLINGTON | BE105 | E | 25 | 0 | 0 | 37.8 | 0 | 0 | 8 | 3 | 0 | 9.6 | 58.40 |
Jul 12 2017 | WONHAM FLORAL TRIBUTE | UPTON HOUSE | N | H | 18 | 0 | 0 | 38.3 | 0 | 0 | 12 | 0 | 0 | 26.4 | 76.70 |
Jun 10 2017 | WONHAM FLORAL TRIBUTE | BERKSHIRE COLLEGE OF AGRICULTURE | N | A | 27 | 1 | 42.5 | 0 | 0 | 0 | 0 | 0 | 20.8 | 63.30 | |
Jun 3 2017 | WONHAM FLORAL TRIBUTE | LITTLE DOWNHAM (1) | BE100 | N | 23 | 0 | 0 | 39.5 | 0 | 0 | 8 | 0 | 0 | 18.4 | 65.90 |
May 21 2017 | WONHAM FLORAL TRIBUTE | TWESELDOWN (2) | BE100 | J | 25 | 0 | 0 | 34.3 | 0 | 0 | 0 | 6 | 0 | 12.8 | 53.10 |
May 12 2017 | WONHAM FLORAL TRIBUTE | ASTON-LE-WALLS (2) | BE100 | S | 19 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 33.90 |
Apr 29 2017 | WONHAM FLORAL TRIBUTE | CHILHAM CASTLE (1) | BE100 | J | E | 0 | 0 | 32 | 0 | 0 | E | E | E | E | E |
Apr 21 2017 | WONHAM FLORAL TRIBUTE | HAMBLEDEN INTERNATIONAL | BE100 | B | 32 | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 20 | 27.6 | 91.60 |
Apr 8 2017 | WONHAM FLORAL TRIBUTE | SOUTH OF ENGLAND (1) | BE100 | A | 21 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 20 | 22.4 | 82.20 |
Apr 1 2017 | WONHAM FLORAL TRIBUTE | GORING HEATH (1) | BE100 | N | 11 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6 | 39.30 |
Mar 9 2017 | WONHAM FLORAL TRIBUTE | TWESELDOWN (1) | BE100 | A | 14 | 0 | 2 | 41.5 | 0 | 0 | 0 | 0 | 0 | 24 | 65.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2016 | WONHAM FLORAL TRIBUTE | DAUNTSEY PARK (2) | BE100 | W | 22 | 0 | 0 | 34.8 | 0 | 0 | 16 | 35 | 0 | 30.4 | 116.20 |
Sep 24 2016 | WONHAM FLORAL TRIBUTE | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | W | 0 | 0 | 38.5 | 0 | 0 | W | W | W | W | W |
Sep 9 2016 | WONHAM FLORAL TRIBUTE | WEST WILTS (3) | BE100 | P | 31 | 0 | 0 | 34.8 | 0 | 0 | 8 | 6 | 20 | 33.2 | 102.00 |
Aug 27 2016 | WONHAM FLORAL TRIBUTE | WELLINGTON | BE100 | I | W | 0 | 0 | 39.3 | 0 | 0 | 12 | 0 | W | W | W |
Aug 20 2016 | WONHAM FLORAL TRIBUTE | FIRLE PLACE INTERNATIONAL | BE100 | H | 23 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 20.8 | 61.80 |
Jul 23 2016 | WONHAM FLORAL TRIBUTE | LITTLE DOWNHAM (2) | BE100 | O | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 10 2016 | WONHAM FLORAL TRIBUTE | TWESELDOWN (3) | BE100 | J | 21 | 0 | 0 | 40 | 0 | 0 | 12 | 0 | 20 | 22.4 | 94.40 |
Jun 18 2016 | MONBEG AFTER DARK | RACKHAM | BE100 | I | W | 0 | 0 | 39.8 | 0 | 0 | 0 | 0 | W | W | W |
Apr 1 2016 | MILLYS GIFT | BURNHAM MARKET INTERNATIONAL (1) | BE100 | E | 31 | 0 | 0 | 40.3 | 0 | 0 | 12 | 1 | 0 | 28 | 81.30 |
Apr 1 2016 | WONHAM FLORAL TRIBUTE | BURNHAM MARKET INTERNATIONAL (1) | BE100 | C | 28 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 19.2 | 61.70 |
Mar 18 2016 | WONHAM FLORAL TRIBUTE | ALDON INTERNATIONAL (1) | BE100Open | D | 30 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0 | 38.8 | 78.60 |
Mar 18 2016 | MILLYS GIFT | ALDON INTERNATIONAL (1) | BE100Open | C | 30 | 0 | 0 | 39.5 | 0 | 0 | 12 | 0 | 0 | 82.8 | 134.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | WONHAM FLORAL TRIBUTE | DAUNTSEY PARK (2) | BE100Open | J | 31 | 0 | 0 | 32.3 | 0 | 0 | 8 | 0 | 20 | 27.2 | 87.50 |
Sep 26 2015 | WONHAM FLORAL TRIBUTE | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | A | 12 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 18 | 57.50 |
Aug 29 2015 | WONHAM FLORAL TRIBUTE | FIRLE PLACE INTERNATIONAL | BE100 | N | 27 | 0 | 0 | 34.3 | 0 | 0 | 16 | 0 | 0 | 34 | 84.30 |
Aug 9 2015 | WONHAM FLORAL TRIBUTE | CHILHAM CASTLE (2) | BE100 | K | W | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | W | W | W |
Aug 2 2015 | WONHAM FLORAL TRIBUTE | LITTLE DOWNHAM (2) **NEW** | BE90 | K | 27 | 0 | 0 | 44 | 2 | 0 | 16 | 0 | 20 | 13.2 | 93.20 |
Jul 25 2015 | WONHAM FLORAL TRIBUTE | BORDE HILL (2) | BE90 | L | 12 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 28 | 71.00 |
Jul 13 2015 | MILLYS GIFT | TWESELDOWN (3) | BE100 | K | W | 0 | 0 | 40.3 | 0 | 0 | 4 | 0 | W | W | W |
Jul 4 2015 | MILLYS GIFT | PURSTON MANOR (1) | BE100 | E | 32 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 34 | 72.00 |
Jun 28 2015 | MILLYS GIFT | RACKHAM | BE100Open | J | 30 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 18 | 59.00 |
May 30 2015 | MILLYS GIFT | BORDE HILL (1) | BE100 | J | W | 0 | 0 | 43.3 | 0 | 0 | 8 | 0 | W | W | W |
May 2 2015 | MILLYS GIFT | CHILHAM CASTLE (1) | BE100Open | L | 20 | 0 | 2 | 41.3 | 0 | 0 | 0 | 0 | 0 | 22.8 | 64.10 |
Apr 24 2015 | MILLYS GIFT | HAMBLEDEN INTERNATIONAL | BE100 | D | 30 | 0 | 0 | 42.5 | 0 | 0 | 0 | 0 | 20 | 29.2 | 91.70 |
Apr 11 2015 | MILLYS GIFT | SOUTH OF ENGLAND (1) | BE100Open | E | E R3 | 0 | 0 | 45.3 | 0 | 0 | 4 | 0 | E | E | E R3 |
Mar 15 2015 | WONHAM FLORAL TRIBUTE | TWESELDOWN (1) | BE90 | T | 32 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 35.2 | 77.20 |
Mar 12 2015 | MILLYS GIFT | TWESELDOWN (1) | BE100 | D | W | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2014 | BACHUS ROSE | PULBOROUGH | ON | D | 14 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 20 | 27.6 | 89.60 |
Oct 10 2014 | MILLYS GIFT | PULBOROUGH | BE100 | G | E | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | E | E | E |
Sep 18 2014 | BACHUS ROSE | PURSTON MANOR (2) | ON | K | 25 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 16.4 | 61.40 | |
Aug 31 2014 | MILLYS GIFT | KEYSOE (2) | BE90 | I | 27 | 0 | 0 | 48.5 | 0 | 0 | 4 | 0 | 0 | 27.2 | 79.70 |
Aug 17 2014 | BACHUS ROSE | BORDE HILL (2) **NEW** | ON | O | 14 | 0 | 0 | 39.5 | 0 | 0 | 8 | 0 | 0 | 28.4 | 75.90 |
Jul 16 2014 | BACHUS ROSE | DAUNTSEY PARK (1) | ON | K | 16 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 17.2 | 59.20 | |
Jul 15 2014 | MILLYS GIFT | DAUNTSEY PARK (1) | BE90 | E | 34 | 0 | 0 | 43.5 | 0 | 0 | 4 | 0 | 20 | 31.2 | 98.70 |
Jul 15 2014 | WONHAM FLORAL TRIBUTE | DAUNTSEY PARK (1) | BE90 | F | 25 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 5.2 | 45.20 |
Jun 28 2014 | WONHAM FLORAL TRIBUTE | ERIDGE | BE90 | A | W | 0 | 0 | 33.5 | 2 | 0 | 4 | 0 | W | W | W |
Jun 21 2014 | WONHAM FLORAL TRIBUTE | RACKHAM | BE90 | N | E | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | E | E | E |
Jun 15 2014 | WONHAM FLORAL TRIBUTE | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | J | 33 | 0 | 0 | 41.5 | 0 | 0 | 4 | 0 | 0 | 15.2 | 60.70 |
Jun 14 2014 | BACHUS ROSE | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | C | HC | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 33.2 | HC |
May 25 2014 | WONHAM FLORAL TRIBUTE | BORDE HILL (1) | BE90 | D | 26 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 20 | 27.6 | 84.10 |
May 15 2014 | BACHUS ROSE | ASTON-LE-WALLS (2) | N | N | 27 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 4 | 45.00 | |
May 11 2014 | WONHAM FLORAL TRIBUTE | KEYSOE (1) | BE80(T) | Y | 23 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 20 | 25.2 | 82.70 |
Apr 27 2014 | BACHUS ROSE | CHILHAM CASTLE (1) | N | P | 15 | 0 | 0 | 45.5 | 0 | 0 | 4 | 0 | 0 | 33.6 | 83.10 |
Apr 26 2014 | WONHAM FLORAL TRIBUTE | CHILHAM CASTLE (1) | BE80(T) | G | 21 | 0 | 0 | 35.5 | 0 | 0 | 8 | 27 | 20 | 63.2 | 153.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | TRIPLE BEE | PULBOROUGH | BE100 | H | W | 0 | 0 | 34 | 0 | 0 | 4 | 0 | W | W | W |
Aug 17 2013 | TRIPLE BEE | SOLIHULL (2) | BE100 | G | 17 | 0 | 0 | 32 | 0 | 0 | 4 | 4 | 0 | 11.6 | 51.60 |
Jul 16 2013 | TRIPLE BEE | DAUNTSEY PARK (1) | BE100 | F | 21 | 0 | 0 | 33 | 0 | 0 | 16 | 0 | 0 | 26 | 75.00 |
Jul 10 2013 | TRIPLE BEE | UPTON HOUSE | BE100 | K | 24 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 16 | 53.50 |
Jun 15 2013 | TRIPLE BEE | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | N | 38 | 0 | 0 | 36 | 0 | 0 | 8 | 0 | 0 | 18 | 62.00 |
Jun 1 2013 | TRIPLE BEE | LITTLE DOWNHAM (1) | BE90 | R | 21 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0 | 11.2 | 52.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2012 | BACHUS ROSE | ALDON INTERNATIONAL (2) | I | I | E AR | 0 | 0 | 52.7 | 12 | 9 | E | R | E AR | ||
Oct 5 2012 | TRIPLE BEE | PULBOROUGH | BE100 | G | 17 | 0 | 0 | 36 | 8 | 0 | 0 | 28.4 | 72.40 | ||
Oct 5 2012 | BACHUS ROSE | PULBOROUGH | N | C | 19 | 0 | 0 | 48 | 4 | 0 | 0 | 35.2 | 87.20 | ||
Sep 26 2012 | BACHUS ROSE | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | J | 26 | 0 | 0 | 39 | 4 | 0 | 0 | 28.8 | 71.80 | ||
Sep 25 2012 | TRIPLE BEE | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | M | E CR | 0 | 0 | 41 | E | E | E | E | E CR | ||
Aug 18 2012 | TRIPLE BEE | SOLIHULL (2) | BE90 | A | 19 | 0 | 0 | 29 | 4 | 0 | 0 | 12.8 | 45.80 | ||
Jul 21 2012 | TRIPLE BEE | IPING | BE90 | A | 24 | 0 | 1 | 35.5 | 0 | 0 | 0 | 25.6 | 61.10 | ||
Jun 23 2012 | TRIPLE BEE | RACKHAM | BE90 | C | 12 | 0 | 0 | 28 | 16 | 0 | 0 | 12.8 | 56.80 | ||
Jun 4 2012 | TRIPLE BEE | LITTLE DOWNHAM (X) | BE90Open | D | 20 | 0 | 0 | 31 | 12 | 0 | 20 | 20.8 | 83.80 | ||
Mar 24 2012 | TRIPLE BEE | MUNSTEAD (1) | BE90 | A | W | 0 | 0 | 37 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2011 | BACHUS ROSE | LITTLE DOWNHAM (2) | OI | R | 19 | 0 | 0 | 45.5 | 12 | 0 | 0 | 48 | 105.50 | ||
Sep 24 2011 | BACHUS ROSE | SOUTH OF ENGLAND INTERNATIONAL (2) | ON | H | 14 | 1 | 36.5 | 0 | 0 | 0 | 4 | 40.50 | |||
Aug 11 2011 | BACHUS ROSE | ASTON-LE-WALLS (3) | I | A | W | 0 | 0 | 52.7 | 24 | 0 | W | W | W | ||
Jul 31 2011 | BACHUS ROSE | WILTON | I | F | 22 | 2 | 45 | 0 | 0 | 0 | 23.6 | 68.60 | |||
Jul 16 2011 | BACHUS ROSE | GREAT WITCHINGHAM INTERNATIONAL (2) | I | D | 17 | 0 | 0 | 43.6 | 4 | 0 | 0 | 49.6 | 97.20 | ||
Jul 3 2011 | BACHUS ROSE | GLANUSK INTERNATIONAL | I | N | 29 | 0 | 0 | 45.5 | 4 | 11 | 0 | 54.8 | 115.30 | ||
Jun 18 2011 | BACHUS ROSE | CATTON PARK | N | F | 28 | 1 | 47 | 0 | 0 | 0 | 39.2 | 86.20 | |||
Jun 4 2011 | BACHUS ROSE | LITTLE DOWNHAM (1) | I | F | 20 | 0 | 0 | 45.5 | 12 | 0 | 0 | 47.6 | 105.10 | ||
May 20 2011 | BACHUS ROSE | TWESELDOWN (2) | IN | G | 19 | 1 | 51.4 | 0 | 0 | 0 | 46.4 | 97.80 | |||
May 12 2011 | BACHUS ROSE | ASTON-LE-WALLS (1) | I | G | R | 0 | 0 | 55.9 | 0 | 0 | R | R | R | ||
Mar 11 2011 | BACHUS ROSE | TWESELDOWN (1) | N | G | 22 | 0 | 0 | 34 | 8 | 0 | 0 | 27.6 | 69.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 2010 | BACHUS ROSE | SOUTH OF ENGLAND INTERNATIONAL (2) | N | G | 25 | 0 | 0 | 46.5 | 4 | 1 | 0 | 18 | 69.50 | ||
Aug 12 2010 | BACHUS ROSE | HARTPURY INTERNATIONAL | CCI * | A | 65 | 0 | 0 | 64.6 | 8 | 6 | 0 | 0 | 78.60 | ||
Jul 31 2010 | BACHUS ROSE | WILTON | N | B | 25 | 0 | 0 | 37.5 | 4 | 0 | 0 | 41.2 | 82.70 | ||
Jul 11 2010 | BACHUS ROSE | TWESELDOWN (2) | N | M | 26 | 1 | 44.5 | 0 | 0 | 0 | 8.4 | 52.90 | |||
Jun 6 2010 | BACHUS ROSE | LITTLE DOWNHAM (1) | I | P | 25 | 0 | 0 | 39.6 | 20 | 37 | 0 | 44 | 140.60 | ||
May 22 2010 | BACHUS ROSE | MATTINGLEY | N | A | 16 | 0 | 0 | 38.6 | 4 | 0 | 0 | 18.4 | 61.00 | ||
May 8 2010 | BACHUS ROSE | KEYSOE (1) | N | A | 19 | 0 | 0 | 45.5 | 4 | 0 | 0 | 19.2 | 68.70 | ||
Apr 24 2010 | BACHUS ROSE | NURSTEAD COURT | N | C | 22 | 0 | 0 | 42 | 4 | 0 | 0 | 17.2 | 63.20 | ||
Apr 10 2010 | BACHUS ROSE | SOUTH OF ENGLAND (1) | N | F | 20 | 0 | 0 | 46.5 | 4 | 0 | 0 | 22.8 | 73.30 | ||
Mar 30 2010 | BACHUS ROSE | SOMERLEY PARK INTERNATIONAL | N | E | W | 0 | 0 | 46.2 | W | W | |||||
Mar 12 2010 | BACHUS ROSE | TWESELDOWN (1) | N | G | 29 | 0 | 0 | 36 | 4 | 0 | 0 | 38.4 | 78.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2009 | BACHUS ROSE | ALDON INTERNATIONAL (2) | CCI * | A | 65 | 0 | 67.2 | 8 | 0 | 0 | 30.8 | 106.00 | |||
Oct 2 2009 | BACHUS ROSE | DAUNTSEY PARK | N | A | 24 | 0 | 45.7 | 4 | 0 | 0 | 35.6 | 85.30 | |||
Sep 11 2009 | BACHUS ROSE | OSBERTON INTERNATIONAL | CCI * | A | E | 0 | 74.7 | E | E | E | E | E | |||
Aug 30 2009 | BACHUS ROSE | FIRLE PLACE | N | L | W | 0 | 43.8 | 0 | 0 | W | W | W | |||
Aug 14 2009 | BACHUS ROSE | ASTON-LE-WALLS (3) | N | L | 31 | 0 | 42.5 | 8 | 0 | 0 | 34.8 | 85.30 | |||
Aug 3 2009 | BACHUS ROSE | SMITHS LAWN | N | A | 20 | 0 | 44.5 | 8 | 0 | 0 | 44 | 96.50 | |||
Jul 24 2009 | BACHUS ROSE | ASTON-LE-WALLS (2) | N | N | W | 0 | 40.5 | 4 | 0 | W | W | W | |||
Jul 5 2009 | BACHUS ROSE | PURSTON MANOR (1) | N | G | 29 | 0 | 39.5 | 4 | 0 | 0 | 61.2 | 104.70 | |||
Jun 21 2009 | BACHUS ROSE | STRATFORD HILLS | N | H | 26 | 1 | 42 | 0 | 0 | 0 | 25.6 | 67.60 | |||
May 22 2009 | BACHUS ROSE | MATTINGLEY | N | A | 22 | 0 | 42.9 | 4 | 0 | 20 | 36 | 102.90 | |||
May 9 2009 | BACHUS ROSE | KEYSOE (1) | N | A | 16 | 1 | 44.5 | 0 | 0 | 0 | 27.6 | 72.10 | |||
Apr 25 2009 | BACHUS ROSE | HAMBLEDEN | N | U | 30 | 0 | 36.5 | 4 | 0 | 0 | 35.2 | 75.70 | |||
Apr 18 2009 | BACHUS ROSE | SOUTH OF ENGLAND (1) | N | G | W | 0 | 40 | 8 | 0 | W | W | W | |||
Apr 1 2009 | BACHUS ROSE | SOMERLEY PARK INTERNATIONAL | N | F | 26 | 0 | 42 | 4 | 0 | 0 | 36 | 82.00 | |||
Mar 13 2009 | BACHUS ROSE | TWESELDOWN (1) | N | I | 23 | 1 | 50 | 0 | 0 | 0 | 26.8 | 76.80 | |||
Mar 7 2009 | BACHUS ROSE | STILEMANS | BE100Open | D | 37 | 0 | 53.5 | 0 | 0 | 0 | 18.4 | 71.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2008 | BACHUS ROSE | TWESELDOWN (3) | N | O | 24 | 0 | 42.4 | 8 | 0 | 0 | 32.8 | 83.20 | |||
Oct 4 2008 | BACHUS ROSE | ASTON-LE-WALLS (5) | N | A | W | 0 | W | W | W | W | W | W | |||
Sep 27 2008 | BACHUS ROSE | SOUTH OF ENGLAND INTERNATIONAL (2) | N | A | W | 0 | 36.7 | W | W | W | W | W | |||
Sep 13 2008 | BACHUS ROSE | LITTLE DOWNHAM (2) | N | C | 19 | 0 | 48.1 | 8 | 0 | 0 | 13.2 | 69.30 | |||
Aug 17 2008 | BACHUS ROSE | BURNHAM BEECHES | OPN | N | 24 | 0 | 40 | 4 | 0 | 0 | 8 | 52.00 | |||
Jul 25 2008 | BACHUS ROSE | LITTLE MATTINGLEY | OPN | D | W | 0 | 41 | 0 | 0 | W | W | W | |||
Jul 12 2008 | BACHUS ROSE | BRIGHTLING PARK INTERNATIONAL | OPN | E | 31 | 0 | 41.9 | 8 | 0 | 0 | 22.4 | 72.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2006 | BARNABYS PRIDE | BORDE HILL (2) | PN | E | W | 0 | 36.2 | 24 | 3 | W | W | W | |||
Sep 23 2006 | BARNABYS PRIDE | SOUTH OF ENGLAND INTERNATIONAL (2) | OPN | D | 18 | 0 | 38.1 | 4 | 0 | 0 | 0 | 42.10 | |||
Sep 9 2006 | BARNABYS PRIDE | GORING HEATH (2) | PN | B | 26 | 0 | 32.9 | 8 | 4 | 20 | 12.4 | 77.30 | |||
Aug 26 2006 | BARNABYS PRIDE | FIRLE PLACE | PN | I | 7 | 0 | 32.9 | 8 | 0 | 0 | 0 | 40.90 | |||
Aug 19 2006 | BARNABYS PRIDE | BROCKENHURST PARK | PN | E | 35 | 0 | 31 | 4 | 0 | 60 | 17.6 | 112.60 | |||
Jul 15 2006 | BARNABYS PRIDE | BRIGHTLING PARK | Intro | A | 6 | 0 | 31.1 | 0 | 0 | 0 | 5.6 | 36.70 | |||
May 6 2006 | BACHUS ROSE | KEYSOE (1) | N | A | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Apr 22 2006 | BACHUS ROSE | NURSTEAD COURT | N | B | W | 0 | 44.3 | 12 | 26 | W | W | W | |||
Apr 8 2006 | BACHUS ROSE | SOUTH OF ENGLAND (1) | N | I | 19 | 0 | 46.2 | 4 | 0 | 0 | 2.8 | 53.00 | |||
Mar 30 2006 | BACHUS ROSE | SOMERLEY PARK | N | G | 28 | 0 | 45.7 | 8 | 10 | 0 | 28.8 | 92.50 | |||
Mar 12 2006 | BACHUS ROSE | TWESELDOWN (1) | N | S | E TE | 0 | 31.4 | 0 | 0 | E | E | E TE |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | BACHUS ROSE | TWESELDOWN ONE DAY EVENT (4) | N | P | 23 | 0 | 38.1 | 4 | 0 | 0 | 20.4 | 62.50 | |||
Oct 1 2005 | BACHUS ROSE | CHARLTON PARK ONE DAY EVENT | N | K | 4 | 3 | 35.7 | 0 | 0 | 0 | 2 | 37.70 | |||
Sep 24 2005 | BACHUS ROSE | KEYSOE ONE DAY EVENT (2) | N | A | 29 | 0 | 47.1 | 8 | 0 | 0 | 20.4 | 75.50 | |||
Aug 28 2005 | BACHUS ROSE | FIRLE PLACE ONE DAY EVENT In aid of Hope in the Valley Riding for the Disabled | N | M | W | 0 | W | W | W | W | W | W | |||
Aug 11 2005 | BACHUS ROSE | ASTON-LE-WALLS ONE DAY EVENT (3) | N | L | W | 0 | 41.9 | 0 | 0 | W | W | W | |||
Jul 30 2005 | BACHUS ROSE | WILTON ONE DAY EVENT | N | B | 20 | 0 | 38.1 | 4 | 0 | 0 | 29.6 | 71.70 | |||
Jun 16 2005 | BACHUS ROSE | BURGIE INTERNATIONAL THREE DAY EVENT and Novice Two Day Event | 2 N | A | 3 | 5 | 36 | 0 | 0 | 0 | 2.8 | 38.80 | |||
Jun 11 2005 | BACHUS ROSE | TWESELDOWN ONE DAY EVENT (2) | N | C | W | 0 | 55.2 | 4 | 0 | W | W | W | |||
May 30 2005 | BACHUS ROSE | BORDE HILL ONE DAY EVENT In Aid of Spinal Research | N | A | 12 | 0 | 38.6 | 4 | 0 | 0 | 21.2 | 63.80 | |||
