Results
Name:
Susannah Harris
County:
North Somerset
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16 2003 | SIZZLING MOFETTE | BICTON ONE DAY EVENT | PN | H | R | 0 | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 12 2002 | SIZZLING MOFETTE | Stockland Lovell (2) | N | G | E | 0 | 46 | E | E | ||||||
Jul 6 2002 | SIZZLING MOFETTE | Wessex (Taunton | PN | H | 17 | 0 | 44 | 10 | 5 | 0 | 3 | 62.00 | |||
Jul 6 2002 | LAY DOWN THE LAW | Wessex (Taunton | PN | F | 11 | 0 | 34 | 5 | 0 | 20 | 5 | 64.00 | |||
Jun 26 2002 | SIZZLING MOFETTE | Stonar School | N | B | E | 0 | 42 | 10 | 0 | E | E | ||||
Jun 21 2002 | SIZZLING MOFETTE | Milton Keynes | PN | G | 12 | 0 | 34 | 5 | 0 | 0 | 0 | 39.00 | |||
May 19 2002 | SIZZLING MOFETTE | Stockland Lovell (1) | PN | A | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 40.00 | |||
May 11 2002 | SIZZLING MOFETTE | Lanhydrock | PN | E | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 44.00 | |||
May 6 2002 | SIZZLING MOFETTE | Pontispool | PN | F | 18 | 0 | 43 | 15 | 7 | 0 | 4 | 69.00 | |||
Apr 10 2002 | SIZZLING MOFETTE | ARLEY* | N | B | R | 0 | 45 | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1 2001 | FUTURE RECALL | Longleat | N | E | E | 0 | 46 | 15 | 10 | E | E | ||||
May 26 2001 | FUTURE RECALL | Penzance | N | D | R | 0 | 46 | 5 | 0 | R | R | ||||
May 18 2001 | FUTURE RECALL | Tweseldown | N | M | R | 0 | 48 | 0 | 5 | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2000 | FUTURE RECALL | Charlton Park | N | K | NR | W | W | W | W | NR | |||||
Sep 12 2000 | FUTURE RECALL | Upton House | I | H | 18 | 42 | 20 | 60 | 26 | 148.00 | |||||
Aug 23 2000 | FUTURE RECALL | Urchinwood Manor | N | C | 19 | 30 | 5 | 0 | 6 | 41.00 | |||||
Aug 6 2000 | FUTURE RECALL | Berrington Hall | N | E | 19 | 29 | 29 | 0 | 20 | 4 | 82.00 | ||||
Jul 22 2000 | FUTURE RECALL | Cornbury Park | N | D | 9 | 32 | 5 | 0 | 2 | 39.00 | |||||
Jul 2 2000 | FUTURE RECALL | Okehampton | N | C | 16 | 30 | 10 | 0 | 4 | 44.00 | |||||
Jun 24 2000 | FUTURE RECALL | Wilton | N | L | 28 | 0 | 40 | 9 | |||||||
Jun 10 2000 | FUTURE RECALL | Llanymynech | N | B | 10 | 26 | 0 | 0 | 5 | 31.00 | |||||
May 16 2000 | FUTURE RECALL | Hartpury | N | B | 20 | 38 | 10 | 0 | 20 | 9 | 77.00 | ||||
May 1 2000 | FUTURE RECALL | Pontispool | N | B | 31 | 5 | E | E |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded