Results
Name:
Lorna Mckechnie
County:
Fife
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | LOLANTUS H | ALNWICK FORD INTERNATIONAL | BE80(T) | L | 7 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
Sep 1 2018 | EASTERTOWN IRISH GOLD | ASWANLEY | BE90RF | A | 20 | 0 | 0 | 40.3 | 0 | 0 | 0 | 0 | 20 | 26.4 | 86.70 |
Aug 23 2018 | EASTERTOWN IRISH GOLD | SCOTTISH GRASSROOTS EVENTING FESTIVAL BLAIR CASTLE | SC BE90Open | A | 51 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 6.8 | 49.30 |
Aug 12 2018 | LOLANTUS H | DALKEITH (2) | BE100Ou18 | I | R | 0 | 0 | 36.3 | 0 | 0 | R | R | R | R | R |
Jul 21 2018 | LOLANTUS H | WARWICK HALL (3) | BE90 | A | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 14 2018 | EASTERTOWN IRISH GOLD | FORGANDENNY (2) | BE90 | B | W | 0 | 0 | 35.3 | 0 | 0 | 8 | 2 | W | W | W |
Jun 30 2018 | EASTERTOWN IRISH GOLD | HOPETOUN *NEW* | BE90 | A | W | 0 | 0 | 38.3 | 0 | 0 | W | W | W | W | W |
Jun 9 2018 | EASTERTOWN IRISH GOLD | EGLINTON | BE90 | B | 14 | 0 | 1 | 36.3 | 0 | 0 | 0 | 0 | 0 | 6.8 | 43.10 |
Jun 3 2018 | EASTERTOWN IRISH GOLD | BELSAY | BE90 | L | 22 | 0 | 0 | 29.8 | 0 | 0 | 4 | 0 | 0 | 13.6 | 47.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 2017 | EASTERTOWN IRISH GOLD | DALKEITH (2) | BE90 | C | 24 | 0 | 0 | 34 | 0 | 0 | 12 | 15 | 0 | 9.6 | 70.60 |
Jul 8 2017 | EASTERTOWN IRISH GOLD | FORGANDENNY (2) | BE90 | G | 1 | 0 | 8 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 29.30 |
Jul 2 2017 | EASTERTOWN IRISH GOLD | KIRRIEMUIR (2) *NEW* | BE90 | A | 16 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 8.8 | 43.30 |
Jun 18 2017 | EASTERTOWN IRISH GOLD | BURGIE | BE80(T) | I | 4 | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0 | 6.8 | 43.10 |
Apr 8 2017 | EASTERTOWN IRISH GOLD | FORGANDENNY (1) | BE80(T) | K | 6 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 38.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2016 | EASTERTOWN IRISH GOLD | DALKEITH (2) | BE80(T) | G | 18 | 0 | 0 | 36.3 | 0 | 0 | 0 | 0 | 0 | 14 | 50.30 |
Jul 24 2016 | EASTERTOWN IRISH GOLD | FORGANDENNY (2) | BE80(T) | J | 30 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 60 | 30.4 | 125.40 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded