Results
Name:
Candice Dunlop
County:
West Sussex
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2018 | COLEPLAY | LITTLE DOWNHAM (3) | ON | Q | 10 | 0 | 0 | 31.3 | 0 | 0 | 8 | 0 | 0 | 2.8 | 42.10 |
Sep 22 2018 | COLEPLAY | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC * | L | R | 0 | 0 | 34 | 0 | 0 | 16 | 27 | R | R | R |
Sep 7 2018 | COLEPLAY | WEST WILTS (3) | N | G | HC | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 11.6 | HC |
Aug 19 2018 | COLEPLAY | FIRLE PLACE INTERNATIONAL | ON | O | 10 | 0 | 0 | 29.3 | 0 | 0 | 8 | 0 | 20 | 10.8 | 68.10 |
Jul 21 2018 | COLEPLAY | LITTLE DOWNHAM (2) | ON | Q | 13 | 0 | 0 | 27.8 | 0 | 0 | 4 | 4 | 0 | 11.6 | 47.40 |
Jul 8 2018 | COLEPLAY | TWESELDOWN (3) | BE100 | W | HC | 0 | 0 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Jun 23 2018 | COLEPLAY | KEYSOE (2) | ON | D | R AR | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | R | R | R AR |
Jun 9 2018 | COLEPLAY | BERKSHIRE COLLEGE OF AGRICULTURE | N | A | HC | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 20 | 14 | HC |
May 26 2018 | COLEPLAY | BORDE HILL (1) | BE100 | L | HC | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
May 20 2018 | COLEPLAY | POPLAR PARK (2) | BE100Open | K | 10 | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | 20 | 8 | 55.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2017 | TOMONA LAD | DAUNTSEY PARK (2) | BE90 | S | 1 | 0 | 8 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 | 28.30 |
Sep 17 2017 | MINESA GUINNESS | MUNSTEAD (2) | BE100Open | M | 17 | 0 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 3.2 | 41.20 |
Aug 26 2017 | RUSSEL BANNER DIAMOND | WELLINGTON | BE100 | A | NS | 0 | 0 | NS | 0 | 0 | NS | NS | NS | NS | NS |
Aug 19 2017 | MINESA GUINNESS | FIRLE PLACE INTERNATIONAL | BE100 | K | 8 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Jul 29 2017 | TOMONA LAD | CHILHAM CASTLE (2) | BE90 | C | 12 | 0 | 1 | 38.3 | 0 | 0 | 0 | 0 | 0 | 2.4 | 40.70 |
Jul 10 2017 | RUSSEL BANNER DIAMOND | TWESELDOWN (3) | N | Q | 16 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 20 | 24 | 78.50 |
Jun 17 2017 | RUSSEL BANNER DIAMOND | RACKHAM | BE100 | G | 17 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 20 | 6 | 54.00 |
Jun 17 2017 | MINESA GUINNESS | RACKHAM | BE100 | O | 7 | 0 | 4 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0.4 | 34.90 |
Jun 17 2017 | TOMONA LAD | RACKHAM | BE90 | L | 15 | 0 | 0 | 37.8 | 0 | 0 | 4 | 0 | 0 | 4.4 | 46.20 |
May 27 2017 | MINESA GUINNESS | BORDE HILL (1) | BE90 | H | 18 | 0 | 1 | 45.3 | 0 | 0 | 0 | 0 | 0 | 2.4 | 47.70 |
May 27 2017 | BALLYHACKETT LUDOS CAVALIERE | BORDE HILL (1) | BE100 | L | R | 0 | 0 | 36.8 | 0 | 0 | R | R | R | R | R |
May 27 2017 | TOMONA LAD | BORDE HILL (1) | BE90 | I | 19 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 0 | 38.50 |
Mar 9 2017 | BALLYHACKETT LUDOS CAVALIERE | TWESELDOWN (1) | BE100 | B | 14 | 0 | 0 | 31 | 0 | 0 | 8 | 0 | 0 | 14.4 | 53.40 |
Jan 7 2017 | RUSSEL BANNER DIAMOND | JAS Merrist Wood | JAS BE100 | C | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 27.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2016 | RUSSEL BANNER DIAMOND | GATCOMBE INTERNATIONAL (2) | N | H | 25 | 0 | 0 | 32.3 | 0 | 0 | 4 | 8 | 0 | 7.6 | 51.90 |
Aug 28 2016 | BALLYHACKETT LUDOS CAVALIERE | WELLINGTON | 5YO | K | 12 | 0 | 2 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0 | 33.80 |
Aug 26 2016 | RUSSEL BANNER DIAMOND | KEYSOE (3) | N | N | 7 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 0.4 | 38.90 |
Aug 20 2016 | RUSSEL BANNER DIAMOND | FIRLE PLACE INTERNATIONAL | CIC * | J | 18 | 0 | 0 | 52.7 | 0 | 0 | 4 | 0 | 0 | 2.8 | 59.50 |
Jul 31 2016 | BALLYHACKETT LUDOS CAVALIERE | CHILHAM CASTLE (2) | 5YO | P | 9 | 0 | 0 | 31 | 0 | 0 | 4 | 0 | 0 | 0 | 35.00 |
Jul 30 2016 | RUSSEL BANNER DIAMOND | CHILHAM CASTLE (2) | CIC * | I | R | 0 | 0 | 53.6 | 139 | 0 | 0 | 1 | R | R | R |
Jul 10 2016 | BALLYHACKETT LUDOS CAVALIERE | TWESELDOWN (3) | 5YO | M | 12 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 42.00 |
Jul 8 2016 | RUSSEL BANNER DIAMOND | BARBURY INTERNATIONAL | N | F | 14 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0.4 | 37.20 |
Jun 18 2016 | BALLYHACKETT LUDOS CAVALIERE | RACKHAM | 5YO | G | 11 | 0 | 0 | 27.8 | 0 | 0 | 12 | 0 | 20 | 11.6 | 71.40 |
Jun 17 2016 | RUSSEL BANNER DIAMOND | NUNNEY INTERNATIONAL | N | V | 12 | 0 | 0 | 29.8 | 0 | 0 | 8 | 0 | 0 | 10 | 47.80 |
Jun 3 2016 | RUSSEL BANNER DIAMOND | LITTLE DOWNHAM (1) | N | F | 26 | 0 | 0 | 39.8 | 0 | 0 | 4 | 0 | 0 | 9.2 | 53.00 |
May 4 2016 | RUSSEL BANNER DIAMOND | MORETON MORRELL (1) | N | L | 24 | 0 | 0 | 41.8 | 0 | 0 | 8 | 0 | 0 | 15.6 | 65.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2015 | RUSSEL BANNER DIAMOND | BRITISH EVENTING YOUNG HORSE CHAMPIONSHIPS | BC 5YO | E | 41 | 0 | 0 | 37.8 | 0 | 0 | 8 | 0 | 0 | 0 | 45.80 |
Aug 30 2015 | RUSSEL BANNER DIAMOND | FIRLE PLACE INTERNATIONAL | N | L | 19 | 0 | 0 | 37.8 | 0 | 0 | 16 | 0 | 0 | 17.6 | 71.40 |
Aug 29 2015 | FREDDIE SHOESTRING | FIRLE PLACE INTERNATIONAL | CIC * | J | 26 | 0 | 0 | 53.3 | 0 | 0 | 16 | 0 | 20 | 15.2 | 104.50 |
Aug 29 2015 | MINESA GUINNESS | FIRLE PLACE INTERNATIONAL | BE100 | N | 12 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 5.2 | 46.20 |
Aug 9 2015 | RUSSEL BANNER DIAMOND | CHILHAM CASTLE (2) | BE100Plus | M | 22 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 5.2 | 44.20 |
Aug 9 2015 | FREDDIE SHOESTRING | CHILHAM CASTLE (2) | N | O | 17 | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 0 | 24.4 | 71.20 |
Jul 16 2015 | RUSSEL BANNER DIAMOND | UPTON HOUSE | 5YO | F | HC | 0 | 0 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Jul 15 2015 | FREDDIE SHOESTRING | UPTON HOUSE | N | C | 18 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0 | 12.4 | 47.20 |
Jun 28 2015 | RUSSEL BANNER DIAMOND | RACKHAM | 5YO | K | 1 | 0 | 16 | 28.3 | 0 | 0 | 4 | 0 | 0 | 0 | 32.30 |
Jun 28 2015 | FREDDIE SHOESTRING | RACKHAM | BE100Open | J | 2 | 0 | 14 | 29.8 | 0 | 0 | 0 | 0 | 0 | 0 | 29.80 |
Jun 27 2015 | MINESA GUINNESS | RACKHAM | BE100 | H | 11 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 40.70 |
Jun 13 2015 | FREDDIE SHOESTRING | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | G | 9 | 0 | 4 | 31 | 0 | 0 | 4 | 0 | 0 | 0 | 35.00 |
Jun 13 2015 | RUSSEL BANNER DIAMOND | BERKSHIRE COLLEGE OF AGRICULTURE (1) | 5YO | E | 28 | 0 | 0 | 42 | 0 | 0 | 4 | 0 | 0 | 2.4 | 48.40 |
May 16 2015 | MINESA GUINNESS | ASTON-LE-WALLS (2) | BE100Open | V | R | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | R | R | R |
May 16 2015 | FREDDIE SHOESTRING | ASTON-LE-WALLS (2) | BE100Open | V | 12 | 0 | 2 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 32.80 |
Apr 24 2015 | MINESA GUINNESS | HAMBLEDEN INTERNATIONAL | BE100 | A | 17 | 0 | 0 | 38.5 | 0 | 0 | 4 | 2 | 0 | 4 | 48.50 |
Apr 24 2015 | RUSSEL BANNER DIAMOND | HAMBLEDEN INTERNATIONAL | BE100 | H | 22 | 0 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 42.50 |
Apr 24 2015 | FREDDIE SHOESTRING | HAMBLEDEN INTERNATIONAL | BE100Open | F | 11 | 0 | 2 | 36.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 39.30 |
Apr 11 2015 | MINESA GUINNESS | LARKHILL (1) | BE100 | E | 34 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 20 | 6 | 63.00 |
Apr 11 2015 | RUSSEL BANNER DIAMOND | LARKHILL (1) | BE100 | F | 30 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0 | 12.4 | 56.70 |
Mar 28 2015 | FREDDIE SHOESTRING | MUNSTEAD (1) | BE90Open | C | 4 | 0 | 5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 |
Mar 28 2015 | RUSSEL BANNER DIAMOND | MUNSTEAD (1) | BE90 | B | 7 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
Mar 28 2015 | MINESA GUINNESS | MUNSTEAD (1) | BE90 | A | 15 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.30 |
Mar 7 2015 | RUSSEL BANNER DIAMOND | ISLEHAM | BE90 | E | 25 | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0 | 11.6 | 44.10 |
Feb 22 2015 | MINESA GUINNESS | JAS Final - Hartpury | JAS BE90 | A | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | |
Feb 14 2015 | FREDDIE SHOESTRING | JAS Merrist Wood (2) | JAS BE100 | B | 58 | 0 | 0 | 24 | 0 | 0 | 8 | 0 | 8 | 27 | 67.00 |
Feb 14 2015 | RUSSEL BANNER DIAMOND | JAS Merrist Wood (2) | JAS BE90 | A | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 9 | 23.00 |
Feb 14 2015 | MINESA GUINNESS | JAS Merrist Wood (2) | JAS BE90 | A | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | |
Jan 17 2015 | RUSSEL BANNER DIAMOND | JAS Merrist Wood (1) | JAS BE90 | A | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 38.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | MINESA GUINNESS | PULBOROUGH | BE100 | G | 11 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 38.30 |
Sep 30 2014 | MINESA GUINNESS | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | N | 22 | 0 | 0 | 37.5 | 0 | 0 | 8 | 1 | 0 | 6.4 | 52.90 |
Sep 21 2014 | MINESA GUINNESS | MUNSTEAD (2) | BE100 | F | 15 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.50 |
Aug 30 2014 | MINESA GUINNESS | FIRLE PLACE INTERNATIONAL | BE100 | P | 15 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 0 | 42.50 |
Aug 23 2014 | MINESA GUINNESS | WELLINGTON | BE100 | I | 29 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 20 | 8.4 | 75.40 |
Jun 21 2014 | MINESA GUINNESS | RACKHAM | BE100 | H | 18 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43.00 |
May 25 2014 | MINESA GUINNESS | BORDE HILL (1) | BE90 | B | 16 | 0 | 0 | 43 | 0 | 0 | 8 | 0 | 0 | 0 | 51.00 |
Feb 15 2014 | IVOR COLOUR | JAS Merrist Wood (2) | JAS N | 3 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | IVOR COLOUR | BRICKY | BE100RF | K | 10 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
Aug 31 2013 | IVOR COLOUR | FIRLE PLACE INTERNATIONAL | 5YO | G | 17 | 0 | 0 | 37 | 0 | 0 | 8 | 0 | 0 | 0 | 45.00 |
Jul 10 2013 | IVOR COLOUR | UPTON HOUSE | 5YO | M | 14 | 0 | 0 | 35.5 | 0 | 0 | 4 | 2 | 0 | 0 | 41.50 |
Jun 23 2013 | IVOR COLOUR | RACKHAM | 5YO | K | 14 | 0 | 0 | 36 | 0 | 0 | 16 | 0 | 0 | 3.2 | 55.20 |
Jun 16 2013 | IVOR COLOUR | BERKSHIRE COLLEGE OF AGRICULTURE (1) | 5YO | O | 21 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0 | 1 | 43.00 |
Jun 8 2013 | IVOR COLOUR | MATTINGLEY **NEW** | BE100 | I | 4 | 0 | 10 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 32.30 |
May 17 2013 | FREDDIE SHOESTRING | ROCKINGHAM CASTLE **NEW** | CIC * | I | 75 | 0 | 0 | 51.2 | 0 | 0 | 24 | 9 | 20 | 9.2 | 113.40 |
May 2 2013 | FREDDIE SHOESTRING | MORETON MORRELL (1) | N | J | W | 0 | 0 | 50.5 | 0 | 0 | 20 | W | W | W | |
Apr 27 2013 | IVOR COLOUR | CHILHAM CASTLE (1) **NEW** | BE90 | C | 20 | 0 | 0 | 37 | 0 | 0 | 4 | 3 | 0 | 1.6 | 45.60 |
Apr 6 2013 | FREDDIE SHOESTRING | SOUTH OF ENGLAND (1) | N | H | 9 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 9.6 | 51.10 |
Apr 6 2013 | IVOR COLOUR | LARKHILL (1) | BE90 | H | 18 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
Mar 7 2013 | FREDDIE SHOESTRING | TWESELDOWN (1) | BE100 | M | HC | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 4.8 | HC |
Feb 16 2013 | IVOR COLOUR | JAS Merrist Wood (2) | JAS BE90 | 1 | 46 | 0 | 0 | 24 | 4 | 0 | 4 | 10 | 42.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2012 | FREDDIE SHOESTRING | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | L | 26 | 0 | 0 | 36 | 20 | 3 | 20 | 7.6 | 86.60 | ||
Sep 7 2012 | FREDDIE SHOESTRING | WEST WILTS (3) | N | C | 13 | 0 | 0 | 36.5 | 8 | 0 | 0 | 3.6 | 48.10 | ||
Aug 26 2012 | FREDDIE SHOESTRING | FIRLE PLACE INTERNATIONAL | N | N | 7 | 1 | 36 | 4 | 0 | 0 | 1.6 | 41.60 | |||
Aug 4 2012 | FREDDIE SHOESTRING | CHILHAM CASTLE | BE100Open | K | 7 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 36.00 | ||
Jul 14 2012 | FREDDIE SHOESTRING | BRIGHTLING PARK INTERNATIONAL | CIC * | L | R | 0 | 0 | 52.5 | R | R | R | R | R | ||
Jun 29 2012 | FREDDIE SHOESTRING | BARBURY INTERNATIONAL | N | J | 26 | 0 | 0 | 34 | 12 | 0 | 0 | 1.2 | 47.20 | ||
Jun 24 2012 | FREDDIE SHOESTRING | SALPERTON PARK | N | K | A | 0 | 0 | A | A | A | A | A | A | ||
Jun 23 2012 | MISSY ZAHA | RACKHAM | BE90 | A | E AR | 0 | 0 | 32.5 | 20 | 12 | E | E | E AR | ||
May 18 2012 | FREDDIE SHOESTRING | TWESELDOWN (2) | N | V | 27 | 0 | 0 | 34.5 | 4 | 2 | 20 | 14.4 | 74.90 | ||
Apr 14 2012 | FREDDIE SHOESTRING | SOUTH OF ENGLAND (1) | N | N | 14 | 0 | 0 | 37.5 | 4 | 0 | 0 | 10 | 51.50 | ||
Apr 6 2012 | FREDDIE SHOESTRING | LARKHILL (1) | N | G | 14 | 0 | 0 | 44.5 | 12 | 0 | 0 | 8 | 64.50 | ||
Mar 27 2012 | FREDDIE SHOESTRING | SOMERLEY PARK INTERNATIONAL | N | F | R | 0 | 0 | 35 | R | R | |||||
Jan 21 2012 | FREDDIE SHOESTRING | JAS Merrist Wood (1) | JAS BE100 | 2 | W | 0 | 0 | W | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2011 | FREDDIE SHOESTRING | PULBOROUGH | N | I | 18 | 0 | 0 | 38.1 | 12 | 0 | 0 | 1.6 | 51.70 | ||
Sep 28 2011 | FREDDIE SHOESTRING | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | J | 8 | 1 | 0 | 36 | 8 | 0 | 0 | 0 | 44.00 | ||
Sep 15 2011 | FREDDIE SHOESTRING | PURSTON MANOR (2) | N | K | 10 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 50.00 | ||
Sep 4 2011 | FREDDIE SHOESTRING | GORING HEATH (2) | N | E | 19 | 0 | 0 | 38 | 12 | 0 | 0 | 0 | 50.00 | ||
Jun 18 2011 | FREDDIE SHOESTRING | LONGLEAT INTERNATIONAL | N | Gi | W | 0 | 0 | 31.5 | 24 | 0 | W | W | |||
May 30 2011 | FREDDIE SHOESTRING | BORDE HILL | N | K | 18 | 0 | 0 | 34.5 | 12 | 0 | 0 | 8.8 | 55.30 | ||
May 21 2011 | FREDDIE SHOESTRING | TWESELDOWN (2) | BE100 | H | 15 | 0 | 0 | 35 | 4 | 1 | 0 | 6.4 | 46.40 | ||
Apr 30 2011 | FREDDIE SHOESTRING | NURSTEAD COURT | BE100 | J | 16 | 0 | 0 | 31.5 | 4 | 7 | 0 | 4.4 | 46.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | FREDDIE SHOESTRING | PULBOROUGH | BE100 | F | 10 | 0 | 0 | 35.5 | 4 | 0 | 0 | 0 | 39.50 | ||
Sep 15 2010 | FREDDIE SHOESTRING | PURSTON MANOR (2) | BE100 | E | 26 | 0 | 0 | 33.5 | 16 | 0 | 0 | 0 | 49.50 | ||
Jun 26 2010 | FREDDIE SHOESTRING | RACKHAM | BE100 | D | 20 | 0 | 0 | 40.5 | 8 | 0 | 0 | 0 | 48.50 | ||
Jun 18 2010 | FREDDIE SHOESTRING | LONGLEAT INTERNATIONAL | BE100Plus | Fl | 25 | 0 | 0 | 38.5 | 12 | 0 | 0 | 0 | 50.50 | ||
May 30 2010 | FREDDIE SHOESTRING | BORDE HILL | BE100 | J | 24 | 0 | 0 | 40 | 16 | 0 | 0 | 1.2 | 57.20 | ||
Apr 10 2010 | FREDDIE SHOESTRING | SOUTH OF ENGLAND (1) | BE100 | A | R | 0 | 0 | 40 | R | R | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2009 | FREDDIE SHOESTRING | TWESELDOWN (3) | BE100 | I | 28 | 0 | 35 | 16 | 0 | 0 | 7.6 | 58.60 | |||
Aug 29 2009 | FREDDIE SHOESTRING | FIRLE PLACE | BE90RF | E | 28 | 0 | 42 | 12 | 0 | 0 | 0 | 54.00 | |||
Jul 25 2009 | FREDDIE SHOESTRING | IPING | BE100 | E | 21 | 0 | 41.5 | 12 | 0 | 0 | 20 | 73.50 | |||
Jul 12 2009 | FREDDIE SHOESTRING | TWESELDOWN (2) | BE100 | H | 26 | 0 | 46 | 12 | 0 | 0 | 6.4 | 64.40 | |||
Jun 28 2009 | FREDDIE SHOESTRING | MILTON KEYNES (2) | BE90 | L | 28 | 0 | 39.5 | 8 | 0 | 0 | 17.2 | 64.70 | |||
Jun 13 2009 | FREDDIE SHOESTRING | RACKHAM **NEW** | BE90 | B | 3 | 0 | 37.5 | 0 | 0 | 0 | 0 | 37.50 | |||
May 30 2009 | FREDDIE SHOESTRING | BORDE HILL | BE90 | C | 21 | 0 | 41.5 | 4 | 0 | 20 | 25.6 | 91.10 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded