Results
Name:
Claire Heath
County:
West Sussex
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2013 | FREDDIE WELL | MUNSTEAD (2) | BE100Open | G | 3 | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
Jul 5 2013 | FREDDIE WELL | BARBURY INTERNATIONAL | N | G | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 7 2013 | FREDDIE WELL | MATTINGLEY **NEW** | N | A | 21 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 20 | 14.8 | 65.80 |
May 26 2013 | FREDDIE WELL | BORDE HILL | N | K | 29 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 40 | 23.2 | 97.20 |
May 20 2013 | FREDDIE WELL | TWESELDOWN (2) | N | P | 17 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 11.2 | 47.20 | |
May 9 2013 | FREDDIE WELL | ASTON-LE-WALLS (2) | N | T | 8 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 | 6 | 37.50 | |
Apr 20 2013 | FREDDIE WELL | HAMBLEDEN INTERNATIONAL | N | M | 28 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 15.6 | 54.10 |
Apr 6 2013 | FREDDIE WELL | SOUTH OF ENGLAND (1) | N | H | 6 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 15.6 | 43.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2012 | FREDDIE WELL | PULBOROUGH | N | C | 21 | 0 | 0 | 35.5 | 4 | 10 | 40 | 26.8 | 116.30 | ||
Sep 26 2012 | FREDDIE WELL | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | J | 15 | 0 | 0 | 34.5 | 4 | 0 | 0 | 10.4 | 48.90 | ||
Sep 16 2012 | FREDDIE WELL | MUNSTEAD (2) | BE100 | G | 5 | 0 | 8 | 32 | 0 | 0 | 0 | 2.8 | 34.80 | ||
Sep 2 2012 | FREDDIE WELL | ASTON-LE-WALLS (4) | BE100 | G | 1 | 0 | 16 | 32.5 | 0 | 0 | 0 | 0 | 32.50 | ||
Aug 25 2012 | FREDDIE WELL | FIRLE PLACE INTERNATIONAL | BE100 | G | 12 | 0 | 2 | 28 | 0 | 0 | 0 | 10.4 | 38.40 | ||
Aug 19 2012 | FREDDIE WELL | BURNHAM BEECHES | BE100Open | N | 10 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 38.00 | ||
Jul 22 2012 | FREDDIE WELL | IPING | BE100Open | L | 16 | 0 | 0 | 32.5 | 4 | 0 | 0 | 13.2 | 49.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2 2011 | FREDDIE WELL | PURSTON MANOR (1) | BE100 | E | W | 0 | 0 | 41 | W | W | W | W | W | ||
May 12 2011 | FREDDIE WELL | ASTON-LE-WALLS (1) | N | Q | 32 | 0 | 0 | 36.5 | 0 | 0 | 20 | 24.4 | 80.90 | ||
Apr 30 2011 | CRUISING CLONNA | NURSTEAD COURT | BE100 | H | E | 0 | 0 | 38 | E | E | 0 | 36.8 | E | ||
Apr 30 2011 | FREDDIE WELL | NURSTEAD COURT | BE100 | J | 10 | 0 | 2 | 31 | 0 | 0 | 0 | 9.6 | 40.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 12 2010 | FREDDIE WELL | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | C | 30 | 0 | 0 | 36.5 | 4 | 0 | 20 | 12.8 | 73.30 | ||
May 23 2010 | FREDDIE WELL | MATTINGLEY | BE100 | I | 7 | 0 | 4 | 29 | 0 | 0 | 0 | 6 | 35.00 | ||
Apr 25 2010 | FREDDIE WELL | NURSTEAD COURT | BE100Open | M | 19 | 0 | 2 | 32.5 | 0 | 0 | 0 | 13.2 | 45.70 | ||
Mar 28 2010 | FREDDIE WELL | MUNSTEAD (1) | BE100 | G | NS | 0 | 0 | NS | NS | NS | NS | NS | NS |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2009 | FREDDIE WELL | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Open | D | 25 | 0 | 36.5 | 0 | 0 | 0 | 13.6 | 50.10 | |||
Sep 19 2009 | FREDDIE WELL | MUNSTEAD (2) | BE100 | E | 30 | 0 | 27.5 | 0 | 0 | 145 | 57.6 | 230.10 | |||
Aug 29 2009 | ROBBIE DANCER | FIRLE PLACE | BE90 | B | E | 0 | 37 | 4 | 5 | E | E | E | |||
Aug 29 2009 | FREDDIE WELL | FIRLE PLACE | BE100Open | G | 26 | 0 | 33.5 | 4 | 0 | 0 | 21.6 | 59.10 | |||
Aug 9 2009 | ROBBIE DANCER | CHILHAM CASTLE | BE90 | C | 29 | 0 | 35.5 | 4 | 0 | 80 | 16.4 | 135.90 | |||
Aug 9 2009 | FREDDIE WELL | CHILHAM CASTLE | BE90 | A | 25 | 0 | 43 | 0 | 0 | 20 | 16.8 | 79.80 | |||
Jul 25 2009 | FREDDIE WELL | IPING | BE90 | C | 28 | 0 | 32 | 8 | 0 | 60 | 27.6 | 127.60 | |||
Jul 11 2009 | FREDDIE WELL | TWESELDOWN (2) | BE90 | E | E R3 | 0 | 45.5 | 4 | 8 | E | E | E R3 | |||
Jul 4 2009 | FREDDIE WELL | ERIDGE | BE90 | F | E AR | 0 | 38 | 4 | 0 | E | E | E AR | |||
Jun 14 2009 | FREDDIE WELL | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE90 | H | 23 | 0 | 36.5 | 0 | 0 | 20 | 10.4 | 66.90 | |||
Mar 14 2009 | RUN A WAY | TWESELDOWN (1) | BE100Open | P | E | 0 | 31 | E | E | E | E | E | |||
Mar 7 2009 | RUN A WAY | STILEMANS | BE100Open | D | 27 | 0 | 43 | 0 | 0 | 0 | 10 | 53.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2008 | RUN A WAY | SOUTH OF ENGLAND INTERNATIONAL (2) | N | A | E HF | 0 | 38.6 | 12 | 0 | E | E | E HF | |||
Aug 31 2008 | RUN A WAY | FIRLE PLACE | N | L | E R3 | 0 | 34.8 | 4 | 0 | E | E | E R3 | |||
Aug 17 2008 | RUN A WAY | BURNHAM BEECHES | N | I | 26 | 0 | 37.6 | 0 | 0 | 40 | 32 | 109.60 | |||
Aug 5 2008 | RUN A WAY | SMITHS LAWN | N | G | E AR | 0 | 35.7 | 0 | 1 | E | E | E AR | |||
Jul 20 2008 | RUN A WAY | IPING | N | L | 17 | 0 | 38.1 | 8 | 0 | 0 | 30 | 76.10 | |||
Jul 6 2008 | RUN A WAY | TWESELDOWN (2) | N | T | 22 | 0 | 37.6 | 4 | 0 | 20 | 39.6 | 101.20 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2007 | RACY TODD | TWESELDOWN (3) | PN | L | E R3 | 0 | 45.5 | 0 | 0 | E | E | E R3 | |||
Sep 22 2007 | RACY TODD | SOUTH OF ENGLAND INTERNATIONAL (2) | PN | F | 25 | 0 | 40.5 | 0 | 0 | 20 | 0 | 60.50 | |||
Aug 7 2007 | RACY TODD | SMITHS LAWN | PN | L | 31 | 0 | 27 | 4 | 0 | 40 | 22.4 | 93.40 | |||
Jul 7 2007 | RACY TODD | TWESELDOWN (2) | PN | M | 6 | 0 | 25.5 | 4 | 8 | 0 | 6 | 43.50 | |||
Jun 16 2007 | RACY TODD | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | L | 22 | 0 | 37 | 4 | 0 | 20 | 4.4 | 65.40 | |||
May 20 2007 | RACY TODD | MATTINGLEY | Intro | O | E R3 | 0 | 30 | 0 | 0 | E | E | E R3 | |||
Apr 29 2007 | RUN A WAY | NURSTEAD COURT | OPN | L | W | 0 | W | W | W | W | W | W | |||
Apr 29 2007 | RACY TODD | NURSTEAD COURT | PN | J | E R3 | 0 | 40.5 | 4 | 0 | E | E | E R3 | |||
Apr 6 2007 | RUN A WAY | GORING HEATH (1) | OPN | G | 21 | 0 | 34 | 4 | 0 | 0 | 3.6 | 41.60 | |||
Mar 24 2007 | MURPHYS LAW II | MUNSTEAD (1) | Intro | D | 26 | 0 | 50.5 | 8 | 0 | 0 | 3.2 | 61.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2006 | RUN A WAY | FIRLE PLACE | PN | I | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Aug 8 2006 | RUN A WAY | SMITHS LAWN | PN | M | NS | 0 | NS | NS | NS | NS | NS | NS | |||
Jul 22 2006 | RUN A WAY | IPING | PN | C | 8 | 0 | 39.1 | 4 | 0 | 0 | 5.2 | 48.30 | |||
Jul 22 2006 | BESEEKA DAWN FOX | IPING | PN | B | 23 | 0 | 41.4 | 4 | 0 | 0 | 12 | 57.40 | |||
Jul 8 2006 | RUN A WAY | TWESELDOWN (3) | PN | A | 24 | 0 | 38 | 4 | 0 | 20 | 10.4 | 72.40 | |||
Jul 1 2006 | RUN A WAY | ERIDGE | PN | B | E R3 | 0 | 39 | 4 | 0 | E | E | E R3 | |||
May 20 2006 | RUN A WAY | MATTINGLEY | PN | I | 23 | 0 | 37 | 4 | 0 | 20 | 6.4 | 67.40 | |||
Apr 28 2006 | RUN A WAY | HAMBLEDEN | PN | B | 28 | 0 | 36.5 | 8 | 16 | 60 | 11.6 | 132.10 | |||
Apr 22 2006 | RUN A WAY | NURSTEAD COURT | PN | G | E R4 | 0 | 42 | 20 | 4 | E | E | E R4 | |||
Mar 9 2006 | ROCK ROLLER | TWESELDOWN (1) | PN | I | 33 | 0 | 39 | 12 | 0 | 20 | 6 | 77.00 | |||
Mar 4 2006 | ROCK ROLLER | STILEMANS | PN | B | R | 0 | 46.5 | 4 | 0 | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 2005 | ROCK ROLLER | BURNHAM BEECHES ONE DAY EVENT | PN | C | 6 | 0 | 32 | 4 | 0 | 0 | 0 | 36.00 | |||
Aug 3 2005 | ROCK ROLLER | SMITHS LAWN (WINDSOR) ONE DAY EVENT | PN | M | 7 | 0 | 38 | 4 | 0 | 0 | 0 | 42.00 | |||
Jul 23 2005 | ROCK ROLLER | IPING ONE DAY EVENT | PN | A | 13 | 0 | 35 | 12 | 0 | 0 | 8.4 | 55.40 | |||
Jun 4 2005 | ROCK ROLLER | MERRIST WOOD ONE DAY EVENT | Intro | A | 13 | 0 | 39.5 | 8 | 0 | 0 | 0 | 47.50 | |||
May 22 2005 | ROCK ROLLER | MATTINGLEY ONE DAY EVENT | Intro | N | 21 | 0 | 40 | 8 | 0 | 0 | 15.2 | 63.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded