Results
Name:
Fenella Morris
County:
Hampshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2006 | LOOK WHO'S TALKING TOO | CHARLTON PARK | OPN | D | 11 | 0 | 34.5 | 4 | 0 | 0 | 0 | 38.50 | |||
Aug 27 2006 | LOOK WHO'S TALKING TOO | HIGHCLERE | OPN | D | 7 | 0 | 37.1 | 0 | 0 | 0 | 0 | 37.10 | |||
Aug 5 2006 | LOOK WHO'S TALKING TOO | WEST WILTS (2) | OPN | I | 28 | 0 | 41 | 4 | 0 | 20 | 0 | 65.00 | |||
Jul 1 2006 | LOOK WHO'S TALKING TOO | PURSTON MANOR (1) | OPN | D | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 32.00 | |||
May 23 2006 | LOOK WHO'S TALKING TOO | WILTSHIRE COLLEGE | PN | F | HC | 0 | 39.5 | W | W | W | W | HC | |||
Apr 23 2006 | LOOK WHO'S TALKING TOO | BOVINGTON | OPN | C | 21 | 0 | 36.5 | 4 | 0 | 0 | 1.2 | 41.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2005 | BLUE GRAY ENCHANTMENT | GORING HEATH ONE DAY EVENT (2) | PN | E | 18 | 0 | 36.5 | 4 | 0 | 0 | 13.6 | 54.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 2004 | BLUE GRAY ENCHANTMENT | FIRLE PLACE ONE DAY EVENT In aid of Hope in the Valley Riding for the Disabled | PN | F | R | 0 | 33 | 16 | 0 | R | |||||
Aug 7 2004 | BLUE GRAY ENCHANTMENT | WEST WILTS ONE DAY EVENT (2) | PN | C | 7 | 0 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Jul 24 2004 | BLUE GRAY ENCHANTMENT | IPING ONE DAY EVENT | PN | A | 10 | 0 | 38 | 4 | 16 | 0 | 0 | 58.00 | |||
Jul 6 2004 | BLUE GRAY ENCHANTMENT | SHIPTON MOYNE ONE DAY EVENT | PN | N | 30 | 0 | 40 | 4 | 0 | 20 | 1.6 | 65.60 | |||
Jun 22 2004 | BLUE GRAY ENCHANTMENT | STONAR SCHOOL ONE DAY EVENT | PN | F | 4 | 0 | 32.9 | 0 | 0 | 0 | 0 | 32.90 | |||
Jun 6 2004 | BLUE GRAY ENCHANTMENT | MERRIST WOOD ONE DAY EVENT | PN | C | 16 | 0 | 34 | 12 | 4 | 0 | 0 | 50.00 | |||
Apr 24 2004 | BLUE GRAY ENCHANTMENT | HAMBLEDEN ONE DAY EVENT | N | G | 27 | 0 | 46.2 | 16 | 9 | 80 | 49.2 | 200.40 | |||
Apr 7 2004 | BLUE GRAY ENCHANTMENT | PORTMAN ONE DAY EVENT | PN | C | 18 | 0 | 42.5 | 4 | 0 | 0 | 0 | 46.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2002 | BLUE GRAY ENCHANTMENT | Charlton Park | PN | B | 20 | 0 | 41 | 5 | 0 | 20 | 26 | 92.00 | |||
Sep 24 2002 | BLUE GRAY ENCHANTMENT | Berkshire College | Intro | C | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 37.00 | |||
Sep 21 2002 | BLUE GRAY ENCHANTMENT | Munstead | Intro | E | 14 | 0 | 39 | 0 | 0 | 0 | 9 | 48.00 | |||
Sep 8 2002 | BLUE GRAY ENCHANTMENT | Firle Place | Intro | E | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 35.00 | |||
Aug 26 2002 | BLUE GRAY ENCHANTMENT | Highclere | PN | B | E | 0 | 53 | E | E | ||||||
Aug 11 2002 | BLUE GRAY ENCHANTMENT | West Wilts (2) | PN | G | 31 | 0 | 41 | 30 | 40 | 0 | 9 | 120.00 | |||
Jul 30 2002 | BLUE GRAY ENCHANTMENT | Smiths Lawn | PN | C | E | 0 | 42 | E | |||||||
Jun 26 2002 | BLUE GRAY ENCHANTMENT | Stonar School | PN | G | 16 | 0 | 34 | 5 | 0 | 20 | 1 | 60.00 | |||
May 24 2002 | BLUE GRAY ENCHANTMENT | Mattingley | PN | T | NS | 0 | NS | ||||||||
Apr 24 2002 | BLUE GRAY ENCHANTMENT | Bovington | Intro | E | 23 | 0 | 38 | 10 | 0 | 20 | 12 | 80.00 | |||
Apr 6 2002 | BLUE GRAY ENCHANTMENT | Larkhill | Intro | L | 26 | 0 | 44 | 0 | 0 | 20 | 10 | 74.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded