Results
Name:
Lois Orr
County:
Lancashire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 2015 | RED FRIDAY | HUTTON IN THE FOREST (2) | BE90 | M | 2 | 0 | 7 | 27.8 | 0 | 0 | 0 | 0 | 0 | 4 | 31.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20 2013 | BALLYDALY KNIGHT | STAFFORD (2) | BE90Open | J | 7 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 0 | 42.50 |
Apr 6 2013 | BALLYDALY KNIGHT | EDEN VALLEY (1) | BE90 | K | HC | 0 | 0 | 33 | 0 | 0 | 4 | 1 | 0 | 4.4 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8 2012 | RED FRIDAY | HUTTON IN THE FOREST (2) | BE100Open | I | 17 | 0 | 0 | 37.5 | 8 | 9 | 20 | 14.8 | 89.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2010 | BALLYDALY KNIGHT | SKIPTON (2) | BE100Open | D | R | 0 | 0 | 38 | R | R | R | R | R | ||
Jul 3 2010 | RED FRIDAY | ASKE (1) | N | K | W | 0 | 0 | 41 | 12 | 11 | W | W | W | ||
Jun 20 2010 | RED FRIDAY | HUTTON IN THE FOREST INTERNATIONAL (1) | N | N | E AR | 0 | 0 | 28.6 | E | E | E | E | E AR | ||
May 12 2010 | RED FRIDAY | RODBASTON (1) | BE100Open | D | 18 | 0 | 0 | 33.5 | 4 | 12 | 0 | 6.8 | 56.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 2009 | RED FRIDAY | BISHOP BURTON (2) | N | E | 16 | 0 | 30 | 4 | 0 | 0 | 16.4 | 50.40 | |||
Sep 27 2009 | RED FRIDAY | ASKE (2) | BE100Open | K | 4 | 0 | 33.5 | 0 | 0 | 0 | 0 | 33.50 | |||
Aug 23 2009 | RED FRIDAY | BECKWITHSHAW (HARROGATE) | BE100Open | J | 14 | 0 | 36 | 0 | 5 | 0 | 0 | 41.00 | |||
Aug 9 2009 | BALLYDALY KNIGHT | HENDERSYDE PARK | N | K | 13 | 0 | 31.5 | 0 | 0 | 20 | 17.2 | 68.70 | |||
Jul 25 2009 | RED FRIDAY | STAFFORD (2) | BE100Open | K | 2 | 0 | 27.5 | 0 | 0 | 0 | 0 | 27.50 | |||
Jul 19 2009 | BALLYDALY KNIGHT | MALPAS | N | J | E | 0 | 31.5 | E | E | E | E | E | |||
Jun 22 2009 | BALLYDALY KNIGHT | Skipton (1) | N | J | 5 | 2 | 36 | 0 | 0 | 0 | 1.6 | 37.60 | |||
Jun 21 2009 | BALLYDALY KNIGHT | HUTTON IN THE FOREST (1) | N | K | 10 | 0 | 31.9 | 4 | 0 | 0 | 6 | 41.90 | |||
Apr 25 2009 | BALLYDALY KNIGHT | BRADWALL | BE100 | C | HC | 0 | 33.5 | 0 | 0 | 0 | 2.8 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 2008 | RED FRIDAY | RICHMOND (2) | N | H | 28 | 0 | 29.5 | 12 | 0 | 40 | 18 | 99.50 | |||
Aug 10 2008 | BALLYDALY KNIGHT | BOLD HEATH | N | F | 17 | 0 | 35.2 | 4 | 0 | 0 | 10.4 | 49.60 | |||
Jul 27 2008 | BALLYDALY KNIGHT | STRATHALLAN CASTLE | 6YO | L | 3 | 4 | 34.8 | 0 | 0 | 0 | 14.4 | 49.20 | |||
Jul 27 2008 | RED FRIDAY | STRATHALLAN CASTLE | N | J | 24 | 0 | 33.3 | 4 | 0 | 40 | 10.4 | 87.70 | |||
Jul 4 2008 | BALLYDALY KNIGHT | EGLINTON | PN | H | 1 | 0 | 29.5 | 0 | 0 | 0 | 0 | 29.50 | |||
Jun 14 2008 | RED FRIDAY | HUTTON IN THE FOREST (1) | OPN | G | 22 | 0 | 39.5 | 0 | 0 | 0 | 5 | 44.50 | |||
May 31 2008 | BALLYDALY KNIGHT | HEXHAM | PN | A | 8 | 0 | 31 | 4 | 0 | 0 | 0 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 2007 | BALLYDALY KNIGHT | Kelsall Hill (3) | PN | M | 11 | 0 | 31 | 0 | 0 | 0 | 0 | 31.00 | |||
Sep 8 2007 | BALLYDALY KNIGHT | HUTTON IN THE FOREST (1) | 5YO | G | 14 | 0 | 31.9 | 4 | 0 | 0 | 0 | 35.90 | |||
Sep 2 2007 | BALLYDALY KNIGHT | TULLIBARDINE (at Strathallan Castle) | PN | G | 7 | 0 | 39 | 0 | 0 | 0 | 0 | 39.00 | |||
Aug 8 2007 | BALLYDALY KNIGHT | ELAND LODGE (2) | 5YO | D | W | 0 | W | W | W | W | W | W | |||
Jun 2 2007 | BALLYDALY KNIGHT | HEXHAM | Intro | A | 1 | 0 | 27.4 | 0 | 0 | 0 | 0 | 27.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 2006 | RED FRIDAY | BOLD HEATH | ON | C | 7 | 1 | 32.4 | 0 | 0 | 0 | 2 | 34.40 | |||
Jul 22 2006 | RED FRIDAY | AUCHINLECK | N | A | W | 0 | W | W | W | W | W | W | |||
Jul 15 2006 | RED FRIDAY | CUMWHINTON | N | J | 1 | 6 | 33.8 | 0 | 0 | 0 | 2.4 | 36.20 | |||
Jun 15 2006 | RED FRIDAY | BURGIE INTERNATIONAL | 2 N | C | 4 | 4 | 30 | 4 | 0 | 0 | 2 | 36.00 | |||
Jun 4 2006 | RED FRIDAY | HEXHAM | N | I | 16 | 0 | 31 | 4 | 0 | 20 | 14.8 | 69.80 | |||
May 20 2006 | RED FRIDAY | FLOORS CASTLE | N | J | 8 | 0 | 34.3 | 8 | 0 | 0 | 9.2 | 51.50 | |||
Apr 14 2006 | RED FRIDAY | BURNHAM MARKET INTERNATIONAL (1) | N | I | 36 | 0 | 32.9 | 8 | 0 | 20 | 12 | 72.90 | |||
Mar 24 2006 | RED FRIDAY | GREAT WITCHINGHAM (1) | OPN | D | 16 | 0 | 32.4 | 16 | 0 | 0 | 0 | 48.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2005 | RED FRIDAY | BISHOP BURTON ONE DAY EVENT (2) | N | G | 16 | 0 | 34.8 | 8 | 0 | 0 | 12 | 54.80 | |||
Aug 29 2005 | RED FRIDAY | HENBURY HALL ONE DAY EVENT | ON | J | E R4 | 0 | 34.8 | 8 | 4 | E | E | E R4 | |||
Aug 14 2005 | RED FRIDAY | BOLD HEATH ONE DAY EVENT | N | A | 32 | 0 | 33.8 | 0 | 0 | 40 | 17.2 | 91.00 | |||
Jul 16 2005 | RED FRIDAY | GREAT WITCHINGHAM ONE & TWO DAY EVENT (2) | 2 N | G | 24 | 0 | 30.9 | 8 | 0 | 20 | 24.8 | 83.70 | |||
Jul 2 2005 | RED FRIDAY | ASKE HALL ONE DAY EVENT (1) | N | G | E | 0 | 34.8 | 8 | 0 | E | E | E | |||
Jun 25 2005 | RED FRIDAY | SKIPTON ONE DAY EVENT (1) | PN | A | 37 | 0 | 32.9 | 8 | 1 | 80 | 9.6 | 131.50 | |||
May 28 2005 | RED FRIDAY | ARLEY HALL ONE DAY EVENT | PN | L | 5 | 0 | 32.5 | 4 | 0 | 0 | 0 | 36.50 | |||
Apr 30 2005 | RED FRIDAY | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | N | H | E R3 | 0 | 30 | 4 | 0 | E | E | E R3 | |||
Apr 23 2005 | RED FRIDAY | HAMBLEDEN ONE DAY EVENT | ON | W | R | 0 | 40 | 0 | 0 | R | R | R | |||
Apr 3 2005 | RED FRIDAY | BROUGHAM ONE DAY EVENT | N | G | 21 | 0 | 28.6 | 12 | 0 | 60 | 34 | 134.60 | |||
Mar 25 2005 | RED FRIDAY | GREAT WITCHINGHAM ONE DAY EVENT (1) | N | H | 20 | 0 | 34.3 | 12 | 6 | 0 | 32.4 | 84.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 2004 | RED FRIDAY | BISHOP BURTON ONE DAY EVENT (2) | N | F | 23 | 0 | 40 | 8 | 0 | 0 | 30.4 | 78.40 | |||
Sep 25 2004 | RED FRIDAY | ASKE HALL ONE DAY EVENT (2) | N | F | R | 0 | 35.2 | 0 | 0 | R | |||||
Jul 31 2004 | RED FRIDAY | TETTON HALL ONE DAY EVENT | PN | M | 16 | 0 | 42.4 | 8 | 0 | 0 | 0 | 50.40 | |||
Jul 4 2004 | RED FRIDAY | ASKE HALL ONE DAY EVENT (1) | PN | J | 4 | 0 | 34 | 4 | 0 | 0 | 0 | 38.00 | |||
Jun 26 2004 | RED FRIDAY | SKIPTON ONE DAY EVENT (1) | PN | C | 9 | 0 | 36 | 8 | 0 | 0 | 0 | 44.00 | |||
Jun 5 2004 | RED FRIDAY | HEXHAM ONE DAY EVENT | PN | D | 20 | 0 | 38.1 | 12 | 1 | 0 | 5.6 | 56.70 | |||
May 9 2004 | RED FRIDAY | RICHMOND ONE DAY EVENT (1) | PN | I | 25 | 0 | 41.5 | 8 | 0 | 20 | 18.8 | 88.30 | |||
Apr 17 2004 | RED FRIDAY | IVESLEY ONE DAY EVENT (1) | Intro | B | E TE | 0 | 38.4 | 20 | 0 | E TE |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2002 | MASTER BLUE | Moreton Morrell (2) | Intro | A | W | 0 | 39 | W | W | W | |||||
Sep 1 2002 | MASTER BLUE | Osbaldeston (2) | PN | F | 19 | 0 | 38 | 15 | 0 | 40 | 26 | 119.00 | |||
Aug 18 2002 | MASTER BLUE | Richmond | PN | D | E | 0 | 40 | E | |||||||
Apr 20 2002 | MASTER BLUE | Ivesley (1) | Intro | F | 3 | 0 | 38 | 5 | 0 | 0 | 2 | 45.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded