Results
Name:
Clare Hanson
County:
West Sussex
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2018 | DIAMOND ZEST | BOVINGTON (2) | BE100 | C | 6 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 35.30 |
Sep 22 2018 | DIAMOND ZEST | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 15 | 0 | 0 | 32.3 | 0 | 0 | 0 | 1 | 0 | 2 | 35.30 |
Sep 16 2018 | DIAMOND ZEST | MUNSTEAD (2) | BE100 | F | 1 | 0 | 16 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27.80 |
Aug 26 2018 | DIAMOND ZEST | WELLINGTON | 5YO | J | 20 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 8.4 | 44.40 |
Aug 18 2018 | DIAMOND ZEST | FIRLE PLACE INTERNATIONAL | BE100 | Q | 1 | 0 | 16 | 27.8 | 0 | 0 | 0 | 0 | 0 | 0 | 27.80 |
Jun 30 2018 | DIAMOND ZEST | BRIGHTLING PARK INTERNATIONAL | BE90 | C | 8 | 0 | 2 | 29.5 | 0 | 0 | 4 | 0 | 0 | 1.6 | 35.10 |
Jun 16 2018 | DIAMOND ZEST | RACKHAM | BE90 | I | 5 | 0 | 4 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jun 16 2018 | CRAUGHWELL SILVER | RACKHAM | BE90 | J | 23 | 0 | 0 | 30.8 | 0 | 0 | 0 | 0 | 20 | 2.4 | 53.20 |
May 26 2018 | DIAMOND ZEST | BORDE HILL (1) | BE90 | F | 19 | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 0 | 6.4 | 42.90 |
May 19 2018 | DIAMOND ZEST | TWESELDOWN (2) | BE90 | B | E | 0 | 0 | 31 | 0 | 0 | 0 | 0 | E | E | E |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17 2017 | CRAUGHWELL SILVER | RACKHAM | BE90 | B | 1 | 0 | 8 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.80 |
Jun 17 2017 | MIDNIGHT DIAMOND IV | RACKHAM | BE100 | G | 16 | 0 | 0 | 31.5 | 0 | 0 | 12 | 0 | 0 | 1.2 | 44.70 |
May 21 2017 | MIDNIGHT DIAMOND IV | TWESELDOWN (2) | BE100 | H | 11 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 4.8 | 32.80 |
Apr 21 2017 | MIDNIGHT DIAMOND IV | HAMBLEDEN INTERNATIONAL | BE100 | A | E R3 | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | E | E | E R3 |
Apr 8 2017 | MIDNIGHT DIAMOND IV | LARKHILL | BE100 | E | 18 | 0 | 0 | 31.8 | 0 | 0 | 12 | 0 | 0 | 0 | 43.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2015 | MIDNIGHT DIAMOND IV | LITTLETON **NEW** | BE100 | I | 10 | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0 | 2.8 | 36.10 |
Oct 10 2015 | SILKEN CREME | LITTLETON **NEW** | BE90 | M | W | 0 | 0 | 28 | 0 | 0 | W | W | W | W | W |
Oct 5 2015 | IN VOGUE II | LITTLE DOWNHAM (3) | OI | T | 11 | 0 | 0 | 30.9 | 0 | 0 | 8 | 0 | 0 | 9.6 | 48.50 |
Sep 21 2015 | IN VOGUE II | PONTISPOOL (2) | I | L | 17 | 0 | 0 | 28.6 | 0 | 0 | 4 | 0 | 0 | 23.2 | 55.80 |
Sep 20 2015 | MIDNIGHT DIAMOND IV | MUNSTEAD (2) | BE100 | B | 10 | 0 | 4 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.50 |
Sep 20 2015 | COLLECT THE DEBT | MUNSTEAD (2) | BE100 | C | 3 | 0 | 12 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28.50 |
Sep 20 2015 | HOLLYHILL GOLDEN BUD | MUNSTEAD (2) | BE80(T) | L | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
Sep 20 2015 | ARCTIC REBEL | MUNSTEAD (2) | BE100 | A | 15 | 0 | 0 | 36.8 | 0 | 0 | 4 | 0 | 0 | 4.4 | 45.20 |
Aug 30 2015 | IN VOGUE II | WELLINGTON INTERNATIONAL | I | P | W | 0 | 0 | 28 | 0 | 0 | 8 | 0 | W | W | W |
Aug 29 2015 | COLLECT THE DEBT | FIRLE PLACE INTERNATIONAL | BE100 | I | 15 | 0 | 0 | 35.5 | 0 | 0 | 8 | 0 | 0 | 5.2 | 48.70 |
Jul 14 2015 | IN VOGUE II | TWESELDOWN (3) | IN | R | 8 | 1 | 27.7 | 0 | 0 | 0 | 0 | 0 | 9.2 | 36.90 | |
Jul 13 2015 | MIDNIGHT DIAMOND IV | TWESELDOWN (3) | BE100 | L | 12 | 0 | 0 | 32 | 0 | 0 | 8 | 0 | 0 | 0 | 40.00 |
Jul 13 2015 | COLLECT THE DEBT | TWESELDOWN (3) | BE100 | H | 24 | 0 | 0 | 27.8 | 0 | 0 | 4 | 5 | 20 | 10.4 | 67.20 |
Jun 27 2015 | MIDNIGHT DIAMOND IV | RACKHAM | BE100 | F | 12 | 0 | 0 | 30.8 | 0 | 0 | 8 | 0 | 0 | 0.4 | 39.20 |
Jun 27 2015 | CUILEANN | RACKHAM | BE90 | N | 4 | 0 | 5 | 30.3 | 0 | 0 | 4 | 0 | 0 | 0 | 34.30 |
Jun 27 2015 | HARRISTOWN BEAR | RACKHAM | BE100 | E | 20 | 0 | 0 | 29 | 0 | 0 | 16 | 0 | 0 | 0 | 45.00 |
Jun 27 2015 | COLLECT THE DEBT | RACKHAM | BE90 | C | 13 | 0 | 0 | 28.3 | 0 | 0 | 12 | 0 | 0 | 0 | 40.30 |
Jun 21 2015 | HARRISTOWN BEAR | FARLEY HALL | BE100 | H | 10 | 0 | 0 | 19.5 | 0 | 0 | 8 | 0 | 20 | 0 | 47.50 |
May 30 2015 | COLLECT THE DEBT | BORDE HILL (1) | BE90 | A | 5 | 0 | 4 | 27.8 | 0 | 0 | 4 | 0 | 0 | 5.6 | 37.40 |
May 30 2015 | ARCTIC REBEL | BORDE HILL (1) | BE90 | E | 7 | 0 | 2 | 35.8 | 0 | 0 | 0 | 0 | 0 | 2 | 37.80 |
May 30 2015 | HARRISTOWN BEAR | BORDE HILL (1) | BE100 | G | 5 | 0 | 8 | 27.3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 36.50 |
May 23 2015 | MIDNIGHT DIAMOND IV | TWESELDOWN (2) | BE90 | D | 12 | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 0 | 0 | 41.30 |
Apr 25 2015 | IN VOGUE II | HAMBLEDEN INTERNATIONAL | N | N | 8 | 1 | 31.8 | 0 | 0 | 0 | 0 | 0 | 6.8 | 38.60 | |
Apr 18 2015 | CUILEANN | BOVINGTON (1) | BE80(T) | K | 5 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
Apr 18 2015 | COLLECT THE DEBT | BOVINGTON (1) | BE80(T) | J | 1 | 0 | 0 | 25.8 | 0 | 0 | 0 | 1 | 0 | 0 | 26.80 |
Apr 11 2015 | HARRISTOWN BEAR | LARKHILL (1) | BE100 | E | 4 | 0 | 10 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 26.50 |
Apr 11 2015 | IN VOGUE II | LARKHILL (1) | N | C | HC | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 5.2 | HC |
Mar 28 2015 | MIDNIGHT DIAMOND IV | MUNSTEAD (1) | BE90 | I | 7 | 0 | 2 | 25.5 | 0 | 0 | 4 | 0 | 0 | 0 | 29.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | HARRISTOWN BEAR | PULBOROUGH | BE100 | H | 3 | 0 | 12 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 34.30 |
Oct 10 2014 | ROCKATINO | PULBOROUGH | BE100 | G | 8 | 0 | 4 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Oct 10 2014 | ARCTIC REBEL | PULBOROUGH | BE90 | Q | 15 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 1.6 | 41.10 |
Sep 27 2014 | HARRISTOWN BEAR | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | C | 5 | 0 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Sep 27 2014 | ROCKATINO | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | C | 33 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 80 | 29.6 | 145.60 |
Aug 30 2014 | MURRAY ORIGINAL | FIRLE PLACE INTERNATIONAL | BE100 | P | 7 | 0 | 4 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 34.00 |
Aug 30 2014 | HARRISTOWN BEAR | FIRLE PLACE INTERNATIONAL | BE100 | O | 8 | 0 | 0 | 32 | 0 | 0 | 8 | 0 | 0 | 0 | 40.00 |
Aug 16 2014 | HARRISTOWN BEAR | BORDE HILL (2) **NEW** | BE100 | J | 9 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 6 | 43.00 |
Aug 16 2014 | ROCKATINO | BORDE HILL (2) **NEW** | BE100 | H | 17 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 8.8 | 49.80 |
Aug 2 2014 | ZIPPOS BOY | CHILHAM CASTLE (2) | 4YO | N1 | 10 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 0 | 42.50 |
Aug 2 2014 | ROCKATINO | CHILHAM CASTLE (2) | BE90 | J | 6 | 0 | 3 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Jul 20 2014 | MURRAY ORIGINAL | IPING | BE100 | K | 8 | 0 | 4 | 34 | 0 | 0 | 8 | 0 | 0 | 4 | 46.00 |
Jul 19 2014 | HARRISTOWN BEAR | IPING | BE90 | D | 1 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
Jul 12 2014 | ROCKATINO | BRIGHTLING PARK INTERNATIONAL | BE90 | A | 11 | 0 | 1 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 |
Jun 21 2014 | IMPERIAL PLAYER | RACKHAM | BE90 | A | 1 | 0 | 8 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
Jun 21 2014 | HARRISTOWN BEAR | RACKHAM | BE90 | B | 5 | 0 | 4 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jun 21 2014 | MURRAY ORIGINAL | RACKHAM | BE100 | E | 29 | 0 | 0 | 43.5 | 0 | 0 | 8 | 0 | 0 | 6.4 | 57.90 |
Jun 21 2014 | ROCKATINO | RACKHAM | BE90 | L | 20 | 0 | 0 | 38.5 | 0 | 0 | 4 | 0 | 0 | 0 | 42.50 |
Jun 21 2014 | OVER THE WATER II | RACKHAM | BE100Plus | G | 11 | 0 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.50 |
Jun 14 2014 | OVER THE WATER II | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | G | 13 | 0 | 2 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 |
Jun 7 2014 | OVER THE WATER II | TWESELDOWN (2) | BE100 | A | 10 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
Jun 7 2014 | HARRISTOWN BEAR | TWESELDOWN (2) | BE90 | G | 7 | 0 | 2 | 27.5 | 0 | 0 | 8 | 0 | 0 | 0 | 35.50 |
Jun 7 2014 | SIR BALLIN TRUMP | TWESELDOWN (2) | BE90 | E | 24 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 40 | 20.4 | 91.40 |
Jun 1 2014 | OVER THE WATER II | FARLEY HALL **NEW** | BE100 | H | 6 | 0 | 6 | 35.5 | 0 | 0 | 8 | 0 | 0 | 0 | 43.50 |
May 25 2014 | IMPERIAL PLAYER | BORDE HILL (1) | BE90 | D | 30 | 0 | 0 | 29 | 0 | 0 | 4 | 15 | 60 | 25.6 | 133.60 |
May 25 2014 | MURRAY ORIGINAL | BORDE HILL (1) | BE100 | F | 9 | 0 | 0 | 29 | 0 | 0 | 8 | 0 | 0 | 6.4 | 43.40 |
May 25 2014 | HARRISTOWN BEAR | BORDE HILL (1) | BE90 | E | 13 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 2.8 | 39.30 |
Apr 12 2014 | MURRAY ORIGINAL | SOUTH OF ENGLAND (1) | BE100 | C | 10 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 2013 | CROSSKEYS IPODGE | PULBOROUGH | BE80(T) | V | 10 | 0 | 0 | 41 | 0 | 0 | 8 | 0 | 0 | 4 | 53.00 |
Oct 13 2013 | ARCTIC REBEL | PULBOROUGH | BE80(T) | T | 11 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 2.8 | 42.30 |
Oct 11 2013 | OVER THE WATER II | PULBOROUGH | BE100 | J | 8 | 0 | 2 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.50 |
Oct 11 2013 | MURRAY ORIGINAL | PULBOROUGH | BE100 | H | 4 | 0 | 10 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Oct 11 2013 | FLAGMOUNT IMP | PULBOROUGH | BE100 | G | 3 | 0 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
Oct 11 2013 | IMPERIAL PLAYER | PULBOROUGH | BE90 | S | 24 | 0 | 0 | 29.5 | 0 | 0 | 4 | 0 | 60 | 20.8 | 114.30 |
Aug 31 2013 | MURRAY ORIGINAL | FIRLE PLACE INTERNATIONAL | BE100 | Q | 5 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 1.2 | 34.20 |
Jul 21 2013 | MURRAY ORIGINAL | IPING | BE100 | J | 5 | 0 | 8 | 31.5 | 0 | 0 | 0 | 0 | 0 | 13.2 | 44.70 |
Jun 22 2013 | FLAGMOUNT IMP | RACKHAM | BE100 | E | 3 | 0 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0.8 | 34.80 |
Jun 22 2013 | MURRAY ORIGINAL | RACKHAM | BE100 | F | 18 | 0 | 0 | 33.5 | 0 | 0 | 12 | 0 | 0 | 2.4 | 47.90 |
May 26 2013 | MURRAY ORIGINAL | BORDE HILL | BE90 | D | 8 | 0 | 2 | 34.5 | 0 | 0 | 4 | 0 | 0 | 1.2 | 39.70 |
Apr 28 2013 | FLAGMOUNT IMP | CHILHAM CASTLE (1) **NEW** | BE100 | H | 7 | 0 | 4 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Apr 27 2013 | GURRANE CAPTAIN SPARROW | CHILHAM CASTLE (1) **NEW** | BE90 | B | 2 | 0 | 7 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 26.00 |
Apr 6 2013 | MURRAY ORIGINAL | LARKHILL (1) | BE90 | L | 3 | 0 | 6 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 31.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2012 | KILDANGAN MINSTREL | PULBOROUGH | BE80(T) | U | 5 | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | 32.50 | ||
Oct 7 2012 | LILY X | PULBOROUGH | BE80(T) | V | 8 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39.00 | ||
Oct 7 2012 | IRIS II | PULBOROUGH | BE90 | Q | 4 | 0 | 5 | 31.5 | 0 | 0 | 0 | 0 | 31.50 | ||
Oct 5 2012 | THE NADZICAMBY | PULBOROUGH | N | B | 13 | 0 | 0 | 43 | 4 | 0 | 0 | 9.2 | 56.20 | ||
Oct 5 2012 | MURRAY ORIGINAL | PULBOROUGH | BE100 | H | 11 | 0 | 0 | 36.5 | 8 | 0 | 0 | 0 | 44.50 | ||
Sep 22 2012 | THE NADZICAMBY | SOUTH OF ENGLAND INTERNATIONAL (2) | N | H | 8 | 1 | 32.5 | 4 | 1 | 0 | 11.2 | 48.70 | |||
Aug 26 2012 | THE NADZICAMBY | FIRLE PLACE INTERNATIONAL | N | M | 9 | 1 | 0 | 37 | 4 | 0 | 0 | 0 | 41.00 | ||
Aug 25 2012 | MURRAY ORIGINAL | FIRLE PLACE INTERNATIONAL | BE90 | C | 9 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 37.00 | ||
Jul 21 2012 | MURRAY ORIGINAL | IPING | BE90 | A | 9 | 0 | 0 | 36.5 | 4 | 0 | 0 | 3.2 | 43.70 | ||
Jul 18 2012 | THE NADZICAMBY | DAUNTSEY PARK (1) | N | R | W | 0 | 0 | 37.5 | W | W | W | W | W | ||
Jul 5 2012 | THE NADZICAMBY | TWESELDOWN (3) | N | Q | 20 | 0 | 0 | 36 | 4 | 0 | 0 | 16 | 56.00 | ||
Jun 23 2012 | MURRAY ORIGINAL | RACKHAM | BE90 | C | 2 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 33.00 | ||
Jun 17 2012 | THE NADZICAMBY | NUNNEY INTERNATIONAL **NEW** | N | Ha | 16 | 1 | 37 | 0 | 0 | 0 | 6.4 | 43.40 | |||
May 27 2012 | THE NADZICAMBY | BORDE HILL | BE100 | M | 6 | 0 | 6 | 35.5 | 0 | 1 | 0 | 0.4 | 36.90 | ||
May 20 2012 | MURRAY ORIGINAL | TWESELDOWN (2) | BE90 | R | 15 | 0 | 0 | 37.5 | 4 | 0 | 0 | 3.6 | 45.10 | ||
Apr 22 2012 | THE NADZICAMBY | BOVINGTON | BE100 | D | 26 | 0 | 0 | 39 | 4 | 0 | 0 | 16.8 | 59.80 | ||
Apr 22 2012 | MURRAY ORIGINAL | BOVINGTON | BE90 | A | 11 | 0 | 1 | 28 | 0 | 0 | 0 | 4.8 | 32.80 | ||
Mar 25 2012 | SIMPLY RED XIV | MUNSTEAD (1) | BE100 | L | 25 | 0 | 0 | 38 | 4 | 0 | 0 | 3.6 | 45.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2011 | THE NADZICAMBY | PULBOROUGH | N | H | 16 | 0 | 0 | 35.2 | 8 | 0 | 0 | 6.4 | 49.60 | ||
Oct 9 2011 | MUSTN'T GRUMBLE | PULBOROUGH | ON | K | R | 0 | 0 | 31 | 0 | 0 | R | R | R | ||
Oct 8 2011 | KILDANGAN MINSTREL | PULBOROUGH | BE80(T) | F | 10 | 0 | 37 | 0 | 0 | 0 | 0 | 37.00 | |||
Oct 8 2011 | MURRAY ORIGINAL | PULBOROUGH | BE90 | D | 6 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 34.00 | ||
Sep 28 2011 | THE NADZICAMBY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | N | K | 25 | 0 | 0 | 35.5 | 8 | 0 | 0 | 83.2 | 126.70 | ||
Sep 18 2011 | RUDESILVA | MUNSTEAD (2) | BE100Open | G | E | 0 | 0 | 35 | 4 | 0 | E | E | E | ||
Aug 28 2011 | THE NADZICAMBY | FIRLE PLACE | N | N | 18 | 0 | 0 | 32 | 8 | 0 | 0 | 7.2 | 47.20 | ||
Aug 11 2011 | THE NADZICAMBY | ASTON-LE-WALLS (3) | N | K | 12 | 0 | 0 | 37.5 | 0 | 1 | 0 | 9.6 | 48.10 | ||
Jul 11 2011 | THE NADZICAMBY | TWESELDOWN (3) | N | Q | 22 | 0 | 0 | 37.5 | 12 | 5 | 0 | 4.8 | 59.30 | ||
Jun 25 2011 | THE NADZICAMBY | RACKHAM | BE100Plus | F | 12 | 0 | 0 | 33.3 | 12 | 0 | 20 | 24 | 89.30 | ||
Jun 25 2011 | MUSTN'T GRUMBLE | RACKHAM | BE100Open | O | 3 | 0 | 12 | 28 | 4 | 0 | 0 | 0 | 32.00 | ||
Jun 25 2011 | IN VOGUE II | RACKHAM | BE100 | B | 12 | 0 | 0 | 29 | 4 | 0 | 0 | 6.4 | 39.40 | ||
May 29 2011 | MUSTN'T GRUMBLE | BORDE HILL | BE100Open | O | 16 | 0 | 0 | 28.5 | 0 | 0 | 20 | 0 | 48.50 | ||
May 29 2011 | IN VOGUE II | BORDE HILL | BE100 | N | 1 | 0 | 16 | 27.5 | 4 | 0 | 0 | 0 | 31.50 | ||
May 21 2011 | IN VOGUE II | TWESELDOWN (2) | BE100 | J | 26 | 0 | 0 | 36 | 0 | 5 | 0 | 10.4 | 51.40 | ||
May 1 2011 | MUSTN'T GRUMBLE | NURSTEAD COURT | BE100Open | M | W | 0 | 0 | W | W | W | W | W | W | ||
Apr 30 2011 | THE NADZICAMBY | NURSTEAD COURT | BE100 | J | 7 | 0 | 4 | 32.5 | 4 | 0 | 0 | 2 | 38.50 | ||
Apr 10 2011 | MUSTN'T GRUMBLE | SOUTH OF ENGLAND (1) | I | J | E AR | 0 | 0 | 29.1 | 12 | 0 | E | E | E AR | ||
Mar 29 2011 | MUSTN'T GRUMBLE | SOMERLEY PARK INTERNATIONAL | N | E | HC | 0 | 0 | 31.9 | 16 | 0 | 0 | 16.4 | HC |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 2010 | MUSTN'T GRUMBLE | HIGHCLERE | I | Q | 15 | 0 | 0 | 36.4 | 8 | 0 | 0 | 0 | 44.40 | ||
Aug 28 2010 | LITTLE CREST | FIRLE PLACE | BE90 | D | 28 | 0 | 0 | 28 | 16 | 0 | 0 | 67.2 | 111.20 | ||
Aug 28 2010 | THE NADZICAMBY | FIRLE PLACE | BE100 | F | 11 | 0 | 0 | 35.5 | 12 | 0 | 0 | 0 | 47.50 | ||
Aug 14 2010 | THE NADZICAMBY | CHILHAM CASTLE | BE100 | D | 15 | 0 | 0 | 30.5 | 8 | 0 | 0 | 12.4 | 50.90 | ||
Aug 14 2010 | LITTLE CREST | CHILHAM CASTLE | BE90 | A | E | 0 | 0 | 32.5 | 4 | 0 | E | E | E | ||
Aug 14 2010 | EVENING PERFORMANCE | CHILHAM CASTLE | BE100Plus | H | 8 | 0 | 0 | 38.5 | 4 | 0 | 0 | 3.2 | 45.70 | ||
Aug 12 2010 | MUSTN'T GRUMBLE | ASTON-LE-WALLS (3) | OI | D | 12 | 0 | 0 | 30 | 8 | 0 | 0 | 8.4 | 46.40 | ||
Jul 25 2010 | MUSTN'T GRUMBLE | IPING | IN | M | 15 | 0 | 0 | 32.3 | 12 | 0 | 20 | 22.4 | 86.70 | ||
Jul 24 2010 | LITTLE CREST | IPING | BE90 | C | E | 0 | 0 | 39 | 0 | 0 | E | E | E | ||
Jun 26 2010 | EVENING PERFORMANCE | RACKHAM | BE100Plus | F | 8 | 0 | 0 | 32.5 | 4 | 0 | 0 | 3.2 | 39.70 | ||
Jun 26 2010 | THE NADZICAMBY | RACKHAM | BE100 | D | 22 | 0 | 0 | 35.5 | 8 | 0 | 0 | 14.4 | 57.90 | ||
Jun 20 2010 | MUSTN'T GRUMBLE | LONGLEAT INTERNATIONAL | I | Pe | 21 | 0 | 0 | 35 | 20 | 0 | 0 | 21.6 | 76.60 | ||
May 31 2010 | MUSTN'T GRUMBLE | BORDE HILL | ON | O | 10 | 0 | 0 | 32.5 | 8 | 0 | 0 | 12 | 52.50 | ||
May 23 2010 | EVENING PERFORMANCE | MATTINGLEY | BE100 | M | 29 | 0 | 0 | 41.5 | 4 | 0 | 20 | 13.2 | 78.70 | ||
May 23 2010 | THE NADZICAMBY | MATTINGLEY | BE100 | J | 25 | 0 | 0 | 34.5 | 8 | 0 | 0 | 6.8 | 49.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2009 | EVENING PERFORMANCE | PULBOROUGH | N | J | E AR | 0 | 38.6 | 0 | 0 | E | E | E AR | |||
Sep 27 2009 | MUSTN'T GRUMBLE | SOUTH OF ENGLAND INTERNATIONAL (2) | I | L | 8 | 0 | 35.5 | 20 | 0 | 0 | 5.6 | 61.10 | |||
Sep 12 2009 | MUSTN'T GRUMBLE | PONTISPOOL (2) | I | F | 14 | 0 | 32.3 | 20 | 0 | 0 | 8.4 | 60.70 | |||
Aug 31 2009 | MUSTN'T GRUMBLE | HIGHCLERE | I | H | 27 | 0 | 33.2 | 12 | 0 | 20 | 19.6 | 84.80 | |||
Aug 14 2009 | MUSTN'T GRUMBLE | ASTON-LE-WALLS (3) | ON | N | 9 | 0 | 33.5 | 8 | 0 | 0 | 3.2 | 44.70 | |||
Aug 9 2009 | EVENING PERFORMANCE | CHILHAM CASTLE | BE100Plus | G | 6 | 0 | 33.8 | 4 | 0 | 0 | 1.2 | 39.00 | |||
Aug 1 2009 | MUSTN'T GRUMBLE | WILTON | I | G | 29 | 0 | 29.1 | 16 | 0 | 40 | 42.8 | 127.90 | |||
Jul 26 2009 | JOLLY JAKE | IPING | N | J | 16 | 0 | 33 | 4 | 0 | 0 | 15.6 | 52.60 | |||
Jul 18 2009 | DISCO MAN | BRIGHTLING PARK INTERNATIONAL | BE100 | F | W | 0 | W | W | W | W | W | W | |||
Jul 12 2009 | EVENING PERFORMANCE | TWESELDOWN (2) | N | O | 25 | 0 | 39 | 8 | 0 | 60 | 50.8 | 157.80 | |||
Jul 10 2009 | MUSTN'T GRUMBLE | BARBURY INTERNATIONAL | CIC ** | C | 33 | 0 | 56.1 | 8 | 0 | 0 | 11.6 | 75.70 | |||
Jul 5 2009 | TRICKY TREVOR | ERIDGE | NRF | L | 12 | 0 | 37.3 | 4 | 0 | 0 | 14.4 | 55.70 | |||
Jul 5 2009 | JOLLY JAKE | ERIDGE | N | H | 9 | 0 | 35.2 | 8 | 0 | 0 | 35.2 | 78.40 | |||
Jul 4 2009 | DISCO MAN | ERIDGE | BE100Open | D | 16 | 0 | 36.5 | 4 | 0 | 20 | 20.8 | 81.30 | |||
