Results
Name:
Anna Pestell
County:
Berkshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27 2019 | JUST LOOKING | ARENA EVENTING WELLINGTON (2) | AE AE100 | C | 20 | 0 | 0 | 0 | 0.0 | 5.0 | 6 | 0 | 0 | 8.8 | 14.80 |
Jan 27 2019 | JUST LOOKING | ARENA EVENTING WELLINGTON (2) | AE AE90 | a1r0C0000000NBO | 25 | 0 | 0 | 0 | 0.0 | 5.0 | 6 | 0 | 0 | 0.4 | 6.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11 2018 | JUST LOOKING | ARENA EVENTING WELLINGTON (1) | AE AE90 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oct 27 2018 | JUST LOOKING | ASTON-LE-WALLS (5) | BE100 | G | 7 | 0 | 4 | 33.8 | 0 | 0 | 0 | 0 | 0 | 0.4 | 34.20 |
Oct 14 2018 | JUST LOOKING | BOVINGTON (2) | BE90RF | K2 | 6 | 0 | 1 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 |
Sep 30 2018 | JUST LOOKING | DAUNTSEY PARK (2) | BE90RF | S | 20 | 0 | 0 | 32.3 | 0 | 0 | 4 | 3 | 0 | 0 | 39.30 |
Aug 18 2018 | JUST LOOKING | FIRLE PLACE INTERNATIONAL | BE90RF | G | 6 | 0 | 3 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 |
Jul 28 2018 | JUST LOOKING | CALMSDEN (1) | BE90 | N | 9 | 0 | 1 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 | 30.30 |
Jul 7 2018 | JUST LOOKING | TWESELDOWN (3) | BE90 | M | 6 | 0 | 3 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Jun 16 2018 | JUST LOOKING | RACKHAM | BE90 | K | 3 | 0 | 6 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jun 10 2018 | JUST LOOKING | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | L | 1 | 0 | 8 | 28.8 | 0 | 0 | 0 | 0 | 0 | 0 | 28.80 |
Jun 2 2018 | JUST LOOKING | ASCOTT UNDER WYCHWOOD (2) | BE90 | H | 5 | 0 | 4 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.80 |
Apr 24 2018 | JUST LOOKING | ASTON-LE-WALLS (XX) | BE90 | N | W | 0 | 0 | 22.3 | 0 | 0 | 0 | 8 | W | W | W |
Apr 8 2018 | JUST LOOKING | LARKHILL | BE90 | J | 4 | 0 | 5 | 27.5 | 0 | 0 | 4 | 0 | 0 | 0 | 31.50 |
Mar 24 2018 | JUST LOOKING | MUNSTEAD (1) | BE80(T) | F | 6 | 0 | 0 | 28.5 | 0 | 0 | 8 | 0 | 0 | 0 | 36.50 |
Feb 10 2018 | JUST LOOKING | JUMP TRAINING WELLINGTON RIDING | JT JT80 | 1 | 7 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0 | 0 | 45.00 |
Feb 10 2018 | JUST LOOKING | JUMP TRAINING WELLINGTON RIDING | JT JT90 | 2 | 16 | 0 | 0 | 37 | 0 | 0 | 12 | 0 | 0 | 0 | 49.00 |
Jan 28 2018 | JUST LOOKING | ARENA EVENTING WELLINGTON (2) | AE AE90 | B | 38 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 85 | 10 | 101.00 |
Jan 28 2018 | JUST LOOKING | ARENA EVENTING WELLINGTON (2) | AE AE80 | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.20 |
Jan 6 2018 | JUST LOOKING | JUMP TRAINING BERKSHIRE COLLEGE | JT JT80 | 1 | 16 | 0 | 0 | 31.5 | 0 | 0 | 4 | 4 | 0 | 0 | 39.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 2017 | JUST LOOKING | Arena Eventing Wellington (1) | AE AE80 | A | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4.4 | 12.40 |
Apr 16 2017 | BRECHFA TANGUY | ASCOTT UNDER WYCHWOOD (1) | BE90 | K | 20 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
Apr 8 2017 | BRECHFA TANGUY | LARKHILL | BE100 | N | 30 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 10.8 | 53.30 |
Mar 12 2017 | BRECHFA TANGUY | TWESELDOWN (1) | BE90 | W | 4 | 0 | 5 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 40.30 |
Jan 29 2017 | BRECHFA TANGUY | Arena Eventing Wellington (2) | AE AE100 | 03 | 23 | 0 | 0 | 10 | 0 | 10.00 | |||||
Jan 29 2017 | BRECHFA TANGUY | Arena Eventing Wellington (2) | AE AE90 | 01 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
Jan 7 2017 | BRECHFA TANGUY | JAS Merrist Wood | JAS BE100 | C | 34 | 0 | 0 | 21 | 0 | 0 | 12 | 0 | 0 | 12 | 45.00 |
Jan 7 2017 | BRECHFA TANGUY | JAS Merrist Wood | JAS BE90 | A | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 33.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 2016 | BRECHFA TANGUY | DAUNTSEY PARK (2) | BE100 | X | 6 | 0 | 6 | 23.8 | 0 | 0 | 8 | 0 | 0 | 0.4 | 32.20 |
Aug 27 2016 | BRECHFA TANGUY | WELLINGTON | BE105 | A | 9 | 0 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0 | 0 | 37.80 |
Jul 30 2016 | BRECHFA TANGUY | CALMSDEN (1) | BE100 | M | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jul 13 2016 | BRECHFA TANGUY | UPTON HOUSE | BE100 | N | 26 | 0 | 0 | 34.8 | 0 | 0 | 12 | 0 | 0 | 3.6 | 50.40 |
Jun 11 2016 | BRECHFA TANGUY | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | N | 16 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 0.4 | 38.40 |
May 22 2016 | BRECHFA TANGUY | TWESELDOWN (2) | BE100 | I | 9 | 0 | 4 | 31.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 31.70 |
Apr 22 2016 | BRECHFA TANGUY | HAMBLEDEN INTERNATIONAL | BE100 | A | 22 | 0 | 2 | 39.3 | 0 | 0 | 0 | 0 | 0 | 4 | 43.30 |
Apr 2 2016 | BRECHFA TANGUY | GORING HEATH (1) | BE100 | L | 32 | 0 | 0 | 37.8 | 0 | 0 | 0 | 0 | 20 | 0.8 | 58.60 |
Mar 19 2016 | BRECHFA TANGUY | SWALCLIFFE PARK | BE100 | H | 30 | 0 | 0 | 40.5 | 0 | 0 | 4 | 0 | 0 | 0 | 44.50 |
Mar 5 2016 | BRECHFA TANGUY | ASTON-LE-WALLS (1) | BE90 | H | W | 0 | 0 | 32.3 | 0 | 0 | 4 | 0 | W | W | W |
Feb 20 2016 | BRECHFA TANGUY | Jump Training Championships Hartpury | JT JT90 | 2 | 10 | 0 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 28.00 |
Feb 14 2016 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT100 | 3 | 18 | 0 | 0 | 26 | 0 | 0 | 8 | 0 | 0 | 0 | 34.00 |
Feb 14 2016 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT90 | 2 | 10 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 | |
Jan 10 2016 | BRECHFA TANGUY | Jump Training Berkshire College | JT JT90 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | |
Jan 10 2016 | BRECHFA TANGUY | Jump Training Berkshire College | JT JT100 | 3 | 11 | 0 | 0 | 53.5 | 0 | 0 | 8 | 0 | 0 | 0 | 61.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2015 | BRECHFA TANGUY | ALDON INTERNATIONAL (2) | 3 BE100 | A | E | 0 | 0 | 36 | 0 | 0 | E | E | E | E | E |
Oct 3 2015 | BRECHFA TANGUY | DAUNTSEY PARK (2) | BE100Plus | L | 9 | 0 | 0 | 31.3 | 0 | 0 | 12 | 0 | 0 | 0.8 | 44.10 |
Sep 5 2015 | BRECHFA TANGUY | GORING HEATH (2) | BE100RF | D | 23 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
Aug 29 2015 | BRECHFA TANGUY | WELLINGTON INTERNATIONAL | BE100Plus | G | 4 | 0 | 10 | 31.8 | 0 | 0 | 0 | 0 | 0 | 1.2 | 33.00 |
Aug 10 2015 | BRECHFA TANGUY | SMITHS LAWN | N | B | 16 | 0 | 0 | 32.3 | 0 | 0 | 4 | 2 | 0 | 10.8 | 49.10 |
Aug 1 2015 | BRECHFA TANGUY | CALMSDEN (1) **NEW** | BE100 | H | 11 | 0 | 2 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Jul 5 2015 | BRECHFA TANGUY | PURSTON MANOR (1) | N | H | 23 | 0 | 0 | 35.5 | 0 | 0 | 8 | 2 | 0 | 26.4 | 71.90 |
Jun 27 2015 | BRECHFA TANGUY | RACKHAM | BE100 | H | 6 | 0 | 6 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Jun 21 2015 | BRECHFA TANGUY | FARLEY HALL | BE100 | J | 23 | 0 | 0 | 38.3 | 0 | 0 | 4 | 0 | 20 | 0 | 62.30 |
May 24 2015 | BRECHFA TANGUY | TWESELDOWN (2) | BE100 | H | 11 | 0 | 2 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 | 37.30 |
May 16 2015 | BRECHFA TANGUY | ASTON-LE-WALLS (2) | BE100 | U | 29 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 0 | 47.00 |
Mar 29 2015 | BRECHFA TANGUY | MUNSTEAD (1) | BE100Plus | M | W | 0 | 0 | 41.8 | 0 | 0 | W | W | W | W | W |
Mar 12 2015 | BRECHFA TANGUY | TWESELDOWN (1) | BE100 | D | 15 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0 | 2 | 40.30 |
Feb 14 2015 | BRECHFA TANGUY | JAS Merrist Wood (2) | JAS N | C | 32 | 0 | 0 | 26 | 0 | 0 | 12 | 0 | 12 | 21 | 71.00 |
Feb 14 2015 | BRECHFA TANGUY | JAS Merrist Wood (2) | JAS BE100 | B | 38 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 4 | 9 | 36.00 |
Feb 13 2015 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT100 | 3 | 12 | 0 | 0 | 28 | 0 | 0 | 8 | 0 | 0 | 0 | 36.00 |
Feb 1 2015 | BRECHFA TANGUY | JAS Wellington | JAS BE100 | B | 31 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 10 | 21.00 |
Feb 1 2015 | BRECHFA TANGUY | JAS Wellington | JAS BE90 | A | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 13.00 | |
Jan 17 2015 | BRECHFA TANGUY | JAS Merrist Wood (1) | JAS BE90 | A | 28 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4 | 10 | 37.00 |
Jan 17 2015 | BRECHFA TANGUY | JAS Merrist Wood (1) | JAS BE100 | B | 38 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 13 | 39.00 |
Jan 11 2015 | BRECHFA TANGUY | Jump Training Berkshire College | JT JT100 | 3 | 13 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 0 | 42.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 2014 | BRECHFA TANGUY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100Plus | K | 9 | 0 | 0 | 38.5 | 0 | 0 | 12 | 0 | 0 | 2.8 | 53.30 |
Sep 17 2014 | BRECHFA TANGUY | PURSTON MANOR (2) | BE100Plus | H | 18 | 0 | 0 | 28.5 | 0 | 0 | 12 | 0 | 0 | 0 | 40.50 |
Sep 6 2014 | BRECHFA TANGUY | GORING HEATH (2) | BE100RF | E | 13 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 41.00 |
Aug 30 2014 | BRECHFA TANGUY | FIRLE PLACE INTERNATIONAL | BE100RF | E | 35 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 65 | 43.2 | 144.20 |
Aug 23 2014 | BRECHFA TANGUY | WELLINGTON | BE100 | H | 20 | 0 | 0 | 33 | 0 | 0 | 4 | 7 | 0 | 0 | 44.00 |
Aug 5 2014 | BRECHFA TANGUY | SMITHS LAWN | BE100 | F | 12 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 40.00 |
Jul 20 2014 | BRECHFA TANGUY | IPING | BE100 | H | 11 | 0 | 2 | 29.5 | 0 | 0 | 0 | 0 | 0 | 19.2 | 48.70 |
Jun 28 2014 | BRECHFA TANGUY | PURSTON MANOR (1) | BE100 | A | 10 | 0 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0 | 0 | 32.50 |
Jun 21 2014 | BRECHFA TANGUY | RACKHAM | BE100 | H | 6 | 0 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Jun 14 2014 | BRECHFA TANGUY | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100 | M | 23 | 0 | 0 | 38 | 0 | 0 | 8 | 0 | 0 | 0 | 46.00 |
Jun 1 2014 | BRECHFA TANGUY | FARLEY HALL **NEW** | BE100 | H | E | 0 | 0 | 34.5 | 0 | 0 | E | E | E | E | E |
May 25 2014 | BRECHFA TANGUY | BORDE HILL (1) | BE100 | J | W | 0 | 0 | 34.5 | 0 | 0 | 16 | 0 | W | W | W |
Apr 5 2014 | BRECHFA TANGUY | LARKHILL (1) | BE100 | N | 13 | 0 | 2 | 39 | 6 | 0 | 0 | 0 | 0 | 2.8 | 41.80 |
Mar 29 2014 | BRECHFA TANGUY | GORING HEATH (1) | BE100 | M | 22 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 0 | 40.50 |
Mar 23 2014 | BRECHFA TANGUY | MUNSTEAD (1) | BE100 | G | 4 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
Feb 20 2014 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT100 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | |
Feb 20 2014 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT90 | 2 | 13 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | |
Feb 15 2014 | BRECHFA TANGUY | JAS Merrist Wood (2) | JAS BE100 | 1 | 35 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 9 | 34.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 2013 | BRECHFA TANGUY | CALMSDEN | BE100 | L | 9 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 2 | 40.50 |
Oct 1 2013 | BRECHFA TANGUY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | H | 20 | 0 | 0 | 30.5 | 0 | 0 | 12 | 0 | 0 | 4 | 46.50 |
Sep 7 2013 | BRECHFA TANGUY | GORING HEATH (2) | BE100 | O | 13 | 0 | 0 | 35.5 | 0 | 0 | 4 | 2 | 0 | 0 | 41.50 |
Feb 21 2013 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT100 | 3 | 9 | 0 | 0 | 25 | 4 | 29.00 | |||||
Feb 21 2013 | BRECHFA TANGUY | Jump Training Wellington Riding | JT JT90 | 2 | 12 | 0 | 0 | 34.5 | 4 | 38.50 | |||||
Feb 15 2013 | BRECHFA TANGUY | Jump Training BCA | JT JT90 | 2 | 7 | 0 | 0 | 34 | 0 | 34.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 2012 | BRECHFA TANGUY | LARKHILL (2) | BE90 | H | 10 | 0 | 2 | 33.5 | 4 | 0 | 0 | 1.2 | 38.70 | ||
Oct 7 2012 | BRECHFA TANGUY | PULBOROUGH | BE90 | Q | 12 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 39.00 | ||
Sep 25 2012 | BRECHFA TANGUY | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90 | D | 7 | 0 | 2 | 32 | 0 | 0 | 0 | 2.4 | 34.40 | ||
Aug 18 2012 | BRECHFA TANGUY | BURNHAM BEECHES | BE90 | D | 17 | 0 | 1 | 40.5 | 0 | 0 | 0 | 0 | 40.50 | ||
Jul 17 2012 | BRECHFA TANGUY | DAUNTSEY PARK (1) | BE90 | D | 10 | 0 | 0 | 37.5 | 8 | 0 | 0 | 0 | 45.50 | ||
Jun 2 2012 | BRECHFA TANGUY | ASCOTT UNDER WYCHWOOD (2) | BE90 | L | 20 | 0 | 0 | 36.5 | 12 | 0 | 0 | 4.4 | 52.90 | ||
May 20 2012 | BRECHFA TANGUY | TWESELDOWN (2) | BE90 | Q | 22 | 0 | 0 | 43 | 8 | 4 | 0 | 11.2 | 66.20 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded