Results
Name:
Lily Mason
County:
Dorset
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 13 2018 | ACCENDO | MILLFIELD | BE100 | J | W | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 2017 | ACCENDO | PONTISPOOL (2) | BE100 | W | 16 | 0 | 0 | 30.3 | 0 | 0 | 0 | 0 | 20 | 0 | 50.30 |
Aug 19 2017 | ACCENDO | BICTON ARENA INTERNATIONAL (3) | BE100 | H | 24 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 6.4 | 45.90 |
Jul 8 2017 | ACCENDO | BICTON ARENA (2) | BE100 | K | 11 | 0 | 2 | 27.8 | 0 | 0 | 0 | 0 | 0 | 4 | 31.80 |
May 27 2017 | ACCENDO | PONTISPOOL (1) | BE100 | C | 29 | 0 | 0 | 36 | 0 | 2 | 0 | 0 | 20 | 6 | 62.00 |
May 13 2017 | ACCENDO | MILLFIELD | BE90 | N | 7 | 0 | 2 | 35.3 | 0 | 0 | 0 | 0 | 0 | 0 | 35.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 2015 | ACCENDO | PONTISPOOL (2) | BE100 | H | R | 0 | 0 | 39.5 | 0 | 2 | 4 | 0 | R | R | |
Jun 19 2015 | ACCENDO | NUNNEY INTERNATIONAL | N | Ha | R | 0 | 0 | 42 | 0 | 0 | 16 | 3 | R | R | |
May 30 2015 | ACCENDO | PONTISPOOL (1) | N | M | R | 0 | 0 | 36.3 | 0 | 0 | 12 | 0 | R | R | |
May 24 2015 | ACCENDO | MILLFIELD **NEW** | BE100 | J | 17 | 0 | 0 | 37.3 | 0 | 0 | 0 | 9 | 0 | 0.8 | 47.10 |
Mar 7 2015 | ACCENDO | MORETON | BE100 | C | 24 | 0 | 0 | 36.5 | 0 | 0 | 0 | 0 | 65 | 96 | 197.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2014 | ACCENDO | ALDON INTERNATIONAL (2) | BE100 | N | 20 | 0 | 0 | 37.5 | 0 | 0 | 4 | 8 | 20 | 3.6 | 73.10 |
Oct 11 2014 | ACCENDO | CALMSDEN | BE100 | F | 16 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 37.00 |
Jun 13 2014 | ACCENDO | NUNNEY INTERNATIONAL | ONu18 | Ja | 28 | 0 | 0 | 40.5 | 0 | 0 | 24 | 31 | 0 | 0 | 95.50 |
May 24 2014 | ACCENDO | PONTISPOOL (1) | BE100Ou18 | F | 7 | 0 | 4 | 35.5 | 0 | 1 | 4 | 0 | 0 | 0 | 39.50 |
Apr 25 2014 | ACCENDO | BICTON ARENA (1) | BE100Ou18 | O | 8 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Apr 19 2014 | ACCENDO | BOVINGTON | BE100 | A | 15 | 0 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 5.6 | 43.10 |
Mar 14 2014 | ACCENDO | ALDON (1) | BE100 | M | 13 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 2013 | ACCENDO | BRICKY | BE100 | M | 16 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 0 | 40.50 |
Sep 15 2013 | ACCENDO | PONTISPOOL (2) | BE90 | C | 10 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Aug 18 2013 | ACCENDO | BICTON ARENA (2) **NEW** | BE90 | L | 10 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
Apr 6 2013 | ACCENDO | LARKHILL (1) | BE90 | H | 29 | 0 | 0 | 36.5 | 0 | 0 | 0 | 11 | 0 | 0 | 47.50 |
Mar 3 2013 | ACCENDO | MORETON | BE90 | H | 24 | 0 | 1 | 36 | 0 | 0 | 0 | 16.4 | 52.40 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded