Results
Name:
Dotte Gowing
County:
Norfolk
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11 2016 | ODT KINGS JASPER | BURNHAM MARKET (2) | ON | F | 15 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 8 | 47.00 |
Aug 11 2016 | ODT KINGS JASPER | ASTON-LE-WALLS (4) | OI | A | W | 0 | 0 | 45.7 | 0 | 0 | 20 | 0 | W | W | W |
Jul 2 2016 | ODT KINGS JASPER | GREAT WITCHINGHAM INTERNATIONAL (2) | OI | F | 23 | 0 | 0 | 35.9 | 0 | 0 | 8 | 0 | 0 | 24 | 67.90 |
Jun 4 2016 | ODT KINGS JASPER | LITTLE DOWNHAM (1) | IN | I | 6 | 0 | 0 | 32.1 | 0 | 0 | 12 | 0 | 0 | 2.8 | 46.90 |
May 22 2016 | ODT KINGS JASPER | ROCKINGHAM INTERNATIONAL | ON | T | 23 | 0 | 0 | 36.5 | 0 | 0 | 8 | 0 | 0 | 5.2 | 49.70 |
Apr 10 2016 | ODT KINGS JASPER | NORTON DISNEY (1) | ON | O | 7 | 1 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0.8 | 39.60 | |
Mar 13 2016 | ODT KINGS JASPER | POPLAR PARK | ON | P | 15 | 1 | 31.5 | 0 | 0 | 0 | 0 | 0 | 6.4 | 37.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2015 | ODT KINGS JASPER | LITTLE DOWNHAM (3) | ON | R | 18 | 0 | 0 | 39.8 | 0 | 0 | 16 | 16 | 0 | 13.6 | 85.40 |
Aug 28 2015 | ODT KINGS JASPER | KEYSOE (2) | ON | L | R UR | 0 | 0 | 38 | 0 | 0 | 12 | 10 | R | R | R UR |
Aug 1 2015 | ODT KINGS JASPER | LITTLE DOWNHAM (2) **NEW** | ON | D | 15 | 0 | 0 | 39.5 | 0 | 0 | 4 | 0 | 20 | 16 | 79.50 |
Jul 24 2015 | ODT KINGS JASPER | ASTON-LE-WALLS (3) | ON | D | 18 | 0 | 0 | 41.8 | 0 | 0 | 4 | 0 | 0 | 4.4 | 50.20 |
Jul 12 2015 | ODT KINGS JASPER | BUCKMINSTER PARK | ON | K | 20 | 0 | 0 | 44.3 | 0 | 0 | 4 | 0 | 0 | 8.8 | 57.10 |
Jun 27 2015 | ODT KINGS JASPER | CARLTON | ON | D | 11 | 0 | 0 | 40.5 | 0 | 0 | 8 | 0 | 20 | 14 | 82.50 |
May 9 2015 | ODT KINGS JASPER | KEYSOE (1) | ON | T | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 12 2015 | ODT KINGS JASPER | NORTON DISNEY (1) **NEW** | ON | L | 13 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 3.2 | 50.20 | |
Mar 28 2015 | ODT KINGS JASPER | GREAT WITCHINGHAM INTERNATIONAL (1) | ON | K | 12 | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | 0 | 11.2 | 56.00 |
Mar 15 2015 | ODT KINGS JASPER | POPLAR PARK | BE100Open | J | 27 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 41.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2014 | ODT KINGS JASPER | LITTLE DOWNHAM (2) | BE100Open | H | 20 | 0 | 0 | 40 | 0 | 0 | 4 | 0 | 20 | 7.2 | 71.20 |
Sep 14 2014 | ODT KINGS JASPER | BURNHAM MARKET (2) | BE100Open | I | 18 | 0 | 0 | 42.5 | 0 | 0 | 4 | 0 | 0 | 8.8 | 55.30 |
Aug 23 2014 | ODT KINGS JASPER | MILTON KEYNES (3) | BE100Open | E | 8 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
Jul 26 2014 | ODT KINGS JASPER | CARLTON | BE100Open | N | 14 | 0 | 2 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.50 |
Jul 13 2014 | ODT KINGS JASPER | GREAT WITCHINGHAM INTERNATIONAL (2) | BE90Open | M | 12 | 0 | 0 | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 47.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded