Results
Name:
Clara De Martini
County:
Gloucestershire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2018 | BONNE AMIE | SAPEY (2) | ON | D | 5 | 0 | 0 | 30.5 | 0 | 0 | 12 | 0 | 0 | 6.4 | 48.90 |
Aug 25 2018 | BONNE AMIE | TREBOROUGH HILL (2) | ON | F2 | R | 0 | 0 | 28 | 0 | 0 | R | R | |||
Aug 14 2018 | BONNE AMIE | WEST WILTS (2) | ON | J | 11 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0 | 0 | 37.80 |
Aug 6 2018 | BONNE AMIE | SMITHS LAWN | ON | D | 12 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 4.4 | 43.90 |
Jul 20 2018 | BONNE AMIE | ASTON-LE-WALLS (3) | ON | D | 24 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 0 | 0 | 38.80 |
Jul 1 2018 | BONNE AMIE | ELAND LODGE (2) | ON | N | E HF | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | E | E | E HF |
Jun 16 2018 | BONNE AMIE | CATTON PARK | BE100Open | C | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
Jun 2 2018 | BONNE AMIE | ASCOTT UNDER WYCHWOOD (2) | BE100Open | D | 20 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 3.2 | 39.70 |
May 13 2018 | BONNE AMIE | MILLFIELD | BE100Open | L | 15 | 0 | 2 | 29.3 | 0 | 0 | 0 | 0 | 0 | 6.4 | 35.70 |
May 6 2018 | BONNE AMIE | BROADWAY (1) | BE100Open | K | 4 | 0 | 10 | 30.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 32.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 2017 | BONNE AMIE | WILTON | BE100 | Q | HC | 0 | 0 | 35 | 0 | 2 | 8 | 0 | 20 | 36 | HC |
Jul 19 2017 | BONNE AMIE | DAUNTSEY PARK (1) | BE100Open | Q | R | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | R | R | R |
Jul 13 2017 | BONNE AMIE | UPTON HOUSE | BE100Open | L | 6 | 0 | 6 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 | 31.80 |
Jun 25 2017 | BONNE AMIE | FARLEY HALL | BE100Open | L | E R3 | 0 | 0 | 27.8 | 0 | 0 | 0 | 6 | E | E | E R3 |
May 17 2017 | BONNE AMIE | MOUNT BALLAN | BE90Open | L | 7 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Apr 25 2017 | BONNE AMIE | WHITFIELD | BE90Open | F | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Apr 16 2017 | BONNE AMIE | ASCOTT UNDER WYCHWOOD (1) | BE90Open | M | 19 | 0 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7.6 | 40.90 |
Feb 12 2017 | BONNE AMIE | JAS Hartpury (2) | JAS BE90Open | B | 22 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 9 | 19.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded