Results
Name:
Nikki Philips
County:
Lincolnshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2018 | RIVIES YOUNG PRETENDER | KEYSOE (3) | BE80(T) | Z1 | 10 | 0 | 0 | 32.5 | 0 | 0 | 0 | 2 | 0 | 6.4 | 40.90 |
Apr 21 2018 | RIVIES YOUNG PRETENDER | HORSEHEATH (1) | BE80(T) | O | 9 | 0 | 0 | 34.3 | 0 | 0 | 4 | 1 | 0 | 5.2 | 44.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | RIVIES YOUNG PRETENDER | ASKHAM BRYAN COLLEGE | BE80(T) | G | 12 | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0 | 4.8 | 39.60 |
Aug 12 2017 | RIVIES YOUNG PRETENDER | HORSEHEATH (2) | BE80(T) | M | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 2015 | RIVIES YOUNG PRETENDER | SHELFORD MANOR (2) | BE90 | P | 9 | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | 0 | 6.4 | 45.90 |
Jun 27 2015 | RIVIES YOUNG PRETENDER | CARLTON | BE90 | I | 7 | 0 | 2 | 30.5 | 0 | 0 | 0 | 0 | 0 | 2 | 32.50 |
May 24 2015 | RIVIES YOUNG PRETENDER | SHELFORD MANOR (1) | BE90 | B | 7 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 11.6 | 46.10 |
May 10 2015 | RIVIES YOUNG PRETENDER | KEYSOE (1) | BE80(T) | L | 10 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 |
Apr 11 2015 | RIVIES YOUNG PRETENDER | NORTON DISNEY (1) **NEW** | BE90 | F | 21 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 39.00 |
Mar 29 2015 | RIVIES YOUNG PRETENDER | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | R | E | 0 | 0 | 38.5 | 0 | 0 | 4 | 10 | E | E | E |
Jan 31 2015 | RIVIES YOUNG PRETENDER | JAS Houghton Hall | JAS BE100 | B | R | 0 | 0 | R | 0 | 0 | R | R | R | R | R |
Jan 18 2015 | RIVIES YOUNG PRETENDER | Jump Training Bishop Burton College | JT JT100 | 3 | 15 | 0 | 0 | 39 | 0 | 0 | 8 | 0 | 0 | 0 | 47.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 2014 | RIVIES YOUNG PRETENDER | LITTLE DOWNHAM (2) | BE90 | A | 15 | 0 | 0 | 38 | 0 | 0 | 12 | 0 | 0 | 10.8 | 60.80 |
Sep 14 2014 | RIVIES YOUNG PRETENDER | BURNHAM MARKET (2) | BE90 | B | 17 | 0 | 0 | 32 | 0 | 0 | 12 | 0 | 0 | 12.4 | 56.40 |
Aug 31 2014 | RIVIES YOUNG PRETENDER | KEYSOE (2) | BE90 | H | 17 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 7.2 | 45.70 |
Jul 13 2014 | RIVIES YOUNG PRETENDER | GREAT WITCHINGHAM INTERNATIONAL (2) | BE90 | J | 16 | 0 | 0 | 34 | 0 | 0 | 8 | 0 | 0 | 10.4 | 52.40 |
Jun 22 2014 | RIVIES YOUNG PRETENDER | MILTON KEYNES (2) | BE90 | L | W | 0 | 0 | 32.5 | 0 | 0 | W | W | W | W | W |
May 25 2014 | RIVIES YOUNG PRETENDER | SHELFORD MANOR (1) | BE90 | D | R UR | 0 | 0 | 38 | 0 | 0 | 4 | 0 | R | R | R UR |
Mar 22 2014 | RIVIES YOUNG PRETENDER | GREAT WITCHINGHAM INTERNATIONAL (1) | BE90 | O | 8 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 10 | 41.00 |
Feb 1 2014 | RIVIES YOUNG PRETENDER | JAS Arena UK | JAS BE100 | 2 | 25 | 0 | 0 | 27 | 0 | 0 | 12 | 0 | 4 | 11 | 54.00 |
Jan 18 2014 | RIVIES YOUNG PRETENDER | Jump Training Houghton Hall | JT JT100 | 3 | 7 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2013 | RIVIES YOUNG PRETENDER | LITTLE DOWNHAM (2) | BE90 | A | 18 | 0 | 0 | 34 | 0 | 0 | 12 | 0 | 0 | 0 | 46.00 |
Sep 21 2013 | RIVIES YOUNG PRETENDER | BURNHAM MARKET (2) | BE90 | E | 10 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 34.70 |
Aug 15 2013 | RIVIES YOUNG PRETENDER | SHELFORD MANOR (2) | BE90 | N | 5 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 40.00 |
Jul 27 2013 | RIVIES YOUNG PRETENDER | CARLTON | BE90 | G | 17 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 6.4 | 44.40 |
Jul 14 2013 | RIVIES YOUNG PRETENDER | GREAT WITCHINGHAM INTERNATIONAL (2) | BE80(T) | P | 10 | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 40.70 |
Jun 9 2013 | RIVIES YOUNG PRETENDER | DRAYCOTT HOUSE (2) | BE80(T) | D | 13 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 40.00 |
May 26 2013 | RIVIES YOUNG PRETENDER | SHELFORD MANOR (1) | BE80(T) | G | 13 | 0 | 0 | 42 | 0 | 0 | 12 | 0 | 0 | 6 | 60.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded