Results
Name:
Toby Dingle
County:
Kent
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2018 | ROUNDHILL PILGRIM | MUNSTEAD (2) | BE100Open | H | 5 | 0 | 8 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jul 29 2018 | ROUNDHILL PILGRIM | CHILHAM CASTLE (2) | BE100Plus | J1 | 7 | 0 | 0 | 35.8 | 0 | 0 | 4 | 0 | 0 | 0 | 39.80 |
Jun 17 2018 | ROUNDHILL PILGRIM | RACKHAM | BE100Open | N | 10 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0 | 0 | 34.80 |
May 28 2018 | ROUNDHILL PILGRIM | BORDE HILL (1) | BE100Open | Q | 11 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
Apr 29 2018 | ROUNDHILL PILGRIM | CHILHAM CASTLE (1) | BE100Plus | O | 13 | 0 | 2 | 41.8 | 0 | 0 | 0 | 0 | 0 | 1.2 | 43.00 |
Apr 28 2018 | OBSESSION II | CHILHAM CASTLE (1) | BE90 | B | 28 | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | 20 | 8 | 57.80 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2017 | ROUNDHILL PILGRIM | MORETON MORRELL (2) | BE100Open | N | 11 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0.8 | 37.80 |
Sep 3 2017 | ROUNDHILL PILGRIM | GORING HEATH (2) | BE105 | M | W | 0 | 0 | 38.5 | 0 | 0 | 8 | 0 | W | W | W |
Aug 7 2017 | ROUNDHILL PILGRIM | SMITHS LAWN | N | O | 21 | 1 | 32.3 | 0 | 0 | 0 | 0 | 0 | 10.8 | 43.10 | |
Jul 22 2017 | ROUNDHILL PILGRIM | LITTLE DOWNHAM (2) | BE105 | M | E R3 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | E | E | E R3 |
Jul 15 2017 | ROUNDHILL PILGRIM | ERIDGE | BE100 | G | 6 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 7.2 | 40.50 |
May 21 2017 | ROUNDHILL PILGRIM | POPLAR PARK (2) *NEW* | BE100Open | H | 8 | 0 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | 3.2 | 44.20 |
Apr 29 2017 | ROUNDHILL PILGRIM | CHILHAM CASTLE (1) | BE100 | J | 19 | 0 | 0 | 35.3 | 6 | 0 | 4 | 0 | 0 | 3.2 | 42.50 |
Apr 22 2017 | ROUNDHILL PILGRIM | HORSEHEATH (1) *NEW* | BE100 | C | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 8 2017 | ROUNDHILL PILGRIM | SOUTH OF ENGLAND (1) | BE100 | C | 21 | 0 | 2 | 41.3 | 2 | 0 | 0 | 0 | 0 | 0 | 41.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 2016 | ROUNDHILL PILGRIM | MORETON MORRELL (2) | BE100 | F | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 3 2016 | ROUNDHILL PILGRIM | GORING HEATH (2) | BE100 | N | 16 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 36.00 |
Aug 20 2016 | ROUNDHILL PILGRIM | FIRLE PLACE INTERNATIONAL | BE100 | P | 12 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0 | 0 | 40.50 |
Jul 30 2016 | ROUNDHILL PILGRIM | CHILHAM CASTLE (2) | BE90 | B | 6 | 0 | 3 | 31.5 | 0 | 0 | 0 | 0 | 0 | 2.4 | 33.90 |
Jul 16 2016 | ROUNDHILL PILGRIM | ERIDGE | BE100 | G | 17 | 0 | 0 | 29.3 | 0 | 0 | 0 | 0 | 20 | 6.4 | 55.70 |
May 28 2016 | ROUNDHILL PILGRIM | BORDE HILL (1) | BE100 | L | 30 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 40 | 2.8 | 82.80 |
May 1 2016 | ROUNDHILL PILGRIM | CHILHAM CASTLE (1) | BE100 | J | 18 | 0 | 0 | 33.3 | 0 | 0 | 8 | 0 | 20 | 4.8 | 66.10 |
Mar 26 2016 | ROUNDHILL PILGRIM | MUNSTEAD (1) | BE100 | H | 17 | 0 | 0 | 40.8 | 0 | 0 | 4 | 0 | 0 | 0 | 44.80 |
Mar 12 2016 | ROUNDHILL PILGRIM | POPLAR PARK | BE90 | B | 16 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8 2015 | ROUNDHILL PILGRIM | CHILHAM CASTLE (2) | BE90 | B | 20 | 0 | 1 | 38.8 | 0 | 0 | 0 | 0 | 0 | 4.4 | 43.20 |
Jun 27 2015 | ROUNDHILL PILGRIM | RACKHAM | BE90 | N | 22 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 12 | 50.00 |
May 2 2015 | CLEAR FLIGHT | CHILHAM CASTLE (1) | BE80(T) | H | 3 | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0.4 | 31.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2014 | ROUNDHILL PILGRIM | PULBOROUGH | BE90 | Q | 13 | 0 | 0 | 34.5 | 0 | 0 | 4 | 0 | 0 | 0 | 38.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded