Results
Name:
Lilli Green
County:
Northamptonshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 2017 | MR GAROO | GORING HEATH (1) | BE100 | C | 8 | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 34.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 17 2014 | MR GAROO | ASTON-LE-WALLS (2) | BE100 | Z | 23 | 0 | 0 | 47 | 0 | 0 | 4 | 0 | 0 | 1 | 52.00 |
Apr 30 2014 | MR GAROO | MORETON MORRELL (1) | BE100 | M | r | 0 | 0 | 46 | 0 | 0 | 4 | 0 | r | r | r |
Apr 18 2014 | MR GAROO | HAMBLEDEN INTERNATIONAL | BE100 | B | 34 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 20 | 1.2 | 66.20 |
Apr 12 2014 | MR GAROO | ELAND LODGE (1) | BE100Open | F | 30 | 0 | 0 | 44.5 | 0 | 0 | 4 | 0 | 0 | 8 | 56.50 |
Mar 29 2014 | MR GAROO | GORING HEATH (1) | BE100 | A | 22 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 4.4 | 54.40 |
Mar 15 2014 | MR GAROO | SWALCLIFFE PARK | BE90 | D | 12 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 37.00 |
Mar 8 2014 | MR GAROO | OASBY (1) | BE90 | V1 | 15 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57.00 |
Feb 22 2014 | MR GAROO | JAS Final - Bury Farm | JAS BE90 | 1 | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Feb 16 2014 | MR GAROO | JAS Solihull (2) | JAS BE100 | 2 | 29 | 0 | 0 | 18 | 0 | 0 | 4 | 0 | 4 | 6 | 32.00 |
Feb 16 2014 | MR GAROO | JAS Solihull (2) | JAS BE90 | 1 | E | 0 | 0 | E | 0 | 0 | E | E | E | E | E |
Feb 16 2014 | DIRECT ILLUSION | JAS Solihull (2) | JAS BE90 | 1 | 20 | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 0 | 4 | 33.00 |
Jan 25 2014 | MR GAROO | JAS Bury Farm | JAS BE100 | 2 | 31 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 2 | 18.00 |
Jan 25 2014 | MR GAROO | JAS Bury Farm | JAS BE90 | 1 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2009 | DIRECT ILLUSION | KEYSOE (2) | BE100 | E | 19 | 0 | 40 | 4 | 0 | 20 | 1.6 | 65.60 | |||
Sep 5 2009 | DIRECT ILLUSION | GORING HEATH (2) | BE100 | B | W | 0 | 35 | 8 | 1 | W | W | W | |||
Jul 25 2009 | DIRECT ILLUSION | CARLTON | BE100 | A | R | 0 | 34 | 0 | 0 | R | R | R | |||
Jul 4 2009 | DIRECT ILLUSION | PURSTON MANOR (1) | BE100 | B | R | 0 | 29 | 4 | 0 | R | R | R | |||
Jun 20 2009 | DIRECT ILLUSION | CATTON PARK | BE100 | D | 33 | 0 | 26.5 | 4 | 0 | 20 | 15.2 | 65.70 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2008 | DIRECT ILLUSION | KEYSOE (2) | PN | G | 24 | 0 | 38 | 4 | 0 | 20 | 0 | 62.00 | |||
Jul 26 2008 | DIRECT ILLUSION | CARLTON ***NEW*** | PN | F | E R3 | 0 | 27.5 | 0 | 0 | E | E | E R3 | |||
May 11 2008 | DIRECT ILLUSION | ASTON-LE-WALLS (1) | PN | X | 23 | 0 | 39.5 | 12 | 0 | 0 | 0 | 51.50 | |||
Apr 22 2008 | DIRECT ILLUSION | MILTON KEYNES (1) | Intro | K | 13 | 0 | 35.3 | 4 | 0 | 0 | 1.2 | 40.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6 2007 | DIRECT ILLUSION | KEYSOE (1) | Intro | L | 9 | 0 | 34 | 0 | 0 | 0 | 4 | 38.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1 2006 | TIGER TIM | GORING HEATH (1) | OPN | C | 26 | 0 | 35.7 | 4 | 0 | 0 | 3 | 42.70 | |||
Mar 4 2006 | TIGER TIM | ISLEHAM | OPN | E | 25 | 0 | 46 | 0 | 0 | 0 | 1.6 | 47.60 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2005 | TIGER TIM | HOLDENBY ONE DAY EVENT | OPN | C | 14 | 0 | 38.1 | 0 | 0 | 0 | 0 | 38.10 | |||
Sep 3 2005 | TIGER TIM | GORING HEATH ONE DAY EVENT (2) | OPN | D | 10 | 0 | 36 | 0 | 0 | 0 | 0 | 36.00 | |||
Jun 26 2005 | TIGER TIM | MILTON KEYNES ONE DAY EVENT (2) | OPN | N | 28 | 0 | 39.5 | 0 | 0 | 0 | 5.6 | 45.10 | |||
May 15 2005 | TIGER TIM | ASTON-LE-WALLS ONE DAY EVENT (1) | OPN | Y | 19 | 0 | 44 | 0 | 0 | 0 | 0.8 | 44.80 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded