Results
Name:
Jodie Bruce
County:
Hampshire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2018 | FOLLIE DE LASSUS | TWESELDOWN (4) | BE90 | B | E UR | 0 | 0 | 39.3 | 0 | 0 | 0 | 0 | E | E | E UR |
Sep 30 2018 | FOLLIE DE LASSUS | DAUNTSEY PARK (2) | BE90 | Q | 27 | 0 | 0 | 38.5 | 0 | 0 | 0 | 0 | 80 | 40.8 | 159.30 |
Sep 23 2018 | FOLLIE DE LASSUS | BRICKY | BE90 | H | NS | 0 | 0 | N | 0 | 0 | NS | ||||
Sep 15 2018 | FOLLIE DE LASSUS | MUNSTEAD (2) | BE90 | C | E AR | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | E | E | E AR |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 2013 | DASSETT QUICK FIX | GORING HEATH (2) | BE100RF | E | 12 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 3.6 | 41.10 |
Aug 31 2013 | DASSETT QUICK FIX | FIRLE PLACE INTERNATIONAL | BE90 | A | 12 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0 | 4.4 | 42.90 |
Aug 24 2013 | DASSETT QUICK FIX | WELLINGTON | BE100 | J | E R3 | 0 | 0 | 30 | 0 | 0 | 4 | 10 | E | E | E R3 |
Aug 6 2013 | DASSETT QUICK FIX | SMITHS LAWN | BE100 | J | E | 0 | 0 | 31.5 | 0 | 0 | E | E | E | E | E |
Jul 21 2013 | DASSETT QUICK FIX | IPING | BE100 | K | E R3 | 0 | 0 | 28.5 | 0 | 0 | E | E | E | E | E R3 |
Jun 15 2013 | DASSETT QUICK FIX | BERKSHIRE COLLEGE OF AGRICULTURE (1) | BE100Open | G | R | 0 | 0 | 29.5 | 0 | 0 | 8 | 10 | R | R | R |
Jun 8 2013 | DASSETT QUICK FIX | MATTINGLEY **NEW** | BE100 | L | 30 | 0 | 0 | 30.5 | 0 | 0 | 20 | 9 | 0 | 14.8 | 74.30 |
May 19 2013 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | N | 1 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
Apr 19 2013 | DASSETT QUICK FIX | HAMBLEDEN INTERNATIONAL | BE100 | E | 21 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 0 | 4 | 49.00 |
Apr 6 2013 | DASSETT QUICK FIX | LARKHILL (1) | BE100 | E | 33 | 0 | 0 | 35 | 0 | 0 | 8 | 0 | 20 | 2 | 65.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 2012 | DASSETT QUICK FIX | MUNSTEAD (2) | BE100 | D | 7 | 0 | 4 | 34.5 | 0 | 0 | 0 | 3.6 | 38.10 | ||
Sep 1 2012 | DASSETT QUICK FIX | GORING HEATH (2) | BE100 | A | 29 | 0 | 0 | 35.5 | 12 | 29 | 0 | 1.6 | 78.10 | ||
Aug 25 2012 | DASSETT QUICK FIX | WELLINGTON **NEW** | BE100 | C | 31 | 0 | 0 | 32.5 | 0 | 0 | 85 | 9.2 | 126.70 | ||
Jun 23 2012 | DASSETT QUICK FIX | RACKHAM | BE100 | K | A | 0 | 0 | A | A | A | A | A | A | ||
May 19 2012 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | N | 27 | 0 | 0 | 30.5 | 16 | 72 | 0 | 9.2 | 127.70 | ||
Mar 11 2012 | DASSETT QUICK FIX | TWESELDOWN (1) | BE90 | X | 33 | 0 | 0 | 30.5 | 0 | 0 | 80 | 20 | 130.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2011 | DASSETT QUICK FIX | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE90PC | E2 | 2 | 0 | 7 | 35.5 | 0 | 0 | 0 | 0 | 35.50 | ||
Sep 18 2011 | DASSETT QUICK FIX | MUNSTEAD (2) | BE100 | E | 33 | 0 | 0 | 37 | 4 | 0 | 40 | 19.6 | 100.60 | ||
Aug 27 2011 | DASSETT QUICK FIX | HIGHCLERE | BE100 | E | 29 | 0 | 0 | 36 | 16 | 0 | 20 | 7.2 | 79.20 | ||
Jul 23 2011 | DASSETT QUICK FIX | IPING | BE90PC | E | 4 | 0 | 1 | 36 | 0 | 0 | 0 | 8.8 | 44.80 | ||
Jul 9 2011 | DASSETT QUICK FIX | TWESELDOWN (3) | BE90NS | F | 16 | 0 | 0 | 32.5 | 4 | 0 | 20 | 0 | 56.50 | ||
Jun 25 2011 | DASSETT QUICK FIX | RACKHAM | BE90 | L | 30 | 0 | 0 | 32.5 | 8 | 6 | 20 | 13.6 | 80.10 | ||
Jun 5 2011 | DASSETT QUICK FIX | BRAND HALL | BE90 | I | 11 | 0 | 0 | 36 | 8 | 0 | 0 | 0 | 44.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2010 | DASSETT QUICK FIX | PULBOROUGH | BE100 | L | W | 0 | 0 | W | W | W | W | W | W | ||
Sep 19 2010 | DASSETT QUICK FIX | MUNSTEAD (2) | BE90 | A | E F2 | 0 | 0 | 44 | 0 | 0 | E | E | E F2 | ||
Jul 24 2010 | DASSETT QUICK FIX | IPING | BE100 | H | E R3 | 0 | 0 | 37.5 | 8 | 0 | E | E | E R3 | ||
Jul 11 2010 | DASSETT QUICK FIX | TWESELDOWN (2) | BE100 | K | E | 0 | 0 | 37.5 | E | E | E | E | E |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded