Results
Name:
Laura Scott
County:
Somerset
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2016 | WINGED ACTION | CALMSDEN (2) | BE90 | L | 6 | 0 | 3 | 29.5 | 0 | 0 | 4 | 0 | 0 | 0 | 33.50 |
Oct 2 2016 | WINGED ACTION | DAUNTSEY PARK (2) | BE90 | H | E AR | 0 | 0 | 26.3 | 0 | 0 | 4 | 5 | E | E | E AR |
Oct 1 2016 | SPRING ROLE | DAUNTSEY PARK (2) | BE100Open | K | 7 | 0 | 4 | 28.8 | 0 | 0 | 4 | 0 | 0 | 0 | 32.80 |
Sep 17 2016 | SPRING ROLE | MONMOUTH | ON | D | E R3 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | E | E | E R3 |
Sep 10 2016 | WINGED ACTION | WEST WILTS (3) | BE80(T) | M | 28 | 0 | 0 | 31.5 | 0 | 0 | 0 | 0 | 20 | 7.6 | 59.10 |
Aug 28 2016 | WINGED ACTION | TREBOROUGH HILL (2) | BE80(T) | O | 9 | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0.8 | 30.30 |
Aug 27 2016 | SPRING ROLE | TREBOROUGH HILL (2) | ON | F2 | 1 | 6 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 35.50 | |
Aug 19 2016 | SPRING ROLE | BICTON ARENA INTERNATIONAL (3) | ON | P | 11 | 0 | 0 | 33.8 | 0 | 0 | 0 | 0 | 20 | 16.4 | 70.20 |
Jul 10 2016 | SPRING ROLE | BICTON ARENA (2) | BE100Open | L | 7 | 0 | 0 | 32.5 | 0 | 0 | 0 | 1 | 0 | 0 | 33.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2015 | SPRING ROLE | DAUNTSEY PARK (2) | I | B | E R3 | 0 | 0 | 38 | 0 | 0 | E | E | E | E | E R3 |
Sep 21 2015 | SPRING ROLE | PONTISPOOL (2) | I | K | R | 0 | 0 | 35 | 0 | 0 | 16 | 6 | R | R | |
Aug 29 2015 | SPRING ROLE | TREBOROUGH HILL (2) | ON | G | 4 | 1 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 38.50 | |
Aug 23 2015 | SPRING ROLE | BICTON ARENA INTERNATIONAL (3) | I | K | R | 0 | 0 | 32.5 | 0 | 0 | 0 | 0 | R | R | |
Aug 13 2015 | SPRING ROLE | ASTON-LE-WALLS (4) | I | A | 21 | 0 | 0 | 39.6 | 0 | 0 | 4 | 0 | 0 | 0.8 | 44.40 |
Aug 1 2015 | SPRING ROLE | WILTON | ON | C | 15 | 0 | 0 | 36.3 | 0 | 0 | 4 | 0 | 0 | 0 | 40.30 |
Jul 5 2015 | SPRING ROLE | PURSTON MANOR (1) | NRF | N | W | 0 | 0 | 33 | 0 | 0 | W | W | W | W | W |
Jun 27 2015 | SPRING ROLE | TREBOROUGH HILL (1) | ON | H | 5 | 2 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 | 32.30 | |
May 30 2015 | SPRING ROLE | PONTISPOOL (1) | NRF | S | 17 | 0 | 0 | 37.1 | 0 | 0 | 0 | 0 | 20 | 7.2 | 64.30 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | SPRING ROLE | ALDON INTERNATIONAL (2) | I | H | E R3 | 0 | 0 | 33.2 | 0 | 0 | 4 | 0 | E | E | E R3 |
Oct 3 2014 | SPRING ROLE | DAUNTSEY PARK (2) | I | F | 9 | 2 | 44.6 | 0 | 0 | 0 | 0 | 0 | 21.6 | 66.20 | |
Sep 28 2014 | SPRING ROLE | BRICKY | IN | H | 6 | 1 | 43.2 | 0 | 0 | 4 | 0 | 0 | 0 | 47.20 | |
Sep 15 2014 | SPRING ROLE | PONTISPOOL (2) | OIu21 | K | E AR | 0 | 0 | 39.1 | 0 | 0 | 4 | 0 | E | E AR | |
Aug 31 2014 | SOUTHWESTERN | TREBOROUGH HILL (2) | BE80(T) | N | E R3 | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | E | E R3 | |
Aug 30 2014 | SPRING ROLE | TREBOROUGH HILL (2) | N | G | 2 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 2.4 | 30.40 | |
Aug 16 2014 | SPRING ROLE | BICTON ARENA (2) | N | B | 2 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0.8 | 34.80 | |
Aug 1 2014 | SPRING ROLE | THE FESTIVAL OF BRITISH EVENTING | BC N | B | 45 | 0 | 0 | 41.2 | 2 | 0 | 8 | 0 | 20 | 14.8 | 84.00 |
Jul 27 2014 | SPRING ROLE | WILTON | OIu21 | M | W | 0 | 0 | 46.4 | 0 | 0 | 8 | 0 | W | W | |
Jul 20 2014 | SPRING ROLE | ASTON-LE-WALLS (3) | I | T | 12 | 0 | 0 | 38.6 | 0 | 0 | 8 | 0 | 0 | 4.4 | 51.00 |
Jun 28 2014 | SPRING ROLE | CHEPSTOW | NRF | E | 10 | 1 | 41.8 | 0 | 0 | 0 | 0 | 0 | 3.6 | 45.40 | |
Jun 21 2014 | SPRING ROLE | TREBOROUGH HILL (1) | N | E | 27 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 60 | 16 | 110.50 |
Jun 14 2014 | SPRING ROLE | NUNNEY INTERNATIONAL | N | Fa | 12 | 0 | 0 | 35 | 0 | 0 | 4 | 1 | 0 | 0 | 40.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2013 | SPRING ROLE | ALDON INTERNATIONAL (2) | N | D | 1 | 6 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0.4 | 31.90 | |
Oct 4 2013 | SPRING ROLE | DAUNTSEY PARK (2) | N | N | 20 | 0 | 0 | 31.5 | 0 | 0 | 8 | 14 | 0 | 0 | 53.50 |
Sep 29 2013 | SPRING ROLE | BRICKY | N | P | 6 | 0 | 0 | 39 | 0 | 0 | 4 | 0 | 0 | 1.2 | 44.20 |
Sep 28 2013 | SOUTHWESTERN | BRICKY | BE80(T) | F | 20 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 60 | 45.2 | 142.20 |
Sep 28 2013 | RUM CAKE | BRICKY | BE100 | M | 14 | 0 | 2 | 39.5 | 0 | 0 | 0 | 0 | 0 | 0 | 39.50 |
Sep 16 2013 | SPRING ROLE | PONTISPOOL (2) | N | K | 12 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 20 | 6.8 | 55.30 |
Aug 25 2013 | SPRING ROLE | TREBOROUGH (2) | BE100Open | B2 | 2 | 0 | 14 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Aug 17 2013 | SPRING ROLE | BICTON ARENA (2) **NEW** | N | G1 | E OT | 0 | 0 | 37.5 | 0 | 0 | 8 | 0 | 65 | E | E OT |
Jul 28 2013 | SPRING ROLE | WILTON | OIu21 | M | 15 | 0 | 0 | 39.6 | 0 | 0 | 8 | 0 | 60 | 22.4 | 130.00 |
Jul 8 2013 | SPRING ROLE | TWESELDOWN (3) | I | R | R | 0 | 0 | 39.1 | 0 | 0 | R | R | R | R | R |
Jun 15 2013 | SPRING ROLE | NUNNEY INTERNATIONAL | N | Ja | 19 | 0 | 0 | 34.5 | 0 | 0 | 8 | 0 | 0 | 4 | 46.50 |
May 12 2013 | SPRING ROLE | WEST BUCKLAND (1) | N | A | 24 | 0 | 0 | 39 | 0 | 1 | 4 | 2 | 0 | 8 | 53.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2012 | SPRING ROLE | ALDON INTERNATIONAL (2) | N | E | 4 | 3 | 34 | 4 | 0 | 0 | 3.6 | 41.60 | |||
Oct 13 2012 | SPRING ROLE | LARKHILL (2) | N | B | 7 | 1 | 37 | 0 | 0 | 0 | 0 | 37.00 | |||
Sep 23 2012 | SPRING ROLE | BRICKY | N | P | 5 | 2 | 35 | 4 | 0 | 0 | 4 | 43.00 | |||
Sep 10 2012 | SPRING ROLE | PONTISPOOL (2) | N | M | 17 | 0 | 0 | 34.5 | 4 | 0 | 20 | 9.6 | 68.10 | ||
Jul 4 2012 | SPRING ROLE | NUTWELL COURT **RELOCATED TO BICTON"" | BE100Plus | Gi | 10 | 0 | 2 | 38 | 0 | 0 | 0 | 3 | 41.00 | ||
Jun 26 2012 | SPRING ROLE | STONAR SCHOOL | BE100 | H | 31 | 0 | 0 | 38 | 4 | 2 | 0 | 0 | 44.00 | ||
Jun 15 2012 | SPRING ROLE | NUNNEY INTERNATIONAL **NEW** | BE100 | Bu | 30 | 0 | 0 | 38.5 | 0 | 0 | 20 | 0 | 58.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 2011 | SPRING ROLE | CALMSDEN | BE100 | H | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 24 2011 | RUM CAKE | NUTWELL COURT | BE90 | Ex | 25 | 0 | 0 | 53 | 12 | 4 | 20 | 16.8 | 105.80 | ||
Jul 16 2011 | SPRING ROLE | STOCKLAND LOVELL (2) | BE100 | E | 16 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 48.00 | ||
Jun 28 2011 | SPRING ROLE | STONAR SCHOOL | BE100 | O | 23 | 0 | 0 | 37 | 8 | 0 | 0 | 0 | 45.00 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded